|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Welcome to the Will and Estate Principles Index for Warren County, Ohio. These records have been indexed from the OCP's through box 912 covering 1803 to about 1936. Page numbers refer to the page in our abstracted book. If the page column is blank that is because that book is still in draft form and the book is not yet completed. If you find your ancestor's name listed and would like a copy of the original record, please contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Given Name | Year | Type | Box | Publication | Page # | Cemetery Name |
DABNEY | Edna | 1832 | OCP | 54 #5 | W&E OCP, 1803-1859 | 76 | |
DAKIN | Angeline H. | 1924 | WC | 846 | W&E Box 801-850, 1922-1925 | ||
DAKIN | Banks | 1911 | WC | 655 | W&E Box 651-700, 1911-1914 | Miami (Corwin) Cemetery | |
DAKIN | Barkley L. | 1923 | WC | 825 | W&E Box 801-850, 1922-1925 | ||
DAKIN | Baron | 1897 | WC | 449 | W&E Box 401-450, 1894-1897 | ||
DAKIN | Deborah H. | 1927 | WC | 866 | W&E Box 851-912, 1925-1931 | ||
DAKIN | Della | 1920 | WC | 773 | W&E Box 751-800, 1918-1922 | ||
DAKIN | Edwin F. | 1893 | WC | 398 | W&E Box 351-400, 1888-1893 | 125 | |
DAKIN | Ellen | 1910 | WC | 642 | W&E Box 601-650, 1907-1910 | ||
DAKIN | Ellen | 1911 | WC | 654 | W&E Box 651-700, 1911-1914 | ||
DAKIN | Harmon C. | 1926 | WC | 862 | W&E Box 851-912, 1925-1931 | ||
DAKIN | Henry | 1832 | OCP | 53 #4 | W&E OCP, 1803-1859 | 75 | |
DAKIN | Horace W. | 1892 | WC | 389 | W&E Box 351-400, 1888-1893 | 97 | |
DAKIN | James | 1857 | WC | 85 | W&E, Box 50-100, 1851-1859 | 65 | |
DAKIN | James | 1923 | WC | 821 | W&E Box 801-850, 1922-1925 | ||
DAKIN | James W. | 1877 | WC | 227 | W&E, Box 201-250, 1874-1879 | 36 | Miami (Corwin) Cemetery |
DAKIN | John W. | 1885 | WC | 427 | W&E Box 301-350, 1883-1888 | 67 | |
DAKIN | John W. | 1885 | WC | 427 | W&E Box 401-450, 1894-1897 | ||
DAKIN | John W. | 1910 | WC | 642 | W&E Box 601-650, 1907-1910 | ||
DAKIN | Lewis | 1883 | WC | 298 | W&E, Box 251-300, 1879-1883 | 120 | Miami (Corwin) Cemetery |
DAKIN | Lydia E. | 1886 | WC | 326 | W&E Box 301-350, 1883-1888 | 74 | |
DAKIN | Morgan L. | 1850 | WC | 46 | W&E, Box 0-49, 1840-1851 | 83 | Chester Twp, Oakland, Clinton Co. |
DAKIN | Warren J. | 1923 | WC | 837 | W&E Box 801-850, 1922-1925 | ||
DAKIN | Warren S. | 1859 | WC | 100 | W&E, Box 50-100, 1851-1859 | 91 | |
DALY | James F. | 1907 | WC | 602 | W&E Box 601-650, 1907-1910 | Hopkinsville Cemetery | |
DANFORTH | Emma B. | 1912 | WC | 673 | W&E Box 651-700, 1911-1914 | ||
DANFORTH | Horace P. | 1908 | WC | 622 | W&E Box 601-650, 1907-1910 | ||
DANIEL | Lydia E. | 1905 | WC | 578 | W&E Box 551-600, 1904-1907 | ||
DANIEL | Rebecca A. | 1911 | WC | 656 | W&E Box 651-700, 1911-1914 | ||
DANIEL | William | 1877 | WC | 231 | W&E, Box 201-250, 1874-1879 | 41 | |
DANIELS | Nathan | 1814 | OCP | 10 #7 | W&E OCP, 1803-1859 | 17 | |
DARE | William M. | 1925 | WC | 849 | W&E Box 801-850, 1922-1925 | ||
DARLINGTON | Mary Emma | 1915 | WC | 708 | W&E Box 701-750, 1914-1918 | Springboro Cemetery | |
DARLINGTON | William T. | 1918 | WC | 756 | W&E Box 751-800, 1918-1922 | ||
DARMODY | Martin | 1905 | WC | 579 | W&E Box 551-600, 1904-1907 | ||
DARNER | Henry | 1834 | OCP | 61 #6 | W&E OCP, 1803-1859 | 86, 87 | |
DARRAGH | R. C. | 1927 | WC | 865 | W&E Box 851-912, 1925-1931 | ||
DARRON | Andrews | 1860 | WC | 103 | W&E, Box 101-150, 1859-1867 | 4 | |
DARROW | George | 1916 | WC | 725 | W&E Box 701-750, 1914-1918 | ||
DARROW | James | 1881 | WC | 280 | W&E, Box 251-300, 1879-1883 | 75 | Miami (Corwin) Cemetery |
DARROW | Mary E. | 1897 | WC | 457 | W&E Box 451-500, 1897-1900 | Miami (Corwin) Cemetery | |
DAUGHERTY | Frances A. | 1927 | WC | 872 | W&E Box 851-912, 1925-1931 | ||
DAUGHERTY | Lucinda | 1923 | WC | 828 | W&E Box 801-850, 1922-1925 | ||
DAUGHERTY | Thomas | 1842 | WC | 8 | W&E, Box 0-49, 1840-1851 | 13 | |
DAUGHTERY | George M. | 1916 | WC | 716 | W&E Box 701-750, 1914-1918 | ||
DAVIS | Alexander | 1856 | WC | 81 | W&E, Box 50-100, 1851-1859 | 59, 60 | |
DAVIS | Charles C. | 1926 | WC | 855 | W&E Box 851-912, 1925-1931 | ||
DAVIS | David | 1878 | WC | 238 | W&E, Box 201-250, 1874-1879 | 47 | Lebanon Cemetery |
DAVIS | Delilah M. | 1872 | WC | 186 | W&E, Box 151-200, 1867-1874 | 50, 51 | |
DAVIS | Dennis | 1853 | WC | 62 | W&E, Box 50-100, 1851-1859 | 26 | |
DAVIS | Edward B. | 1926 | WC | 862 | W&E Box 851-912, 1925-1931 | ||
DAVIS | Eliza Jane | 1914 | WC | 694 | W&E Box 651-700, 1911-1914 | ||
DAVIS | Elizabeth A. | 1903 | WC | 547 | W&E Box 501-550, 1900-1903 | Miami (Corwin) Cemetery | |
DAVIS | Ella B. | 1925 | WC | 853 | W&E Box 851-912, 1925-1931 | ||
DAVIS | Francis | 1820 | OCP | 20 #22 | W&E OCP, 1803-1859 | 32 | |
DAVIS | Franklin P. | 1925 | WC | 851 | W&E Box 851-912, 1925-1931 | ||
DAVIS | Hannah E. | 1874 | WC | 205 | W&E, Box 201-250, 1874-1879 | 6, 7 | Miami (Corwin) Cemetery |
DAVIS | Harrison | 1896 | WC | 444 | W&E Box 401-450, 1894-1897 | ||
DAVIS | Isaac | 1865 | WC | 136 | W&E, Box 101-150, 1859-1867 | 61 | Kirby Cemetery |
DAVIS | Isaac C. | 1873 | WC | 194 | W&E, Box 151-200, 1867-1874 | 59 | |
DAVIS | Isabella | 1876 | WC | 218 | W&E, Box 201-250, 1874-1879 | 26 | |
DAVIS | James | 1873 | WC | 197 | W&E, Box 151-200, 1867-1874 | 63 | |
DAVIS | James | 1915 | WC | 710 | W&E Box 701-750, 1914-1918 | ||
DAVIS | James | 1814 | OCP | 6 #27 | W&E OCP, 1803-1859 | 11 | |
DAVIS | James H. | 1870 | WC | 171 | W&E, Box 151-200, 1867-1874 | 28 | |
DAVIS | Jobe | 1824 | OCP | 32 #10 | W&E OCP, 1803-1859 | 47 | |
DAVIS | John | 1866 | WC | 143 | W&E, Box 101-150, 1859-1867 | 73 | |
DAVIS | John | 1811 | OCP | 5 #16 | W&E OCP, 1803-1859 | 9 | |
DAVIS | John A. | 1855 | WC | 75 | W&E, Box 50-100, 1851-1859 | 49 | |
DAVIS | John Forrest / Farris | 1818 | OCP | 15 #37 | W&E OCP, 1803-1859 | 25, 26 | |
DAVIS | Jonathan | 1849 | WC | 40 | W&E, Box 0-49, 1840-1851 | 70 | |
DAVIS | M. E. | 1929 | WC | 888 | W&E Box 851-912, 1925-1931 | ||
DAVIS | Martha | 1898 | WC | 468 | W&E Box 451-500, 1897-1900 | ||
DAVIS | Mary | 1899 | WC | 485 | W&E Box 451-500, 1897-1900 | Friends Cemetery, Springboro | |
DAVIS | Mary E. | 1904 | WC | 564 | W&E Box 551-600, 1904-1907 | ||
DAVIS | Mary Francis | 1853 | WC | 63 | W&E, Box 50-100, 1851-1859 | 28 | |
DAVIS | Melissa | 1896 | WC | 445 | W&E Box 401-450, 1894-1897 | ||
DAVIS | Nancy J. | 1910 | WC | 651 | W&E Box 651-700, 1911-1914 | ||
DAVIS | Rebecca | 1866 | WC | 145 | W&E, Box 101-150, 1859-1867 | 76 | |
DAVIS | Rebecca Alice | 1895 | WC | 424 | W&E Box 401-450, 1894-1897 | ||
DAVIS | Remembrance | 1836 | OCP | 68 #19 | W&E OCP, 1803-1859 | 98, 99 | |
DAVIS | Remembrance W. | 1886 | WC | 334 | W&E Box 301-350, 1883-1888 | 99 | |
DAVIS | Richard | 1847 | WC | 31 | W&E, Box 0-49, 1840-1851 | 53 | |
DAVIS | Richard | 1883 | WC | 298 | W&E, Box 251-300, 1879-1883 | 120 | |
DAVIS | Ruth | 1911 | WC | 660 | W&E Box 651-700, 1911-1914 | ||
DAVIS | Samuel H. | 1913 | WC | 684 | W&E Box 651-700, 1911-1914 | ||
DAVIS | Sarah | 1894 | WC | 413 | W&E Box 401-450, 1894-1897 | ||
DAVIS | Sarah F. | 1920 | WC | 783 | W&E Box 751-800, 1918-1922 | ||
DAVIS | Thomas | 1840 | OCP | 82 #2 | W&E OCP, 1803-1859 | 122 | |
DAVIS | William | 1867 | WC | 149 | W&E, Box 101-150, 1859-1867 | 80 | |
DAWSON | Amos | 1883 | WC | 297 | W&E, Box 251-300, 1879-1883 | 116 | |
DAWSON | Anna M. | 1899 | WC | 486 | W&E Box 451-500, 1897-1900 | ||
DAWSON | Aurelia | 1921 | WC | 785 | W&E Box 751-800, 1918-1922 | ||
DAWSON | Emeline | 1908 | WC | 620 | W&E Box 601-650, 1907-1910 | Stewarts Cemetery | |
DAWSON | Ezra | 1864 | WC | 133 | W&E, Box 101-150, 1859-1867 | 56 | |
DAWSON | Frances E. | 1917 | WC | 732 | W&E Box 701-750, 1914-1918 | ||
DAWSON | George | 1861 | WC | 113 | W&E, Box 101-150, 1859-1867 | 20 | Miami (Corwin) Cemetery |
DAWSON | Henry | 1908 | WC | 617 | W&E Box 601-650, 1907-1910 | ||
DAWSON | Joseph | 1904 | WC | 567 | W&E Box 551-600, 1904-1907 | ||
DAWSON | Joshua | 1887 | WC | 336 | W&E Box 301-350, 1883-1888 | 103 | Union Cemetery |
DAWSON | Margaret | 1925 | WC | 848 | W&E Box 801-850, 1922-1925 | ||
DAWSON | Mary | 1881 | WC | 275 | W&E, Box 251-300, 1879-1883 | 58 | |
DAWSON | Mary A. | 1921 | WC | 790 | W&E Box 751-800, 1918-1922 | ||
DAWSON | Matilda | 1903 | WC | 548 | W&E Box 501-550, 1900-1903 | ||
DAWSON | Nicholas | 1867 | WC | 152 | W&E, Box 151-200, 1867-1874 | 2, 3 | |
DAWSON | Nimrod P. | 1925 | WC | 853 | W&E Box 851-912, 1925-1931 | ||
DAY | Adam H. | 1931 | WC | 911 | W&E Box 851-912, 1925-1931 | ||
DAY | Edward | 1905 | WC | 579 | W&E Box 551-600, 1904-1907 | ||
DAY | Phoebe Thirkield | 1905 | WC | 572 | W&E Box 551-600, 1904-1907 | ||
DAYE | Howard W. | 1928 | WC | 881 | W&E Box 851-912, 1925-1931 | ||
DEAKEN | Thomas | 1811 | OCP | 5 #8 | W&E OCP, 1803-1859 | 8 | |
DEAN | Anna Marie | 1927 | WC | 871 | W&E Box 851-912, 1925-1931 | ||
DEAN | Charles R. | 1920 | WC | 770 | W&E Box 751-800, 1918-1922 | ||
DEAN | Eleanor | 1824 | OCP | 30 #5 | W&E OCP, 1803-1859 | 44 | |
DEAN | Eli | 1925 | WC | 855 | W&E Box 851-912, 1925-1931 | ||
DEARDOFF | Daniel L. | 1924 | WC | 847 | W&E Box 801-850, 1922-1925 | ||
DEARDOFF | David | 1882 | WC | 287 | W&E, Box 251-300, 1879-1883 | 93 | |
DEARDOFF | Elizabeth | 1881 | WC | 274 | W&E, Box 251-300, 1879-1883 | 55 | Woodhill Cemetery |
DEARDOFF | John P. | 1920 | WC | 769 | W&E Box 751-800, 1918-1922 | ||
DEARDOFF | Sallie B. | 1923 | WC | 823 | W&E Box 801-850, 1922-1925 | ||
DEARDORFF | Daniel | 1846 | WC | 24 | W&E, Box 0-49, 1840-1851 | 40 | |
DEARTH | Ambrose T. | 1913 | WC | 683 | W&E Box 651-700, 1911-1914 | ||
DEARTH | Bazil | 1822 | OCP | 25 #15 | W&E OCP, 1803-1859 | 39 | |
DEARTH | Betsey | 1873 | WC | 195 | W&E, Box 151-200, 1867-1874 | 60 | |
DEARTH | Caroline | 1889 | WC | 364 | W&E Box 351-400, 1888-1893 | 34 | Woodhill Cemetery |
DEARTH | Elizabeth A. | 1920 | WC | 774 | W&E Box 751-800, 1918-1922 | ||
DEARTH | Ella | 1898 | WC | 467 | W&E Box 451-500, 1897-1900 | ||
DEARTH | Ellen | 1898 | WC | 467 | W&E Box 451-500, 1897-1900 | ||
DEARTH | Emeline | 1898 | WC | 474 | W&E Box 451-500, 1897-1900 | ||
DEARTH | Hannah A. | 1919 | WC | 761 | W&E Box 751-800, 1918-1922 | ||
DEARTH | Isaac | 1869 | WC | 164 | W&E, Box 151-200, 1867-1874 | 16 | |
DEARTH | Isaac N. | 1882 | WC | 287 | W&E, Box 251-300, 1879-1883 | 93 | |
DEARTH | James E. | 1856 | WC | 79 | W&E, Box 50-100, 1851-1859 | 55 | Franklin Cemetery |
DEARTH | Margaret | 1913 | WC | 690 | W&E Box 651-700, 1911-1914 | ||
DEARTH | Permelia | 1893 | WC | 406 | W&E Box 401-450, 1894-1897 | ||
DEARTH | S. M. | 1911 | WC | 663 | W&E Box 651-700, 1911-1914 | ||
DEARTH | Samuel | 1862 | WC | 117 | W&E, Box 101-150, 1859-1867 | 28, 29 | Woodhill Cemetery |
DEARTH | Samuel | 1885 | WC | 320 | W&E Box 301-350, 1883-1888 | 64 | |
DEARTH | Sarah A. | 1860 | WC | 107 | W&E, Box 101-150, 1859-1867 | 12 | |
DEARTH | William L. | 1898 | WC | 476 | W&E Box 451-500, 1897-1900 | ||
DEATH | Ann | 1859 | WC | 100 | W&E, Box 50-100, 1851-1859 | 91 | |
DEATH | Edward | 1816 | OCP | 13 #23 | W&E OCP, 1803-1859 | 23 | |
DEATH | Eliza | 1884 | WC | 309 | W&E Box 301-350, 1883-1888 | 33 | Woodhill Cemetery |
DEATH | Hugh J. | 1880 | WC | 263 | W&E, Box 251-300, 1879-1883 | 26 | |
DEATH | Hugh J. | 1923 | WC | 822 | W&E Box 801-850, 1922-1925 | ||
DEATH | James Jr. | 1819 | OCP | 18 #12 | W&E OCP, 1803-1859 | 29 | |
DEATH | John C. | 1850 | WC | 46 | W&E, Box 0-49, 1840-1851 | 83 | |
DEATH | Louella C. | 1924 | WC | 843 | W&E Box 801-850, 1922-1925 | ||
DEBOARD | Charles Willard | 1910 | WC | 644 | W&E Box 601-650, 1907-1910 | ||
DEBOARD | Mary | 1921 | WC | 784 | W&E Box 751-800, 1918-1922 | ||
DEBOLD | Ella | 1919 | WC | 759 | W&E Box 751-800, 1918-1922 | ||
DEBOLD | George | 1911 | WC | 656 | W&E Box 651-700, 1911-1914 | ||
DEBOLD | Jacob | 1886 | WC | 328 | W&E Box 301-350, 1883-1888 | 80 | Crosson Cemetery |
DEBOLD | John A. | 1909 | WC | 636 | W&E Box 601-650, 1907-1910 | Crosson Cemetery | |
DEBOLD | William B. | 1906 | WC | 588 | W&E Box 551-600, 1904-1907 | ||
DECHANT | Everett P. | 1924 | WC | 847 | W&E Box 801-850, 1922-1925 | ||
DECHANT | Frederick | 1898 | WC | 469 | W&E Box 451-500, 1897-1900 | ||
DECHANT | Lewis | 1886 | WC | 330 | W&E Box 301-350, 1883-1888 | 85 | Woodhill Cemetery |
DECHANT | Peter M. | 1876 | WC | 222 | W&E, Box 201-250, 1874-1879 | 30 | |
DECK | David S. | 1921 | WC | 786 | W&E Box 751-800, 1918-1922 | ||
DECK | James C. | 1920 | WC | 770 | W&E Box 751-800, 1918-1922 | ||
DECKER | Charles E. | 1930 | WC | 901 | W&E Box 851-912, 1925-1931 | ||
DECKER | Elizabeth | 1898 | WC | 466 | W&E Box 451-500, 1897-1900 | ||
DECKER | Granville P. | 1928 | WC | 884 | W&E Box 851-912, 1925-1931 | ||
DECKER | Hannah | 1873 | WC | 195 | W&E, Box 151-200, 1867-1874 | 61 | |
DECKER | Harrriet E. | 1922 | WC | 807 | W&E Box 801-850, 1922-1925 | ||
DECKER | Henry M. | 1926 | WC | 856 | W&E Box 851-912, 1925-1931 | ||
DECKER | Hulda | 1907 | WC | 601 | W&E Box 601-650, 1907-1910 | Springboro Cemetery | |
DECKER | John | 1926 | WC | 859 | W&E Box 851-912, 1925-1931 | ||
DECKER | Joseph | 1857 | WC | 84 | W&E, Box 50-100, 1851-1859 | 64 | |
DECKER | Joseph Jr. | 1887 | WC | 340 | W&E Box 301-350, 1883-1888 | 112 | |
DECKER | Lucretia | 1888 | WC | 350 | W&E Box 301-350, 1883-1888 | 140 | |
DEFOSSET | Gaspar | 1921 | WC | 797 | W&E Box 751-800, 1918-1922 | ||
DEGARMO | Harry C. | 1927 | WC | 861 | W&E Box 851-912, 1925-1931 | ||
DEGARMO | Harry C. | 1927 | WC | 867 | W&E Box 851-912, 1925-1931 | ||
DEGNAN | Bernard | 1883 | WC | 296 | W&E, Box 251-300, 1879-1883 | 114 | |
DEHART | John | 1830 | OCP | 50 #5 | W&E OCP, 1803-1859 | 71 | |
DELANEY | James | 1928 | WC | 880 | W&E Box 851-912, 1925-1931 | ||
DELANEY | Mary Agnes | 1929 | WC | 894 | W&E Box 851-912, 1925-1931 | ||
DELANEY | Susan | 1920 | WC | 782 | W&E Box 751-800, 1918-1922 | ||
DELFENDAHL | Johanna | 1920 | WC | 774 | W&E Box 751-800, 1918-1922 | ||
DELISLE | Rosanna B. | 1887 | WC | 342 | W&E Box 301-350, 1883-1888 | 119 | |
DELPH | Margaret | 1909 | WC | 632 | W&E Box 601-650, 1907-1910 | Mason Cemetery | |
DEMPSEY | William H. | 1916 | WC | 725 | W&E Box 701-750, 1914-1918 | ||
DEMPSY | Ann | 1904 | WC | 566 | W&E Box 551-600, 1904-1907 | ||
DENISE | Charlotte W. | 1925 | WC | 851 | W&E Box 851-912, 1925-1931 | ||
DENISE | George L. | 1894 | WC | 413 | W&E Box 401-450, 1894-1897 | ||
DENISE | Joseph | 1885 | WC | 315 | W&E Box 301-350, 1883-1888 | 49 | |
DENLINGER | Martha A. | 1925 | WC | 851 | W&E Box 851-912, 1925-1931 | ||
DENLINGER | Sarah J. | 1929 | WC | 894 | W&E Box 851-912, 1925-1931 | ||
DENMAN | Ella M. | 1915 | WC | 714 | W&E Box 701-750, 1914-1918 | ||
DENMAN | John M. | 1928 | WC | 882 | W&E Box 851-912, 1925-1931 | ||
DENMAN | Matilda | 1921 | WC | 789 | W&E Box 751-800, 1918-1922 | ||
DENMILL | Frances | 1925 | WC | 850 | W&E Box 801-850, 1922-1925 | ||
DENNEY | Patrick | 1866 | WC | 142 | W&E, Box 101-150, 1859-1867 | 71 | |
DENNY | Bridget | 1877 | WC | 227 | W&E, Box 201-250, 1874-1879 | 36 | |
DENNY | Caroline | 1875 | WC | 215 | W&E, Box 201-250, 1874-1879 | 21 | Miami (Corwin) Cemetery |
DENNY | Hannah | 1870 | WC | 173 | W&E, Box 151-200, 1867-1874 | 31 | |
DEVAUL | Claude | 1913 | WC | 681 | W&E Box 651-700, 1911-1914 | ||
DEVITT | Angelina F. | 1926 | WC | 861 | W&E Box 851-912, 1925-1931 | ||
DEWEESE | Claude | 1913 | WC | 682 | W&E Box 651-700, 1911-1914 | Woodhill Cemetery | |
DEWIRE | James | 1907 | WC | 595 | W&E Box 551-600, 1904-1907 | ||
DEWITT | Gusta | 1928 | WC | 883 | W&E Box 851-912, 1925-1931 | ||
DEY | John E. | 1889 | WC | 365 | W&E Box 351-400, 1888-1893 | 36 | Lebanon Cemetery |
DEY | Wilfred D. | 1850 | WC | 46 | W&E, Box 0-49, 1840-1851 | 83 | |
DIAL | Friend | 1897 | WC | 451 | W&E Box 451-500, 1897-1900 | ||
DIAL | John | 1868 | WC | 163 | W&E, Box 151-200, 1867-1874 | 14 | |
DIAL | Lizzie | 1897 | WC | 455 | W&E Box 451-500, 1897-1900 | ||
DIAL | William H. | 1904 | WC | 559 | W&E Box 551-600, 1904-1907 | ||
DIAL | William R. | 1897 | WC | 451 | W&E Box 451-500, 1897-1900 | Woodhill Cemetery | |
DICKEY | Howard C. | 1904 | WC | 564 | W&E Box 551-600, 1904-1907 | ||
DICKEY | James | 1839 | OCP | 79 #16 | W&E OCP, 1803-1859 | 117 | |
DICKEY | Mary E. | 1913 | WC | 684 | W&E Box 651-700, 1911-1914 | ||
DICKEY | Peter | 1874 | WC | 200 | W&E, Box 151-200, 1867-1874 | 66 | |
DICKEY | Samuel | 1887 | WC | 339 | W&E Box 301-350, 1883-1888 | 110 | |
DICKEY | Thomas | 1856 | WC | 79 | W&E, Box 50-100, 1851-1859 | 55 | |
DICKS | Nathan | 1848 | WC | 34 | W&E, Box 0-49, 1840-1851 | 58 | |
DICKSON | Margaret | 1904 | WC | 561 | W&E Box 551-600, 1904-1907 | ||
DIESH | Charles | 1929 | WC | 888 | W&E Box 851-912, 1925-1931 | ||
DILATUSH | Annie B. | 1924 | WC | 842 | W&E Box 801-850, 1922-1925 | ||
DILATUSH | Henry | 1907 | WC | 609 | W&E Box 601-650, 1907-1910 | South Lebanon Cemetery | |
DILATUSH | Karl B. | 1900 | WC | 494 | W&E Box 451-500, 1897-1900 | ||
DILATUSH | Sarah J. | 1921 | WC | 791 | W&E Box 751-800, 1918-1922 | ||
DILATUSH | Vanwinkle | 1870 | WC | 169 | W&E, Box 151-200, 1867-1874 | 25 | |
DILATUSH | Walter S. | 1895 | WC | 430 | W&E Box 401-450, 1894-1897 | ||
DILATUSH | William J. | 1911 | WC | 650 | W&E Box 601-650, 1907-1910 | ||
DILL | Abner W. | 1914 | WC | 694 | W&E Box 651-700, 1911-1914 | ||
DILL | Albert | 1906 | WC | 591 | W&E Box 551-600, 1904-1907 | ||
DILL | Alexander | 1887 | WC | 232 | W&E, Box 201-250, 1874-1879 | 41 | |
DILL | Andrew | 1892 | WC | 392 | W&E Box 351-400, 1888-1893 | 108 | |
DILL | Andrew | 1840 | OCP | 81 #19 | W&E OCP, 1803-1859 | 121 | |
DILL | Catharine | 1895 | WC | 425 | W&E Box 401-450, 1894-1897 | Fellowship Cemetery | |
DILL | Clinton | 1928 | WC | 878 | W&E Box 851-912, 1925-1931 | ||
DILL | David | 1809 | OCP | 4 #2 | W&E OCP, 1803-1859 | 7 | |
DILL | Francis | 1830 | OCP | 50 #3 | W&E OCP, 1803-1859 | 71 | |
DILL | Francis | 1833 | OCP | 61 #4 | W&E OCP, 1803-1859 | 86 | |
DILL | J. Milton | 1915 | WC | 707 | W&E Box 701-750, 1914-1918 | Lebanon Cemetery | |
DILL | James H. | 1850 | WC | 44 | W&E, Box 0-49, 1840-1851 | 78 | |
DILL | Julia | 1884 | WC | 303 | W&E Box 301-350, 1883-1888 | 14 | |
DILL | Lucy T. | 1896 | WC | 433 | W&E Box 401-450, 1894-1897 | ||
DILL | Lycurgus | 1888 | WC | 355 | W&E Box 351-400, 1888-1893 | 12 | |
DILL | Martha | 1911 | WC | 657 | W&E Box 651-700, 1911-1914 | ||
DILL | Mary E. | 1913 | WC | 684 | W&E Box 651-700, 1911-1914 | ||
DILL | Rebecca A. | 1925 | WC | 854 | W&E Box 851-912, 1925-1931 | ||
DILL | Reuben H. | 1916 | WC | 719 | W&E Box 701-750, 1914-1918 | ||
DILL | Sarah E. | 1922 | WC | 800 | W&E Box 751-800, 1918-1922 | ||
DILL | William | 1870 | WC | 171 | W&E, Box 151-200, 1867-1874 | 28 | |
DILL | William | 1881 | WC | 277 | W&E, Box 251-300, 1879-1883 | 66 | |
DILL | William | 1915 | WC | 709 | W&E Box 701-750, 1914-1918 | ||
DILL | William | 1832 | OCP | 55 #21 | W&E OCP, 1803-1859 | 49 | |
DILL | William F. | 1896 | WC | 440 | W&E Box 401-450, 1894-1897 | ||
DINWIDDIE | Samuel | 1909 | WC | 635 | W&E Box 601-650, 1907-1910 | ||
DINWIDDIE | W. H. | 1924 | WC | 840 | W&E Box 801-850, 1922-1925 | ||
DISHER | William | 1832 | OCP | 54 #16 | W&E OCP, 1803-1859 | 77 | |
DITMARS | Amanda J. | 1906 | WC | 593 | W&E Box 551-600, 1904-1907 | ||
DITMARS | Cornelius | 1875 | WC | 210 | W&E, Box 201-250, 1874-1879 | 14 | |
DITMARS | John | 1858 | WC | 94 | W&E, Box 50-100, 1851-1859 | 82 | |
DITMARS | Robert | 1917 | WC | 737 | W&E Box 701-750, 1914-1918 | ||
DITMARS | William | 1893 | WC | 402 | W&E Box 401-450, 1894-1897 | ||
DITMARS | William C. | 1906 | WC | 593 | W&E Box 551-600, 1904-1907 | ||
DOAN | Enos | 1867 | WC | 147 | W&E, Box 101-150, 1859-1867 | 78 | |
DOCTOR | John | 1840 | WC | 0 | W&E, Box 0-49, 1840-1851 | 1 | |
DOCTOR | Martin | 1837 | OCP | 73 #2 | W&E OCP, 1803-1859 | 104 | |
DODD | W. C. | 1923 | WC | 823 | W&E Box 801-850, 1922-1925 | ||
DODDS | Adolphus W. | 1893 | WC | 400 | W&E Box 351-400, 1888-1893 | 132 | |
DODDS | Benjamin | 1849 | WC | 38 | W&E, Box 0-49, 1840-1851 | 66 | |
DODDS | Earl C. | 1888 | WC | 348 | W&E Box 301-350, 1883-1888 | 134 | Mason Cemetery |
DODDS | Harry C. | 1878 | WC | 241 | W&E, Box 201-250, 1874-1879 | 50 | |
DODDS | John A. | 1866 | WC | 144 | W&E, Box 101-150, 1859-1867 | 74, 75 | |
DODDS | Martha | 1867 | WC | 152 | W&E, Box 151-200, 1867-1874 | 3 | |
DODDS | Martha | 1884 | WC | 304 | W&E Box 301-350, 1883-1888 | 15 | |
DODDS | Rebecca J. | 1888 | WC | 350 | W&E Box 301-350, 1883-1888 | 140 | |
DODDS | William H. | 1913 | WC | 682 | W&E Box 651-700, 1911-1914 | ||
DODDS | William S. | 1884 | WC | 311 | W&E Box 301-350, 1883-1888 | 37 | |
DODSON | Abednego | 1865 | WC | 137 | W&E, Box 101-150, 1859-1867 | 63 | |
DODSON | Thomas T. | 1889 | WC | 359 | W&E Box 351-400, 1888-1893 | 22 | Miami (Corwin) Cemetery |
DOEBLER | Sarah J. | 1908 | WC | 615 | W&E Box 601-650, 1907-1910 | Lebanon Cemetery | |
DOHERTY | James | 1907 | WC | 593 | W&E Box 551-600, 1904-1907 | ||
DOHRMAN | Viola C. | 1914 | WC | 697 | W&E Box 651-700, 1911-1914 | ||
DOLAN | Charles A. | 1914 | WC | 692 | W&E Box 651-700, 1911-1914 | ||
DOLIBOA | John | 1924 | WC | 844 | W&E Box 801-850, 1922-1925 | ||
DONALDSON | Levi | 1856 | WC | 80 | W&E, Box 50-100, 1851-1859 | 57 | |
DONLEY | Hiram W. | 1886 | WC | 326 | W&E Box 301-350, 1883-1888 | 74 | |
DONLEY | Mary E. | 1892 | WC | 395 | W&E Box 351-400, 1888-1893 | 116 | |
DONLEY | Nancy A. | 1921 | WC | 787 | W&E Box 751-800, 1918-1922 | ||
DONNALLY | Augustus | 1883 | WC | 297 | W&E, Box 251-300, 1879-1883 | 116 | |
DONNELL | Harriet | 1906 | WC | 592 | W&E Box 551-600, 1904-1907 | ||
DONOHOE | Michael | 1907 | WC | 606 | W&E Box 601-650, 1907-1910 | ||
