Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
Chancery Records, 1824-1851

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This page contains an every name index for the letter T to Chancery Records of Warren County, Ohio for the years 1824 to 1851, compiled by the Warren County Genealogical Society. If you find your ancestor listed here and would like more information you can come in and we will assist you, or contact our  research department.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Back to Chancery Main Page

T

Surname Given Name Year Publication Vol Vol:Pg
Tamset
Samuel 1826 - 1827 Chancery Records, 1824-1851 2 2:541
Tamsett Martha Ann 1850 - 1851 Chancery Records, 1824-1851 14 14:131
Tamsett Ross 1850 - 1851 Chancery Records, 1824-1851 14 14:131
Tamsett William 1834 - 1836 Chancery Records, 1824-1851 5 5:105
Tamson Amos 1831 - 1834 Chancery Records, 1824-1851 4 4:233
Tappan Catharine 1841 - 1842 Chancery Records, 1824-1851 8 8:425
Tappan Samuel 1841 - 1842 Chancery Records, 1824-1851 8 8:425
Tapscott Joseph 1824 - 1826 Chancery Records, 1824-1851 1 1:251
Taylor Ann 1846 - 1848 Chancery Records, 1824-1851 12 12:1
Taylor Ann E 1848 - 1849 Chancery Records, 1824-1851 13 13:101
Taylor James 1831 - 1834 Chancery Records, 1824-1851 4 4:450
Taylor James 1831 - 1834 Chancery Records, 1824-1851 4 4:495
Taylor John 1845 - 1846 Chancery Records, 1824-1851 11 11:123
Taylor John P 1834 - 1836 Chancery Records, 1824-1851 5 5:419
Taylor Mary 1845 - 1846 Chancery Records, 1824-1851 11 11:75
Taylor Mordecai 1824 - 1826 Chancery Records, 1824-1851 1 1:93
Taylor Mordecai 1842 - 1843 Chancery Records, 1824-1851 9 9:311
Taylor William 1846 - 1848 Chancery Records, 1824-1851 12 12:1
Taylor William 1848 - 1849 Chancery Records, 1824-1851 13 13:101
Templeton David 1831 - 1834 Chancery Records, 1824-1851 4 4:249
Ten Eyke Derrick P 1848 - 1849 Chancery Records, 1824-1851 13 13:472
Ten Eyke Jane 1848 - 1849 Chancery Records, 1824-1851 13 13:472
Ten Eyke Lydia 1848 - 1849 Chancery Records, 1824-1851 13 13:472
Teneyke Elenor 1848 - 1849 Chancery Records, 1824-1851 13 13:472
Teneyke Sally 1848 - 1849 Chancery Records, 1824-1851 13 13:472
Terhune Margaret Jane 1846 - 1848 Chancery Records, 1824-1851 12 12:690
Terhune William 1846 - 1848 Chancery Records, 1824-1851 12 12:690
Terhune William Paxt. 1846 - 1848 Chancery Records, 1824-1851 12 12:690
Tertick David S 1850 - 1851 Chancery Records, 1824-1851 14 14:110
Tervilleger Lewis 1845 - 1846 Chancery Records, 1824-1851 11 11:492
Tervilleger Rachel 1845 - 1846 Chancery Records, 1824-1851 11 11:492
Tethero Jacob 1831 - 1834 Chancery Records, 1824-1851 4 4:388
Tethero Jacob 1831 - 1834 Chancery Records, 1824-1851 4 4:393
Tetrick Ann 1850 - 1851 Chancery Records, 1824-1851 14 14:102
Tetrick Ann 1850 - 1851 Chancery Records, 1824-1851 14 14:110
Tetrick Cyrus 1850 - 1851 Chancery Records, 1824-1851 14 14:102
Tetrick Cyrus 1850 - 1851 Chancery Records, 1824-1851 14 14:110
Tetrick David S 1850 - 1851 Chancery Records, 1824-1851 14 14:110
Tetrick David S  1850 - 1851 Chancery Records, 1824-1851 14 14:102
Tetrick George S 1850 - 1851 Chancery Records, 1824-1851 14 14:110
Tetrick George S  1850 - 1851 Chancery Records, 1824-1851 14 14:102
Tetrick Joseph 1850 - 1851 Chancery Records, 1824-1851 14 14:102
Tetrick Louiza 1850 - 1851 Chancery Records, 1824-1851 14 14:102
Tetrick Louiza 1850 - 1851 Chancery Records, 1824-1851 14 14:110
Tetrick Margaret 1850 - 1851 Chancery Records, 1824-1851 14 14:110
Tetrick Margaret  1850 - 1851 Chancery Records, 1824-1851 14 14:102
Tetrick Mary 1850 - 1851 Chancery Records, 1824-1851 14 14:102
Tetrick Sarah 1850 - 1851 Chancery Records, 1824-1851 14 14:102
Tetrick William N 1850 - 1851 Chancery Records, 1824-1851 14 14:102
Tetrick William N 1850 - 1851 Chancery Records, 1824-1851 14 14:110
Thacker Sarah 1845 - 1846 Chancery Records, 1824-1851 11 11:483
Thacker Sidney Ann 1848 - 1849 Chancery Records, 1824-1851 13 13:294
Thacker William 1845 - 1846 Chancery Records, 1824-1851 11 11:483
Tharpe John 1839 - 1841 Chancery Records, 1824-1851 7 7:614
Tharpe Julia 1839 - 1841 Chancery Records, 1824-1851 7 7:614
Thatcher Daniel 1848 - 1849 Chancery Records, 1824-1851 13 13:94
Thatcher Ichabod 1848 - 1849 Chancery Records, 1824-1851 13 13:94
Thatcher Jesse 1848 - 1849 Chancery Records, 1824-1851 13 13:94
Thatcher Joel 1848 - 1849 Chancery Records, 1824-1851 13 13:94
Thatcher Samuel 1848 - 1849 Chancery Records, 1824-1851 13 13:94
Thatcher Sarah 1848 - 1849 Chancery Records, 1824-1851 13 13:94
Thatcher William 1848 - 1849 Chancery Records, 1824-1851 13 13:94
Thayer Frances 1846 - 1848 Chancery Records, 1824-1851 12 12:495
Thayer Silas 1846 - 1848 Chancery Records, 1824-1851 12 12:495
Thomas Abraham 1824 - 1826 Chancery Records, 1824-1851 1 1:298
Thomas Abraham 1842 - 1843 Chancery Records, 1824-1851 9 9:167
Thomas Abraham  1824 - 1826 Chancery Records, 1824-1851 1 1:232
Thomas Ann 1824 - 1826 Chancery Records, 1824-1851 1 1:180
Thomas Chalkly 1824 - 1826 Chancery Records, 1824-1851 1 1:180
Thomas Eli 1839 - 1841 Chancery Records, 1824-1851 7 7:222
Thomas Elijah 1831 - 1834 Chancery Records, 1824-1851 4 4:396
Thomas Eliza 1846 - 1848 Chancery Records, 1824-1851 12 12:615
Thomas Ephraim 1846 - 1848 Chancery Records, 1824-1851 12 12:615
Thomas Isaac 1834 - 1836 Chancery Records, 1824-1851 5 5:493
Thomas Jesse 1824 - 1826 Chancery Records, 1824-1851 1 1:180
Thomas John E 1826 - 1827 Chancery Records, 1824-1851 2 2:364
Thomas Jonah D 1836 - 1839 Chancery Records, 1824-1851 6 6:59
Thomas Joseph 1842 - 1843 Chancery Records, 1824-1851 9 9:51
Thomas Martha 1842 - 1843 Chancery Records, 1824-1851 9 9:51
Thomas Mary 1824 - 1826 Chancery Records, 1824-1851 1 1:180
Thomas Mary 1841 - 1842 Chancery Records, 1824-1851 8 8:202
Thomas Nancy 1824 - 1826 Chancery Records, 1824-1851 1 1:298
Thomas Nancy 1839 - 1841 Chancery Records, 1824-1851 7 7:222
Thomas Samuel 1841 - 1842 Chancery Records, 1824-1851 8 8:202
Thomas Samuel 1842 - 1843 Chancery Records, 1824-1851 9 9:51
Thomas, Nancy 1824 - 1826 Chancery Records, 1824-1851 1 1:232
Thompson AlexanderM 1839 - 1841 Chancery Records, 1824-1851 7 7:533
Thompson Allen 1836 - 1839 Chancery Records, 1824-1851 6 6:451
Thompson Andrew 1848 - 1849 Chancery Records, 1824-1851 13 13:294
Thompson Charles P 1839 - 1841 Chancery Records, 1824-1851 7 7:533
Thompson Coulston P 1848 - 1849 Chancery Records, 1824-1851 13 13:294
Thompson Ellizabeth A 1845 - 1846 Chancery Records, 1824-1851 11 11:125
Thompson Evan 1850 - 1851 Chancery Records, 1824-1851 14 14:83
Thompson Gilbert 1848 - 1849 Chancery Records, 1824-1851 13 13:294
Thompson Jacob 1845 - 1846 Chancery Records, 1824-1851 11 11:125
Thompson James 1846 - 1848 Chancery Records, 1824-1851 12 12:597
Thompson James L 1839 - 1841 Chancery Records, 1824-1851 7 7:533
Thompson John 1844 - 1845 Chancery Records, 1824-1851 10 10:467
Thompson John 1845 - 1846 Chancery Records, 1824-1851 11 11:125
Thompson John 1848 - 1849 Chancery Records, 1824-1851 13 13:294
Thompson John 1850 - 1851 Chancery Records, 1824-1851 14 14:449
Thompson John L 1839 - 1841 Chancery Records, 1824-1851 7 7:235
Thompson Major 1845 - 1846 Chancery Records, 1824-1851 11 11:125
Thompson Margaret 1845 - 1846 Chancery Records, 1824-1851 11 11:125
Thompson Margaret 1850 - 1851 Chancery Records, 1824-1851 14 14:410
Thompson Mary 1845 - 1846 Chancery Records, 1824-1851 11 11:125
Thompson Matild 1839 - 1841 Chancery Records, 1824-1851 7 7:533
Thompson Natrha 1850 - 1851 Chancery Records, 1824-1851 14 14:410
Thompson Rebecca 1848 - 1849 Chancery Records, 1824-1851 13 13:294
Thompson Rhoda M 1845 - 1846 Chancery Records, 1824-1851 11 11:125
Thompson Robert M 1839 - 1841 Chancery Records, 1824-1851 7 7:533
Thompson Sarah 1848 - 1849 Chancery Records, 1824-1851 13 13:294
Thompson Thomas 1826 - 1827 Chancery Records, 1824-1851 2 2:352
Thompson Thomas 1827 - 1831 Chancery Records, 1824-1851 3 3:60
Thompson Thomas 1848 - 1849 Chancery Records, 1824-1851 13 13:294
Thompson Thornton 1848 - 1849 Chancery Records, 1824-1851 13 13:295
Thompson William 1834 - 1836 Chancery Records, 1824-1851 5 5:372
Thompson William 1845 - 1846 Chancery Records, 1824-1851 11 11:125
Thompson William L 1836 - 1839 Chancery Records, 1824-1851 6 6:573
Thompson William W 1839 - 1841 Chancery Records, 1824-1851 7 7:533
Thomson Josua 1850 - 1851 Chancery Records, 1824-1851 14 14:372
Thorm John L  1848 - 1849 Chancery Records, 1824-1851 13 13:182
Thorn Alexander 1848 - 1849 Chancery Records, 1824-1851 13 13:182
Thorn Eli 1848 - 1849 Chancery Records, 1824-1851 13 13:182
Thorn Eli 1848 - 1849 Chancery Records, 1824-1851 13 13:232
Thorn Ellen 1848 - 1849 Chancery Records, 1824-1851 13 13:182
Thorn John L 1848 - 1849 Chancery Records, 1824-1851 13 13:182
Thorn Johon L 1848 - 1849 Chancery Records, 1824-1851 13 13:212
Thorn Martha 1848 - 1849 Chancery Records, 1824-1851 13 13:212
Thorn Peter 1824 - 1826 Chancery Records, 1824-1851 1 1:193
Thorn Peter 1848 - 1849 Chancery Records, 1824-1851 13 13:182
Thorn Peter 1848 - 1849 Chancery Records, 1824-1851 13 13:212
Throckmorton Jane 1824 - 1826 Chancery Records, 1824-1851 1 1:296
Throckmorton Job 1824 - 1826 Chancery Records, 1824-1851 1 1:296
Throckmorton Sally 1841 - 1842 Chancery Records, 1824-1851 8 8:497
Throckmorton William 1841 - 1842 Chancery Records, 1824-1851 8 8:497
Throp Lemuel 1844 - 1845 Chancery Records, 1824-1851 10 10:103
Thruston Nathaniel 1842 - 1843 Chancery Records, 1824-1851 9 9:558
Thurasce Robert 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Thurasce Ruth 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Tichenor Aaron 1834 - 1836 Chancery Records, 1824-1851 5 5:477
Tichenor Abigail 1831 - 1834 Chancery Records, 1824-1851 4 4:237
Tichenor Abigail 1834 - 1836 Chancery Records, 1824-1851 5 5:477
Tichenor Ann Eliza 1831 - 1834 Chancery Records, 1824-1851 4 4:237
Tichenor Ann Eliza 1834 - 1836 Chancery Records, 1824-1851 5 5:477
Tichenor David 1831 - 1834 Chancery Records, 1824-1851 4 4:237
Tichenor David 1842 - 1843 Chancery Records, 1824-1851 9 9:20
Tichenor David P 1834 - 1836 Chancery Records, 1824-1851 5 5:477
Tichenor David P 1839 - 1841 Chancery Records, 1824-1851 7 7:387
Tichenor Hannah 1831 - 1834 Chancery Records, 1824-1851 4 4:237
Tichenor Hannah Mir. 1834 - 1836 Chancery Records, 1824-1851 5 5:477
Tichenor Nathaniel 1834 - 1836 Chancery Records, 1824-1851 5 5:477
Tindall Mary 1844 - 1845 Chancery Records, 1824-1851 10 10:492
Tindall Thomas 1844 - 1845 Chancery Records, 1824-1851 10 10:492
Tingle Nathan J 1845 - 1846 Chancery Records, 1824-1851 11 11:179
Tingle Nathan T 1845 - 1846 Chancery Records, 1824-1851 11 11:179
Tingle Samuel P 1845 - 1846 Chancery Records, 1824-1851 11 11:179
Titus Adze 1827 - 1831 Chancery Records, 1824-1851 3 3:408
Titus Ann 1827 - 1831 Chancery Records, 1824-1851 3 3:408
Titus Jacob 1827 - 1831 Chancery Records, 1824-1851 3 3:408
Titus Mary 1827 - 1831 Chancery Records, 1824-1851 3 3:408
Titus Mary 1831 - 1834 Chancery Records, 1824-1851 4 4:63
Titus Mary 1834 - 1836 Chancery Records, 1824-1851 5 5:600
Titus May 1831 - 1834 Chancery Records, 1824-1851 4 4:315
Titus Phillip 1827 - 1831 Chancery Records, 1824-1851 3 3:408
Titus Timothy 1827 - 1831 Chancery Records, 1824-1851 3 3:99
Titus Timothy 1827 - 1831 Chancery Records, 1824-1851 3 3:283
Titus Timothy 1827 - 1831 Chancery Records, 1824-1851 3 3:408
Titus Timothy 1827 - 1831 Chancery Records, 1824-1851 3 3:565
Titus Timothy 1831 - 1834 Chancery Records, 1824-1851 4 4:63
Titus Timothy 1834 - 1836 Chancery Records, 1824-1851 5 5:493
Titus Timothy 1839 - 1841 Chancery Records, 1824-1851 7 7:451
Titus Zilla 1827 - 1831 Chancery Records, 1824-1851 3 3:408
Todd John S 1842 - 1843 Chancery Records, 1824-1851 9 9:476
Todd John S 1846 - 1848 Chancery Records, 1824-1851 12 12:672
Todd John S 1846 - 1848 Chancery Records, 1824-1851 12 12:682
Todd Nancy B 1842 - 1843 Chancery Records, 1824-1851 9 9:476
Todd Robert  1824 - 1826 Chancery Records, 1824-1851 1 1:48
Todd William L 1824 - 1826 Chancery Records, 1824-1851 1 1:48
Todd William S 1826 - 1827 Chancery Records, 1824-1851 2 2:109
Todd William S 1839 - 1841 Chancery Records, 1824-1851 7 7:451
Todhunter Jacob 1834 - 1836 Chancery Records, 1824-1851 5 5:203
Toms Jonathan 1845 - 1846 Chancery Records, 1824-1851 11 11:166
Toms Jonathan 1845 - 1846 Chancery Records, 1824-1851 11 11:513
Toms Nancy 1845 - 1846 Chancery Records, 1824-1851 11 11:166
Toms Nancy 1845 - 1846 Chancery Records, 1824-1851 11 11:513
Torbert Hannah 1824 - 1826 Chancery Records, 1824-1851 1 1:319
Torbert James L 1824 - 1826 Chancery Records, 1824-1851 1 1:319
Totten J S 1850 - 1851 Chancery Records, 1824-1851 14 14:571
Totten James 1844 - 1845 Chancery Records, 1824-1851 10 10:262
Totten James 1844 - 1845 Chancery Records, 1824-1851 10 10:412
Totten James S 1850 - 1851 Chancery Records, 1824-1851 14 14:571
Totten Mary 1844 - 1845 Chancery Records, 1824-1851 10 10:412
Totten Sarah 1844 - 1845 Chancery Records, 1824-1851 10 10:412
Totten Sarah Ann 1844 - 1845 Chancery Records, 1824-1851 10 10:262
Townsend Joseiah 1824 - 1826 Chancery Records, 1824-1851 1 1:106
Towsey George 1839 - 1841 Chancery Records, 1824-1851 7 7:428
Trickey William 1841 - 1842 Chancery Records, 1824-1851 8 8:361
Trimble Jehu 1841 - 1842 Chancery Records, 1824-1851 8 8:337
Trimble Moses 1844 - 1845 Chancery Records, 1824-1851 10 10:249
Trotter Joshua 1836 - 1839 Chancery Records, 1824-1851 6 6:409
Trotter Joshua 1836 - 1839 Chancery Records, 1824-1851 6 6:591
Trovillort Jonathan 1827 - 1831 Chancery Records, 1824-1851 3 3:561
Truitt Eli 1826 - 1827 Chancery Records, 1824-1851 2 2:394
Trump Elizabeth 1836 - 1839 Chancery Records, 1824-1851 6 6:54
Trump Elizabeth 1836 - 1839 Chancery Records, 1824-1851 6 6:324
Tufts Josiah 1848 - 1849 Chancery Records, 1824-1851 13 13:212
Tufts Milo 1848 - 1849 Chancery Records, 1824-1851 13 13:229
Tufts Servetus 1845 - 1846 Chancery Records, 1824-1851 11 11:456
Tuirner Amanda 1848 - 1849 Chancery Records, 1824-1851 13 13:101
Tullis Amos 1834 - 1836 Chancery Records, 1824-1851 5 5:493
Tullis Amos 1845 - 1846 Chancery Records, 1824-1851 11 11:370
Tullis David 1845 - 1846 Chancery Records, 1824-1851 11 11:370
Tullis David H 1842 - 1843 Chancery Records, 1824-1851 9 9:287
Tullis Frank 1836 - 1839 Chancery Records, 1824-1851 6 6:210
Tullis Isaac 1845 - 1846 Chancery Records, 1824-1851 11 11:370
Tullis John 1834 - 1836 Chancery Records, 1824-1851 5 5:692
Tullis John W 1834 - 1836 Chancery Records, 1824-1851 5 5:692
Tullis John W 1836 - 1839 Chancery Records, 1824-1851 6 6:210
Tullis Jonathan 1834 - 1836 Chancery Records, 1824-1851 5 5:692
Tullis Jonathan 1836 - 1839 Chancery Records, 1824-1851 6 6:210
Tullis Margaret 1834 - 1836 Chancery Records, 1824-1851 5 5:692
Tullis Margaret 1836 - 1839 Chancery Records, 1824-1851 6 6:210
Tullis Mary 1834 - 1836 Chancery Records, 1824-1851 5 5:692
Tullis Rachel 1836 - 1839 Chancery Records, 1824-1851 6 6:210
Tullis Rachel M 1842 - 1843 Chancery Records, 1824-1851 9 9:287
Tullis Rebecca Ann 1834 - 1836 Chancery Records, 1824-1851 5 5:692
Tullis Rebecca Ann 1836 - 1839 Chancery Records, 1824-1851 6 6:210
Turner Amanda 1846 - 1848 Chancery Records, 1824-1851 12 12:1
Turner Charlotte E 1845 - 1846 Chancery Records, 1824-1851 11 11:229
Turner Jane 1845 - 1846 Chancery Records, 1824-1851 11 11:229
Turner Joseph 1845 - 1846 Chancery Records, 1824-1851 11 11:229
Turner Margaret 1846 - 1848 Chancery Records, 1824-1851 12 12:236
Turner Nathan 1845 - 1846 Chancery Records, 1824-1851 11 11:229
Turner Samuel 1846 - 1848 Chancery Records, 1824-1851 12 12:1
Turner Samuel 1848 - 1849 Chancery Records, 1824-1851 13 13:101
Turner Sarah Ann 1845 - 1846 Chancery Records, 1824-1851 11 11:229
Turnpaw Elizabeth 1850 - 1851 Chancery Records, 1824-1851 14 14:347
Turnpaw Matthias 1850 - 1851 Chancery Records, 1824-1851 14 14:347
Tuttle James B 1836 - 1839 Chancery Records, 1824-1851 6 6:373
Tyson Eli H 1850 - 1851 Chancery Records, 1824-1851 14 14:40
Tyson Emily 1850 - 1851 Chancery Records, 1824-1851 14 14:40
Tyson George G 1850 - 1851 Chancery Records, 1824-1851 14 14:40
Tyson Isaac 1850 - 1851 Chancery Records, 1824-1851 14 14:40
Tyson John W 1850 - 1851 Chancery Records, 1824-1851 14 14:40
Tyson Martha Melvina 1850 - 1851 Chancery Records, 1824-1851 14 14:40
Tyson Mary Jane 1850 - 1851 Chancery Records, 1824-1851 14 14:40
Tyson Rachel R 1850 - 1851 Chancery Records, 1824-1851 14 14:40
Tyson Ruth Ann 1850 - 1851 Chancery Records, 1824-1851 14 14:40

© 2002-2010 Warren County Genealogical Society
For Non-commercial Use Only
This page created 4 September 2002 and  last updated on 02 September 2010