Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
Chancery Records, 1824-1851

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This page contains an every name index for the letter G to Chancery Records of Warren County, Ohio for the years 1824 to 1851, compiled by the Warren County Genealogical Society. If you find your ancestor listed here and would like more information you can come in and we will assist you, or contact our research department.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Back to Chancery Main Page

G

Surname Given Name Year Publication Vol Vol:Pg
Gaakill
Elizabeth 1831 - 1834 Chancery Records, 1824-1851 4 4:371
Gage Abigail 1841 - 1842 Chancery Records, 1824-1851 8 8:97
Gage Abigail 1848 - 1849 Chancery Records, 1824-1851 13 13:306
Gage Abigail 1848 - 1849 Chancery Records, 1824-1851 13 13:311
Gage Adeline 1848 - 1849 Chancery Records, 1824-1851 13 13:306
Gage Adeline 1848 - 1849 Chancery Records, 1824-1851 13 13:311
Gage Daniel B 1848 - 1849 Chancery Records, 1824-1851 13 13:306
Gage David B 1848 - 1849 Chancery Records, 1824-1851 13 13:311
Gage Ester 1848 - 1849 Chancery Records, 1824-1851 13 13:311
Gage John 1841 - 1842 Chancery Records, 1824-1851 8 8:97
Gage John 1848 - 1849 Chancery Records, 1824-1851 13 13:306
Gage John 1848 - 1849 Chancery Records, 1824-1851 13 13:311
Gage Letitia 1848 - 1849 Chancery Records, 1824-1851 13 13:311
Gage Sarah Ann 1848 - 1849 Chancery Records, 1824-1851 13 13:311
Gage Thomas 1848 - 1849 Chancery Records, 1824-1851 13 13:311
Gage Thomas I 1848 - 1849 Chancery Records, 1824-1851 13 13:311
Gage Thomas J 1848 - 1849 Chancery Records, 1824-1851 13 13:306
Galbreath Joseph 1827 - 1831 Chancery Records, 1824-1851 3 3:108
Gallaher John 1844 - 1845 Chancery Records, 1824-1851 10 10:103
Galligher Phillip 1850 - 1851 Chancery Records, 1824-1851 14 14:220
Galloway James 1826 - 1827 Chancery Records, 1824-1851 2 2:275
Gana Aaron 1827 - 1831 Chancery Records, 1824-1851 3 3:234
Gano Daniell 1827 - 1831 Chancery Records, 1824-1851 3 3:234
Gano John 1827 - 1831 Chancery Records, 1824-1851 3 3:234
Gano John 1839 - 1841 Chancery Records, 1824-1851 7 7:1
Gano John L 1827 - 1831 Chancery Records, 1824-1851 3 3:234
Gano Mary 1839 - 1841 Chancery Records, 1824-1851 7 7:1
Garret Thomas 1842 - 1843 Chancery Records, 1824-1851 9 9:563
Garrett Harriett 1848 - 1849 Chancery Records, 1824-1851 13 13:155
Garrett John C 1848 - 1849 Chancery Records, 1824-1851 13 13:236
Garrett John C 1848 - 1849 Chancery Records, 1824-1851 13 13:276
Garrett John C 1848 - 1849 Chancery Records, 1824-1851 13 13:276
Garrison Elizabeth 1842 - 1843 Chancery Records, 1824-1851 9 9:476
Garrison Jaes R 1842 - 1843 Chancery Records, 1824-1851 9 9:476
Garrison James R 1845 - 1846 Chancery Records, 1824-1851 11 11:350
Garrison John M G 1845 - 1846 Chancery Records, 1824-1851 11 11:350
Garrison Margaret M 1844 - 1845 Chancery Records, 1824-1851 10 10:428
Garrison Thomas 1844 - 1845 Chancery Records, 1824-1851 10 10:428
Garwood Caroline 1844 - 1845 Chancery Records, 1824-1851 10 10:42
Garwood Caroline 1850 - 1851 Chancery Records, 1824-1851 14 14:482
Garwood John 1824 - 1826 Chancery Records, 1824-1851 1 1:93
Garwood Joshua 1844 - 1845 Chancery Records, 1824-1851 10 10:42
Garwood Joshua A 1850 - 1851 Chancery Records, 1824-1851 14 14:482
Gassaway Henry 1826 - 1827 Chancery Records, 1824-1851 2 2:281
Gassaway Mary 1826 - 1827 Chancery Records, 1824-1851 2 2:281
Gaunt Charles 1846 - 1848 Chancery Records, 1824-1851 12 12:730
Gaunt Jesse 1848 - 1849 Chancery Records, 1824-1851 13 13:67
Gauntt Charles 1834 - 1836 Chancery Records, 1824-1851 5 5:229
Gauntt Charles 1834 - 1836 Chancery Records, 1824-1851 5 5:372
Gauntt Charles 1836 - 1839 Chancery Records, 1824-1851 6 6:320
Gauntt Cynthia Ann 1836 - 1839 Chancery Records, 1824-1851 6 6:320
Gauntt Jesse 1834 - 1836 Chancery Records, 1824-1851 5 5:229
Gauntt Jesse 1836 - 1839 Chancery Records, 1824-1851 6 6:310
Gauntt Jesse 1836 - 1839 Chancery Records, 1824-1851 6 6:320
Gauntt Sarah 1836 - 1839 Chancery Records, 1824-1851 6 6:310
Gause Abraham 1827 - 1831 Chancery Records, 1824-1851 3 3:467
Gause Jane 1827 - 1831 Chancery Records, 1824-1851 3 3:467
Geaty George 1827 - 1831 Chancery Records, 1824-1851 3 3:485
Geer Hannah 1839 - 1841 Chancery Records, 1824-1851 7 7:349
Geer Joseph 1839 - 1841 Chancery Records, 1824-1851 7 7:349
Genn Charles 1827 - 1831 Chancery Records, 1824-1851 3 3:234
Geoghegan Edmund 1834 - 1836 Chancery Records, 1824-1851 5 5:677
Geoghegan Eliza 1834 - 1836 Chancery Records, 1824-1851 5 5:677
Gerard David L 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Gerard Eliza Ann 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Gerard John W 1844 - 1845 Chancery Records, 1824-1851 10 10:298
Gerard Sarah Ann 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Gerard Thomas 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Gerrard Elizabeth 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Gerrard Joseph 1844 - 1845 Chancery Records, 1824-1851 10 10:251
Gibbs Martha 1842 - 1843 Chancery Records, 1824-1851 9 9:114
Gibbs Sarah Ann 1842 - 1843 Chancery Records, 1824-1851 9 9:114
Gibbs Sibilla Webb 1836 - 1839 Chancery Records, 1824-1851 6 6:678
Gibbs Sybella 1842 - 1843 Chancery Records, 1824-1851 9 9:114
Gibbs Thomas 1842 - 1843 Chancery Records, 1824-1851 9 9:114
Gibson William 1831 - 1834 Chancery Records, 1824-1851 4 4:407
Gilchrist Robert 1850 - 1851 Chancery Records, 1824-1851 14 14:1
Gillam William 1844 - 1845 Chancery Records, 1824-1851 10 10:203
Gillard Charles 1844 - 1845 Chancery Records, 1824-1851 10 10:211
Gillard Charles 1848 - 1849 Chancery Records, 1824-1851 13 13:347
Gillard Esther Ann 1846 - 1848 Chancery Records, 1824-1851 12 12:415
Gillard Hester Ann 1848 - 1849 Chancery Records, 1824-1851 13 13:347
Gillard John 1846 - 1848 Chancery Records, 1824-1851 12 12:415
Gillespie Catherine 1846 - 1848 Chancery Records, 1824-1851 12 12:672
Gillespie Elizabeth 1846 - 1848 Chancery Records, 1824-1851 12 12:672
Gillespie John 1846 - 1848 Chancery Records, 1824-1851 12 12:672
Gillespie John M 1846 - 1848 Chancery Records, 1824-1851 12 12:672
Gillespie Sarah 1846 - 1848 Chancery Records, 1824-1851 12 12:672
Gillespie Sarah Ann 1846 - 1848 Chancery Records, 1824-1851 12 12:672
Girton Edith 1848 - 1849 Chancery Records, 1824-1851 13 13:413
Girton John 1848 - 1849 Chancery Records, 1824-1851 13 13:413
Githens Charles Aug. 1845 - 1846 Chancery Records, 1824-1851 11 11:314
Githens Elijah 1845 - 1846 Chancery Records, 1824-1851 11 11:13
Githens Elijah 1845 - 1846 Chancery Records, 1824-1851 11 11:314
Githens Elijah 1846 - 1848 Chancery Records, 1824-1851 12 12:72
Githens Elizabeth 1845 - 1846 Chancery Records, 1824-1851 11 11:314
Githens Emaline 1845 - 1846 Chancery Records, 1824-1851 11 11:314
Githens Evan 1845 - 1846 Chancery Records, 1824-1851 11 11:314
Githens Evan 1846 - 1848 Chancery Records, 1824-1851 12 12:72
Githens George 1846 - 1848 Chancery Records, 1824-1851 12 12:72
Githens George W 1845 - 1846 Chancery Records, 1824-1851 11 11:13
Githens George W 1845 - 1846 Chancery Records, 1824-1851 11 11:36
Githens George W 1845 - 1846 Chancery Records, 1824-1851 11 11:314
Githens Griffith 1845 - 1846 Chancery Records, 1824-1851 11 11:314
Githens Griffith D 1845 - 1846 Chancery Records, 1824-1851 11 11:13
Githens Griffith D 1846 - 1848 Chancery Records, 1824-1851 12 12:72
Githens James 1845 - 1846 Chancery Records, 1824-1851 11 11:13
Githens James 1845 - 1846 Chancery Records, 1824-1851 11 11:314
Githens James 1846 - 1848 Chancery Records, 1824-1851 12 12:72
Githens John 1845 - 1846 Chancery Records, 1824-1851 11 11:314
Githens John 1846 - 1848 Chancery Records, 1824-1851 12 12:72
Githens Joseph 1845 - 1846 Chancery Records, 1824-1851 11 11:13
Githens Joseph 1845 - 1846 Chancery Records, 1824-1851 11 11:381
Githens Joseph H 1845 - 1846 Chancery Records, 1824-1851 11 11:13
Githens Joseph H 1845 - 1846 Chancery Records, 1824-1851 11 11:314
Githens Joseph H 1846 - 1848 Chancery Records, 1824-1851 12 12:72
Githens Joseph Thomas 1845 - 1846 Chancery Records, 1824-1851 11 11:314
Glanny Mary 1846 - 1848 Chancery Records, 1824-1851 12 12:661
Glasgow Ann 1845 - 1846 Chancery Records, 1824-1851 11 11:299
Glasgow Ann 1846 - 1848 Chancery Records, 1824-1851 12 12:377
Glasgow Daniel 1845 - 1846 Chancery Records, 1824-1851 11 11:499
Glasgow Daniel 1846 - 1848 Chancery Records, 1824-1851 12 12:377
Glasgow Daviel 1845 - 1846 Chancery Records, 1824-1851 11 11:580
Glasgow James 1845 - 1846 Chancery Records, 1824-1851 11 11:499
Glasgow James 1846 - 1848 Chancery Records, 1824-1851 12 12:377
Glasgow Mary Jane 1846 - 1848 Chancery Records, 1824-1851 12 12:377
Glasgow William Smith 1846 - 1848 Chancery Records, 1824-1851 12 12:377
Glenny Henry 1842 - 1843 Chancery Records, 1824-1851 9 9:150
Glenny Henry 1846 - 1848 Chancery Records, 1824-1851 12 12:661
Glenny Joseph 1839 - 1841 Chancery Records, 1824-1851 7 7:31
Glenny Mary 1842 - 1843 Chancery Records, 1824-1851 9 9:150
Glenny Phebe 1846 - 1848 Chancery Records, 1824-1851 12 12:661
Glenny Samuel 1839 - 1841 Chancery Records, 1824-1851 7 7:676
Glenny Susan Ann M 1846 - 1848 Chancery Records, 1824-1851 12 12:661
Glenny William 1842 - 1843 Chancery Records, 1824-1851 9 9:138
Gleny William Sr 1831 - 1834 Chancery Records, 1824-1851 4 4:325
Goble Elizabeth 1827 - 1831 Chancery Records, 1824-1851 3 3:439
Goo Jely 1846 - 1848 Chancery Records, 1824-1851 12 12:517
Gooch John 1846 - 1848 Chancery Records, 1824-1851 12 12:699
Gooch John A 1845 - 1846 Chancery Records, 1824-1851 11 11:460
Gooch Maria 1845 - 1846 Chancery Records, 1824-1851 11 11:460
Gooch Maria 1846 - 1848 Chancery Records, 1824-1851 12 12:699
Goode Samuel M 1841 - 1842 Chancery Records, 1824-1851 8 8:393
Goodhugh Daniel F 1842 - 1843 Chancery Records, 1824-1851 9 9:1
Goodhugh Elizabeth 1842 - 1843 Chancery Records, 1824-1851 9 9:1
Goodin Catherine 1845 - 1846 Chancery Records, 1824-1851 11 11:69
Goodin John 1845 - 1846 Chancery Records, 1824-1851 11 11:69
Goodman Horace H 1824 - 1826 Chancery Records, 1824-1851 1 1:212
Goodman Timothy S 1834 - 1836 Chancery Records, 1824-1851 5 5:420
Goodpaster Cyrenius 1845 - 1846 Chancery Records, 1824-1851 11 11:101
Goodpaster Isaac 1845 - 1846 Chancery Records, 1824-1851 11 11:101
Goodpaster Solomon 1845 - 1846 Chancery Records, 1824-1851 11 11:101
Goodpaster Susan 1845 - 1846 Chancery Records, 1824-1851 11 11:101
Gorden John 1845 - 1846 Chancery Records, 1824-1851 11 11:492
Gorden Rachel Ellen 1845 - 1846 Chancery Records, 1824-1851 11 11:492
Gorden William Lewis 1845 - 1846 Chancery Records, 1824-1851 11 11:492
Gorder Mary Elizabeth 1845 - 1846 Chancery Records, 1824-1851 11 11:492
Gordon William P 1850 - 1851 Chancery Records, 1824-1851 14 14:415
Goshorne Nicholas  1850 - 1851 Chancery Records, 1824-1851 14 14:399
Goss Joel 1839 - 1841 Chancery Records, 1824-1851 7 7:422
Gowdy John 1831 - 1834 Chancery Records, 1824-1851 4 4:264
Gowdy John 1836 - 1839 Chancery Records, 1824-1851 6 6:582
Graham Anna 1846 - 1848 Chancery Records, 1824-1851 12 12:385
Graham Cassandra 1836 - 1839 Chancery Records, 1824-1851 6 6:251
Graham David 1846 - 1848 Chancery Records, 1824-1851 12 12:385
Graham Francis 1836 - 1839 Chancery Records, 1824-1851 6 6:251
Graham James 1841 - 1842 Chancery Records, 1824-1851 8 8:352
Graham John 1841 - 1842 Chancery Records, 1824-1851 8 8:263
Grandin Phillip 1827 - 1831 Chancery Records, 1824-1851 3 3:565
Gray Charles 1846 - 1848 Chancery Records, 1824-1851 12 12:404
Gray Hannah 1831 - 1834 Chancery Records, 1824-1851 4 4:213
Gray James 1831 - 1834 Chancery Records, 1824-1851 4 4:213
Gray James 1839 - 1841 Chancery Records, 1824-1851 7 7:343
Gray Jonathan 1850 - 1851 Chancery Records, 1824-1851 14 14:591
Gray Mary 1834 - 1836 Chancery Records, 1824-1851 5 5:246
Gray Mary 1850 - 1851 Chancery Records, 1824-1851 14 14:591
Gray Sarah 1846 - 1848 Chancery Records, 1824-1851 12 12:404
Greely Andrew 1850 - 1851 Chancery Records, 1824-1851 14 14:611
Greely Daniel 1834 - 1836 Chancery Records, 1824-1851 5 5:630
Greely Elias H 1850 - 1851 Chancery Records, 1824-1851 14 14:611
Greely Enos M 1850 - 1851 Chancery Records, 1824-1851 14 14:611
Greely Hiram 1834 - 1836 Chancery Records, 1824-1851 5 5:630
Greely Lavina 1834 - 1836 Chancery Records, 1824-1851 5 5:630
Greely Riley 1834 - 1836 Chancery Records, 1824-1851 5 5:630
Greely Seth B 1850 - 1851 Chancery Records, 1824-1851 14 14:611
Greely Walter K 1850 - 1851 Chancery Records, 1824-1851 14 14:611
Green Catherine Louisa 1845 - 1846 Chancery Records, 1824-1851 11 11:536
Green David O 1845 - 1846 Chancery Records, 1824-1851 11 11:536
Green Edward 1845 - 1846 Chancery Records, 1824-1851 11 11:536
Green Elizabeth 1845 - 1846 Chancery Records, 1824-1851 11 11:376
Green Frederick 1845 - 1846 Chancery Records, 1824-1851 11 11:376
Green Hannah 1845 - 1846 Chancery Records, 1824-1851 11 11:376
Green Hannah Maria 1845 - 1846 Chancery Records, 1824-1851 11 11:536
Green James T 1836 - 1839 Chancery Records, 1824-1851 6 6:19
Green James T 1839 - 1841 Chancery Records, 1824-1851 7 7:687
Green John 1836 - 1839 Chancery Records, 1824-1851 6 6:19
Green John 1845 - 1846 Chancery Records, 1824-1851 11 11:376
Green Joseph 1836 - 1839 Chancery Records, 1824-1851 6 6:19
Green Joseph 1845 - 1846 Chancery Records, 1824-1851 11 11:376
Green Joseph H 1845 - 1846 Chancery Records, 1824-1851 11 11:536
Green Lydia 1845 - 1846 Chancery Records, 1824-1851 11 11:536
Green Mary 1836 - 1839 Chancery Records, 1824-1851 6 6:19
Green Peter F 1845 - 1846 Chancery Records, 1824-1851 11 11:536
Gregg Aaron 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Alexander John 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Allen 1845 - 1846 Chancery Records, 1824-1851 11 11:467
Gregg Allen 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Alphens 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Ann B 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Eliza 1845 - 1846 Chancery Records, 1824-1851 11 11:467
Gregg Hamilton 1845 - 1846 Chancery Records, 1824-1851 11 11:467
Gregg Hamilton 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Himam 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Israel 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Milton 1845 - 1846 Chancery Records, 1824-1851 11 11:467
Gregg Milton 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Minerva 1845 - 1846 Chancery Records, 1824-1851 11 11:467
Gregg Minerva 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Perry 1845 - 1846 Chancery Records, 1824-1851 11 11:467
Gregg Perry 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Rezin 1836 - 1839 Chancery Records, 1824-1851 6 6:293
Gregg Samuel 1845 - 1846 Chancery Records, 1824-1851 11 11:467
Gregg Samuel 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Samuel Jr 1845 - 1846 Chancery Records, 1824-1851 11 11:467
Gregg Samuel Jr 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Samuel Sr 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg Sarah 1845 - 1846 Chancery Records, 1824-1851 11 11:467
Gregg Sarah 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Gregg William 1846 - 1848 Chancery Records, 1824-1851 12 12:58
Grey Charles 1844 - 1845 Chancery Records, 1824-1851 10 10:434
Grey Sarah 1844 - 1845 Chancery Records, 1824-1851 10 10:434
Griest Nancy 1839 - 1841 Chancery Records, 1824-1851 7 7:415
Griest Samuel 1839 - 1841 Chancery Records, 1824-1851 7 7:415
Griffin William 1839 - 1841 Chancery Records, 1824-1851 7 7:472
Griffis Benjamin 1841 - 1842 Chancery Records, 1824-1851 8 8:497
Griffis Eleanor 1841 - 1842 Chancery Records, 1824-1851 8 8:497
Griffis James 1841 - 1842 Chancery Records, 1824-1851 8 8:497
Griffis James 1842 - 1843 Chancery Records, 1824-1851 9 9:235
Griffis Mary 1841 - 1842 Chancery Records, 1824-1851 8 8:497
Griffis Sarah 1841 - 1842 Chancery Records, 1824-1851 8 8:497
Grigg Samuel 1824 - 1826 Chancery Records, 1824-1851 1 1:355
Griggs Matthew 1827 - 1831 Chancery Records, 1824-1851 3 3:505
Grosvenor David 1831 - 1834 Chancery Records, 1824-1851 4 4:267
Gunckle Philip 1842 - 1843 Chancery Records, 1824-1851 9 9:336
Gunkle Maria 1842 - 1843 Chancery Records, 1824-1851 9 9:336
Gunt Ralph 1827 - 1831 Chancery Records, 1824-1851 3 3:570
Gurghalder Christian 1842 - 1843 Chancery Records, 1824-1851 9 9:365
Gustin Elizabeth 1848 - 1849 Chancery Records, 1824-1851 13 13:422
Gustin Ellen 1836 - 1839 Chancery Records, 1824-1851 6 6:206
Gustin Goldsmith 1836 - 1839 Chancery Records, 1824-1851 6 6:206
Gustin Isaiah 1848 - 1849 Chancery Records, 1824-1851 13 13:246
Gustin Isaiah W 1848 - 1849 Chancery Records, 1824-1851 13 13:203
Gustin John B 1848 - 1849 Chancery Records, 1824-1851 13 13:422
Gustin Samuel N 1836 - 1839 Chancery Records, 1824-1851 6 6:206
Gustin Samuel N 1842 - 1843 Chancery Records, 1824-1851 9 9:410
Gustin Tanton 1836 - 1839 Chancery Records, 1824-1851 6 6:206
Gustin William John 1836 - 1839 Chancery Records, 1824-1851 6 6:206
Guthrie Rebecca 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Guttery Andrew 1827 - 1831 Chancery Records, 1824-1851 3 3:485
Guttery Asenath 1827 - 1831 Chancery Records, 1824-1851 3 3:485
Guttery Cephas 1827 - 1831 Chancery Records, 1824-1851 3 3:485
Guttery Cephas 1831 - 1834 Chancery Records, 1824-1851 4 4:268
Guttery Demas 1827 - 1831 Chancery Records, 1824-1851 3 3:485
Guttery Millikin 1827 - 1831 Chancery Records, 1824-1851 3 3:485
Guttery Samuel 1827 - 1831 Chancery Records, 1824-1851 3 3:485
Guttery Sarah 1827 - 1831 Chancery Records, 1824-1851 3 3:485
Guttery William 1827 - 1831 Chancery Records, 1824-1851 3 3:485
Guttery William 1827 - 1831 Chancery Records, 1824-1851 3 3:485
Guttery William 1842 - 1843 Chancery Records, 1824-1851 9 9:34

© 2002-2010 Warren County Genealogical Society
For Non-commercial Use Only
This page created 4 September 2002 and  last updated on 02 September 2010