Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
Chancery Records, 1824-1851

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This page contains an every name index for the letter S to Chancery Records of Warren County, Ohio for the years 1824 to 1851, compiled by the Warren County Genealogical Society. If you find your ancestor listed here and would like more information you can come in and we will assist you, or contact our  research department.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Back to Chancery Main Page

S

Surname Given Name Year Publication Vol Vol:Pg
Sabin
Warren 1831 - 1834 Chancery Records, 1824-1851 4 4:153
Sackett Mary 1836 - 1839 Chancery Records, 1824-1851 6 6:217
Sackett William 1836 - 1839 Chancery Records, 1824-1851 6 6:217
Sackett William R 1850 - 1851 Chancery Records, 1824-1851 14 14:360
Sagathy Mary 1839 - 1841 Chancery Records, 1824-1851 7 7:349
Sagathy Thomas 1839 - 1841 Chancery Records, 1824-1851 7 7:349
Sale Caroline 1836 - 1839 Chancery Records, 1824-1851 6 6:33
Sale Cynthia 1836 - 1839 Chancery Records, 1824-1851 6 6:33
Sale George 1836 - 1839 Chancery Records, 1824-1851 6 6:33
Sale John F 1836 - 1839 Chancery Records, 1824-1851 6 6:33
Sale Magdalen 1836 - 1839 Chancery Records, 1824-1851 6 6:33
Sale Minerva 1836 - 1839 Chancery Records, 1824-1851 6 6:33
Sale Robert 1836 - 1839 Chancery Records, 1824-1851 6 6:33
Sale Robert  1824 - 1826 Chancery Records, 1824-1851 1 1:76
Sale Thomas Coke 1836 - 1839 Chancery Records, 1824-1851 6 6:33
Samith Samuel B 1831 - 1834 Chancery Records, 1824-1851 4 4:595
Sampson Amos 1844 - 1845 Chancery Records, 1824-1851 10 10:292
Satterthwaite Eliz 1836 - 1839 Chancery Records, 1824-1851 6 6:511
Satterthwaite Eliz 1836 - 1839 Chancery Records, 1824-1851 6 6:514
Satterthwaite Eliz. 1836 - 1839 Chancery Records, 1824-1851 6 6:509
Satterthwaite Elizabeth 1839 - 1841 Chancery Records, 1824-1851 7 7:198
Satterthwaite Elizabeth 1839 - 1841 Chancery Records, 1824-1851 7 7:201
Satterthwaite Elizabeth 1841 - 1842 Chancery Records, 1824-1851 8 8:124
Satterthwaite Giles 1850 - 1851 Chancery Records, 1824-1851 14 14:292
Satterthwaite Joel 1845 - 1846 Chancery Records, 1824-1851 11 11:264
Satterthwaite John 1831 - 1834 Chancery Records, 1824-1851 4 4:190
Satterthwaite John 1831 - 1834 Chancery Records, 1824-1851 4 4:210
Satterthwaite John 1834 - 1836 Chancery Records, 1824-1851 5 5:234
Satterthwaite John 1834 - 1836 Chancery Records, 1824-1851 5 5:421
Satterthwaite John 1836 - 1839 Chancery Records, 1824-1851 6 6:176
Satterthwaite John 1839 - 1841 Chancery Records, 1824-1851 7 7:115
Satterthwaite Phebe 1845 - 1846 Chancery Records, 1824-1851 11 11:264
Savage Nancy 1839 - 1841 Chancery Records, 1824-1851 7 7:670
Savage Samuel 1839 - 1841 Chancery Records, 1824-1851 7 7:670
Sawyer Amasa 1844 - 1845 Chancery Records, 1824-1851 10 10:272
Sawyer Amasa 1845 - 1846 Chancery Records, 1824-1851 11 11:492
Sawyer Elizabeth 1845 - 1846 Chancery Records, 1824-1851 11 11:492
Sayre Aaron 1834 - 1836 Chancery Records, 1824-1851 5 5:277
Sayre Benjamin  1827 - 1831 Chancery Records, 1824-1851 3 3:351
Sayre Clementine 1827 - 1831 Chancery Records, 1824-1851 3 3:351
Sayre Cornelia H 1827 - 1831 Chancery Records, 1824-1851 3 3:351
Sayre Daniel 1834 - 1836 Chancery Records, 1824-1851 5 5:277
Sayre Douglas P 1827 - 1831 Chancery Records, 1824-1851 3 3:351
Sayre Harriet 1827 - 1831 Chancery Records, 1824-1851 3 3:351
Sayre Lydia 1827 - 1831 Chancery Records, 1824-1851 3 3:351
Sayre Lydia 1839 - 1841 Chancery Records, 1824-1851 7 7:230
Sayre Mary D 1827 - 1831 Chancery Records, 1824-1851 3 3:351
Sayre Richard P 1827 - 1831 Chancery Records, 1824-1851 3 3:351
Schenck Aaron 1831 - 1834 Chancery Records, 1824-1851 4 4:305
Schenck Ann 1844 - 1845 Chancery Records, 1824-1851 10 10:215
Schenck Anne 1841 - 1842 Chancery Records, 1824-1851 8 8:247
Schenck Catherine 1842 - 1843 Chancery Records, 1824-1851 9 9:24
Schenck Christopher 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Schenck Daniel 1841 - 1842 Chancery Records, 1824-1851 8 8:54
Schenck David 1848 - 1849 Chancery Records, 1824-1851 13 13:80
Schenck Edmund 1834 - 1836 Chancery Records, 1824-1851 5 5:394
Schenck Edmund S 1827 - 1831 Chancery Records, 1824-1851 3 3:533
Schenck Egbert 1827 - 1831 Chancery Records, 1824-1851 3 3:533
Schenck Egbert 1834 - 1836 Chancery Records, 1824-1851 5 5:394
Schenck Elizabeth 1824 - 1826 Chancery Records, 1824-1851 1 1:537
Schenck Elizabeth 1827 - 1831 Chancery Records, 1824-1851 3 3:533
Schenck Elizabeth 1831 - 1834 Chancery Records, 1824-1851 4 4:290
Schenck Elizabeth 1834 - 1836 Chancery Records, 1824-1851 5 5:394
Schenck Elizabeth 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Schenck Elizabeth  1824 - 1826 Chancery Records, 1824-1851 1 1:414
Schenck Elizabeth  1827 - 1831 Chancery Records, 1824-1851 3 3:144
Schenck Ellenor 1827 - 1831 Chancery Records, 1824-1851 3 3:592
Schenck Garret A 1824 - 1826 Chancery Records, 1824-1851 1 1:193
Schenck Garret A 1824 - 1826 Chancery Records, 1824-1851 1 1:471
Schenck Garret A  1824 - 1826 Chancery Records, 1824-1851 1 1:163
Schenck Garret G 1826 - 1827 Chancery Records, 1824-1851 2 2:81
Schenck Hannah 1827 - 1831 Chancery Records, 1824-1851 3 3:592
Schenck Hannah 1831 - 1834 Chancery Records, 1824-1851 4 4:305
Schenck Isaac P 1848 - 1849 Chancery Records, 1824-1851 13 13:151
Schenck J N C 1831 - 1834 Chancery Records, 1824-1851 4 4:113
Schenck Jacob 1831 - 1834 Chancery Records, 1824-1851 4 4:305
Schenck James F 1827 - 1831 Chancery Records, 1824-1851 3 3:533
Schenck James F 1834 - 1836 Chancery Records, 1824-1851 5 5:394
Schenck James P 1839 - 1841 Chancery Records, 1824-1851 7 7:526
Schenck James T 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Schenck John 1839 - 1841 Chancery Records, 1824-1851 7 7:526
Schenck John D 1834 - 1836 Chancery Records, 1824-1851 5 5:301
Schenck John N C 1824 - 1826 Chancery Records, 1824-1851 1 1:471
Schenck John N C 1831 - 1834 Chancery Records, 1824-1851 4 4:80
Schenck John N C 1831 - 1834 Chancery Records, 1824-1851 4 4:215
Schenck John N C 1836 - 1839 Chancery Records, 1824-1851 6 6:189
Schenck John N C 1842 - 1843 Chancery Records, 1824-1851 9 9:481
Schenck John N C 1842 - 1843 Chancery Records, 1824-1851 9 9:486
Schenck John N C 1848 - 1849 Chancery Records, 1824-1851 13 13:203
Schenck John N C  1824 - 1826 Chancery Records, 1824-1851 1 1:251
Schenck John N C  1831 - 1834 Chancery Records, 1824-1851 4 4:39
Schenck John N C  1848 - 1849 Chancery Records, 1824-1851 13 13:113
Schenck John N D 1844 - 1845 Chancery Records, 1824-1851 10 10:286
Schenck Mary 1848 - 1849 Chancery Records, 1824-1851 13 13:151
Schenck Mary V 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Schenck Nancy M 1848 - 1849 Chancery Records, 1824-1851 13 13:80
Schenck Obediah 1844 - 1845 Chancery Records, 1824-1851 10 10:215
Schenck Phoebe Ann 1844 - 1845 Chancery Records, 1824-1851 10 10:215
Schenck Robert 1827 - 1831 Chancery Records, 1824-1851 3 3:404
Schenck Robert C 1827 - 1831 Chancery Records, 1824-1851 3 3:533
Schenck Robert C 1834 - 1836 Chancery Records, 1824-1851 5 5:394
Schenck Robert C 1836 - 1839 Chancery Records, 1824-1851 6 6:618
Schenck Robert C 1839 - 1841 Chancery Records, 1824-1851 7 7:379
Schenck Ruliff 1841 - 1842 Chancery Records, 1824-1851 8 8:368
Schenck Sarah 1841 - 1842 Chancery Records, 1824-1851 8 8:368
Schenck W C 1824 - 1826 Chancery Records, 1824-1851 1 1:537
Schenck W C 1827 - 1831 Chancery Records, 1824-1851 3 3:533
Schenck W R 1827 - 1831 Chancery Records, 1824-1851 3 3:144
Schenck William 1827 - 1831 Chancery Records, 1824-1851 3 3:592
Schenck William 1839 - 1841 Chancery Records, 1824-1851 7 7:379
Schenck William C 1824 - 1826 Chancery Records, 1824-1851 1 1:414
Schenck William C 1827 - 1831 Chancery Records, 1824-1851 3 3:533
Schenck William C 1834 - 1836 Chancery Records, 1824-1851 5 5:394
Schenck William R 1824 - 1826 Chancery Records, 1824-1851 1 1:414
Schenck William R 1824 - 1826 Chancery Records, 1824-1851 1 1:471
Schenck William R 1824 - 1826 Chancery Records, 1824-1851 1 1:537
Schenck William R 1827 - 1831 Chancery Records, 1824-1851 3 3:404
Schenck William R 1827 - 1831 Chancery Records, 1824-1851 3 3:533
Schenck William R 1831 - 1834 Chancery Records, 1824-1851 4 4:290
Schenck William R 1834 - 1836 Chancery Records, 1824-1851 5 5:29
Schenck William R 1834 - 1836 Chancery Records, 1824-1851 5 5:394
Schenck William W 1844 - 1845 Chancery Records, 1824-1851 10 10:215
Schenck Woodhull S 1827 - 1831 Chancery Records, 1824-1851 3 3:533
Schenck Woodhull S 1834 - 1836 Chancery Records, 1824-1851 5 5:394
Schmear Barnhart 1848 - 1849 Chancery Records, 1824-1851 13 13:326
Schmear Caroline 1848 - 1849 Chancery Records, 1824-1851 13 13:326
Schmear Fredrick 1848 - 1849 Chancery Records, 1824-1851 13 13:326
Schmear John 1848 - 1849 Chancery Records, 1824-1851 13 13:326
Schmear Mary 1848 - 1849 Chancery Records, 1824-1851 13 13:326
Schmear Nancy 1848 - 1849 Chancery Records, 1824-1851 13 13:326
Schrack Abigail 1824 - 1826 Chancery Records, 1824-1851 1 1:142
Schrack Samuel 1824 - 1826 Chancery Records, 1824-1851 1 1:142
Scofield John 1831 - 1834 Chancery Records, 1824-1851 4 4:121
Scott Catharine 1839 - 1841 Chancery Records, 1824-1851 7 7:349
Scott Consider 1839 - 1841 Chancery Records, 1824-1851 7 7:349
Scott Eliza Jane 1841 - 1842 Chancery Records, 1824-1851 8 8:488
Scott George W 1841 - 1842 Chancery Records, 1824-1851 8 8:488
Scott James 1848 - 1849 Chancery Records, 1824-1851 13 13:80
Scott James 1848 - 1849 Chancery Records, 1824-1851 13 13:444
Scott Jonathan 1841 - 1842 Chancery Records, 1824-1851 8 8:488
Scott Joseph 1824 - 1826 Chancery Records, 1824-1851 1 1:188
Scott Joseph 1841 - 1842 Chancery Records, 1824-1851 8 8:488
Scott Lewis 1841 - 1842 Chancery Records, 1824-1851 8 8:488
Scott Lydia 1848 - 1849 Chancery Records, 1824-1851 13 13:80
Scott Lydia 1848 - 1849 Chancery Records, 1824-1851 13 13:444
Scott Nancy 1841 - 1842 Chancery Records, 1824-1851 8 8:488
Scott Nicholas 1834 - 1836 Chancery Records, 1824-1851 5 5:443
Scott Nicholas 1842 - 1843 Chancery Records, 1824-1851 9 9:107
Scott Samuel 1841 - 1842 Chancery Records, 1824-1851 8 8:488
Scott Susan 1841 - 1842 Chancery Records, 1824-1851 8 8:488
Scott Thomas 1841 - 1842 Chancery Records, 1824-1851 8 8:388
Scott William E 1841 - 1842 Chancery Records, 1824-1851 8 8:488
Scott William J 1831 - 1834 Chancery Records, 1824-1851 4 4:460
Scott William J 1844 - 1845 Chancery Records, 1824-1851 10 10:172
Scudder Alfred 1844 - 1845 Chancery Records, 1824-1851 10 10:434
Scudder Margaret 1844 - 1845 Chancery Records, 1824-1851 10 10:434
Seagrave Luther 1827 - 1831 Chancery Records, 1824-1851 3 3:129
Seagrave Matilda 1827 - 1831 Chancery Records, 1824-1851 3 3:129
Seamoan John 1836 - 1839 Chancery Records, 1824-1851 6 6:618
Sears Benjamin B 1848 - 1849 Chancery Records, 1824-1851 13 13:1
Seidle George 1839 - 1841 Chancery Records, 1824-1851 7 7:349
Seidle Israel 1839 - 1841 Chancery Records, 1824-1851 7 7:349
Seidle John 1839 - 1841 Chancery Records, 1824-1851 7 7:349
Seidle Mary 1839 - 1841 Chancery Records, 1824-1851 7 7:349
Seidle Peter 1839 - 1841 Chancery Records, 1824-1851 7 7:349
Seller Ann M 1845 - 1846 Chancery Records, 1824-1851 11 11:410
Sellers Adam 1842 - 1843 Chancery Records, 1824-1851 9 9:302
Sellers Ann 1839 - 1841 Chancery Records, 1824-1851 7 7:699
Sellers Benjamin 1839 - 1841 Chancery Records, 1824-1851 7 7:699
Sellers Benjamin 1841 - 1842 Chancery Records, 1824-1851 8 8:107
Sellers Benjamin 1845 - 1846 Chancery Records, 1824-1851 11 11:588
Sellers Benjamin  1839 - 1841 Chancery Records, 1824-1851 7 7:176
Sellers Benjamin  1839 - 1841 Chancery Records, 1824-1851 7 7:699
Sellers Caroline M 1845 - 1846 Chancery Records, 1824-1851 11 11:410
Sellers Christian 1839 - 1841 Chancery Records, 1824-1851 7 7:251
Sellers Cynthia Ann 1846 - 1848 Chancery Records, 1824-1851 12 12:7
Sellers Eliza Ann 1846 - 1848 Chancery Records, 1824-1851 12 12:7
Sellers Gabriel 1839 - 1841 Chancery Records, 1824-1851 7 7:699
Sellers George H 1845 - 1846 Chancery Records, 1824-1851 11 11:410
Sellers Jacob 1839 - 1841 Chancery Records, 1824-1851 7 7:699
Sellers John 1839 - 1841 Chancery Records, 1824-1851 7 7:699
Sellers John Simeon 1839 - 1841 Chancery Records, 1824-1851 7 7:699
Sellers Maria 1846 - 1848 Chancery Records, 1824-1851 12 12:7
Sellers Maria M 1845 - 1846 Chancery Records, 1824-1851 11 11:410
Sellers Maria M 1845 - 1846 Chancery Records, 1824-1851 11 11:580
Sellers Rachel 1845 - 1846 Chancery Records, 1824-1851 11 11:588
Sellers Simeon 1839 - 1841 Chancery Records, 1824-1851 7 7:319
Sellers Simeon 1839 - 1841 Chancery Records, 1824-1851 7 7:699
Sellers William 1831 - 1834 Chancery Records, 1824-1851 4 4:282
Sellers William 1831 - 1834 Chancery Records, 1824-1851 4 4:285
Sellers William 1831 - 1834 Chancery Records, 1824-1851 4 4:593
Sellers William 1834 - 1836 Chancery Records, 1824-1851 5 5:644
Sellers William 1836 - 1839 Chancery Records, 1824-1851 6 6:403
Sellers William 1839 - 1841 Chancery Records, 1824-1851 7 7:262
Sellers William 1839 - 1841 Chancery Records, 1824-1851 7 7:472
Sellers William 1839 - 1841 Chancery Records, 1824-1851 7 7:525
Sellers William 1842 - 1843 Chancery Records, 1824-1851 9 9:302
Sellers William 1845 - 1846 Chancery Records, 1824-1851 11 11:273
Sellers William 1845 - 1846 Chancery Records, 1824-1851 11 11:410
Sellers William 1846 - 1848 Chancery Records, 1824-1851 12 12:7
Sellers William 1846 - 1848 Chancery Records, 1824-1851 12 12:126
Sellers William 1846 - 1848 Chancery Records, 1824-1851 12 12:519
Sellers William Henry 1845 - 1846 Chancery Records, 1824-1851 11 11:410
Sergeant Sampson 1839 - 1841 Chancery Records, 1824-1851 7 7:323
Serjeant David 1826 - 1827 Chancery Records, 1824-1851 2 2:214
Sertain Jane 1824 - 1826 Chancery Records, 1824-1851 1 1:105
Sertain John 1824 - 1826 Chancery Records, 1824-1851 1 1:105
Sertin John 1836 - 1839 Chancery Records, 1824-1851 6 6:294
Seward Amy 1845 - 1846 Chancery Records, 1824-1851 11 11:381
Seward Catherine 1845 - 1846 Chancery Records, 1824-1851 11 11:460
Seward David 1845 - 1846 Chancery Records, 1824-1851 11 11:381
Seward Elizabeth 1846 - 1848 Chancery Records, 1824-1851 12 12:699
Seward John 1845 - 1846 Chancery Records, 1824-1851 11 11:460
Seward Mason 1831 - 1834 Chancery Records, 1824-1851 4 4:318
Seward Mason 1836 - 1839 Chancery Records, 1824-1851 6 6:464
Seward Mason 1839 - 1841 Chancery Records, 1824-1851 7 7:323
Seward Mason 1839 - 1841 Chancery Records, 1824-1851 7 7:390
Seward Mason 1845 - 1846 Chancery Records, 1824-1851 11 11:460
Seward Mason 1846 - 1848 Chancery Records, 1824-1851 12 12:699
Seward Phillip 1845 - 1846 Chancery Records, 1824-1851 11 11:460
Seward William 1845 - 1846 Chancery Records, 1824-1851 11 11:460
Seward William 1846 - 1848 Chancery Records, 1824-1851 12 12:699
Sewell David 1836 - 1839 Chancery Records, 1824-1851 6 6:219
Sewell David 1841 - 1842 Chancery Records, 1824-1851 8 8:182
Sewell Rebecca 1836 - 1839 Chancery Records, 1824-1851 6 6:219
Sewell Rebecca 1841 - 1842 Chancery Records, 1824-1851 8 8:182
Sexton Hannah 1826 - 1827 Chancery Records, 1824-1851 2 2:101
Sexton Horatio 1826 - 1827 Chancery Records, 1824-1851 2 2:101
Shafer John 1844 - 1845 Chancery Records, 1824-1851 10 10:174
Share Henry 1827 - 1831 Chancery Records, 1824-1851 3 3:380
Share Mary 1831 - 1834 Chancery Records, 1824-1851 4 4:197
Sharp Elizabeth 1841 - 1842 Chancery Records, 1824-1851 8 8:606
Sharp Hannah Ann 1841 - 1842 Chancery Records, 1824-1851 8 8:606
Sharp James 1845 - 1846 Chancery Records, 1824-1851 11 11:360
Sharp Mary Ann 1841 - 1842 Chancery Records, 1824-1851 8 8:606
Sharp Nathan 1836 - 1839 Chancery Records, 1824-1851 6 6:150
Sharp Nathan 1836 - 1839 Chancery Records, 1824-1851 6 6:650
Sharp Nathan 1842 - 1843 Chancery Records, 1824-1851 9 9:536
Sharp Samuel 1841 - 1842 Chancery Records, 1824-1851 8 8:606
Shaw John 1824 - 1826 Chancery Records, 1824-1851 1 1:159
Shaw John 1834 - 1836 Chancery Records, 1824-1851 5 5:583
Shawan Amos 1846 - 1848 Chancery Records, 1824-1851 12 12:401
Shawhan John 1845 - 1846 Chancery Records, 1824-1851 11 11:529
Shawhan John 1848 - 1849 Chancery Records, 1824-1851 13 13:343
Shawhan John G 1842 - 1843 Chancery Records, 1824-1851 9 9:164
Shear Catherine 1845 - 1846 Chancery Records, 1824-1851 11 11:451
Shear David 1845 - 1846 Chancery Records, 1824-1851 11 11:452
Sheets John 1827 - 1831 Chancery Records, 1824-1851 3 3:234
Sheets John 1842 - 1843 Chancery Records, 1824-1851 9 9:132
Sheets Joseph 1848 - 1849 Chancery Records, 1824-1851 13 13:294
Sheets Mary 1848 - 1849 Chancery Records, 1824-1851 13 13:294
Sheets Samuel 1842 - 1843 Chancery Records, 1824-1851 9 9:132
Shelby Orville 1836 - 1839 Chancery Records, 1824-1851 6 6:70
Sheldon Calrissa 1848 - 1849 Chancery Records, 1824-1851 13 13:328
Sheldon Josua 1848 - 1849 Chancery Records, 1824-1851 13 13:328
Sheldon Martha 1848 - 1849 Chancery Records, 1824-1851 13 13:182
Sheldon William J 1848 - 1849 Chancery Records, 1824-1851 13 13:182
Shepherd John 1826 - 1827 Chancery Records, 1824-1851 2 2:109
Shepherd Maria 1826 - 1827 Chancery Records, 1824-1851 2 2:295
Shepherd William 1826 - 1827 Chancery Records, 1824-1851 2 2:295
Sherwood Elizabeth 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Sherwood Esther 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Sherwood Henry 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Sherwood Henry 1850 - 1851 Chancery Records, 1824-1851 14 14:542
Sherwood Jonathan 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Shields James M 1844 - 1845 Chancery Records, 1824-1851 10 10:1
Shields Nancy 1844 - 1845 Chancery Records, 1824-1851 10 10:1
Shinn Eleanor 1850 - 1851 Chancery Records, 1824-1851 14 14:580
Shinn Thomas J 1850 - 1851 Chancery Records, 1824-1851 14 14:580
Shirts Andrew M 1834 - 1836 Chancery Records, 1824-1851 5 5:667
Shirts Robert C 1834 - 1836 Chancery Records, 1824-1851 5 5:667
Shite Samuel 1850 - 1851 Chancery Records, 1824-1851 14 14:410
Shourds Samuel 1842 - 1843 Chancery Records, 1824-1851 9 9:274
Shrimp Caroline 1845 - 1846 Chancery Records, 1824-1851 11 11:134
Shrimp John 1845 - 1846 Chancery Records, 1824-1851 11 11:134
Shrock Christopher 1850 - 1851 Chancery Records, 1824-1851 14 14:470
Shumard Samuel 1836 - 1839 Chancery Records, 1824-1851 6 6:500
Shumway Danforth 1831 - 1834 Chancery Records, 1824-1851 4 4:406
Shurts Andrew 1844 - 1845 Chancery Records, 1824-1851 10 10:262
Shurts Andrew M 1834 - 1836 Chancery Records, 1824-1851 5 5:126
Shurts Andrew Milton 1844 - 1845 Chancery Records, 1824-1851 10 10:420
Shurts Ellen 1844 - 1845 Chancery Records, 1824-1851 10 10:262
Shurts John 1824 - 1826 Chancery Records, 1824-1851 1 1:402
Shurts John W 1844 - 1845 Chancery Records, 1824-1851 10 10:262
Shurts Michael 1824 - 1826 Chancery Records, 1824-1851 1 1:402
Shurts Michael 1844 - 1845 Chancery Records, 1824-1851 10 10:262
Shurts Phebe 1834 - 1836 Chancery Records, 1824-1851 5 5:126
Shurts Sarah Ann 1844 - 1845 Chancery Records, 1824-1851 10 10:262
Shurts William 1844 - 1845 Chancery Records, 1824-1851 10 10:262
Shurtx Michael 1844 - 1845 Chancery Records, 1824-1851 10 10:383
Sibbet Richard 1824 - 1826 Chancery Records, 1824-1851 1 1:326
Sibbett George 1839 - 1841 Chancery Records, 1824-1851 7 7:387
Sibbitt George 1824 - 1826 Chancery Records, 1824-1851 1 1:290
Sibbitt Ricahrd 1824 - 1826 Chancery Records, 1824-1851 1 1:290
Sicklemire Eli 1839 - 1841 Chancery Records, 1824-1851 7 7:598
Silver Ann 1842 - 1843 Chancery Records, 1824-1851 9 9:51
Silver David 1841 - 1842 Chancery Records, 1824-1851 8 8:202
Silver David 1842 - 1843 Chancery Records, 1824-1851 9 9:51
Silver Hannah 1842 - 1843 Chancery Records, 1824-1851 9 9:51
Silver James 1839 - 1841 Chancery Records, 1824-1851 7 7:335
Silver James 1839 - 1841 Chancery Records, 1824-1851 7 7:487
Silver James 1841 - 1842 Chancery Records, 1824-1851 8 8:202
Silver James 1842 - 1843 Chancery Records, 1824-1851 9 9:51
Silver Joseph 1842 - 1843 Chancery Records, 1824-1851 9 9:51
Silver Mary 1841 - 1842 Chancery Records, 1824-1851 8 8:202
Silver Mercy 1839 - 1841 Chancery Records, 1824-1851 7 7:335
Silver Mercy 1839 - 1841 Chancery Records, 1824-1851 7 7:487
Silver Patience 1827 - 1831 Chancery Records, 1824-1851 3 3:101
Silver Patience 1827 - 1831 Chancery Records, 1824-1851 3 3:629
Silver Patience 1841 - 1842 Chancery Records, 1824-1851 8 8:202
Silver Patience 1842 - 1843 Chancery Records, 1824-1851 9 9:51
Silver Samuel 1841 - 1842 Chancery Records, 1824-1851 8 8:202
Silver Samuel 1842 - 1843 Chancery Records, 1824-1851 9 9:51
Silver Samuel W 1836 - 1839 Chancery Records, 1824-1851 6 6:450
Silver Thomas 1827 - 1831 Chancery Records, 1824-1851 3 3:629
Silver Thomas 1839 - 1841 Chancery Records, 1824-1851 7 7:541
Silver Thomas 1841 - 1842 Chancery Records, 1824-1851 8 8:202
Silver Thomas 1842 - 1843 Chancery Records, 1824-1851 9 9:51
Silver William 1841 - 1842 Chancery Records, 1824-1851 8 8:202
Silver William 1842 - 1843 Chancery Records, 1824-1851 9 9:51
Silvers James 1844 - 1845 Chancery Records, 1824-1851 10 10:387
Silvers Mercy 1844 - 1845 Chancery Records, 1824-1851 10 10:387
Silvers Samuel 1831 - 1834 Chancery Records, 1824-1851 4 4:489
Simington Rhoda 1844 - 1845 Chancery Records, 1824-1851 10 10:412
Simmer Mary 1850 - 1851 Chancery Records, 1824-1851 14 14:183
Simmington Franklin 1844 - 1845 Chancery Records, 1824-1851 10 10:412
Simmington John 1844 - 1845 Chancery Records, 1824-1851 10 10:412
Simon Mary Catherine 1846 - 1848 Chancery Records, 1824-1851 12 12:478
Simons Arvine 1846 - 1848 Chancery Records, 1824-1851 12 12:478
Simons Mary Ann 1846 - 1848 Chancery Records, 1824-1851 12 12:478
Simonton Adam 1839 - 1841 Chancery Records, 1824-1851 7 7:1
Simonton Cyrus 1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton Cyrus 1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton David L 1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton David L 1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton Eliza E 1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton Eliza E 1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton Elizabeth 1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton Elizabeth 1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton James 1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton James 1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton John S 1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton John S 1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton Julia 1839 - 1841 Chancery Records, 1824-1851 7 7:1
Simonton Martha 1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton Martha 1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton Mary 1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton Mary 1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton Rachel 1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton Rachel 1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton Rebecca  1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton Rebecca  1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton Richard 1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton Richard 1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton Sarah Jane 1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton Sarah Jane 1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton Susan 1842 - 1843 Chancery Records, 1824-1851 9 9:568
Simonton Susan 1844 - 1845 Chancery Records, 1824-1851 10 10:81
Simonton Theophilus 1824 - 1826 Chancery Records, 1824-1851 1 1:418
Simpson Jno A 1846 - 1848 Chancery Records, 1824-1851 12 12:440
Singer James L 1848 - 1849 Chancery Records, 1824-1851 13 13:352
Sinnard Abraham 1842 - 1843 Chancery Records, 1824-1851 9 9:342
Sinnard Abraham 1845 - 1846 Chancery Records, 1824-1851 11 11:93
Sinnard Abraham 1845 - 1846 Chancery Records, 1824-1851 11 11:95
Sinnard Elizabeth 1845 - 1846 Chancery Records, 1824-1851 11 11:93
Sinnard Elizabeth 1845 - 1846 Chancery Records, 1824-1851 11 11:95
Sinnard John 1842 - 1843 Chancery Records, 1824-1851 9 9:342
Sinnard John 1845 - 1846 Chancery Records, 1824-1851 11 11:93
Sinnard John 1845 - 1846 Chancery Records, 1824-1851 11 11:95
Sinnard Margaret 1842 - 1843 Chancery Records, 1824-1851 9 9:342
Sinnard Margaret 1845 - 1846 Chancery Records, 1824-1851 11 11:93
Sinnard Margaret 1845 - 1846 Chancery Records, 1824-1851 11 11:95
Sinnard Rebecca 1842 - 1843 Chancery Records, 1824-1851 9 9:342
Sinnard William 1831 - 1834 Chancery Records, 1824-1851 4 4:387
Sinnard William 1842 - 1843 Chancery Records, 1824-1851 9 9:342
