|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us![]() |
|
![]() |
![]() |
![]() |
![]() |
This page contains an every name index for the letter H to Chancery Records of Warren County, Ohio for the years 1824 to 1851, compiled by the Warren County Genealogical Society. If you find your ancestor listed here and would like more information you can come in and we will assist you, or contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Back to Chancery Main Page
H
Surname | Given Name | Year | Publication | Vol | Vol:Pg | |
![]() ![]() ![]() ![]()
|
Obadiah | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:55 | |
Hadden | Ann | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Hadden | Lemuel | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:42 | |
Hadden | Lemuel | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Hadden | Samuel | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:42 | |
Hadder | Amanda | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:334 | |
Hadder | Ann | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:215 | |
Hadder | Lemuel | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:215 | |
Hadder | William W | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:334 | |
Haden | John M | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:415 | |
Hadley | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:464 | |
Hageman | Benjamin | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:270 | |
Hageman | Stimon | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:270 | |
Hagerman | Deborah | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:588 | |
Hagerman | John | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:588 | |
Hagerman | Joseph | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:588 | |
Hagerman | Martha | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:588 | |
Hagerman | Phineas | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:588 | |
Hagerman | Simon | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:459 | |
Hagerman | Simon | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:588 | |
Hagerman | Simon P | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:206 | |
Hagerman | William | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:588 | |
Hagin | Jeciah B | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:449 | |
Haines | Aden | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:507 | |
Haines | Adin | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:185 | |
Haines | Alexander | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:439 | |
Haines | Alexander | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:300 | |
Haines | Alexander | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:387 | |
Haines | Amy | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:113 | |
Haines | Amy | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:517 | |
Haines | Amy | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:519 | |
Haines | Ann | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:335 | |
Haines | Ann | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:487 | |
Haines | Anna | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:471 | |
Haines | Anna | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:387 | |
Haines | Anna | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:512 | |
Haines | Anna | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:312 | |
Haines | Asa | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:241 | |
Haines | Bethuel | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:235 | |
Haines | Charles | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:241 | |
Haines | Charles | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:335 | |
Haines | Charles | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:487 | |
Haines | Charles | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:387 | |
Haines | Deborah W | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:235 | |
Haines | Francis | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:99 | |
Haines | Isaac | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:99 | |
Haines | James | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:232 | |
Haines | James | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:512 | |
Haines | James | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:312 | |
Haines | James W | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:232 | |
Haines | Joel | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:507 | |
Haines | Letitia | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:235 | |
Haines | Margaret | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:232 | |
Haines | Margaret | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:512 | |
Haines | Margaret | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:312 | |
Haines | Mary Ann | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:235 | |
Haines | Nathan | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:170 | |
Haines | Noah | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:160 | |
Haines | Noah | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:232 | |
Haines | Noah | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:512 | |
Haines | Noah | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:312 | |
Haines | Noah S | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:232 | |
Haines | Noah S | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:512 | |
Haines | Rachel W | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:235 | |
Haines | Samuel | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:113 | |
Haines | Samuel | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:517 | |
Haines | Samuel | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:519 | |
Haines | Samuel H | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:235 | |
Haines | Seth | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:312 | |
Haines | Seth S | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:232 | |
Haines | Seth S | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:240 | |
Haines | Seth S | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:512 | |
Haines | Wilkens | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:235 | |
Hains | Ann | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:471 | |
Hains | Anna | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:471 | |
Hains | James | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:471 | |
Hains | Margaret | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:471 | |
Hains | Noah | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:471 | |
Hains | Seth | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:471 | |
Hale | Eli | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:22 | |
Hale | Milton M | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:173 | |
Hale | Rachel | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:566 | |
Hale | Rachel | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:174 | |
Hale | Thomas | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:566 | |
Hale | Thomas | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:174 | |
Hall | Alexander Stew. | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:441 | |
Hall | Andrew | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:101 | |
Hall | Isaac John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:441 | |
Hall | John | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:508 | |
Hall | John | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:143 | |
Hall | John T | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:226 | |
Hall | Lorenzo Dow | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:101 | |
Hall | Mahala | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:101 | |
Hall | Mahlin | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:101 | |
Hall | Mary Ann | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:101 | |
Hall | Massy | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:101 | |
Hall | Merilla | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:508 | |
Hall | Solomon | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:101 | |
Hall | Susannah | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:101 | |
Hall | Thomas | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:441 | |
Hall | Thomas | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:259 | |
Haller | Hannah | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:122 | |
Haller | John J | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:122 | |
Hallock | John | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:222 | |
Halsey | Ichabod B | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:53 | |
Halsey | Ichabod B | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:76 | |
Halsey | Ichabod B | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:394 | |
Halsey | Jacob | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:190 | |
Halsey | Sarah | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:190 | |
Hamaker | John | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:626 | |
Hamilton | A | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:91 | |
Hamilton | Alex | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:442 | |
Hamilton | Alexander | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:48 | |
Hamilton | Alexander | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:91 | |
Hamilton | Alexander | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:203 | |
Hamilton | Benjamin | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:129 | |
Hamilton | Frances A | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:91 | |
Hamilton | Isaac | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:129 | |
Hamilton | James | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:442 | |
Hamilton | James | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:155 | |
Hamilton | James | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:4 | |
Hamilton | James | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:594 | |
Hamilton | James | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:203 | |
Hamilton | James | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:91 | |
Hamilton | James S | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:91 | |
Hamilton | Jas | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:48 | |
Hamilton | Joseph | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:592 | |
Hamilton | Kesiah | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:203 | |
Hamilton | Kesiah B | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:203 | |
Hamilton | Keziah B | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:91 | |
Hamilton | Maria | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:488 | |
Hamilton | Mark K | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:203 | |
Hamilton | Robert | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:572 | |
Hamilton | Russell C | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:488 | |
Hamilton | Sarah J | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:91 | |
Hamilton | Sarah Jane | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:203 | |
Hamilton | Sylvia | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:129 | |
Hamilton | William | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:73 | |
Hamilton | William H | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:134 | |
Hamm | Abigail | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:460 | |
Hamm | Roden | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:460 | |
Hammond | H C | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:519 | |
Hampton | Abraham | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:360 | |
Hampton | Andrew | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:360 | |
Hampton | David | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:360 | |
Hampton | Jacob | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:360 | |
Hampton | Jehiel | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:360 | |
Hampton | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:329 | |
Hampton | Margaret | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:329 | |
Hampton | Vanculen | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:516 | |
Hankinson | James | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:385 | |
Hanna | Joseph | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:439 | |
Hannah | John | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:215 | |
Hardy | Geo | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:392 | |
Hardy | George | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:573 | |
Hardy | George | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:31 | |
Hardy | George | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:273 | |
Hardy | George | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:8 | |
Hardy | George | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:252 | |
Hare | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:327 | |
Harford | John | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:259 | |
Harford | Margaret | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:259 | |
Harfper | Mary Ann | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:348 | |
Harkrader | David | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:103 | |
Harkrader | Elizabeth | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:103 | |
Harkrader | Nancy | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:103 | |
Harkrader | Sarah Ann | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:103 | |
Harkrider | Benjamin | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:151 | |
Harkrider | Joseph | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:151 | |
Harlan | Enoch | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:426 | |
Harlan | George | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:58 | |
Harlan | Moses | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:131 | |
Harlan | Ruth | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:58 | |
Harlan | Samuel | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:358 | |
Harman | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:68 | |
Harman | Rachel | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:68 | |
Harman | Samuel | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:441 | |
Harner | Henry | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:599 | |
Harner | Jacob | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:343 | |
Harner | Lydia | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:343 | |
Harner | Sarah | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:443 | |
Harnsberger | Eliza J | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:454 | |
Harnsberger | Eliza J | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:635 | |
Harper | Catharine | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:25 | |
Harper | Catharine | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:468 | |
Harper | Daniel | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:527 | |
Harper | Elizabeth | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:25 | |
Harper | Elizabeth | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:37 | |
Harper | Elizabeth | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:519 | |
Harper | James | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:468 | |
Harper | John | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:25 | |
Harper | John | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:457 | |
Harper | John | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:468 | |
Harper | John | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:113 | |
Harper | Joseph | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:457 | |
Harper | Maria | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:113 | |
Harper | Naomi | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:457 | |
Harper | Prudence | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:25 | |
Harper | Samuel | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:519 | |
Harper | William | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:348 | |
Harrington | Jane | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:665 | |
Harrington | Nelson | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:665 | |
Harrington | Samuel | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:665 | |
Harris | Abigail | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:494 | |
Harris | Alfred J | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:349 | |
Harris | Ann | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:435 | |
Harris | Benjamin Frank. | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:349 | |
Harris | Emily C | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:349 | |
Harris | Isaiah | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:435 | |
Harris | James | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:349 | |
Harris | James K | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:299 | |
Harris | Joseph | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:536 | |
Harris | Joseph | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:349 | |
Harris | Martha | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:435 | |
Harris | Mary | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:435 | |
Harris | Nancy | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:339 | |
Harris | Rebecca C | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:349 | |
Harris | William | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:494 | |
Harrison | Anna | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:434 | |
Harrison | Anne | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:7 | |
Harrison | Eunice | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:315 | |
Harrison | George H | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:7 | |
Harrison | James | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:7 | |
Harrison | James Mad. | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:7 | |
Harrison | Jeremiah | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:439 | |
Harrison | John | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:302 | |
Harrison | John | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:315 | |
Harrison | Reuben C | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:337 | |
Harrison | William | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:315 | |
Hart | George | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:376 | |
Hart | James | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:161 | |
Hart | James B | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:161 | |
Hart | John | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:376 | |
Hart | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:108 | |
Hart | John | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:490 | |
Hart | Margaret | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:161 | |
Hart | Mary | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:108 | |
Hart | Samuel | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:106 | |
Hart | William | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:359 | |
Hart | William C | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:108 | |
Hart | William E | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:161 | |
Hart | William E | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:161 | |
Hart | Zephaniah | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:296 | |
Harvey | David | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:403 | |
Harvey | Isaac | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:493 | |
Harvey | Jesse | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:620 | |
Harvey | Simon D | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:426 | |
Harvey | Simon D | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:711 | |
Harvey | William | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:533 | |
Hatch | William S | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:541 | |
Hatfield | Ann | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:92 | |
Hatfield | Anna | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:86 | |
Hatfield | Clark | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:597 | |
Hatfield | David | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:486 | |
Hatfield | Elizabeth | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:147 | |
Hatfield | Elizabeth J | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:486 | |
Hatfield | Jacob | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:78 | |
Hatfield | Jacob | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:86 | |
Hatfield | Jacob | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:92 | |
Hatfield | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Hatfield | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:486 | |
Hatfield | Martha Jane | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:486 | |
Hatfield | Mary | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Hatfield | Mary Ann | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:147 | |
Hatfield | Peter | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:486 | |
Hatfield | Timothy P | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:486 | |
Hatfield | Timothy P | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:147 | |
Hatfield | William | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:486 | |
Hatfield | William C | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:147 | |
Hathaway | Abraham | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:467 | |
Hathaway | Charles | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:533 | |
Hathaway | Charles | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:122 | |
Hathaway | Daniel | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:533 | |
Hathaway | Daniel | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:122 | |
Hathaway | Ebenezer | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:122 | |
Hathaway | Elizabeth | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:355 | |
Hathaway | Elizabeth | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:533 | |
Hathaway | Ephraim | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:355 | |
Hathaway | Ephraim | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:533 | |
Hathaway | Ephraim | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:270 | |
Hathaway | Hannah | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:122 | |
Hathaway | John | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:533 | |
Hathaway | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:386 | |
Hathaway | John | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:122 | |
Hathaway | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:270 | |
Hathaway | John D | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:270 | |
Hathaway | Milton | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:270 | |
Hathaway | Nancy | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:533 | |
Hathaway | Nancy | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:122 | |
Hathaway | Rhoda | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:533 | |
Hathaway | Sarah | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:270 | |
Hathaway | Sylvester N | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:270 | |
Hathaway | Thomas | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:533 | |
Hathorn | Hannah | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:203 | |
Hathorn | Wiley | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:203 | |
Hatton | Frederick | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:385 | |
