|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Tufts Schildmeyer Funeral Homes, Inc was established in Maineville, Ohio in 1840 by Seth G. Tufts as an undertaking and carriage shop. After a fire, the business moved to Loveland at the turn of the 20th century and continues to be operated by the descendants of the founder at locations in Loveland, Blanchester, and Goshen. They have a website at http://www.tuftsschildmeyer.com/ Due to fires, first at their Maineville location and later at their first Loveland location, no records are available prior to June 1st, 1919. Since then, 51 volumes of funeral home records and ledgers for Tufts Schildmeyer Funeral Home document 11,247 funerals conducted from June 1st, 1919 through 2000 from the Loveland location.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Tufts Schildmeyer Funeral Home Funeral Homes Page
Photocopies of the records are available
for viewing at the Warren County, Genealogical Society
Resource Library in Lebanon. If you cannot visit in person, see
procedures for requesting photocopies of individual records by mail.
Mail Order Photocopy Request Form.
The original records are located at the Tufts Schildmeyer Funeral Homes, Inc.
Loveland location.
PLEASE NOTE:
The amount of information in an individual record varies
greatly. Some list only a name and date while others contain substantial
information about the individual and family.
Surname | Given Name | Year | Cemetery | Vol:Pg |
Padgett | Infant | 1966 | Goshen | 15:156 |
Padgett | Infant | 1966 | Goshen | 17:123 |
Padgett | Infant | 1968 | Goshen | 19:109 |
Padgett | Stillborn | 1971 | Union | 22:132 |
Page | Helen | 1990 | Kerr | 41:77 |
Paine | Gary Lee | 2000 | Cremation | 51:56 |
Pairan | Stillborn | 1969 | Union | 20:100 |
Pairan | Terry Ann | 1964 | Union | 14:166 |
Pakozki | John Joseph | 1994 | Cremation | 45:200 |
Pakozki | John M | 1993 | Cremation | 44:72 |
Pallas | Earl Albert | 1982 | Rest Haven | 33:104 |
Palmer | Anna Vella | 1966 | Rose Hill | 15:45 |
Palmer | Anna Vella Thompson | 1966 | Rose Hill | 17:11 |
Palmer | Clarence | 1956 | Union | 11:212 |
Palmer | Edna Jane | 1999 | Rose Hill | 50:246 |
Palmer | Eileen E | 1997 | Evergreen | 48:235 |
Palmer | George | 1969 | Rose Hill | 20:1 |
Palmer | George Edward | 1997 | Rose Hill | 48:36 |
Palmer | Harry L | 1974 | Rose Hill | 25:107 |
Palmer | John C | 1949 | Oak Hill, Glendale, Oh | 9:122 |
Palmer | Martha M | 1967 | Rose Hill | 15:173 |
Palmer | Martha M | 1967 | Rose Hill | 18:13 |
Palmer | Violet R | 1976 | Rose Hill | 27:46 |
Palmer | Walter E | 1983 | Union | 34:153 |
Pamperin | Deborah E | 2000 | Rest Haven | 51:277 |
Panzer | Ella | 1981 | Cremation, Spring Grove | 32:195 |
Paolini | John P | 1993 | Maineville | 44:34 |
Paolucci | Susan Marie | 1980 | Graceland Memorial | 31:95 |
Parcell | Charles Louis | 1973 | Miamiville | 24:10 |
Parcell | Thelma C | 1978 | Miamiville | 29:101 |
Parker | Donald D | 1952 | Walterbury, Conn | 10:128 |
Parker | Elizabeth | 1937 | Goshen | 5:282 |
Parker | Esther | 1993 | UC College of Medicine | 44:22 |
Parker | James | 1942 | Oakhill | 7:144 |
Parker | Janet Muriel | 1976 | Mt Moriah | 27:39 |
Parker | John W | 1943 | Goshen | 7:235 |
Parker | John W | 1989 | Gate of Heaven | 40:95 |
Parker | Margaret | 1942 | Goshen | 7:130 |
Parker | Melwood | 1992 | Gate of Heaven | 43:155 |
Parker | Virginia Mae | 1971 | Miamiville | 22:46 |
Parker | Zelma M | 1992 | Hopewell | 43:21 |
Parkhill | Ann | 1927 | Mason | 3:63 |
Parkhill | John | 1927 | Mason | 3:65 |
Parkin | Frances | 1994 | Union | 45:1 |
Parks | Angelia Jett | 1985 | Kerr | 36:168 |
Parks | Gary Lee | 1970 | Graceland Memorial | 21:108 |
Parks | Thomas | 1996 | Oak Hill, Gary, IN | 47:189 |
Parlier | Lafayette | 1975 | Graceland Memorial | 26:6 |
Parlier | Mary Emma | 1998 | Graceland Memorial | 49:39 |
Parlier | Ralph | 1981 | Graceland Memorial | 32:33 |
Parmley | Randolph H | 1991 | Locust Grove, Peebles, Oh | 42:151 |
Parrett | Elsie | 1949 | Union | 9:110 |
Parrott | Mildred | 1992 | Good Springs Bapt, Etowah, TN | 43:19 |
Parson | Edward H | 1975 | Meyers | 26:12 |
Parsons | Juanita Faye | 1990 | Evergreen | 41:153 |
Parsons | Victor | 1997 | Laurel Memorial, Loveland, Oh | 48:85 |
Partin | Arthur Lee | 1971 | Union | 22:80 |
Partin | Gladys | 1989 | Sunset Hill, Valdosta, Ga | 40:211 |
Partin | Mary | 1971 | Union | 22:78 |
Partin | Randall J | 1971 | Union | 22:79 |
Partridge | Harry | 1938 | St Josephs | 6:84 |
Pate | Arthur Rueban | 1996 | Arlington Memorial Gardens | 47:76 |
Pate | Bettie B | 1997 | Arlington Memorial Gardens | 48:130 |
Patrick | Clark | 1969 | Goshen | 20:22 |
Patrick | Henry Roy | 1966 | Davidson, Chavis, Ky | 15:114 |
Patrick | Henry Roy | 1966 | Davidson, Brethitt Co, Ky | 17:81 |
Patrick | Minnie Jane | 1993 | Goshen | 44:132 |
Patten | Nancy Kathryn | 2000 | Cremation | 51:128 |
Patterson | Algaria | 1985 | Graceland Memorial | 36:76 |
Patterson | Emma | 1926 | Kerrs | 3:46 |
Patterson | Jamison | 1983 | Miamiville | 34:164 |
Patterson | Jennie A | 1998 | St Catherines, Genoa, IL | 49:76 |
Patterson | Jep D | 1985 | Greenlawn | 36:32 |
Patterson | John | 1965 | Germantown, Ky | 14:250 |
Patterson | John McIntyre | 1965 | Germantown, Ky | 16:38 |
Patterson | Loretta | 1959 | Milford | 12:210 |
Patterson | Quentin Jay | 2000 | Rose Hill | 51:106 |
Patterson | Ralph | 1982 | Middleburg, Ky | 33:149 |
Patterson | Ronald E | 1989 | Graceland Memorial | 40:155 |
Patterson | Rosa O | 1978 | Elmridge, Muncie, In | 29:163 |
Patterson | Steven Paul | 1983 | Miamiville | 34:164 |
Patterson | Susan | 1964 | Greenlawn | 14:121 |
Patterson | Terry Lee | 1970 | Goshen | 21:2 |
Patterson | Zachary Randall | 1986 | Graceland Memorial | 37:13 |
Patton | Mary E | 1976 | Village, West Union, Oh | 27:112 |
Patton | Thelma | 1965 | Union | 14:260 |
Patton | Thelma Barr | 1965 | Union, Hamilton Co | 16:48 |
Paul | Charles J | 1995 | Graceland Memorial | 46:274 |
Pauley | Calvin Coolidge Sr | 1998 | Oak Hill, Cincinnati, Oh | 49:204 |
Pauley | Darryl M Jr | 1997 | Gate of Heaven | 48:229 |
Pauley | Ella Belle | 2000 | Morrow | 51:214 |
Pauley | Grace | 1989 | Union | 40:42 |
Pauley | Isaac D | 1966 | Myers | 15:137 |
Pauley | Isaac Daniel | 1966 | Meyers | 17:104 |
Pauley | Janieve | 1995 | Goshen | 46:54 |
Pauley | Mossie | 1997 | Union | 48:172 |
Pauley | Si Hubert Sr | 1988 | Meyers | 39:93 |
Pauley | Sigh | 1969 | Union | 20:84 |
Pauley | Wanda L | 1997 | Union | 48:65 |
Paulson | Paul | 1950 | Union | 9:250 |
Paulson | Vera M | 1987 | Gate of Heaven | 38:176 |
Pauper | Colored | 1920 | 1:25 | |
Paxton | Doris B | 1994 | Cremation | 45:263 |
Paxton | Martha | 1928 | Miamiville | 3:175 |
Paxton | Wilson | 1928 | Miamiville | 3:176 |
Payne | Ernest W | 1995 | Woodland, Woodland, ME | 46:59 |
Payne | Margaret K | 1994 | Gate of Heaven | 45:203 |
Payne | Mary | 1953 | Maineville | 10:164 |
Payne | Minnie | 1961 | Marietta, Oh | 13:93 |
Payne | Sara Ann | 1943 | Union | 7:234 |
Payne | Virgil E | 1976 | Woodland, Xenia, Oh | 27:27 |
Payne | William | 1966 | Union | 15:119 |
Payne | William | 1966 | Union | 17:87 |
Paytes | Carmen Frances | 1982 | Union | 33:58 |
Paytes | Connell B | 1987 | Union | 38:52 |
Paytes | Elsie Marie | 1993 | Graceland Memorial | 44:13 |
Paytes | William Connell | 1999 | Union | 50:159 |
Paznokas | Pius John Peter | 1994 | Cremation | 45:82 |
Peabody | Ronald Craig | 1984 | Evergreen | 35:129 |
Peacock | Calista | 1938 | Blanchester | 6:81 |
Peacock | Catherine S | 1981 | Graceland Memorial | 32:130 |
Peacock | Philip U | 1990 | Graceland Memorial | 41:63 |
Peagler | Carolyn E | 1988 | Kerr | 39:179 |
Peake | Ellen Marie | 1994 | Floral Hills, Sissonville | 45:160 |
Pearson | Ada Elizabeth | 1958 | Beach Grove | 12:93 |
Pearson | Ida M | 1949 | Williamsburg, Oh | 9:108 |
Pearson | John Louis | 1987 | Evergreen, Miamiville, Oh | 38:62 |
Peaslee | Leona | 1929 | Cremation | 3:236 |
Peavley | Oran | 1994 | Maineville | 45:204 |
Pechtin | Mary Lillian | 1974 | Gate of Heaven | 25:35 |
Peckhem | Percy Philip Jr | 1999 | Rose Hill | 50:9 |
Peden | Charles | 1954 | Union | 11:23 |
Peden | Charles E | 1985 | Rose Hill | 36:38 |
Peden | Etta | 1982 | Union | 33:16 |
Peel | Betty Wanda | 1998 | Graceland Memorial | 49:223 |
Peel | Chester A | 1993 | Graceland Memorial | 44:46 |
Peeler | Harold | 2000 | Anderson, Mem, Anderson, IN | 51:253 |
Pegan | Hazel Howard | 1996 | Woodland, Dayton, Oh | 47:174 |
Pelfrey | David G | 1993 | Stanton, Stanton, Ky | 44:7 |
Pelfrey | James Shelby | 1989 | Howard, Ivyton, Ky | 40:193 |
Pelfrey | William G | 1985 | Kerr | 36:175 |
Pelfrey | William S | 1982 | Arnett, Saylerville, Ky | 33:189 |
Pelgen | Nellamae | 1971 | Flag Spring, Newtown, Oh | 22:33 |
Pelgen | Robert Greg | 1978 | Flag Spring, Newtown, Oh | 29:118 |
Pelle | Alice C | 1982 | Maineville | 33:128 |
Pelle | Elmer L | 1954 | Maineville | 10:299 |
Pelle | Louis | 1921 | Maineville | 1:110 |
Pelle | Mary | 1922 | Maineville | 1:155 |
Pelley | Lurlie | 1996 | Rest Haven | 47:124 |
Pelton | Harry Raymond | 1994 | Cremation | 45:170 |
Pelzer | Harry L | 1976 | Gate of Heaven | 27:123 |
Pelzer | Raymond | 1979 | Rose Hill | 30:152 |
Pence | Baby | 1942 | Maineville | 7:154 |
Pence | Beatrice | 1987 | Maineille | 38:124 |
Pence | Elizabeth E | 1942 | Thornton, Ky | 7:145 |
Pence | Relma | 1988 | Maineville | 39:100 |
Pence | Roy | 1942 | Rocksville, In | 7:129 |
Pence | Scott | 1944 | Jackson, Ky | 7:284 |
Penkawa | Charles | 1933 | Mason | 5:4 |
Penkawa | Frances | 1926 | Mason | 3:37 |
Penman | Marjory Ines | 1994 | South Lebanon | 45:77 |
Penman | Robert Morris Sr | 1999 | South Lebanon | 50:162 |
Penn | Kenneth P | 1991 | Greenlawn | 42:40 |
Penn | Luther Charles | 1995 | Greenlawn | 46:202 |
Penn | Stella Mae | 1990 | Greenlawn | 41:173 |
Penner | Ada | 1924 | Peru, In | 1:238 |
Pennington | Henrietta | 1983 | Arlington Memorial Gardens | 34:74 |
Penny | Albert Arthur Sr | 1969 | Union | 20:97 |
Penny | Annie | 1923 | Bethel | 1:213 |
Penny | Annie Louise | 1923 | Bethel | 1:224 |
Penny | Clara H | 1974 | Bethel, Oh | 25:42 |
Penny | Clayton | 1941 | Mason | 7:13 |
Penny | David Clarence | 1986 | Union | 37:118 |
Penny | Edna M | 1998 | Union | 49:205 |
Penny | Elizabeth | 1922 | David's Cem | 1:165 |
Penny | Howard S | 1977 | Union | 28:99 |
Penny | Leonard | 1938 | Centerville, Oh | 6:119 |
Penny | Lula I | 1992 | Union | 43:147 |
Penny | Mary | 1942 | Mason | 7:140 |
Penny | Mary Elizabeth | 1978 | Maineville | 29:140 |
Penny | Otha W | 1998 | Union | 49:104 |
Penny | Philip H | 1982 | Mt Pleasant, Felicity, Oh | 33:43 |
Penny | Ricky Jerden Sr | 1999 | Gate of Heaven | 50:172 |
Penny | Robert L | 1993 | Greenlawn | 44:121 |
Penrod | John M | 1983 | Gate of Heaven | 34:158 |
Penrod | Ruby L | 1996 | Gate of Heaven | 47:46 |
Perk | Harry | 1948 | Spring Grove | 9:65 |
Perk | Harry | 1949 | 9:187 | |
Perkins | Bertha Ruth | 1982 | Miamiville | 33:3 |
Perkins | Charles Stuart | 1998 | UC College of Medicine | 49:201 |
Perkins | Denval | 1974 | Onstoth, Xenia, IL | 25:95 |
Perkins | John A | 1995 | Goshen | 46:100 |
Perkins | Ray Bradford | 1986 | Gate of Heaven | 37:148 |
Perkins | Ray L | 1992 | Evergreen | 43:53 |
Perlee | Flora | 1935 | Miamiville | 5:157 |
Perraut | Andrew | 1973 | St Patrick, Maysville, Ky | 24:129 |
Perrin | Jessica Lynne | 2000 | Cremation | 51:2 |
Perry | Alonzo E | 1952 | Goshen | 10:132 |
Perry | Bertha Esther | 1993 | Evergreen | 44:57 |
Perry | Carl | 1991 | Graceland Memorial | 42:53 |
Perry | Clyde | 1968 | Miamiville | 19:44 |
Perry | Edith A | 1989 | Union | 40:100 |
Perry | Elmer C | 1970 | Higginbaum, McCreary Co, Ky | 21:66 |
Perry | Ethel Annette | 1979 | Miamiville | 30:123 |
Perry | Floyd Franklin | 1986 | Miamiville | 37:134 |
Perry | Harley C | 1981 | Maineville | 32:176 |
Perry | Harry R Jr | 1991 | Hopkinsville | 42:173 |
Perry | Harry Robert Sr | 1974 | Hopkinsville | 25:121 |
Perry | Hazel L | 1991 | Evergreen | 42:106 |
Perry | Infant of Harley | 1919 | 1:10 | |
Perry | James Earl | 1997 | Evergreen | 48:175 |
Perry | John Wesley | 1976 | Miamiville | 27:60 |
Perry | Kenneth George | 2000 | Evergreen | 51:112 |
Perry | Leonard Richard | 1994 | Morrow | 45:88 |
Perry | Lewis H | 1970 | Union | 21:127 |
Perry | Mabel | 1975 | Miamiville | 26:60 |
Perry | Martha C | 1938 | Miamiville | 6:75 |
Perry | Mary | 1994 | Hopkinsville | 45:165 |
Perry | Mary Jane | 1930 | Miamiville | 4:2 |
Perry | Mildred | 2000 | Rest Haven | 51:196 |
Perry | Minnie C | 1982 | Maineville | 33:183 |
Perry | Okla | 1999 | Morrow | 50:130 |
Perry | Oliver E | 2000 | Rest Haven | 51:159 |
Perry | Pauline Ada | 1994 | Evergreen | 45:209 |
Perry | Ray | 1953 | Miamiville | 10:239 |
Perry | Robert | 1934 | Miamiville | 5:55 |
Perry | Robert Marvin | 1992 | Evergreen | 43:61 |
Perry | Rose | 1997 | Cremation | 48:119 |
Perry | Shan Darell | 1978 | Graceland Memorial | 29:9 |
Perry | Walter Francis | 1940 | 6:270 | |
Perry | Wilda Irene | 2000 | Evergreen | 51:249 |
Persley | Willard Loren | 1980 | Murdock | 31:65 |
Pessagno | Milton | 1992 | Calvary, Johnson City, NY | 43:71 |
Peters | Bernice | 1935 | South Lebanon | 5:119 |
Peters | Betty Jane | 1994 | Union | 45:124 |
Peters | Catherine Lee | 1978 | South Lebanon | 29:105 |
Peters | Clayton E Sr | 1986 | Union | 37:154 |
Peters | Edward C | 1979 | Union | 30:82 |
Peters | George Earl | 1980 | South Lebanon | 31:33 |
Peters | James | 1947 | South Lebanon | 8:272 |
Peters | Jasper | 1982 | South Lebanon | 33:135 |
Peters | John | 1963 | Rose Hill | 14:43 |
Peters | Mamie | 1963 | Union | 13:304 |
Peters | Martha Jane | 1965 | Rose Hill | 14:252 |
Peters | Martha Jane York | 1965 | Mason, Oh | 16:40 |
Peters | Mary Ellen | 1987 | Graceland Memorial | 38:23 |
Peters | Rhodia | 1971 | South Lebanon | 22:55 |
Peters | Robert Durell | 1999 | Gate of Heaven | 50:175 |
Peters | Victoria | 1984 | South Lebanon | 35:140 |
Petersen | Ruth Buffett | 1994 | Great Valley Presby, Malvern, Pa | 45:141 |
Petrey | Wanda Faye | 1994 | Highland, Ft Mitchell, Ky | 45:180 |
Pettigrew | Catherine L | 1974 | Graceland Memorial | 25:29 |
Pettigrew | David A | 1997 | Salt Lake City, UT | 48:192 |
Pettigrew | Hollis E | 1974 | Graceland Memorial | 25:56 |
Pettit | Harold | 1993 | Cremation | 44:189 |
Pettyjohn | Brack | 1967 | Cain Store, Pulaski Co, Ky | 18:121 |
Pfarr | Angela D | 1995 | Gate of Heaven | 46:225 |
Pfarr | Dolly Faye | 1993 | Gate of Heaven | 44:134 |
Pfarr | John A | 1985 | Gate of Heaven | 36:200 |
Pfarr | Joseph | 1952 | Milford | 10:116 |
Pfarr | Regina M | 1952 | Milford | 10:64 |
Pfarr | Theodore A | 1979 | Gate of Heaven | 30:1 |
Pfiester | Doris Mae | 1982 | Rest Haven | 33:163 |
Pfiester | Jack | 1953 | Union | 10:218 |
Pfiester | Jack T Jr | 1971 | Rest Haven | 22:40 |
Pfiester | Lulu Hoffman | 1955 | Union | 11:74 |
Pfister | Bessie | 1990 | Maineville | 41:151 |
Pfister | Cecilia Marie | 1994 | Gate of Heaven | 45:131 |
Phelan | Edward Clifford Jr | 1997 | Rose Hill | 48:100 |
Phelan | Josephine Catherine | 1999 | Rose Hill | 50:154 |
Phelps | Clyde | 1998 | Evergreen | 49:116 |
Phelps | David | 1965 | Germantown | 14:237 |
Phelps | David | 1965 | Germantown, Oh | 16:25 |
Phelps | James | 1994 | Graceland Memorial | 45:257 |
Phelps | Thressa | 1988 | Evergreen, Miamiville, Oh | 39:200 |
Philhour | Everett | 1949 | Milford | 9:127 |
Philhower | Irene | 1956 | Milford | 11:196 |
Philhower | Jennie | 1933 | Goshen | 4:232 |
Philhower | June Claire | 1989 | Union | 40:125 |
Philhower | Roy | 1956 | Goshen | 11:195 |
Philhower | Vera L | 1970 | Goshen | 21:53 |
Phillips | Christopher | 1958 | Kerrs | 12:110 |
Phillips | Cordelia | 1943 | Wilmington, Oh | 7:196 |
Phillips | Don Carol | 1958 | Science Hill, Ky | 12:56 |
Phillips | Grover C | 1970 | Union | 21:13 |
Phillips | John H | 1926 | Family Buring Ground | 3:60 |
Phillips | Joseph L | 1956 | Wilmington, Oh | 11:197 |
Phillips | Maude H | 1976 | Union | 27:115 |
Phillips | Ruby Frances | 1965 | Myers | 14:289 |
Phillips | Ruby Frances | 1965 | Myers, Clermont Co | 16:77 |
Phillips | Viola I | 1980 | Williamsburg, Williamsburg, Oh | 31:141 |
Phillips | Willie L | 1993 | Kerr | 44:150 |
Philpot | Carlo | 1986 | Forest Lawn, Erlanger, Ky | 37:28 |
Philpot | Huey L | 1982 | Rest Haven | 33:45 |
Phoenix | Sarah | 1961 | Kerrs | 13:83 |
Piast | Sigmund | 1946 | Milford | 8:157 |
Picciano | Nicholas D | 1999 | Gate of Heaven | 50:152 |
Pickelheimer | A C | 1946 | Newtonsville, Oh | 8:137 |
Pickelheimer | Belle Dumford | 1968 | Newtonsville, Oh | 19:32 |
Pickering | Martha Opal | 1996 | Garden of Memories, Muncie, IN | 47:97 |
Pickett | Wendell Rew | 1998 | Cremation | 49:242 |
Pidgeon | Tom | 1955 | Goshen | 11:137 |
Piepmeyer | Emma | 1964 | Gate of Heaven | 14:150 |
Piepmeyer | Harry G | 1967 | Gate of Heaven | 15:213 |
Piepmeyer | Harry George | 1967 | Gate of Heaven | 18:53 |
Pierce | Alice Mildred | 2000 | Cremation | 51:164 |
Pierce | Ardella A | 1999 | Union | 50:202 |
Pierce | Charles L | 1992 | Union | 43:70 |
Pierce | Marguerite F | 1982 | Rest Haven | 33:178 |
Pierce | Rebecca | 1979 | Graceland Memorial | 30:62 |
Pierpoint | Charles Hager | 1979 | Gate of Heaven | 30:119 |
Piersall | Albert H Sr | 1989 | Union | 40:82 |
Piersall | Eula | 1995 | Rest Haven | 46:280 |
Piersoll | James Edward | 1963 | Union | 13:272 |
Pierson | Farris | 1992 | South Lebanon | 43:88 |
Pierson | Florence Catherine | 1996 | Hopewell | 47:210 |
Pierson | Omar Lee | 1994 | Spring Grove | 45:229 |
Pierson | Sonja L | 1979 | Spring Grove | 30:34 |
Pierson | Stella | 1997 | Gate of Heaven | 48:170 |
Pierson | William B | 1965 | Greenlawn | 14:275 |
Pierson | William B | 1965 | Greenlawn, Milford, Oh | 16:63 |
Pilcher | Margaret C | 1992 | Cremation | 43:248 |
Pilzer | Alvina | 1939 | Mason | 6:201 |
Pina | Antonio Medina | 1945 | Kerrs | 8:104 |
Ping | Dorothy | 1952 | Union | 10:115 |
Pinkawa | Carl | 1936 | 5:237 | |
Pinney | Bessie | 1974 | Cremation | 25:134 |
Pinter | Richard S | 1988 | Gate of Heaven | 39:104 |
Piotrowski | John | 1991 | Resurrection, Justice, IL | 42:209 |
Pittman | Cecil | 1993 | Pittman, Brownie's Creek, Ky | 44:186 |
Pittman | Eva Bernice | 1977 | Meyers | 28:33 |
Pittman | Infant | 1974 | Meyers | 25:41 |
Pittman | Jody Edward | 1977 | Meyers | 28:7 |
Pitts | Daisy | 1986 | Graceland Memorial | 37:103 |
Pitts | Robert Joe | 1997 | Landmark Memorial | 48:146 |
Pitts | Sylvia J Sisco | 1986 | Kerr | 37:62 |
Pitts | Willie J Sr | 1996 | Graceland Memorial | 47:250 |
Pitzer | Arley | 1962 | Maineville | 13:188 |
Pitzer | Carl Bartlett | 1969 | Maineville | 20:33 |
Pitzer | Charlotte Izetta | 1991 | Maineville | 42:50 |
Plank | Francis Marion | 1921 | Fincastle | 1:117 |
Platt | Raymond Arthur | 1985 | Butler Co Mem. Park | 36:119 |
Platte | Mary L | 1934 | Mason | 5:71 |
Platz | Elizabeth | 1978 | Spring Grove | 29:10 |
Platz | Joseph Howard | 1984 | Graceland Memorial | 35:165 |
Plavsic | Joshua Allen | 1984 | Gate of Heaven | 35:142 |
Plumly | Pearle | 1946 | Union | 8:150 |
Plummer | James | 1949 | Miamiville | 9:174 |
Plummer | Leon | 1951 | Union | 10:43 |
Plummer | Margaret Mae | 1993 | Union | 44:43 |
Plummer | Norman E | 1991 | South Lebanon | 42:196 |
Plummer | Robert Leon | 1988 | Union | 39:121 |
Poage | Evelyn Mildred | 1995 | Spring Grove | 46:264 |
Poe | Allen David | 1982 | Miamiville | 33:168 |
Poe | Charles | 1945 | Miamiville | 8:112 |
Poe | Elizabeth M | 1991 | Evergreen | 42:81 |
Poe | George | 1982 | Miamiville | 33:159 |
Poe | Jesse B | 1981 | Miamiville | 32:66 |
Poe | Josephine M | 1982 | Miamiville | 33:91 |
Poe | Louise S | 1997 | Rest Haven | 48:71 |
Poe | Mabel M | 1971 | Miamiville | 22:3 |
Poe | Margaret | 1965 | Miamiville | 14:297 |
Poe | Margaret N Reif | 1965 | 16:85 | |
Poe | Mary Susan | 1934 | Miamiville | 5:85 |
Poe | Mildred H | 1999 | Maineville | 50:153 |
Poe | Richard Dow | 1982 | Miamiville | 33:52 |
Poe | Robert Smith | 1986 | Miamiville | 37:79 |
Poe | Smith | 1927 | 3:95 | |
Poe | Susie | 1971 | Miamiville | 22:118 |
Poehner | Kenneth Arthur | 1995 | Gate of Heaven | 46:272 |
Pogachar | Michael J | 1995 | Holy Cross, Cleveland, Oh | 46:114 |
Pohl | Mabel M | 1995 | Liviona, NY | 46:258 |
Pohlman | Naomi A | 1988 | Evergreen, Miamiville, Oh | 39:31 |
Poland | Anna E | 1991 | Owenton, Owenton, Ky | 42:33 |
Poland | John Morris | 1987 | Mt Moriah | 38:161 |
Polick | Ian Campbell | 1998 | Gate of Heaven | 49:138 |
Pollack | Paul Martin | 1992 | Western Reserve Mem, Chesterland, Oh | 43:198 |
Pollitt | Arthur F | 1992 | Meyers | 43:47 |
Pollitt | Brian A | 1986 | Goshen | 37:66 |
Pollitt | Violet M | 1980 | Goshen | 31:152 |
Pollock | Elizabeth | 1941 | Harwood, Ohio | 7:64 |
Pollock | Ida Mae | 1951 | Union | 10:36 |
Pollock | Walter | 1952 | Union | 10:65 |
Polly | Edith T | 1974 | Oak Hill, Glendale, Oh | 25:2 |
Polly | Mark Anthony | 1971 | Sardinia, Oh | 22:51 |
Polly | Sherry Lynn | 1965 | Sardinia | 15:2 |
Polly | Sherry Lynn | 1965 | Sardinia, Brown Co | 16:94 |
Pomeroy | Besse I | 1971 | union | 22:36 |
Pomeroy | DeRoy C | 1991 | Union | 42:18 |
Pomeroy | Judson D | 1966 | Union | 15:163 |
Pomeroy | Judson Deloyd | 1967 | Union | 18:3 |
Pomfrey | Mary Elizabeth | 1990 | Gate of Heaven | 41:28 |
Pommill | Alexander H | 1934 | Maineville | 5:13 |
Pommill | Mary | 1928 | Maineville | 3:199 |
Pommill | Walter | 1956 | Maineville | 11:213 |
Ponder | Granville Pearl | 1995 | Maineville | 46:61 |
Pool | Charles V | 1985 | Union | 36:78 |
Pool | Conrad Jay | 1985 | Spring Grove | 36:54 |
Poole | Lillian M | 1976 | Burin Mem, Skokie, IL | 27:101 |
Poole | Mary Ellen | 1993 | Cremation | 44:211 |
Pop | George | 1949 | Myers | 9:180 |
Popp | Charles Jr | 1977 | Union | 28:123 |
Popp | Charles W Sr | 1992 | Dayton National, Dayton, Oh | 43:98 |
Poppe | Edward G | 1973 | St Marys, St Bernard, Oh | 24:55 |
Poppe | Florence May | 1980 | Cremation, Spring Grove | 31:19 |
Poppe | Iva Sally | 1995 | Union | 46:137 |
Poppe | Joseph B | 1985 | Arlington Memorial Gardens | 36:154 |
Poppe | Richard Harry | 1993 | Union | 44:79 |
Porta | Paul Ronald | 1977 | Gate of Heaven | 28:71 |
Porter | Bettie | 1960 | Williamson, W Va | 12:245 |
Porter | Earl Stanford | 1932 | Galesburg, IL | 4:193 |
Porter | James Bllaine | 1962 | Williamson, W Va | 13:258 |
Porter | James Eugene | 1994 | Union | 45:242 |
Poser | Clarence G | 1988 | Maineville | 39:55 |
Poser | Earl | 1956 | Maineville | 11:167 |
Poser | Lena | 1979 | Maineville | 30:29 |
Poser | Margaret Helen | 1997 | Union | 48:102 |
Poser | Mildred S | 1989 | Rose Hill | 40:36 |
Post | Marie Patricia | 2000 | New Haven, CT | 51:262 |
Postle | Ruth | 1958 | Cremation | 12:96 |
Postlethwaite | Dessie M | 1996 | Butler Co Memorial Park | 47:191 |
Potter | Caldonia | 1981 | Forest Lawn, Erlanger, Ky | 32:78 |
Potter | Grace R | 1979 | Cremation, Omaha, NB | 30:78 |
Potter | Magdalene H | 1987 | Spring Grove | 38:134 |
Potts | Alfred | 1966 | Miamiville | 15:38 |
Potts | Alfred W Jr | 1992 | Evergreen | 43:72 |
Potts | Alfred W Sr | 1966 | Miamiville | 17:4 |
Potts | Alice D | 1969 | Miamiville | 20:68 |
Potts | Birdie | 1967 | Miamiville | 15:274 |
Potts | Birdie H | 1967 | Miamiville | 18:115 |
Potts | Charles | 1981 | Miamiville | 32:149 |
Potts | Christopher James | 1983 | Union | 34:5 |
Potts | Corey Randall | 1991 | Union | 42:202 |
Potts | Elizabeth Mae | 1993 | Evergreen | 44:212 |
Potts | Forrest Daniel | 1983 | Union | 34:115 |
Potts | Kodi Lane | 1998 | Evergreen | 49:117 |
Potts | Luther F | 1988 | Graceland Memorial | 39:34 |
Potts | Willie Marie | 1996 | Graceland Memorial | 47:163 |
Poulos | Gertrude Ann | 1973 | St Joseph, Cincinnati, Oh | 24:23 |
Powell | Carroll Frances | 1984 | Union | 35:72 |
Powell | China | 1926 | Pneola, Ky | 3:23 |
