|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Tufts Schildmeyer Funeral Homes, Inc was established in Maineville, Ohio in 1840 by Seth G. Tufts as an undertaking and carriage shop. After a fire, the business moved to Loveland at the turn of the 20th century and continues to be operated by the descendants of the founder at locations in Loveland, Blanchester, and Goshen. They have a website at http://www.tuftsschildmeyer.com/ Due to fires, first at their Maineville location and later at their first Loveland location, no records are available prior to June 1st, 1919. Since then, 51 volumes of funeral home records and ledgers for Tufts Schildmeyer Funeral Home document 11,247 funerals conducted from June 1st, 1919 through 2000 from the Loveland location.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Tufts Schildmeyer Funeral Home Funeral Homes Page
Photocopies of the records are available
for viewing at the Warren County, Genealogical Society
Resource Library in Lebanon. If you cannot visit in person, see
procedures for requesting photocopies of individual records by mail.
Mail Order Photocopy Request Form.
The original records are located at the Tufts Schildmeyer Funeral Homes, Inc.
Loveland location.
PLEASE NOTE:
The amount of information in an individual record varies
greatly. Some list only a name and date while others contain substantial
information about the individual and family.
Surname | Given Name | Year | Cemetery | Vol:Pg |
Jaap | George W | 1942 | 7:89 | |
Jackson | Alice | 1959 | Kerrs | 12:156 |
Jackson | Beulah | 1986 | Graceland Memorial | 37:9 |
Jackson | Carlie Sr | 1996 | Maineville | 47:177 |
Jackson | Charles | 1994 | Kerr | 45:275 |
Jackson | Charles Jr | 1937 | Kerrs | 6:30 |
Jackson | Charlotte | 1937 | Maineville | 6:2 |
Jackson | Clayton | 1973 | South Lebanon | 24:136 |
Jackson | Donald | 1963 | Graceland Memorial Gardens | 14:20 |
Jackson | Elizabeth | 1957 | Union | 12:8 |
Jackson | Ethel May | 1983 | Butler Co Mem Park | 34:128 |
Jackson | Florence M | 1996 | Union | 47:59 |
Jackson | George | 1951 | Kerrs | 10:49 |
Jackson | George Wilbur | 1957 | Kerrs | 11:265 |
Jackson | Glenn James | 1995 | Greenlawn | 46:166 |
Jackson | Harold D | 1992 | Greenlawn | 43:199 |
Jackson | Harry D | 1985 | Butler Co Mem Park | 36:196 |
Jackson | Infant | 1962 | Mt Carmel, Kenwood, Oh | 13:220 |
Jackson | Laura Darlene | 2000 | Graceland Memorial | 51:210 |
Jackson | Lillian | 1996 | Cremation | 47:66 |
Jackson | Lillie Mae | 1983 | South Lebanon | 34:51 |
Jackson | Lillie Nova | 1981 | Union | 32:16 |
Jackson | Lula Maud | 1990 | Kerr | 41:60 |
Jackson | Milton | 1963 | Greenlawn | 14:46 |
Jackson | Robert | 1940 | Kerrs | 6:283 |
Jackson | Robert | 1960 | Kerrs | 12:256 |
Jackson | Sally | 1942 | Kerrs | 7:143 |
Jackson | William | 1945 | Union | 8:71 |
Jackson | William C | 1991 | Union | 42:125 |
Jackson | William T | 1946 | Union | 8:186 |
Jackson | Willie | 1987 | Graceland Memorial | 38:98 |
Jacksy | John Martin | 1991 | Cremation | 42:152 |
Jacob | Alma | 1981 | Cremation, Spring Grove | 32:43 |
Jacober | Clement F | 1981 | Gate of Heaven | 32:143 |
Jacober | Irvin C | 1991 | Graceland Memorial | 42:72 |
Jacober | James G | 1982 | Gate of Heaven | 33:65 |
Jacober | Marie L | 1984 | Gate of Heaven | 35:94 |
Jacobs | Andrew | 1960 | Union | 12:244 |
Jacobs | Cora | 1978 | Union | 29:44 |
Jacobs | Douglas | 1959 | Union | 12:176 |
Jacobs | Raymond J | 1980 | Spring Grove | 31:171 |
Jaeger | Patrick Urban | 1994 | Gate of Heaven | 45:156 |
Jaent | Geneva Ann | 1997 | Rest Haven | 48:124 |
Jamail | Clemenceau Anthony | 1987 | Gate of Heaven | 38:56 |
James | Flora Gray | 1997 | Union | 48:263 |
James | Gladys | 1945 | 8:93 | |
James | Jesse B Jr | 1985 | Union | 36:31 |
James | Jesse Sr | 1972 | Union | 23:106 |
James | Leonard | 1969 | Unin | 20:134 |
James | Lillian Elizabeth | 1964 | Union | 14:198 |
James | Sarah Ann | 1989 | Union | 40:124 |
James | Shirley Marie | 1994 | Gate of Heaven | 45:271 |
Jameson | George | 1962 | Second Creek, Blanchester, Oh | 13:250 |
Jamison | Elva LaForge | 1964 | Second Creek | 14:194 |
Janardhanan | Tinnanur | 1993 | Pitttsburgh Cremation | 44:164 |
Jansen | Bernard Gerhard | 1999 | Gate of Heaven | 50:39 |
Janson | Alvin | 1962 | Milford Catholic | 13:210 |
Janssens | Madeline M | 1981 | Mt Hope, Port Huron, Mi | 32:193 |
Jarvis | Donald R | 1999 | Rose Hill Bur Park, Hamilton, Oh | 50:281 |
Jasinski | Dennis N | 2000 | Memorial Park, Crystal Lake, IL | 51:223 |
Jeffries | Leah Helen | 2000 | South Lebanon | 51:65 |
Jenkins | Brenda G | 1992 | Meyers | 43:127 |
Jenkins | Harold Lester | 1985 | Arlington Memorial Gardens | 36:129 |
Jenkins | Mildred Bell | 1994 | Cremation | 45:102 |
Jenkins | William H | 1978 | Rose Hill | 29:4 |
Jennings | Nannie | 1938 | Kerrs | 6:62 |
Jobe | Elizabeth | 1988 | Gate of Heaven | 39:163 |
Johannes | Marie T | 1984 | St Marys, St Bernard, Oh | 35:76 |
Johannigman | Joe | 1955 | Gate of Heaven | 11:71 |
Johns | Harry Lee | 1972 | Red Oak, Russellville, Oh | 23:134 |
Johnsen | Hazel A | 1999 | Cremation | 50:213 |
Johnson | Aleta May | 1996 | Deepdale, Lansing, MI | 47:41 |
Johnson | Bradley | 1968 | Maineville | 19:115 |
Johnson | Byron Talmadge | 1998 | Spring Grove | 49:234 |
Johnson | Carrie | 1938 | Hopkinsville | 6:111 |
Johnson | Cassandra Lynette | 1998 | Curtis Corners, Salisbury, NY | 49:262 |
Johnson | Christina Ann | 1988 | Maineville | 39:202 |
Johnson | Clyde | 1937 | Union | 5:271 |
Johnson | Clyde | 1964 | Kerr | 14:145 |
Johnson | David William | 1959 | White Plains, NY | 12:195 |
Johnson | Donna Sue | 1987 | Union | 38:115 |
Johnson | Esther | 1966 | Camp Dennison | 15:125 |
Johnson | Esther | 1966 | Camp Dennison | 17:92 |
Johnson | Evelyn L | 2000 | Union | 51:140 |
Johnson | Everett A | 1943 | Union | 7:233 |
Johnson | Frances Cormell | 1995 | Forest Lawn, Detroit, MI | 46:157 |
Johnson | George | 1939 | Union | 6:144 |
Johnson | George Kenneth | 1994 | Kerr | 45:49 |
Johnson | Gerald | 1986 | 37:121 | |
Johnson | Glenda Sheryl | 2000 | Murdock | 51:194 |
Johnson | Hattie | 1953 | Kerrs | 10:170 |
Johnson | James | 1979 | Kerr | 30:41 |
Johnson | Janice | 1997 | Allentown, Allentown, PA | 48:239 |
Johnson | Jeremy A | 1998 | Bethel, Lakeland, FL | 49:220 |
Johnson | Jesse Roscoe | 1960 | Rose Hill, Mason, Oh | 13:38 |
Johnson | John H | 1951 | Clarksville | 10:41 |
Johnson | Lavina | 1960 | Kerrs | 12:235 |
Johnson | Lois Nadine | 1994 | Moundview, Mt Vernon, Oh | 45:98 |
Johnson | Mary Rebecca | 1969 | Mt Calvary, Elmsford, NY | 20:63 |
Johnson | Mattie Ruth Whitlow | 1995 | Stateline Bapt, Glenn, GA | 46:112 |
Johnson | Mattie Sue | 1979 | Graceland Memorial | 30:142 |
Johnson | Maude V | 1976 | Kerr | 27:4 |
Johnson | Maxine Elizabeth | 1996 | Cremation | 47:166 |
Johnson | Neal Sylvester | 1994 | Cremation | 45:17 |
Johnson | Norman Glenn | 1984 | Miamiville | 35:22 |
Johnson | Ollie Ann | 1990 | Maineville | 41:190 |
Johnson | Opal | 1958 | Union | 12:73 |
Johnson | Oscar | 1950 | Hopkinsville | 9:236 |
Johnson | Oscar | 1960 | Maineville | 12:290 |
Johnson | Paul Donald | 1993 | Ft Snelling, St Paul, Minn | 44:60 |
Johnson | R B | 1987 | Graceland Memorial | 38:43 |
Johnson | Raymond | 1979 | Kerr | 30:49 |
Johnson | Stella | 1955 | Spring Grove | 11:111 |
Johnson | Susan | 1968 | Rose Hill | 19:71 |
Johnson | Sylvia | 1991 | Evergreen | 42:77 |
Johnson | Terry Wayne | 1986 | Meyers | 37:131 |
Johnson | Thomas Eugene | 1997 | Gate of Heaven | 48:75 |
Johnson | Tracy | 2000 | Cremation | 51:35 |
Johnson | Vestina | 1955 | Murdock | 11:40 |
Johnson | Walter Eugene | 1990 | Union | 41:159 |
Johnson | Waylon William | 1995 | Northern, Smithfield, Oh | 46:200 |
Johnson | William Henry | 1945 | Kerrs | 8:43 |
Johnson | William J | 1989 | Evergreen, Miamiville, Oh | 40:149 |
Johnson | William R | 1980 | Graceland Memorial | 31:47 |
Johnson | Wm | 1928 | Bethel | 3:169 |
Johnston | Brenda Ruth | 1980 | Meyers | 31:155 |
Johnston | Clifford Earl | 1941 | Union | 7:35 |
Johnston | Eilene C | 1969 | Blue Eye, Mo | 20:9 |
Johnston | George V Sr | 1983 | Union | 34:161 |
Johnston | Harry N | 1978 | Gate of Heaven | 29:32 |
Johnston | Hazel T | 2000 | Greenwood, Hara Twp, PA | 51:111 |
Johnston | Helen Frances | 1982 | Miamiville | 33:139 |
Johnston | Lillie Aleta | 1973 | Union | 24:47 |
Johnston | Mable White | 1960 | Miamiville | 13:16 |
Johnston | Terry Earl | 1996 | Union | 47:117 |
Jolley | James R | 2000 | Gate of Heaven | 51:178 |
Jones | Arnold Lee | 1969 | Union | 20:122 |
Jones | Betty Faye | 1998 | Gate of Heaven | 49:114 |
Jones | Charles H | 1947 | Spring Grove | 8:262 |
Jones | Charles L | 1974 | Union | 25:44 |
Jones | Chester Delbert | 1996 | Maineville | 47:91 |
Jones | Clarence W | 1980 | Graceland Memorial | 31:75 |
Jones | David Franklin | 1997 | Cremation | 48:115 |
Jones | Dollie E | 1973 | Goshen | 24:127 |
Jones | Edith Mae | 1977 | Union | 28:50 |
Jones | Edward Bert Jr | 1981 | Cremation, Spring Grove | 32:124 |
Jones | Elmer Martin | 1981 | Hillsboro, Oh | 32:182 |
Jones | Emma | 1953 | 10:217 | |
Jones | Esther Marie | 1965 | Maineville | 15:9 |
Jones | Esther Marie | 1965 | Maineville, Warren Co | 16:101 |
Jones | Etta Maye | 1967 | Laurel Memorial | 18:74 |
Jones | Ettamaye | 1967 | Laurel Memorial Gardens | 15:234 |
Jones | Eva | 1955 | Spring Grove | 11:43 |
Jones | Faye | 1950 | Maineville | 9:267 |
Jones | Frank Arthur | 1995 | Woodland, Xenia, Oh | 46:14 |
Jones | Gayle Maureen | 2000 | Rest Haven | 51:218 |
Jones | Gilmer Tracy | 1995 | Mullins, Avondale, WV | 46:275 |
Jones | Gladys Irene | 1974 | Maineville | 25:72 |
Jones | Infant | 1963 | Union | 14:72 |
Jones | Jimmie Lee | 1998 | Maineville | 49:167 |
Jones | John | 1949 | 9:183 | |
Jones | John H | 1987 | Point Isabell, Saltair, Oh | 38:143 |
Jones | John Robert | 1975 | Graceland Memorial | 26:51 |
Jones | Joseph M | 1926 | Miamiville | 3:61 |
Jones | Judy | 1961 | Maineville | 13:150 |
Jones | Margaret | 1940 | Union | 6:263 |
Jones | Marvin D | 1988 | Maineville | 39:188 |
Jones | Maud | 1948 | Milford | 9:33 |
Jones | Raymond Eathet | 1972 | Union | 23:61 |
Jones | Raymond Otto | 1965 | Goshen | 15:24 |
Jones | Raymond Otto | 1965 | Goshen, Clermont Co | 16:116 |
Jones | Robert Lee | 1973 | Maineville | 24:91 |
Jones | Ruth Irene | 1995 | Goshen | 46:12 |
Jones | Stephen | 1928 | Crematory | 3:184 |
Jones | Thomas E | 1954 | Spring Grove | 10:257 |
Jones | Thomas W | 1964 | Rest Haven | 14:87 |
Jones | Vernon Franklin | 1978 | Kerr | 29:129 |
Jones | Vivian Gladys | 1968 | Hopewell | 19:89 |
Jones | William Edward | 1991 | Bethel, Pine Knot, Ky | 42:30 |
Jones | William R | 1982 | Plainview, Newtonsville, Oh | 33:85 |
Jones | William Robert | 1997 | Graceland Memorial | 48:134 |
Jordan | Marie | 1944 | Myers | 7:286 |
Jordan | Robert Charles | 1990 | Gate of Heaven | 41:90 |
Jordan | Robert Charles Jr | 1971 | Gate of Heaven | 22:127 |
Jordon | Ida | 1945 | Mason | 8:58 |
Joseph | Alma O | 1993 | Union, | 44:187 |
Joseph | Geo Martin | 1927 | Crematory | 3:90 |
Joslin | Charlotte | 1934 | Miamiville | 5:12 |
Joslin | Donovan T Sr | 1989 | Evergreen, Miamiville, Oh | 40:71 |
Joslin | Edward | 1963 | 13:283 | |
Joslin | Ethel | 1963 | Miamiville | 14:58 |
Joslin | James Franklin | 1982 | Williamsburg, Williamsburg, Oh | 33:145 |
Joslin | Junior Albert | 1931 | Miamiville | 4:104 |
Joslin | Ronald Lee Jr | 1986 | Graceland Memorial | 37:215 |
Joslin | Thomas | 1962 | Miamiville | 13:190 |
Judd | Victoria Helen | 1971 | Union | 22:52 |
Judge | Edward Austin | 1992 | St Josephs, Cincinnati, Oh | 43:182 |
Judge | Infant | 1974 | St Peter & Paul | 25:147 |
Juergens | Fred J | 1976 | Gate of Heaven | 27:6 |
Juillerat | Victor E | 1991 | Rose Hill | 42:45 |
Julien | Diana M | 1998 | Gate of Heaven | 49:1 |
Julien | Florence Mae | 1971 | Union | 22:32 |
Julien | Howard W | 1980 | Union | 31:31 |
Jurek | Josephine | 1993 | Cedar Park, Chicago, IL | 44:130 |
Justice | Charles David | 1984 | Graceland Memorial | 35:136 |
Justice | Charles W | 1989 | Beverly Hills, Fl | 40:209 |
Justice | Ethel | 1993 | Beverly Hills, Beverly Hills, FL | 44:198 |
Justice | Ruby Irene | 1992 | Graceland Memorial | 43:204 |
Justice | Tammy Lea | 1964 | Knox Creek, Ky | 14:178 |
Justice | Tiffnay Dawn | 1987 | Graceland Memorial | 38:48 |
Juterback | Emil A | 1946 | Spring Grove | 8:176 |
Juterbock | Caroline | 1932 | Spring Grove | 4:217 |
Researchers are encouraged to come in and look up these records. For those who are unable to come in to our library to do research, we have a research department willing to help you.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Tufts Schildmeyer Funeral Home Funeral Homes Page | |||||
HOME | Membership Application | Publications | Research |
©2007-2010 Warren County Genealogical Society
For non-commercial use only
This page was created 27 September 2007 and last updated on
08 September 2010