|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Tufts Schildmeyer Funeral Homes, Inc was established in Maineville, Ohio in 1840 by Seth G. Tufts as an undertaking and carriage shop. After a fire, the business moved to Loveland at the turn of the 20th century and continues to be operated by the descendants of the founder at locations in Loveland, Blanchester, and Goshen. They have a website at http://www.tuftsschildmeyer.com/ Due to fires, first at their Maineville location and later at their first Loveland location, no records are available prior to June 1st, 1919. Since then, 51 volumes of funeral home records and ledgers for Tufts Schildmeyer Funeral Home document 11,247 funerals conducted from June 1st, 1919 through 2000 from the Loveland location.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Tufts Schildmeyer Funeral Home Funeral Homes Page
Photocopies of the records are available
for viewing at the Warren County, Genealogical Society
Resource Library in Lebanon. If you cannot visit in person, see
procedures for requesting photocopies of individual records by mail.
Mail Order Photocopy Request Form.
The original records are located at the Tufts Schildmeyer Funeral Homes, Inc.
Loveland location.
PLEASE NOTE:
The amount of information in an individual record varies
greatly. Some list only a name and date while others contain substantial
information about the individual and family.
Surname | Given Name | Year | Cemetery | Vol:Pg |
Kable | Clarence | 1924 | Kerrs | 1:264 |
Kable | Durward | 1964 | Fayettesville, Oh | 14:187 |
Kable | George | 1944 | Kerrs | 7:285 |
Kable | Herman | 1938 | Kerrs | 6:106 |
Kable | Ida Eileen | 1994 | St Patricks, Fayetteville, Oh | 45:151 |
Kable | Patricia | 1957 | Fayettesville, Oh | 12:21 |
Kable | Stillborn | 1938 | Kerrs | 6:92 |
Kadnar | Jacob Joseph | 1992 | Gate of Heaven | 43:185 |
Kaehlert | Matilda | 1993 | New Neelyville, Bluffs, IL | 44:31 |
Kaelin | Dorothy Ursula | 1998 | Gate of Heaven | 49:166 |
Kaesemeyer | William Louis | 1999 | Cremation | 50:90 |
Kahuda | George O | 1986 | Cremation | 37:48 |
Kain | William | 1967 | Edenton, Oh | 15:218 |
Kain | William R | 1967 | Edenton | 18:58 |
Kaiser | Robert | 1997 | Arlington Memorial Gardens | 48:179 |
Kaltenhauser | Ellen Messer | 1948 | Miamiville | 9:79 |
Kaltenhauser | John Fred | 1948 | Miamiville | 9:94 |
Kaltenhauser | John Fredrick | 1932 | Miamiville | 4:182 |
Kaltenhauser | Marie A | 1982 | Miamiville | 33:174 |
Kammerer | Emma B | 1982 | Union | 33:24 |
Kammerer | John | 1947 | Union | 8:227 |
Kamps | Fred | 1934 | Morrow | 5:45 |
Kamps | Sarah | 1929 | Morrow | 3:241 |
Kanatzar | Julia Ann | 1978 | Alexandria, Ky | 29:165 |
Kane | Alice Faye | 1969 | Rose Hill | 20:5 |
Kane | Hughie | 1963 | Mason | 13:279 |
Kane | Margaret | 1968 | St Peter & Paul, Reading, Oh | 19:90 |
Kane | Mary | 1965 | Gate of Heaven | 15:35 |
Kane | Mary Rathka | 1966 | Gate of Heaven | 17:1 |
Kanitz | Margaret Rose | 2000 | Chapel Hill Mem, Osceola, IN | 51:242 |
Kanzleiter | Theressa | 1943 | Neville, Oh | 7:240 |
Karcher | John | 1943 | Calvary | 7:203 |
Karcher | Paul J | 1991 | Calvary, Cincinnati, Oh | 42:229 |
Karpe | Clara Chapman | 1928 | Mt Washington | 3:172 |
Kash | Ada Wills | 1951 | Union | 10:16 |
Kash | Caleb F | 1954 | Union | 11:1 |
Kash | Carl | 1960 | Union | 12:297 |
Kass | Richard J | 1996 | Gate of Heaven | 47:135 |
Katterhenry | Hazel | 1979 | Cremation | 30:31 |
Katterhenry | John W | 1976 | Cremation | 27:138 |
Kauffman | Carlyle Aaron | 1972 | Miamiville | 23:97 |
Kauffman | Gladys Irene | 1997 | Evergreen | 48:9 |
Kaufman | Louise | 1946 | 8:177 | |
Kaufmann | Karl | 1965 | Miamiville | 14:225 |
Kaupp | Paul Herman | 1994 | Gate of Heaven | 45:58 |
Kaupp | Ruth Marie | 1988 | Gate of Heaven | 39:116 |
Kay | Robert Lincoln | 1965 | Murdock | 14:246 |
Kay | William | 1951 | Murdock | 10:13 |
Kayatta | John | 1928 | St Joseph | 3:177 |
Kayse | Harold Eldridge | 1975 | Reading, Reading, Oh | 26:90 |
Kayser | Carl H Sr | 1986 | Maineville | 37:14 |
Kayser | Carl Henry III | 1974 | Maineville | 25:11 |
Kayser | Christovelle V | 1994 | Maineville | 45:117 |
Kearns | Thomas | 1952 | Calvary, Springfield, Oh | 10:108 |
Keating | Albert | 1948 | Milford | 9:81 |
Keating | Annie | 1924 | Milford | 1:256 |
Keck | Dorothy | 1973 | Cremation, Cleveland, Oh | 24:118 |
Keefer | Marshall A | 1952 | Washington, D C | 10:107 |
Keegan | James | 1935 | Milford | 5:149 |
Keegan | Jennie | 1946 | Milford | 8:197 |
Keegan | John | 1953 | Milford | 10:167 |
Keegan | Katherine | 1951 | Milford | 10:8 |
Keegan | Patrick | 1956 | Milford | 11:151 |
Keeler | Anna | 1961 | Milford | 13:134 |
Keeler | Daisy Ernst | 1964 | Miamiville | 14:189 |
Keeler | David | 1944 | Milford | 7:288 |
Keeler | Jeannette Eveland | 1955 | Miamiville | 11:63 |
Keeler | Raleigh | 1955 | Miamiville | 11:60 |
Keeler | Stephania M | 1982 | Miamiville | 33:62 |
Keeler | William | 1962 | Miamiville | 13:180 |
Keeler | William Vancel | 1996 | Evergreen | 47:122 |
Keeney | Harold | 1991 | Graceland Memorial | 42:219 |
Keethler | Ruth Evelyn | 1997 | Evergreen | 48:189 |
Keeton | Otis F | 1974 | Graceland Memorial | 25:120 |
Keeton | Pearl | 1969 | Graceland Memorial | 20:36 |
Kehoe | Charles G | 1945 | Hopkinsville | 8:45 |
Kehoe | Gerald | 1925 | Hopkinsville | 1:298 |
Kehoe | Gertrude | 1982 | Hopkinsville | 33:76.2 |
Kehoe | Joe | 1963 | Hopkinsville | 14:69 |
Kehoe | Katherine D | 1952 | Hopkinsville | 10:101 |
Kehoe | Madge A | 1984 | Hopkinsville | 35:112 |
Keiber | Edna | 1982 | Spring Grove | 33:176 |
Keifer | Benjamin F | 1974 | Kirkwood, London, Oh | 25:14 |
Keiser | Clara Anders | 1968 | Union | 19:14 |
Keiser | Clara Elizabeth | 1994 | Murdock | 45:66 |
Keiser | Kelley Renee | 1967 | Rose Hill | 18:106 |
Keiser | Kelly Renee | 1967 | Rose Hill | 15:265 |
Keiser | Paul Raymond | 2000 | Graceland Memorial | 51:272 |
Keiser | Robert W | 1995 | Murdock | 46:55 |
Keiser | William | 1957 | Union | 11:278 |
Keller | Albert | 1951 | Union | 10:55 |
Keller | Anna | 1933 | Stewarts | 4:265 |
Keller | Betty L | 1995 | Hopkinsville | 46:27 |
Keller | Elizabeth | 1951 | Hopkinsville | 10:29 |
Keller | Fred M | 1971 | Hopkinsville | 22:43 |
Keller | Fredrick | 1947 | Hopkinsville | 8:211 |
Keller | Irene | 1967 | Union | 15:273 |
Keller | Irene Carolyn | 1967 | 18:114 | |
Keller | John G Jr | 1993 | Hopkinsville | 44:35 |
Keller | John G Sr | 1965 | Hopkinsville | 15:31 |
Keller | John G Sr | 1965 | Hopkinsville, Warren Co | 16:123 |
Keller | Joseph F | 1960 | Union | 12:214 |
Keller | Louis | 1942 | Hopkinsville | 7:124 |
Keller | Mary Marie | 1961 | Union | 13:138 |
Keller | Mrs John | 1925 | Hopkinsville | 1:289 |
Kelley | Fannie R | 1995 | Rose Hill, Ashland, KY | 46:246 |
Kelley | Louise Watts | 1984 | Hopewell | 35:124 |
Kellogg | Everett Leo | 1979 | Cremation, Spring Grove | 30:134 |
Kellor | Elinora | 1937 | Union | 6:11 |
Kelly | Agnes | 1974 | Hopkinsville | 25:129 |
Kelly | Alfred | 1975 | Edenton IOOF | 26:38 |
Kelly | Basil | 1946 | Hopkinsville | 8:144 |
Kelly | Dolly | 1940 | Union | 6:210 |
Kelly | Earl | 1969 | Rest Haven | 20:61 |
Kelly | Edna Lee | 1979 | Edenton IOOF | 30:68 |
Kelly | Florence | 2000 | Cremation | 51:74 |
Kelly | George | 1955 | Hopkinsville | 11:95 |
Kelly | Gladys | 1974 | Laurel | 25:140 |
Kelly | Henry E | 1937 | Union | 6:47 |
Kelly | Jimmie Dale | 1966 | Winona, TN | 17:68 |
Kelly | Jimmy Dale | 1966 | Kentucky | 15:101 |
Kelly | Karl | 1957 | Union | 11:264 |
Kelly | Mary | 1961 | Gate of Heaven | 13:145 |
Kelly | Minnie | 1983 | Union | 34:77 |
Kelly | Onetta Joyce | 1989 | Goshen | 40:147 |
Kelly | Robert L Sr | 1983 | Rest Haven | 34:17 |
Kelly | William | 1956 | Rest Haven | 11:166 |
Kelsay | Imogene | 1962 | Miamiville | 13:239 |
Kelsay | Infant of Mr | 1920 | Miamiville | 1:46 |
Kelsay | Ora | 1956 | Miamiville | 11:194 |
Kelsey | Amelia | 1923 | Zion | 1:201 |
Kelso | Helen Nancy | 1992 | Arlington Memorial Gardens | 43:51 |
Kemp | Mark Edwin | 1972 | Gate of Heaven | 23:116 |
Kemp | Michael E Jr | 1979 | Gate of Heaven | 30:33 |
Kemp | Michael Eugene Sr | 1999 | Gate of Heaven | 50:215 |
Kendall | Josephine | 1944 | Maineville | 7:270 |
Kendle | Charles G | 1981 | Union | 32:35 |
Kendle | Earl Melvin | 1992 | Evergreen | 43:140 |
Kendle | Jesse O | 1964 | Russellville | 14:197 |
Kendle | Mildred | 1973 | Union | 24:115 |
Kendle | Steven | 1950 | Russelville, Oh | 9:245 |
Keniston | Barbara Bertha | 1978 | St Mary, St Bernard, Oh | 29:3 |
Kennedy | David | 1931 | Pleasant Ridge, Oh | 4:81 |
Kennedy | Maggie | 1939 | 6:174 | |
Kennedy | Mattie | 1945 | Union | 8:94 |
Kennedy | Mote | 1940 | Kerrs | 6:248 |
Kennedy | Walter W | 1996 | Rest Haven | 47:5 |
Kennedy | William | 1952 | St Josephs | 10:82 |
Kenner | Lena | 1930 | Mt Orab, Oh | 4:31 |
Kenny | Raymond | 1979 | Laurel Memorial Garden | 30:102 |
Kenser | Clarence | 1964 | Myers | 14:155 |
Kenser | Infant | 1961 | Myers | 13:121 |
Kenser | Judia Ann | 2000 | Meyers | 51:156 |
Kenser | Norman Winfred | 2000 | Meyers | 51:163 |
Kenser | Stephaine M | 1981 | Meyers | 32:163 |
Kenser | Wilbur T | 1984 | Meyers | 35:11 |
Kensley | Elizabeth | 1979 | Graceland Memorial | 30:58 |
Kenyon | James I II | 1994 | Oak Hill, Glendale, Oh | 45:69 |
Kenyon | Mary Agnes | 1988 | Holy Souls, Pittsburgh, Pa | 39:107 |
Kerley | Marie Francis | 1941 | Maineville | 7:30 |
Kern | Norman | 1992 | New St Marcus, St Louis Co, Mo | 43:23 |
Kerr | Harry H | 1988 | Rose Hill | 39:171 |
Kerr | John E | 1941 | 6:300 | |
Kerr | Mae S | 1958 | Kerrs | 12:37 |
Kerr | Margaret Ann | 1940 | Kerrs | 6:235 |
Kerr | Robert Dean | 1980 | 31:168 | |
Kerris | Herbert Malvin | 1985 | Rest Haven | 36:225 |
Kertley | Stanley | 1924 | 1:272 | |
Kesler | Philip A | 1992 | Arlington National, Arlington, Va | 43:214 |
Kesler | Stanley Jr | 2000 | Mt Olive, Knoxville, TN | 51:182 |
Kessel | Carl | 1983 | Union | 34:126 |
Kessel | Edith | 1967 | Union | 15:164 |
Kessel | Edith | 1967 | Union | 18:4 |
Kessel | Frances | 1969 | Union | 20:83 |
Kessinger | Infant | 1968 | Union | 19:18 |
Kesterson | Mary Ann | 1989 | Gate of Heaven | 40:130 |
Key | William | 1920 | 1:62 | |
Kibbey | Alice | 1951 | Union | 10:45 |
Kibbey | Birdie Snider | 1991 | Hopkinsville | 42:204 |
Kibbey | Catherine | 1931 | South Lebanon | 4:99 |
Kibbey | Charles | 1934 | South Lebanon | 5:78 |
Kibbey | Charles E | 1980 | South Lebanon | 31:63 |
Kibbey | Edward E | 1945 | Morrow | 8:108 |
Kibbey | Frank | 1939 | Union | 6:169 |
Kibbey | Irene Jane | 1975 | Rose Hill | 26:107 |
Kibbey | Julia | 1929 | Morrow | 3:218 |
Kibbey | Leslie | 1935 | South Lebanon | 5:109 |
Kibbey | Margaret | 1946 | Lebanon | 8:161 |
Kibbey | Stephen | 1961 | Rose Hill | 13:127 |
Kibbey | Tarry | 1935 | 5:181 | |
Kidder | Dorothy Pearl | 2000 | Union | 51:173 |
Kidder | Edmund | 1953 | Union | 10:244 |
Kidder | William Eugene | 1976 | Oak Hill, Oh | 27:68 |
Kidney | Sarah | 1923 | Stewarts | 1:187 |
Kidwell | Josephine | 1996 | Rest Haven | 47:14 |
Kidwell | Mary Elizabeth | 1976 | Union | 27:127 |
Kidwell | Orville J | 1979 | Union | 30:61 |
Kidwell | Paul E | 1983 | Rest Haven | 34:152 |
Kidwell | Ronald E | 1965 | Union | 14:219 |
Kiefer | Cathy Lee | 1986 | Meyers | 37:5 |
Kihm | George | 1941 | Union | 7:31 |
Kilian | John | 1936 | 5:201 | |
Killen | Nellie W | 2000 | Forest Hill, Piqua, Oh | 51:116 |
Kimball | Bonnie Jean | 1986 | Graceland Memorial | 37:11 |
Kimball | Frances Hester | 1980 | Vine St Hill | 31:79 |
Kimball | Gustav H | 1973 | Vine St Hill | 24:57 |
Kimball | Ralph L | 1992 | Graceland Memorial | 43:145 |
Kindle | Kurt Anthony | 1997 | Cremation | 48:203 |
King | Ada | 1971 | Glencoe, Big Stone Gap, Va | 22:134 |
King | Ada Florence | 1973 | Kerr | 24:9 |
King | Alice E | 2000 | Arlington Memorial Gardens | 51:219 |
King | Brian Anson Elvis | 1999 | Gate of Heaven | 50:170 |
King | Clay B | 1965 | Murdock | 15:26 |
King | Clay Bernard | 1965 | Murdock, Warren Co | 16:118 |
King | Ed | 1999 | Butler Co Memorial Park | 50:263 |
King | Edwin | 1991 | Cremation | 42:194 |
King | Homer | 1963 | Kerrs | 13:280 |
King | LaVern | 1993 | Cremation | 44:91 |
King | Norman S | 1995 | Arlington Memorial Gardens | 46:295 |
Kingery | Bert Donald Jr | 1985 | Maineville | 36:148 |
Kingery | Bertsle D Sr | 1984 | Rest Haven | 35:102 |
Kingery | Bertsle G | 1964 | Rest Haven | 14:94 |
Kingery | Elida | 1987 | Rest Haven | 38:148 |
Kingery | John William | 1998 | Arlington Memorial Gardens | 49:47 |
Kinman | Mary Elizabeth | 1998 | Evergreen | 49:192 |
Kinman | William Clayton | 1999 | Evergreen | 50:270 |
Kinner | Betty Jane | 1992 | Evergreen | 43:230 |
Kinner | Hattie May | 1978 | Union | 29:135 |
Kinner | Howard H | 1981 | Union | 32:185 |
Kinner | James | 1954 | Union | 10:246 |
Kinner | Jay | 1942 | 7:103 | |
Kinner | Mary Reed | 1992 | Union | 43:179 |
Kinner | Thomas E | 2000 | 51:243 | |
Kinner | Thomas L | 1950 | Mt Orab, Oh | 9:251 |
Kinney | Phyllis Jean | 1994 | Washtenong Park, Ann Arbor, MI | 45:219 |
Kinser | Dora Ella | 1960 | Myers | 12:300 |
Kinser | Winfred | 1956 | Myers | 11:143 |
Kipp | Walter August | 1987 | Vine St Hill | 38:193 |
Kipp | William | 1926 | Spring Grove | 3:7 |
Kirby | Agnes M | 1996 | Brantwood, Phillips, WI | 47:235 |
Kirby | Andrew | 1982 | Landmark Memorial | 33:8 |
Kirby | Lester James | 1999 | Laurel Memorial Gardens | 50:4 |
Kirby | Virginia Lee | 1978 | Landmark Memorial Gardens | 29:25 |
Kirchner | Ruth Bramble | 1989 | Goshen | 40:117 |
Kirkhart | Betty Jean | 1994 | Greenlawn | 45:72 |
Kirkhart | Richard Grant | 1998 | Greenlawn | 49:95 |
Kirkikis | Kokoni | 1993 | Minden, Minden, LA | 44:177 |
Kirkpatrick | Alma Briggs | 1986 | Spring Grove | 37:128 |
Kirschman | Louis J | 1989 | Evergreen, Miamiville, Oh | 40:116 |
Kirschman | Virginia May | 1999 | Evergreen | 50:121 |
Kise | Shirley Louise | 1996 | Goshen | 47:194 |
Kiser | Cora | 1964 | Kerrs | 14:131 |
Kiser | Mabel | 1964 | Kerr | 14:136 |
Kiser | Ruth | 1995 | Meyers | 46:204 |
Kissick | Lillian | 1998 | Union | 49:265 |
Kissick | Samuel H | 1999 | Union | 50:2 |
Kitchen | Amy Cathrin | 1992 | Ottawa Park, Holly, Mich | 43:232 |
Kite | Henry Lee | 1975 | Graceland Memorial | 26:18 |
Kite | Stella V | 1974 | Arlington Memorial Gardens | 25:104 |
Kitelinger | David LeRoy Sr | 1991 | Cremation | 42:98 |
Kitelinger | Don Ashley | 1996 | Cremation | 47:213 |
Kizar | Barney Gene | 1999 | Evergreen | 50:43 |
Klatz | Fredricka | 1923 | Hopkinsville | 1:218 |
Klay | Roy Woodrow | 1999 | Sardis, Sardis, Oh | 50:18 |
Klein | Chris | 1955 | Georgetown, Oh | 11:61 |
Klein | Jacob | 1923 | Spring Grove | 1:205 |
Klein | Margaret | 1949 | Georgetown, Oh | 9:141 |
Kleine | Bradley A | 1966 | Gate of Heaven | 15:42 |
Kleine | Bradley Alan | 1966 | Gate of Heaven | 17:8 |
Klitz | Ralph Harold Sr | 1993 | Sylvania Hills, New Brighton, PA | 44:178 |
Klonne | Dorothy Ann | 1992 | Mt Zion, New Richmond, Oh | 43:253 |
Klotz | Anna | 1941 | Hopkinsville | 6:288 |
Klotz | Katherine | 1941 | Hopkinsville | 7:60 |
Klug | LaVerne Annette | 1975 | Gate of Heaven | 26:83 |
Knabe | Aaron H | 1981 | Gate of Heaven | 32:183 |
Knabe | Anthony Wayne | 1964 | Gate of Heaven | 14:170 |
Knabe | Betty Ruth | 1997 | Cremation | 48:1 |
Knabe | Tammy Marie | 1984 | Graceland Memorial | 35:67.1 |
Knapp | Anna | 1947 | Maineville | 8:243 |
Knapp | Everett | 1955 | Maineville | 11:134 |
Knapp | Jesse L | 1973 | Maineville | 24:49 |
Knapp | Lucille M | 1971 | Maineville | 22:47 |
Knapp | Viola | 1984 | Maineville | 35:138 |
Knedler | Bertha | 1935 | Hopkinsville | 5:177 |
Knedler | Charlene Rose | 1942 | Hopkinsville | 7:158 |
Knedler | Theresa Marie | 1954 | Hopkinsville | 10:287 |
Knedler | William Sr | 1932 | Hopkinsville | 4:186 |
Kneiple | Emmett W | 1970 | Graceland Memorial | 21:60 |
Kneyile | Lola Jean | 1966 | Graceland Memorial | 15:66 |
Kneyile | Lola Jean Creech | 1966 | Graceland Memorial | 17:33 |
Knight | John P | 1946 | 8:194 | |
Knight | John R | 1941 | Union | 7:76 |
Knippling | Jacob W | 1958 | Union | 12:117 |
Knisley | William Alan | 1999 | Rest Haven | 50:221 |
Knobe | Gary S | 1991 | Gate of Heaven | 42:34 |
Knochenhauer | Edward | 1939 | Maineville | 6:167 |
Knochenhauer | George Robert | 1985 | Maineville | 36:121 |
Knochenhauer | Hazel May | 1983 | Maineville | 34:139 |
Knochenhauer | Ida L | 1975 | Maineville | 26:110 |
Knochenhauer | William Ernest | 1985 | Maineville | 36:204 |
Knochenhour | Robert Lee | 1934 | Maineville | 5:86 |
Knoll | Gottlieben | 1933 | Miamiville | 4:279 |
Knopp | James R | 1942 | Maineville | 7:119 |
Knopp | John | 1942 | Maineville | 7:81 |
Knopp | John | 1951 | Maineville | 10:33 |
Knopp | Mary | 1953 | Maineville | 10:227 |
Knost | Rachel | 1967 | Spring Grove | 15:193 |
Knost | Rachel Anna | 1967 | Spring Grove | 18:33 |
Knott | Joseph Albert | 1928 | Maineville | 3:180 |
Knott | Louie | 1931 | Maineville | 4:135 |
Knott | Norma Bess | 1944 | Goshen | 7:271 |
Knuckles | William Carl | 1969 | Union | 20:21 |
Koch | Carrie F | 1994 | Gate of Heaven | 45:91 |
Koch | Irene | 1991 | Cremation | 42:46 |
Koch | Robert M | 2000 | Gate of Heaven | 51:50 |
Koch | Verna D | 1975 | Fairview, Batesville, In | 26:79 |
Kocis | Leila M | 1997 | Evergreen | 48:19 |
Koebel | Lenora | 1996 | Graceland Memorial | 47:31 |
Koehl | Ruth C | 1996 | Spring Grove | 47:143 |
Koehnke | Catherine Helen | 2000 | Arlington Memorial Gardens | 51:254 |
Koenig | Emma | 1978 | Miamiville | 29:160 |
Koenig | Fred | 1943 | Miamiville | 7:211 |
Koenig | Joseph B | 1952 | St Stephens, Ft Thomas, Ky | 10:136 |
Koerkel | Andrew Scott | 1983 | Union | 34:20 |
Koerkel | Elsie | 1961 | Union | 13:101 |
Koerkel | George | 1955 | Union | 11:115 |
Koerkel | George Jacob Sr | 1972 | Union | 23:48 |
Koerkel | Hulda E | 1981 | Union | 32:184 |
Koerkel | William P | 1924 | 1:263 | |
Koerkel | William P Sr | 1967 | Union | 15:190 |
Koerkel | William P Sr | 1967 | Union | 18:30 |
Koerner | Pearl H | 1971 | Arlington Memorial Gardens | 22:96 |
Kohlbecker | Emma | 1924 | St Bernard | 1:250 |
Kohler | Eugene Michael | 2000 | Cremation | 51:201 |
Kohler | Gene Thomas | 1999 | Gate of Heaven | 50:257 |
Kohler | Marie | 1989 | Union | 40:80 |
Kohlmayer | Rudi Karl | 1990 | Graceland Memorial | 41:174 |
Kohmeischer | Mary | 1932 | St Joseph | 4:185 |
Kohn | Minnie | 1985 | Oxford Cem Asso, Oxford, Oh | 36:26 |
Kohus | Eleanor Clara | 2000 | Gate of Heaven | 51:52 |
Kohus | Norbert Francis | 1993 | Gate of Heaven | 44:188 |
Kolberg | Lawrence David | 1999 | Kerr | 50:271 |
Koller | Dorothy H | 1988 | Gate of Heaven | 39:219 |
Koller | Walter P | 1980 | Gate of Heaven | 31:101 |
Kolodzie | Walter John | 2000 | Union | 51:183 |
Konkus | Charles W | 1988 | Goshen | 39:166 |
Konkus | Mary Agnes | 1990 | Mt Carmel, Fairmont, W Va | 41:124 |
Kopittke | Barbara JoAnn | 1998 | Rest Haven | 49:84 |
Kopittke | Marjorie H | 2000 | Spring Grove | 51:217 |
Korner | Joseph | 1971 | Meyers | 22:114 |
Korreckt | Thelma A | 1998 | Mt Hope, Logansport, IN | 49:70 |
Koster | Rosalie Farran | 2000 | Gate of Heaven | 51:10 |
Kovach | Katherine Balint | 1992 | St Josephs, Cincinnati, Oh | 43:118 |
Kowal | Dolores Marie | 1995 | Greenlawn | 46:257 |
Kowal | Margaret C | 1972 | Greenlawn | 23:117 |
Kowal | Nicholas | 1981 | Greenlawn | 32:40 |
Krabbe | Elizabeth H | 1976 | Union | 27:38 |
Kracke | Otilia | 1964 | Dillsboro, In | 14:107 |
Kraemer | Alice J | 1996 | Grailville, Loveland, Oh | 47:176 |
Kraft | Henry | 1927 | Miamiville | 3:130 |
Kramer | George | 1942 | Spring Grove | 7:117 |
Kramer | Lucille Catherine | 1999 | Gate of Heaven | 50:29 |
Kraus | George W | 1965 | Gate of Heaven | 14:258 |
Kraus | George William | 1965 | Gate of Heaven, Montgomery, Oh | 16:46 |
Kraus | John | 1922 | 1:145 | |
Krebs | Christian | 1949 | Union | 9:192 |
Krebs | Clarence C | 1979 | Union | 30:21 |
Krebs | Conrad | 1955 | Union | 11:51 |
Krebs | Florence Lucille | 1968 | Union | 19:31 |
Krebs | Fredrick | 1952 | Union | 10:143 |
Krebs | George | 1943 | Union | 7:213 |
Krebs | George | 1958 | South Lebanon | 12:103 |
Krebs | George Silas | 1970 | Union | 21:77 |
Krebs | Gertrude | 1944 | Union | 8:7 |
Krebs | Harry | 1996 | Union | 47:79 |
Krebs | Hazel May | 1979 | Union | 30:11 |
Krebs | Lena | 1941 | Union | 7:8 |
Krebs | Mahala Elizabeth | 1972 | Union | 23:152 |
Krebs | Mary Bordenfelter | 1951 | Union | 9:296 |
Krebs | Robert C | 1989 | Union | 40:106 |
Kreis | Daisy Mae | 1983 | St Marys, St Bernard, Oh | 34:116 |
Krimmer | Elizabeth | 1990 | Gate of Heaven | 41:171 |
Krimmer | Mary | 1930 | St Bernard, Oh | 4:47 |
Krips | Jacob | 1933 | Union | 4:298 |
Krisko | John Joseph | 1999 | Cremation | 50:136 |
Krodel | Larry Lee | 1991 | Union | 42:208 |
Krodel | Wilmer | 1960 | Union | 12:247 |
Kroeger | George C Sr | 1991 | Graceland Memorial | 42:135 |
Kroeger | Mary | 1997 | Graceland Memorial | 48:243 |
Kroeger | William | 1959 | Union | 12:142 |
Kroener | Anna Wissman | 1929 | Maineville | 3:274 |
Kroener | Arthur O Sr | 1985 | Maineville | 36:130 |
Kroener | Dawn Michelle | 1978 | Maineville | 29:161 |
Kroener | Delbert | 1956 | Maineville | 11:199 |
Kroener | Edith Pearl | 1978 | Arlington Memorial Gardens | 29:24 |
Kroener | Emma | 1933 | Maineville | 4:255 |
Kroener | Fred | 1943 | Maineville | 7:244 |
Kroener | Hazel G | 1993 | Maineville | 44:37 |
Kroener | Henry | 1953 | Maineville | 10:238 |
Kroener | Henry Carl | 1984 | Graceland Memorial | 35:149 |
Kroener | Herbert B | 1976 | Maineville | 27:98 |
Kroener | Horman | 1926 | Maineville | 3:5 |
Kroener | J B | 1926 | Maineville | 3:10 |
Kroener | John | 1946 | Maineville | 8:128 |
Kroener | John C | 1990 | Maineville | 41:184 |
Kroener | Leona Snider | 1954 | Hopkinsville | 11:17 |
Kroener | Margaria Ann | 1936 | Maineville | 5:259 |
Kroener | Margie Ann | 1983 | Maineville | 34:33 |
Kroener | Mary Kehoe | 1949 | Maineville | 9:169 |
Kroener | Ode | 1949 | Maineville | 9:103 |
Kroener | Ruby Virginia | 1991 | Union | 42:84 |
Kroener | Stanley W | 1981 | Union | 32:172 |
Kroener | Walter G | 1971 | Maineville | 22:82 |
Krome | John M | 1997 | Gate of Heaven | 48:164 |
Kruse | Julia Ann | 1991 | Gate of Heaven | 42:87 |
Krusling | Elizabeth U | 1995 | Gate of Heaven | 46:163 |
Krusling | James Linus | 1997 | Gate of Heaven | 48:84 |
Krusling | Ralph C | 1994 | Gate of Heaven | 45:252 |
Kuebler | Mary Alice | 1981 | Sugar Grove, Wilmington, Oh | 32:117 |
Kueny | Henry | 1961 | Rest Haven | 13:42 |
Kuhlman | Benjamin | 1931 | Mason | 4:128 |
Kuhlman | Frances Ellen | 1968 | Rose Hill | 19:141 |
Kuhlman | Infant | 1940 | Mason | 6:249 |
Kuhn | Anthony A | 1950 | Hopewell | 9:206 |
Kuhn | Helen M | 1983 | Union | 34:49 |
Kuhn | John W | 1995 | Union | 46:60 |
Kuhn | June Avalene | 1988 | Spring Grove | 39:111 |
Kuhne | Anna Mary | 1955 | Union | 11:130 |
Kuhne | Harry | 1959 | Union | 12:139 |
Kunkel | Lisa | 1999 | Cremation | 50:224 |
Kunkle | Chester A | 1972 | Rose Hill | 23:14 |
Kuyper | Paul William | 1991 | Crown Hill Memorial | 42:203 |
Kyle | Herbert John | 1962 | Hopewell | 13:155 |
Kyle | Rhea J | 1975 | Hopewell | 26:77 |
Kysela | Collette S | 1992 | Holy Cross, Cleveland, Oh | 43:177 |
Researchers are encouraged to come in and look up these records. For those who are unable to come in to our library to do research, we have a research department willing to help you.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Tufts Schildmeyer Funeral Home Funeral Homes Page | |||||
HOME | Membership Application | Publications | Research |
©2007-2010 Warren County Genealogical Society
For non-commercial use only
This page was created 27 September 2007 and last updated on
08 September 2010