|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This every name index was completed by Donna Hart from our Guardianship record book compiled by Cardinal Research. This book was arranged alphabetically and did not have an index. This every name index will soon be included in any new copies we print.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Guardianship records exist for both children and adults. Guardians were appointed for minor children for two reasons: 1) either one of both of the parents were deceased or 2) the minor child was named as an heir in a grandparents’ estate (the father of the child was usually the guardian named). In both cases, the names and ages of the minor children are usually given along with their relationship. If the father was deceased and there were minor children, the mother was often the guardian. If the mother was deceased and the father was living, no guardian was appointed unless the mother had some separate property. Minor children over 14 years of age were allowed to choose their guardians while those younger were appointed guardians by the court. Sometimes there were bonds required of the guardians. In some cases there will be an inventory or account showing actions pertaining to the children’s property and expenses such as money paid for clothes and schooling. A final accounting occurred when the minor reached the age of 21. Birth dates may be gleaned from the termination or final accounting. Adult guardians were also granted when the person no longer could care for themselves or their affairs.
The Warren County Genealogical Society has copies of Guardian Bonds indexed from 1865 to 1868 and also Guardianships from 1803-1916 compiled by Cardinal Research. Researchers who would like to view these records can come to our library or contact our research department.
Guardianships, 1803-1916
Lunacy Records, 1904-1913
Codes for Relations | ||
P= Principle | M= Mother | H=Heir |
C= Child | G=Guardian | O=Other |
Surname | Given Name | Year | Relation | Reference | Page | Box |
PADGETT | Aaron | 1863 | P | Guardianships, 1803-1916 | 194 | Box 119 |
PADGETT | David | 1863 | C | Guardianships, 1803-1916 | 194 | Box 119 |
PADGETT | Farrel | 1897 | C | Guardianships, 1803-1916 | 194 | Box 581 |
PADGETT | Lina | 1897 | P | Guardianships, 1803-1916 | 194 | Box 581 |
PADGETT | Sarah | 1863 | C | Guardianships, 1803-1916 | 194 | Box 119 |
PAINTER | Joseph C. | 1882 | G | Guardianships, 1803-1916 | 274 | Box 291 |
PALMER | Clayton | 1880 | G | Guardianships, 1803-1916 | 23 | Box 262 |
PARCEL | Richard | 1834 | G | Guardianships, 1803-1916 | 86 | OCP 63 #22 |
PARDEE | Ann | 1859 | C | Guardianships, 1803-1916 | 194 | Box 96 |
PARDEE | No Name | 1859 | P | Guardianships, 1803-1916 | 194 | Box 96 |
PARISH | Stephen | 1815 | P | Guardianships, 1803-1916 | 195 | OCP 12 #3 |
PARISH | William | 1815 | C | Guardianships, 1803-1916 | 195 | OCP 12 #3 |
PARKER | Daniel S. | 1887 | G | Guardianships, 1803-1916 | 3 | Box 340 |
PARKER | David W. | 1896 | H | Guardianships, 1803-1916 | 194 | Box 439 |
PARKER | James B. | 1879 | G | Guardianships, 1803-1916 | 195 | Box 254 |
PARKER | Jasier | 1855 | P | Guardianships, 1803-1916 | 195 | Box 74 |
PARKER | Lydia C. | 1879 | C | Guardianships, 1803-1916 | 195 | Box 254 |
PARKER | Miriam | 1855 | C | Guardianships, 1803-1916 | 195 | Box 74 |
PARKER | No Name | 1896 | P | Guardianships, 1803-1916 | 194 | Box 439 |
PARKER | No Name | 1879 | P | Guardianships, 1803-1916 | 195 | Box 254 |
PARKER | Samuel | 1839 | G | Guardianships, 1803-1916 | 93 | OCP 80 #4 |
PARKER | Samuel | 1855 | G | Guardianships, 1803-1916 | 195 | Box 74 |
PARKER | Samuel | 1855 | P | Guardianships, 1803-1916 | 195 | Box 74 |
PARKER | Samuel | 1855 | G | Guardianships, 1803-1916 | 195 | Box 74 |
PARKER | Zepheniah | 1855 | C | Guardianships, 1803-1916 | 195 | Box 74 |
PARKHILL | David B. | 1864 | C | Guardianships, 1803-1916 | 195 | Box 130 |
PARKHILL | Francis E. | 1864 | C | Guardianships, 1803-1916 | 195 | Box 130 |
PARKHILL | John M. | 1865 | C | Guardianships, 1803-1916 | 195 | Box 138 |
PARKHILL | Thomas | 1865 | P | Guardianships, 1803-1916 | 195 | Box 138 |
PARKHILL | W. A. | 1896 | G | Guardianships, 1803-1916 | 24 | Box 512 |
PARKHILL | William | 1864 | P | Guardianships, 1803-1916 | 195 | Box 130 |
PARKHILL | William | 1864 | G | Guardianships, 1803-1916 | 195 | Box 130 |
PARKHILL | William A. | 1864 | C | Guardianships, 1803-1916 | 195 | Box 130 |
PARKS | Grezella | 1841 | C | Guardianships, 1803-1916 | 195 | OCP 83 #2 |
PARKS | James | 1841 | P | Guardianships, 1803-1916 | 195 | OCP 83 #2, #43 |
PARKS | James | 1818 | G | Guardianships, 1803-1916 | 212 | OCP 16 #18 |
PARKS | James | 1820 | G | Guardianships, 1803-1916 | 247 | OCP 20 #20 PM SP SES 1 P. 239 |
PARKS | Joseph | 1841/ 42 | C | Guardianships, 1803-1916 | 195 | OCP 83 #2, #43 |
PARKS | Martha Ann | 1841 | C | Guardianships, 1803-1916 | 195 | OCP 83 #2 |
PARKS | Rebecca | 1841/ 42 | C | Guardianships, 1803-1916 | 195 | OCP 83 #2, #43 |
PARLETT | Charles D. | 1875 | C | Guardianships, 1803-1916 | 195 | Box 216 |
PARLETT | James | 1864 | G | Guardianships, 1803-1916 | 137 | Box 127 |
PARLETT | James | 1875 | P | Guardianships, 1803-1916 | 195 | Box 216 |
PARLETT | Jane | 1875 | G | Guardianships, 1803-1916 | 195 | Box 216 |
PARLETT | Katie J. | 1875 | C | Guardianships, 1803-1916 | 195 | Box 216 |
PARLETT | Martha Ann | 1875 | C | Guardianships, 1803-1916 | 195 | Box 216 |
PARLETT | William D. | 1875 | C | Guardianships, 1803-1916 | 195 | Box 216 |
PARLETTE | James | 1859 | G | Guardianships, 1803-1916 | 137 | Box 102, 127 |
PARNELL | Amos | 1843 | C | Guardianships, 1803-1916 | 195 | OCP 64 #12 |
PARNELL | James | 1843 | P | Guardianships, 1803-1916 | 195 | OCP 64 #12, #13 |
PARNELL | James | 1843 | G | Guardianships, 1803-1916 | 195 | OCP 64 #13 |
PARNELL | John | 1843 | C | Guardianships, 1803-1916 | 195 | OCP 64 #13 |
PARNELL | Jonathan J. | 1843 | C | Guardianships, 1803-1916 | 195 | OCP 64 #13 |
PARNELL | Mary | 1843 | C | Guardianships, 1803-1916 | 195 | OCP 64 #13 |
PARNELL | Phebe | 1843 | C | Guardianships, 1803-1916 | 195 | OCP 64 #13 |
PARSHALL | Nathaniel | 1821 | G | Guardianships, 1803-1916 | 232 | OCP 22 #11 |
PARSHALL | William | 1844 | G | Guardianships, 1803-1916 | 111 | OCP 65 #8 |
PARSHALL | William F. | 1854 | G | Guardianships, 1803-1916 | 93 | Box 65 |
PARSHALL | William F. | 1849 | G | Guardianships, 1803-1916 | 260 | Box 40 (W) |
PATTEN | Christiana | 1813 | G | Guardianships, 1803-1916 | 8 | TM BK P. 107 |
PATTEN | Montgomery | 1849 | G | Guardianships, 1803-1916 | 25 | OCP 84 #5 |
PATTERSON | Effenda Ann | 1859 | C | Guardianships, 1803-1916 | 196 | Box 96 |
PATTERSON | Giffin G. | 1899 | C | Guardianships, 1803-1916 | 196 | Box 490 |
PATTERSON | Harriet E. | 1859 | C | Guardianships, 1803-1916 | 196 | Box 96 |
PATTERSON | Harry | 1899 | P | Guardianships, 1803-1916 | 196 | Box 490 |
PATTERSON | John | 1817 | G | Guardianships, 1803-1916 | 118 | SP SES BK 1 - p. 166 |
PATTERSON | John S. | 1859 | C | Guardianships, 1803-1916 | 196 | Box 96 |
PATTERSON | Louella F. | 1899 | G | Guardianships, 1803-1916 | 196 | Box 490 |
PATTERSON | Samuel A. | 1859 | P | Guardianships, 1803-1916 | 196 | Box 96 |
PATTERSON | Serepta | 1859 | C | Guardianships, 1803-1916 | 196 | Box 96 |
PATTERSON | susan E. | 1859 | C | Guardianships, 1803-1916 | 196 | Box 96 |
PATTERSON | T. J. | 1896 | G | Guardianships, 1803-1916 | 134 | Box 445 |
PATTERSON | William | 1859 | C | Guardianships, 1803-1916 | 196 | Box 96 |
PATTON | Andrew J. | 1849 | G | Guardianships, 1803-1916 | 149 | Box 71 |
PAULEY | George W. | 1901 | P | Guardianships, 1803-1916 | 196 | Box 532 |
PAULEY | M. R. | 1901 | G | Guardianships, 1803-1916 | 196 | Box 532 |
PAULEY | William C. | 1901 | C | Guardianships, 1803-1916 | 196 | Box 532 |
PAULLIN | Raymond E. | 1912 | C | Guardianships, 1803-1916 | 196 | Box 672 |
PAULLIN | Samuel | 1912 | G | Guardianships, 1803-1916 | 196 | Box 672 |
PAULLIN | William S. | 1912 | P | Guardianships, 1803-1916 | 196 | Box 672 |
PAULY | Aaron | 1835 | G | Guardianships, 1803-1916 | 78 | OCP 65 #24 |
PAULY | Clara F. | 1889 | P | Guardianships, 1803-1916 | 196 | Box 359, 361 |
PAULY | Frank B. | 1909 | G | Guardianships, 1803-1916 | 196 | Box 624 |
PAULY | Harold | 1889 | C | Guardianships, 1803-1916 | 196 | Box 361 |
PAULY | Karl | 1909 | C | Guardianships, 1803-1916 | 196 | Box 624 |
PAULY | Loretta J. | 1909 | P | Guardianships, 1803-1916 | 196 | Box 624 |
PAULY | William C. | 1889 | C | Guardianships, 1803-1916 | 196 | Box 359 |
PAXTON | Ann Rebecca | 1849 | C | Guardianships, 1803-1916 | 196 | NR |
PAXTON | Mary Jane | 1849 | C | Guardianships, 1803-1916 | 196 | NR |
PAXTON | Samuel | 1867 | G | Guardianships, 1803-1916 | 45 | Box 78 |
PAXTON | Samuel | 1849 | P | Guardianships, 1803-1916 | 196 | NR |
PAXTON | Wilson | 1849/ 50 | C | Guardianships, 1803-1916 | 196 | NR |
PAYNE | Coulston | 1820 | G | Guardianships, 1803-1916 | 111 | OCP 20 #13 & OCP 21 #9 |
PAYNE | Mirza F. | 1830 | C | Guardianships, 1803-1916 | 196 | OCP 49 #1 |
PAYNE | Sarah | 1830 | P | Guardianships, 1803-1916 | 196 | OCP 49 #1 |
PEACOCK | David | 1831 | C | Guardianships, 1803-1916 | 197 | OCP 51 #7 |
PEACOCK | Job | 1830 | P | Guardianships, 1803-1916 | 196 | OCP 50 #7 |
PEACOCK | John | 1831 | C | Guardianships, 1803-1916 | 197 | OCP 51 #7 |
PEACOCK | Josiah | 1830 | C | Guardianships, 1803-1916 | 196 | OCP 50 #7 |
PEACOCK | Lewis | 1830 | C | Guardianships, 1803-1916 | 196 | OCP 50 #7 |
PEACOCK | Lorenzo D. | 1831 | P | Guardianships, 1803-1916 | 197 | OCP 51 #7 |
PEASE | Peter | 1811 | G | Guardianships, 1803-1916 | 35 | OCP 5 #12 TM BK P. 81 |
PEASE | Peter | 1816 | G | Guardianships, 1803-1916 | 44 | OCP 14 #3 PM SP SES 1 P. 152 |
PEASE | Peter | 1818 | G | Guardianships, 1803-1916 | 167 | OCP 15 #9 |
PEASE | Peter | 1816 | G | Guardianships, 1803-1916 | 211 | NR |
PEASE | Peter | 1816 | G | Guardianships, 1803-1916 | 213 | OCP 14#1 |
PEASE | Peter | 1816 | G | Guardianships, 1803-1916 | 215 | OCP 14 #1 |
PECK | George | 1881 | P | Guardianships, 1803-1916 | 197 | Box 280 |
PECK | George | 1881 | O | Guardianships, 1803-1916 | 197 | Box 280 |
PECK | John K. | 1881 | C | Guardianships, 1803-1916 | 197 | Box 280 |
PECKENPAUGH | Harry L. | 1884 | C | Guardianships, 1803-1916 | 197 | Box 302 |
PECKENPAUGH | Harry L. | 1884 | G | Guardianships, 1803-1916 | 197 | Box 302 |
PECKENPAUGH | Lesley | 1884 | C | Guardianships, 1803-1916 | 197 | Box 302 |
PECKENPAUGH | Vitelia | 1884 | P | Guardianships, 1803-1916 | 197 | Box 302 |
PEEBLES | W. P. | 1863 | G | Guardianships, 1803-1916 | 281 | Box 140 |
PEEBLES | William P. | 1866 | G | Guardianships, 1803-1916 | 280 | Box 140 |
PEEZ | Peter | 1810 | G | Guardianships, 1803-1916 | 225 | OCP 4 #15 |
PEGG | David | 1816 | C | Guardianships, 1803-1916 | 197 | OC 14 #15 |
PEGG | Nathan | 1816 | P | Guardianships, 1803-1916 | 197 | OC 14 #15 |
PENCE | Angenette | 1908 | C | Guardianships, 1803-1916 | 197 | Box 621 |
PENCE | Caroline | 1836 | C | Guardianships, 1803-1916 | 197 | OCP 69 #23 |
PENCE | Catherine | 1860 | C | Guardianships, 1803-1916 | 197 | Box 106 |
PENCE | Charles | 1912 | C | Guardianships, 1803-1916 | 197 | Box 670 |
PENCE | Clyde | 1912 | C | Guardianships, 1803-1916 | 197 | Box 670 |
PENCE | George | 1836 | C | Guardianships, 1803-1916 | 197 | OCP 69 #23 |
PENCE | Ida | 1899 | C | Guardianships, 1803-1916 | 197 | Box 486 |
PENCE | Jacob | 1859 | G | Guardianships, 1803-1916 | 281 | Box 75 |
PENCE | Jeremiah | 1836 | P | Guardianships, 1803-1916 | 197 | OCP 69 #23 |
PENCE | John B. | 1915 | G | Guardianships, 1803-1916 | 162 | Box 711 |
PENCE | Margaret | 1867 | C | Guardianships, 1803-1916 | 197 | NR |
PENCE | No Name | 1908 | P | Guardianships, 1803-1916 | 197 | Box 621 |
PENCE | No Name | 1860 | P | Guardianships, 1803-1916 | 197 | Box 106 |
PENCE | No Name | 1899 | P | Guardianships, 1803-1916 | 197 | Box 486 |
PENCE | No Name | 1867 | P | Guardianships, 1803-1916 | 197 | NR |
PENCE | Sarah Ann | 1836 | C | Guardianships, 1803-1916 | 197 | OCP 69 #23 |
PENCE | W. C. | 1912 | P | Guardianships, 1803-1916 | 197 | Box 670 |
PENCE | W. C. | 1912 | G | Guardianships, 1803-1916 | 197 | Box 670 |
PENCE | William | 1832/ 36 | G | Guardianships, 1803-1916 | 103 | OCP 55 #15 & #16 |
PENDERGRASS | Biddy | 1865 | C | Guardianships, 1803-1916 | 197 | Box 136 |
PENDERGRASS | Michael | 1865 | C | Guardianships, 1803-1916 | 197 | Box 136 |
PENDERGRASS | Thomas | 1865 | C | Guardianships, 1803-1916 | 197 | Box 136 |
PENDERGRASS | William | 1865 | P | Guardianships, 1803-1916 | 197 | Box 136 |
PENDERGRASS | William | 1865 | C | Guardianships, 1803-1916 | 197 | Box 136 |
PENDERY / PENDRY | John | 1883 | G | Guardianships, 1803-1916 | 198 | Box 196 |
PENDERY / PENDRY | Rosa | 1883 | C | Guardianships, 1803-1916 | 198 | Box 196 |
PENDERY / PENDRY | Sarah J. | 1883 | P | Guardianships, 1803-1916 | 198 | Box 196 |
PENDRY | Anne | 1841 | C | Guardianships, 1803-1916 | 198 | OCP 83 #18, Box 98 |
PENDRY | Deborah Jane (DOTY) | 1841 | C | Guardianships, 1803-1916 | 198 | OCP 83 #18, Box 98 |
PENDRY | Eliza | 1841 | G | Guardianships, 1803-1916 | 198 | OCP 83 #18, Box 98 |
PENDRY | Jeremiah | 1841 | C | Guardianships, 1803-1916 | 198 | OCP 83 #18, Box 98 |
PENDRY | John G. | 1841 | C | Guardianships, 1803-1916 | 198 | OCP 83 #18, Box 98 |
PENDRY | Mary | 1841 | C | Guardianships, 1803-1916 | 198 | OCP 83 #18, Box 98 |
PENDRY | Thomas | 1841 | P | Guardianships, 1803-1916 | 198 | OCP 83 #18, Box 98 |
PENDRY | Thomas | 1841 | C | Guardianships, 1803-1916 | 198 | OCP 83 #18, Box 98 |
PENQUITE | Abraham | 1841 | C | Guardianships, 1803-1916 | 198 | OCP 89 #25 |
PENQUITE | Alexander M. | 1841 | C | Guardianships, 1803-1916 | 198 | OCP 89 #25 |
PENQUITE | Anna | 1901 | G | Guardianships, 1803-1916 | 198 | Box 530 |
PENQUITE | Eliza | 1841 | C | Guardianships, 1803-1916 | 198 | OCP 89 #25 |
PENQUITE | Everet | 1901 | C | Guardianships, 1803-1916 | 198 | Box 530 |
PENQUITE | James | 1841 | C | Guardianships, 1803-1916 | 198 | OCP 89 #25 |
PENQUITE | James | 1841 | P | Guardianships, 1803-1916 | 198 | OCP 89 #25 |
PENQUITE | No Name | 1887 | P | Guardianships, 1803-1916 | 198 | Box 338 |
PENQUITE | Warren D. | 1887 | C | Guardianships, 1803-1916 | 198 | Box 338 |
PENQUITE | Willis | 1901 | P | Guardianships, 1803-1916 | 198 | Box 530 |
PERCELL | Lawrence | 1882 | G | Guardianships, 1803-1916 | 106 | Box 285 |
PERLEE | Peter | 1812 | G | Guardianships, 1803-1916 | 240 | OCP 6 #6 |
PERRINE | Daniel | 1874 | G | Guardianships, 1803-1916 | 162 | Box 137 |
PERRINE | Eliza | 1850 | P | Guardianships, 1803-1916 | 198 | NR |
PERRINE | Eliza | 1850 | G | Guardianships, 1803-1916 | 198 | NR |
PERRINE | Eliza Jane | 1848 | C | Guardianships, 1803-1916 | 198 | Box 114 |
PERRINE | Ellen | 1864 | C | Guardianships, 1803-1916 | 198 | Box 129 PM MB 3 P. 483 |
PERRINE | George Grant | 1880 | C | Guardianships, 1803-1916 | 198 | Box 263 |
PERRINE | James | 1850 | C | Guardianships, 1803-1916 | 198 | NR |
PERRINE | James | 1824 | G | Guardianships, 1803-1916 | 229 | OCP 30 #4 |
PERRINE | James H. | 1893 | G | Guardianships, 1803-1916 | 46 | Box 407 |
PERRINE | James H. | 1880 | P | Guardianships, 1803-1916 | 198 | Box 263 |
PERRINE | John | 1891 | G | Guardianships, 1803-1916 | 140 | Box 560 |
PERRINE | Joseph | 1895 | G | Guardianships, 1803-1916 | 133 | Box 426 |
PERRINE | Laura | 1864 | C | Guardianships, 1803-1916 | 198 | Box 129 PM MB 3 P. 483 |
PERRINE | Lewis | 1848 | G | Guardianships, 1803-1916 | 198 | Box 114 |
PERRINE | Marilda | 1850 | C | Guardianships, 1803-1916 | 198 | NR |
PERRINE | No Name | 1864 | P | Guardianships, 1803-1916 | 198 | Box 129 PM MB 3 P. 483 |
PERRINE | Rhoda | 1864 | G | Guardianships, 1803-1916 | 198 | Box 129 PM MB 3 P. 483 |
PERRINE | Sarah Ann | 1848 | C | Guardianships, 1803-1916 | 198 | Box 114 |
PERRINE | Sarah Frances | 1850 | C | Guardianships, 1803-1916 | 198 | NR |
PERRINE | Susan B. | 1848 | C | Guardianships, 1803-1916 | 198 | Box 114 |
PERRINE | Timothy | 1848 | P | Guardianships, 1803-1916 | 198 | Box 114 |
PERRINE | W. C. | 1865 | G | Guardianships, 1803-1916 | 41 | Box 135 |
PERRINE | William | 1848 | C | Guardianships, 1803-1916 | 198 | Box 114 |
PERRINE | William C. | 1868 | G | Guardianships, 1803-1916 | 191 | Box 161 |
PERRY | Milton | 1881 | P | Guardianships, 1803-1916 | 199 | Box 277 |
PERRY | No Name | 1808 | P | Guardianships, 1803-1916 | 198 | OCP 3 #12 PM SP SES 1 P. 26 |
PERRY | Otho M. | 1881 | C | Guardianships, 1803-1916 | 199 | Box 277 |
PERRY | Samuel | 1808 | C | Guardianships, 1803-1916 | 198 | OCP 3 #12 PM SP SES 1 P. 26 |
PETEFISH | Christian | 1846 | P | Guardianships, 1803-1916 | 199 | Box 21 (W) |
PETEFISH | Nancy | 1846 | C | Guardianships, 1803-1916 | 199 | Box 21 (W) |
PETEFISH | Thomas | 1846 | C | Guardianships, 1803-1916 | 199 | Box 21 (W) |
PETERSON | Samuel | 1901 | G | Guardianships, 1803-1916 | 158 | Box 496 |
PETTGREW | James | 1876 | C | Guardianships, 1803-1916 | 199 | Box 217 |
PETTGREW | No Name | 1876 | P | Guardianships, 1803-1916 | 199 | Box 217 |
PHILLIPS | Adella | 1895 | P | Guardianships, 1803-1916 | 199 | Box 430 |
PHILLIPS | Benjamin | 1909 | C | Guardianships, 1803-1916 | 199 | Box 632 |
PHILLIPS | Carrie / Carrie I. | 1871 | C | Guardianships, 1803-1916 | 199 | Box 183 |
PHILLIPS | Charles F. | 1872 | C | Guardianships, 1803-1916 | 199 | Box 184 |
PHILLIPS | Elijah | 1811 | C | Guardianships, 1803-1916 | 199 | OCP 5 #6 TM BK P. 78 |
PHILLIPS | Elizabeth | 1823 | C | Guardianships, 1803-1916 | 200 | OCP 26 #13 |
PHILLIPS | Elizabeth B. | 1850 | C | Guardianships, 1803-1916 | 199 | OCP 89 #26 |
PHILLIPS | Gabriel | 1872 | P | Guardianships, 1803-1916 | 199 | Box 184 |
PHILLIPS | Hannah J. | 1871 | C | Guardianships, 1803-1916 | 199 | Box 183 |
PHILLIPS | Harry E. | 1895 | O | Guardianships, 1803-1916 | 199 | Box 430 |
PHILLIPS | Jabish | 1850 | P | Guardianships, 1803-1916 | 199 | OCP 89 #26 |
PHILLIPS | Jabish | 1871 | P | Guardianships, 1803-1916 | 199 | Box 183 |
PHILLIPS | Jesse | 1814 | C | Guardianships, 1803-1916 | 199 | OCP 7 #23 PM PS SES 1 P. 84 |
PHILLIPS | John H. | 1850 | C | Guardianships, 1803-1916 | 199 | OCP 89 #26 |
PHILLIPS | Joseph | 1841 | P | Guardianships, 1803-1916 | 200 | OCP 83 #5 |
PHILLIPS | Joseph J. | 1871 | C | Guardianships, 1803-1916 | 199 | Box 183 |
PHILLIPS | Marretta | 1850 | C | Guardianships, 1803-1916 | 199 | OCP 89 #26 |
PHILLIPS | Martha Jane | 1850 | C | Guardianships, 1803-1916 | 199 | OCP 89 #26 |
PHILLIPS | Mary | 1841 | C | Guardianships, 1803-1916 | 200 | OCP 83 #5 |
PHILLIPS | No Name | 1811 | P | Guardianships, 1803-1916 | 199 | OCP 5 #6 TM BK P. 78 |
PHILLIPS | No Name | 1909 | P | Guardianships, 1803-1916 | 199 | Box 632 |
PHILLIPS | Rachel Ann | 1850 | C | Guardianships, 1803-1916 | 199 | OCP 89 #26 |
PHILLIPS | Rhoda L. | 1850 | C | Guardianships, 1803-1916 | 199 | OCP 89 #26 |
PHILLIPS | Sarah | 1841 | C | Guardianships, 1803-1916 | 200 | OCP 83 #5 |
PHILLIPS | Thomas | 1841 | C | Guardianships, 1803-1916 | 200 | OCP 83 #5 |
PHILLIPS | Thomas | 1823 | P | Guardianships, 1803-1916 | 200 | OCP 26 #13 |
PHILLIPS | William A. | 1871 | C | Guardianships, 1803-1916 | 199 | Box 183 |
PICKENS | Eliza | 1837 | C | Guardianships, 1803-1916 | 200 | OCP 79 #19 |
PICKENS | John | 1837 | P | Guardianships, 1803-1916 | 200 | OCP 79 #19 |
PICKENS | Rebecca Ann | 1837 | C | Guardianships, 1803-1916 | 200 | OCP 79 #19 |
PIERSON | Aaron W. | 1828 | G | Guardianships, 1803-1916 | 65 | OCP 42 #30 PM WRB 3 P. 167 |
PIERSON | Elizabeth Ann | 1850 | C | Guardianships, 1803-1916 | 200 | NR |
PIERSON | Francis Marion | 1898 | C | Guardianships, 1803-1916 | 200 | Box 470 |
PIERSON | Frank M. | 1898 | P | Guardianships, 1803-1916 | 200 | Box 470 |
PIERSON | Henry Clay | 1846 | C | Guardianships, 1803-1916 | 200 | Box 28 (W) |
PIERSON | James Henry / James H. | 1850/ 66 | C | Guardianships, 1803-1916 | 200 | NR, Box 141 |
PIERSON | John Squire | 1850 | C | Guardianships, 1803-1916 | 200 | NR |
PIERSON | Mary B. | 1850 | C | Guardianships, 1803-1916 | 200 | NR |
PIERSON | Mary Estella | 1898 | C | Guardianships, 1803-1916 | 200 | Box 470 |
PIERSON | Matilda | 1850 | G | Guardianships, 1803-1916 | 200 | NR |
PIERSON | Sarah | 1846 | C | Guardianships, 1803-1916 | 200 | Box 28 (W) |
PIERSON | Stephen | 1850 | P | Guardianships, 1803-1916 | 200 | NR, Box 141 |
PIERSON | Stephen T. | 1850/ 66 | C | Guardianships, 1803-1916 | 200 | NR, Box 141 |
PIERSON | William | 1846 | P | Guardianships, 1803-1916 | 200 | Box 28 (W) |
PIERSON | William | 1846 | C | Guardianships, 1803-1916 | 200 | Box 28 (W) |
PIERSON | Willis | 1818 | G | Guardianships, 1803-1916 | 250 | OCP 15 #25 |
PIERSON | Wilson | 1846 | C | Guardianships, 1803-1916 | 200 | Box 28 (W) |
PIERSON | Wylliss | 1826 | O | Guardianships, 1803-1916 | 202 | OCP 38 #12 |
PIERSON | Wylly | 1827 | G | Guardianships, 1803-1916 | 67 | OCP 39 #19 |
PIERSON | Wyllys | 1829 | G | Guardianships, 1803-1916 | 55 | OCP 30 #20 |
PIERSON | Wyllys | 1827 | G | Guardianships, 1803-1916 | 65 | OCP 39 #13 |
PIERSON | Wyllys | 1821 | G | Guardianships, 1803-1916 | 261 | OCP 24 #1 |
PIERSON | Wyllys | 1831 | G | Guardianships, 1803-1916 | 281, 282 | Ocp 50 #13 |
PIERSON / PEARSON | Aaron | 1852 | P | Guardianships, 1803-1916 | 200 | Box 121 |
PIERSON / PEARSON | Henry Clay | 1852 | C | Guardianships, 1803-1916 | 200 | Box 121 |
PIERSON / PEARSON | John Knox | 1852 | C | Guardianships, 1803-1916 | 200 | Box 121 |
PIERSON / PEARSON | Margaret Adams | 1852 | C | Guardianships, 1803-1916 | 200 | Box 121 |
PIERSON / PEARSON | Mary Stowell | 1852 | C | Guardianships, 1803-1916 | 200 | Box 121 |
PIERSON / PEARSON | Robert Knox | 1852 | C | Guardianships, 1803-1916 | 200 | Box 121 |
PIERSON / PEARSON | Walter | 1852 | C | Guardianships, 1803-1916 | 200 | Box 121 |
PINDLE | Adolphus | 1843 | P | Guardianships, 1803-1916 | 200 | Box 87 |
PINDLE | Charles A. | 1843 | C | Guardianships, 1803-1916 | 200 | Box 87 |
PINDLE | Elizabeth | 1843 | C | Guardianships, 1803-1916 | 200 | Box 87 |
PINDLE | Joseph | 1843 | C | Guardianships, 1803-1916 | 200 | Box 87 |
PINDLE | Rebecca | 1843 | P | Guardianships, 1803-1916 | 200 | |
PIPER | Andrew | 1859 | P | Guardianships, 1803-1916 | 201 | Box 98 |
PIPER | Elder W. | 1859 | C | Guardianships, 1803-1916 | 201 | Box 98 |
PIPER | Eliza | 1859 | G | Guardianships, 1803-1916 | 201 | Box 98 |
PIPER | Henry | 1859 | C | Guardianships, 1803-1916 | 201 | Box 98 |
PIPER | Martha Ann | 1859 | C | Guardianships, 1803-1916 | 201 | Box 98 |
PIPER | Sarah Jane | 1859 | C | Guardianships, 1803-1916 | 201 | Box 98 |
PIPER | Susan Alice | 1859 | C | Guardianships, 1803-1916 | 201 | Box 98 |
PIPER | William | 1845 | G | Guardianships, 1803-1916 | 166 | OCP 51 #1 |
PIPER | William | 1837 | G | Guardianships, 1803-1916 | 170 | OCP 73 #28 |
PITMAN | Aaron | 1830 | C | Guardianships, 1803-1916 | 201 | OCP 50 #2 |
PITMAN | David | 1829 | C | Guardianships, 1803-1916 | 201 | OCP 46 #3 |
PITMAN | George | 1830 | C | Guardianships, 1803-1916 | 201 | OCP 50 #2 |
PITMAN | Jane | 1829 | C | Guardianships, 1803-1916 | 201 | OCP 46 #3 |
PITMAN | John | 1829 | C | Guardianships, 1803-1916 | 201 | OCP 46 #3 |
PITMAN | Joseph | 1829 | P | Guardianships, 1803-1916 | 201 | OCP 46 #3, OCP 50 #2 |
PITMAN | Joseph M. | 1829 | C | Guardianships, 1803-1916 | 201 | OCP 46 #3 |
PITMAN | Lucy Ann | 1829 | C | Guardianships, 1803-1916 | 201 | OCP 46 #3 |
PITMAN | Lydia M. | 1829 | C | Guardianships, 1803-1916 | 201 | OCP 46 #3 |
PITMAN | Samuel | 1829 | C | Guardianships, 1803-1916 | 201 | OCP 46 #3 |
PITMAN | William Mc K. | 1829 | C | Guardianships, 1803-1916 | 201 | OCP 46 #3 |
PITT | Hazel | 1910 | H | Guardianships, 1803-1916 | 201 | Box 641 |
PITT | No Name | 1910 | P | Guardianships, 1803-1916 | 201 | Box 641 |
PLACE | Asher | 1841 | P | Guardianships, 1803-1916 | 201 | Box 3 (W) |
