|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This every name index was completed by Donna Hart from our Guardianship record book compiled by Cardinal Research. This book was arranged alphabetically and did not have an index. This every name index will soon be included in any new copies we print.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Guardianship records exist for both children and adults. Guardians were appointed for minor children for two reasons: 1) either one of both of the parents were deceased or 2) the minor child was named as an heir in a grandparents’ estate (the father of the child was usually the guardian named). In both cases, the names and ages of the minor children are usually given along with their relationship. If the father was deceased and there were minor children, the mother was often the guardian. If the mother was deceased and the father was living, no guardian was appointed unless the mother had some separate property. Minor children over 14 years of age were allowed to choose their guardians while those younger were appointed guardians by the court. Sometimes there were bonds required of the guardians. In some cases there will be an inventory or account showing actions pertaining to the children’s property and expenses such as money paid for clothes and schooling. A final accounting occurred when the minor reached the age of 21. Birth dates may be gleaned from the termination or final accounting. Adult guardians were also granted when the person no longer could care for themselves or their affairs.
The Warren County Genealogical Society has copies of Guardian Bonds indexed from 1865 to 1868 and also Guardianships from 1803-1916 compiled by Cardinal Research. Researchers who would like to view these records can come to our library or contact our research department.
Guardianships, 1803-1916
Lunacy Records, 1904-1913
Codes for Relations | ||
P= Principle | M= Mother | H=Heir |
C= Child | G=Guardian | O=Other |
Surname | Given Name | Year | Relation | Reference | Page | Box |
FALKINBURGH | Caleb | 1862 | P | Guardianships, 1803-1916 | 84 | Box 115 MB 3 P. 421 |
FALKINBURGH | John | 1862 | C | Guardianships, 1803-1916 | 84 | Box 115 MB 3 P. 421 |
FALTZ | John | 1810 | C | Guardianships, 1803-1916 | 84 | OCP 4 #20 PM SP SES 1 P. 50 |
FALTZ | No Name | 1810 | P | Guardianships, 1803-1916 | 84 | OCP 4 #20 PM SP SES 1 P. 50 |
FAN | A. L. | 1899 | G | Guardianships, 1803-1916 | 64 | Box 480 |
FANNON | Effie | 1912 | C | Guardianships, 1803-1916 | 84 | Box 670 |
FANNON | Levi | 1912 | P | Guardianships, 1803-1916 | 84 | Box 670 |
FARGUER | Theophilus | 1843 | G | Guardianships, 1803-1916 | 180 | NR |
FARNER | George | 1817 | C | Guardianships, 1803-1916 | 84 | OCP 14 #37 PM SP SES 1 P. 161 |
FARNER | George | 1819 | C | Guardianships, 1803-1916 | 84 | OCP 16 #3 |
FARNER | Margaret | 1817 | G | Guardianships, 1803-1916 | 84 | OCP 14 #37 PM SP SES 1 P. 161 |
FARNER | Margaret | 1819 | C | Guardianships, 1803-1916 | 84 | OCP 16 #3 |
FARNER | Michael | 1817 | P | Guardianships, 1803-1916 | 84 | OCP 14 #37 PM SP SES 1 P. 161 |
FARNER | Michael M. | 1819 | P | Guardianships, 1803-1916 | 84 | OCP 16 #3 |
FARNER | Peter | 1819 | C | Guardianships, 1803-1916 | 84 | OCP 16 #3 |
FARQUER | David | 1819 | C | Guardianships, 1803-1916 | 84 | OCP 17 #11 |
FARQUER | Hugh | 1819 | P | Guardianships, 1803-1916 | 84 | OCP 17 #11 |
FARQUER | John | 1819 | G | Guardianships, 1803-1916 | 84 | OCP 17 #11 |
FARQUER | John | 1841 | G | Guardianships, 1803-1916 | 172 | Box 98 |
FARQUER | John | 1848 | G | Guardianships, 1803-1916 | 167 | Box 98 |
FARQUHER | Benjamin | 1836 | C | Guardianships, 1803-1916 | 84 | OCP 71 #7 |
FARQUHER | E. Ann | 1836 | C | Guardianships, 1803-1916 | 84 | OCP 71 #7 |
FARQUHER | John | 1836 | P | Guardianships, 1803-1916 | 84 | OCP 71 #7 |
FARQUHER | John | 1836 | G | Guardianships, 1803-1916 | 84 | OCP 71 #7 |
FARQUHER | John Irwin | 1836 | C | Guardianships, 1803-1916 | 84 | OCP 71 #7 |
FARQUHER | Martha Jane | 1836 | C | Guardianships, 1803-1916 | 84 | OCP 71 #7 |
FARQUHER | Mary | 1836 | C | Guardianships, 1803-1916 | 84 | OCP 71 #7 |
FARQUHER | Phebe | 1836 | C | Guardianships, 1803-1916 | 84 | OCP 71 #7 |
FARR | James G. | 1855 | P | Guardianships, 1803-1916 | 84 | Box 76 |
FARR | Thomas G. | 1855 | C | Guardianships, 1803-1916 | 84 | Box 76 |
FARRIS | David | 1818 | P | Guardianships, 1803-1916 | 84 | OCP 16 #14 |
FARRIS | David | 1822 | P | Guardianships, 1803-1916 | 85 | OCP 24 #20 |
FARRIS | John | 1818 | C | Guardianships, 1803-1916 | 84 | OCP 16 #14 |
FARRIS | John | 1818 | G | Guardianships, 1803-1916 | 84 | OCP 16 #14 |
FARRIS | William | 1822 | C | Guardianships, 1803-1916 | 85 | OCP 24 #20 |
FAY | Anthony | 1854 | G | Guardianships, 1803-1916 | 257 | Box 65 |
FEERER | Catharine | 1849 | C | Guardianships, 1803-1916 | 85 | Box 22 (W) |
FEERER | David | 1848 | P | Guardianships, 1803-1916 | 85 | Box 68 |
FEERER | David | 1857 | C | Guardianships, 1803-1916 | 85 | Box 83 |
FEERER | David Allen/ David A. | 1848/54/ 58 | C | Guardianships, 1803-1916 | 85 | Box 68/ Box 91 |
FEERER | George R. | 1848 | C | Guardianships, 1803-1916 | 85 | Box 68 |
FEERER | George R. | 1858 | G | Guardianships, 1803-1916 | 85 | Box 91 |
FEERER | Peter | 1848 | C | Guardianships, 1803-1916 | 85 | Box 68 |
FEERER | Peter | 1840 | G | Guardianships, 1803-1916 | 100 | OCP 81 #7/ Box 77 |
FEERER | Sarah Elizabeth/ Sarah E. | 1848/ 54 | C | Guardianships, 1803-1916 | 85 | Box 68 |
FEERER/ FEEVER | Rachel | 1848/ 49 | G | Guardianships, 1803-1916 | 85 | Box 68/ Box 22 (W) |
FENCE | Jacob | 1830 | G | Guardianships, 1803-1916 | 6 | OCP 48 #16 |
FERGUSON | James | 1873 | G | Guardianships, 1803-1916 | 23 | Box 191 |
FERGUSON | James | 1869 | G | Guardianships, 1803-1916 | 75 | Box 168 |
FERGUSON | James | 1871 | G | Guardianships, 1803-1916 | 199 | Box 183 |
FERGUSON | William | 1823 | G | Guardianships, 1803-1916 | 75 | OCP 26 #16 |
FERGUSON | William | 1824 | G | Guardianships, 1803-1916 | 189 | OCP 31 #6 PM SP SES 1 P. 316 |
FERGUSON | William | 1818 | G | Guardianships, 1803-1916 | 214 | OCP 15 #11 PM SP SES 1 P. 171 |
FINCH | Carrie A. | 1883 | C | Guardianships, 1803-1916 | 85 | Box 296 |
FINCH | Mary L. | 1883 | P | Guardianships, 1803-1916 | 85 | Box 296 |
FINCH | Nellie E. | 1883 | C | Guardianships, 1803-1916 | 85 | Box 296 |
FINCH | Philo F. | 1883 | G | Guardianships, 1803-1916 | 85 | Box 296 |
FINDLAY | James | 1822 | G | Guardianships, 1803-1916 | 220 | OCP 24 #10 |
FINK | Frank | 1888 | C | Guardianships, 1803-1916 | 85 | Box 354 |
FINK | Jacob J./ John Jacob | 1888 | C | Guardianships, 1803-1916 | 85 | Box 346 |
FINK | Kate | 1888 | P | Guardianships, 1803-1916 | 85 | Box 354 |
FINK | No Name | 1888 | P | Guardianships, 1803-1916 | 85 | Box 346 |
FINK | Theodore | 1888 | P | Guardianships, 1803-1916 | 85 | Box 354 |
FINK | Theodore | 1888 | G | Guardianships, 1803-1916 | 85 | Box 354 |
FINK | William | 1888 | C | Guardianships, 1803-1916 | 85 | Box 354 |
FINLAY | James | 1824 | G | Guardianships, 1803-1916 | 220 | OCP 30 #12 |
FINLEY | Hannah | 1823 | C | Guardianships, 1803-1916 | 85 | OCP 26 #3 |
FINLEY | Hiram Mirick | 1823 | C | Guardianships, 1803-1916 | 85 | OCP 26 #3 |
FINLEY | James B. | 1823 | G | Guardianships, 1803-1916 | 85 | OCP 26 #3 |
FINLEY | Levina | 1823 | C | Guardianships, 1803-1916 | 85 | OCP 26 #3 |
FINLEY | Mary Thompson | 1823 | C | Guardianships, 1803-1916 | 85 | OCP 26 #3 |
FINLEY | Rebecca | 1823 | C | Guardianships, 1803-1916 | 85 | OCP 26 #3 |
FINLEY | Robert P. | 1823 | C | Guardianships, 1803-1916 | 85 | OCP 26 #3 |
FINLEY | Samuel C. | 1823 | C | Guardianships, 1803-1916 | 85 | OCP 26 #3 |
FINLEY | William P. | 1823 | P | Guardianships, 1803-1916 | 85 | OCP 26 #3 |
FISCHER | Fred K. | 1909 | G | Guardianships, 1803-1916 | 91 | Box 625 |
FISCHER | Hedwig | 1885 | C | Guardianships, 1803-1916 | 85 | Box 317 |
FISCHER | Julius | 1885 | P | Guardianships, 1803-1916 | 85 | Box 317 |
FISCHER | Julius | 1885 | C | Guardianships, 1803-1916 | 85 | Box 317 |
FISCHER | Julius | 1885 | G | Guardianships, 1803-1916 | 85 | Box 317 |
FISCHER | Paul | 1885 | C | Guardianships, 1803-1916 | 85 | Box 317 |
FISCHER | Robert | 1885 | C | Guardianships, 1803-1916 | 85 | Box 317 |
FISCHER | Walter | 1885 | C | Guardianships, 1803-1916 | 85 | Box 317 |
FISH | Ann Jane | 1856 | C | Guardianships, 1803-1916 | 86 | Box 80 |
FISH | James | 1856 | P | Guardianships, 1803-1916 | 86 | Box 80 |
FISHER | Anna | 1845 | C | Guardianships, 1803-1916 | 86 | NR |
FISHER | Elias | 1845 | P | Guardianships, 1803-1916 | 86 | NR |
FISHER | Elias | 1845 | G | Guardianships, 1803-1916 | 86 | NR |
FISHER | Isaac | 1851 | G | Guardianships, 1803-1916 | 159 | OCP 89 #15 |
FISHER | James M. | 1836 | G | Guardianships, 1803-1916 | 139 | OCP 67 #17 |
FISHER | Letitia | 1845 | P | Guardianships, 1803-1916 | 86 | NR |
FISHER | Virginia | 1845 | C | Guardianships, 1803-1916 | 86 | NR |
FITSGERALDS | Elizabeth | 1820 | G | Guardianships, 1803-1916 | 35, 36 | OCP 6 #24 |
FITTS | Walter R. | 1915 | G | Guardianships, 1803-1916 | 100 | Box 714 |
FLACK | George | 1864 | C | Guardianships, 1803-1916 | 86 | Box 127/ Box 161 |
FLACK | George W. | 1864 | C | Guardianships, 1803-1916 | 86 | Box 127/ Box 161 |
FLACK | James R. | 1864 | C | Guardianships, 1803-1916 | 86 | Box 127/ Box 161 |
FLACK | Margaret | 1864 | C | Guardianships, 1803-1916 | 86 | Box 127/ Box 161 |
FLACK | Mary Jane | 1864 | C | Guardianships, 1803-1916 | 86 | Box 127/ Box 161 |
FLACK | Samuel | 1864 | P | Guardianships, 1803-1916 | 86 | Box 127/ Box 161 |
FLAG | Anna | 1815 | G | Guardianships, 1803-1916 | 86 | OCP 11 #23 |
FLAG | Jacob | 1815 | P | Guardianships, 1803-1916 | 86 | OCP 11 #23 |
FLAG | Woodruff L./ A. | 1815 | C | Guardianships, 1803-1916 | 86 | OCP 11 #23 |
FLAGG | Abraham | 1817 | C | Guardianships, 1803-1916 | 86 | OCP 14 #27 |
FLAGG | Ann | 1817 | G | Guardianships, 1803-1916 | 86 | OCP 14 #27 |
FLAGG | Jacob | 1817 | P | Guardianships, 1803-1916 | 86 | OCP 14 #27 |
FLAGG | Mariah | 1819 | C | Guardianships, 1803-1916 | 86 | OCP 18 #16 |
FLEMING | James C. | 1892 | G | Guardianships, 1803-1916 | 113 | Box 391 |
FLEMING | James O. | 1884 | G | Guardianships, 1803-1916 | 275 | Box 307 |
FLEMING | James C. | 1886 | P | Guardianships, 1803-1916 | 86 | Box 323 |
FLEMING | James C. | 1886 | G | Guardianships, 1803-1916 | 86 | Box 323 |
FLEMING | Jennie E. | 1886 | C | Guardianships, 1803-1916 | 86 | Box 323 |
FLESHER | Adelia Sophia | 1853 | C | Guardianships, 1803-1916 | 86 | Box 61 |
FLESHER | Alfred | 1853 | C | Guardianships, 1803-1916 | 86 | Box 61 |
FLESHER | Elias | 1853 | P | Guardianships, 1803-1916 | 86 | Box 61 |
FLESHER | Eliza Jane | 1853 | C | Guardianships, 1803-1916 | 86 | Box 61 |
FLESHER | Julia Ann | 1853 | C | Guardianships, 1803-1916 | 86 | Box 61 |
FLESHER | William | 1853 | C | Guardianships, 1803-1916 | 86 | Box 61 |
FLINN | John | 1827 | C | Guardianships, 1803-1916 | 86 | OCP 41 #12 |
FLINN | Patrick | 1827 | P | Guardianships, 1803-1916 | 86 | OCP 41 #12 |
FLINN | William | 1834 | C | Guardianships, 1803-1916 | 86 | OCP 63 #22 |
FLORA | Jesse | 1817 | C | Guardianships, 1803-1916 | 86 | OCP 14 #32 |
FLORA | Jesse | 1824 | G | Guardianships, 1803-1916 | 276 | OCP 31 #12 PM SP SES 1 P. 317 |
FLORA | John | 1817 | P | Guardianships, 1803-1916 | 86 | OCP 14 #32 |
FLORER | David | 1853 | C | Guardianships, 1803-1916 | 87 | Box 99 |
FLORER | George | 1853 | C | Guardianships, 1803-1916 | 87 | Box 99 |
FLORER | Jesse | 1830 | P | Guardianships, 1803-1916 | 87 | OCP 49 #4 |
FLORER | Mary Ann | 1830 | C | Guardianships, 1803-1916 | 87 | OCP 49 #4 |
FLORER | Samuel C. | 1853 | P | Guardianships, 1803-1916 | 87 | Box 99 |
FLORER | Samuel P. | 1861 | P | Guardianships, 1803-1916 | 87 | Box 109 |
FLORER | Sarah Ellen | 1853 | C | Guardianships, 1803-1916 | 87 | Box 99 |
FLORER | Thomas | 1830 | C | Guardianships, 1803-1916 | 87 | OCP 49 #4 |
FLORER | William | 1853 | C | Guardianships, 1803-1916 | 87 | Box 99 |
FLORER | William H. | 1861 | C | Guardianships, 1803-1916 | 87 | Box 109 |
FLOWERS | Andrew | 1833 | C | Guardianships, 1803-1916 | 87 | OCP 57 #15 |
FLOWERS | Samuel | 1833 | P | Guardianships, 1803-1916 | 87 | OCP 57 #15 |
FOERSTER | Jobst | 1868 | G | Guardianships, 1803-1916 | 97 | Box 163 |
FOGELMAN | Charles H. | 1906 | C | Guardianships, 1803-1916 | 87 | Box 586 |
FOGELMAN | Fred | 1906 | P | Guardianships, 1803-1916 | 87 | Box 586 |
FOGELMAN | Mabel (Mrs.) | 1906 | G | Guardianships, 1803-1916 | 87 | Box 586 |
FOGLESONS | George | 1816 | G | Guardianships, 1803-1916 | 173 | OCP 14 #8, #9 |
FOLEY | John C. | 1882 | G | Guardianships, 1803-1916 | 64 | Box 283 |
FOLK | Elias | 1899 | G | Guardianships, 1803-1916 | 42 | Box 370 |
FOLK | Elias | 1897 | G | Guardianships, 1803-1916 | 59 | Box 459 |
FOLLEN | James, Sr. | 1907 | G | Guardianships, 1803-1916 | 188 | Box 600 |
FOOT | George | 1868 | P | Guardianships, 1803-1916 | 87 | Box 153 |
FOOT | Jeanette | 1868 | C | Guardianships, 1803-1916 | 87 | Box 153 |
FOOTE | Amos B. | 1865 | G | Guardianships, 1803-1916 | 166 | Box 134 |
FOOTE | George W. | 1855 | C | Guardianships, 1803-1916 | 87 | Box 75 |
FOOTE | Joseph | 1830 | G | Guardianships, 1803-1916 | 139 | OCP 45 #7 |
FOOTE | No Name | 1855 | P | Guardianships, 1803-1916 | 87 | Box 75 |
FORD | Alexander S. | 1876 | G | Guardianships, 1803-1916 | 88 | Box 254 |
FORD | Anna | 1910 | G | Guardianships, 1803-1916 | 88 | Box 644 |
FORD | Charles | 1908 | C | Guardianships, 1803-1916 | 87 | Box 610 |
FORD | Claudius W. | 1832 | C | Guardianships, 1803-1916 | 87 | OCP 54 #11 |
FORD | Collin | 1868 | G | Guardianships, 1803-1916 | 62 | Box 162 |
FORD | Edela | 1875 | C | Guardianships, 1803-1916 | 88 | Box 215 |
FORD | Elijah | 1832 | P | Guardianships, 1803-1916 | 87 | OCP 54 #11 |
FORD | Elijah | 1832 | C | Guardianships, 1803-1916 | 87 | OCP 54 #11 |
FORD | Ephraim | 1832 | C | Guardianships, 1803-1916 | 87 | OCP 54 #11 |
FORD | Hannah | 1908 | P | Guardianships, 1803-1916 | 87 | Box 610 |
FORD | Harriet | 1832 | C | Guardianships, 1803-1916 | 87 | OCP 54 #11 |
FORD | Henry | 1872 | G | Guardianships, 1803-1916 | 87 | Box 183 |
FORD | Ida A. | 1872 | C | Guardianships, 1803-1916 | 87 | Box 183 |
FORD | Ida B. | 1876 | C | Guardianships, 1803-1916 | 88 | Box 254 |
FORD | James | 1872 | P | Guardianships, 1803-1916 | 87 | Box 183 |
FORD | James | 1876 | P | Guardianships, 1803-1916 | 88 | Box 254 |
FORD | James | 1875 | C | Guardianships, 1803-1916 | 88 | Box 215 |
FORD | James A. | 1870 | G | Guardianships, 1803-1916 | 80 | Box 176 |
FORD | James A. | 1870 | G | Guardianships, 1803-1916 | 81 | Box 175 |
FORD | James C. | 1910 | P | Guardianships, 1803-1916 | 88 | Box 644 |
FORD | Jerusha | 1875 | C | Guardianships, 1803-1916 | 88 | Box 215 |
FORD | John P. | 1832 | C | Guardianships, 1803-1916 | 87 | OCP 54 #11 |
FORD | Julia Ann | 1832 | C | Guardianships, 1803-1916 | 87 | OCP 54 #11 |
FORD | Lucinda | 1832 | C | Guardianships, 1803-1916 | 87 | OCP 54 #11 |
FORD | Margarett E. | 1875 | P | Guardianships, 1803-1916 | 88 | Box 215 |
FORD | Mary | 1832 | C | Guardianships, 1803-1916 | 87 | OCP 54 #11 |
FORD | Nancy Elizabeth | 1910 | C | Guardianships, 1803-1916 | 88 | Box 644 |
FORD | Phebe | 1832 | C | Guardianships, 1803-1916 | 87 | OCP 54 #11 |
FORD | Richard | 1871 | G | Guardianships, 1803-1916 | 80 | Box 176 |
FORD | Richard | 1832 | C | Guardianships, 1803-1916 | 87 | OCP 54 #11 |
FORD | Samuel D. | 1832 | C | Guardianships, 1803-1916 | 87 | OCP 54 #11 |
FORD | Susan J. | 1872 | C | Guardianships, 1803-1916 | 87 | Box 183 |
FORD | William | 1908 | G | Guardianships, 1803-1916 | 87 | Box 610 |
FORGY | Frank | 1886 | C | Guardianships, 1803-1916 | 88 | Box 334 |
FORGY | J. M. | 1886 | P | Guardianships, 1803-1916 | 88 | Box 334 |
FORGY | Nettie H. | 1886 | C | Guardianships, 1803-1916 | 88 | Box 334 |
FORGY | Sarah J. | 1886 | G | Guardianships, 1803-1916 | 88 | Box 334 |
FORMAN | Francis Jane | 1852 | C | Guardianships, 1803-1916 | 88 | OCP 86 #11 |
FORMAN | John | 1854 | G | Guardianships, 1803-1916 | 85 | Box 68 |
FORMAN | Mary | 1852 | P | Guardianships, 1803-1916 | 88 | OCP 86 #11 |
FORMAN | Mary E. | 1852 | C | Guardianships, 1803-1916 | 88 | OCP 86 #11 |
FORNSHELL | Francis | 1892 | P | Guardianships, 1803-1916 | 88 | Box 389 |
FORNSHELL | Francis R. | 1892 | C | Guardianships, 1803-1916 | 88 | Box 389 |
FORNSHELL | John William | 1892 | C | Guardianships, 1803-1916 | 88 | Box 389 |
FOSTER | C. A. | 1854 | G | Guardianships, 1803-1916 | 263 | Box 67 |
FOSTER | George J. | 1878 | C | Guardianships, 1803-1916 | 88 | Box 238 |
FOSTER | George J. | 1893 | C | Guardianships, 1803-1916 | 88 | Box 399 |
FOSTER | James H. | 1878 | C | Guardianships, 1803-1916 | 88 | Box 238 |
FOSTER | James H. | 1863 | G | Guardianships, 1803-1916 | 249 | Box 120 |
FOSTER | Joseph G. | 1878 | P | Guardianships, 1803-1916 | 88 | Box 238 |
FOSTER | Joseph M. | 1855 | G | Guardianships, 1803-1916 | 184 | Box 69 |
FOSTER | Katie M. | 1878 | C | Guardianships, 1803-1916 | 88 | Box 240 |
FOSTER | M. L. | 1878 | G | Guardianships, 1803-1916 | 88 | Box 240 |
FOSTER | Maria L. | 1893 | P | Guardianships, 1803-1916 | 88 | Box 399 |
FOSTER | Mary F. | 1878 | C | Guardianships, 1803-1916 | 88 | Box 238 |
FOUCH | George B. | 1857 | C | Guardianships, 1803-1916 | 88 | Box 82 |
FOUCH | Temple | 1857 | P | Guardianships, 1803-1916 | 88 | Box 82 |
FOX | Absalom | 1829 | C | Guardianships, 1803-1916 | 89 | OCP 45 #10 |
FOX | Absalom | 1856 | G | Guardianships, 1803-1916 | 278 | Box 76 |
FOX | Absalom D. | 1824 | G | Guardianships, 1803-1916 | 250 | OCP 30 #25 PM SP SES 1 P. 315 |
FOX | Adam | 1852 | G | Guardianships, 1803-1916 | 89 | OCP 86 #12/ Box 183 |
FOX | Ambrose | 1861 | P | Guardianships, 1803-1916 | 89 | Box 113 |
FOX | Anna B. | 1912 | C | Guardianships, 1803-1916 | 88 | Box 671 |
FOX | Anne | 1821 | G | Guardianships, 1803-1916 | 49 | OCP 22 #19 |
FOX | Burwell | 1866 | C | Guardianships, 1803-1916 | 89 | Box 144 |
FOX | Cathrin | 1863 | C | Guardianships, 1803-1916 | 89 | Box 123 |
FOX | Charles | 1829 | P | Guardianships, 1803-1916 | 89 | OCP 45 #9 |
FOX | Charles | 1829 | C | Guardianships, 1803-1916 | 89 | OCP 45 #10 |
FOX | Charles | 1882 | C | Guardianships, 1803-1916 | 89 | Box 285 |
FOX | Daniel | 1865 | G | Guardianships, 1803-1916 | 267 | Box 135 |
FOX | David | 1829 | G | Guardianships, 1803-1916 | 89 | OCP 45 #9 |
FOX | David | 1882 | P | Guardianships, 1803-1916 | 89 | Box 285 |
FOX | David M. | 1850 | C | Guardianships, 1803-1916 | 89 | OCP 86 #9 |
FOX | Eliza Jane | 1850 | H | Guardianships, 1803-1916 | 88 | Box 71 |
FOX | Eliza Jane | 1850 | H | Guardianships, 1803-1916 | 149 | Box 71 |
FOX | Elizabeth Ann | 1850 | C | Guardianships, 1803-1916 | 89 | OCP 86 #9 |
FOX | Francis Ann | 1852 | C | Guardianships, 1803-1916 | 89 | OCP 86 #12/ Box 183 |
FOX | Fred K. | 1852 | P | Guardianships, 1803-1916 | 89 | OCP 86 #12/ Box 183 |
FOX | Hannah | 1863 | C | Guardianships, 1803-1916 | 89 | Box 123 |
FOX | Hannah | 1869 | C | Guardianships, 1803-1916 | 90 | Box 163 |
FOX | Ida | 1863 | C | Guardianships, 1803-1916 | 89 | Box 123 |
FOX | Ines E. | 1888 | G | Guardianships, 1803-1916 | 90 | Box 356 |
FOX | Jacob | 1850 | G | Guardianships, 1803-1916 | 88 | Box 71 |
FOX | Jacob | 1850 | G | Guardianships, 1803-1916 | 149 | Box 71 |
FOX | Job Henry | 1852 | C | Guardianships, 1803-1916 | 89 | OCP 86 #12/ Box 183 |
FOX | John | 1850 | P | Guardianships, 1803-1916 | 89 | OCP 86 #9 |
FOX | John | 1850 | G | Guardianships, 1803-1916 | 89 | OCP 86 #9 |
FOX | John | 1858 | P | Guardianships, 1803-1916 | 89 | NR |
FOX | John | 1866 | P | Guardianships, 1803-1916 | 89 | Box 144 |
FOX | John D. | 1888 | C | Guardianships, 1803-1916 | 90 | Box 356 |
FOX | Jonathan | 1829 | G | Guardianships, 1803-1916 | 89 | OCP 45 #10 |
FOX | Jonathan | 1889 | G | Guardianships, 1803-1916 | 274 | Box 361 |
FOX | Josiah H. | 1854 | G | Guardianships, 1803-1916 | 90 | Box 66 |
FOX | Mary Jane | 1858 | C | Guardianships, 1803-1916 | 89 | NR |
FOX | Melissa | 1861 | C | Guardianships, 1803-1916 | 89 | Box 113 |
FOX | No Name | 1912 | P | Guardianships, 1803-1916 | 88 | Box 671 |
FOX | No Name | 1850 | P | Guardianships, 1803-1916 | 88 | Box 71 |
FOX | No Name | 1880 | P | Guardianships, 1803-1916 | 89 | Box 268 |
FOX | Ralph | 1882 | C | Guardianships, 1803-1916 | 89 | Box 285 |
FOX | Rebecca | 1829 | C | Guardianships, 1803-1916 | 89 | OCP 45 #8 PM WRB 3 P. 406 |
FOX | Samuel | 1852 | C | Guardianships, 1803-1916 | 89 | OCP 86 #12/ Box 183 |
FOX | Samuel | 1854 | C | Guardianships, 1803-1916 | 90 | Box 66 |
FOX | Samuel | 1906 | G | Guardianships, 1803-1916 | 148 | Box 585 |
FOX | Samuel | 1895 | G | Guardianships, 1803-1916 | 190, 191 | Box 432 |
FOX | Sarah | 1829 | C | Guardianships, 1803-1916 | 89 | OCP 45 #9 |
FOX | Sarah F. | 1866 | G | Guardianships, 1803-1916 | 89 | Box 144 |
FOX | Sarah Jane (now RALL) | 1880 | O | Guardianships, 1803-1916 | 89 | Box 268 |
FOX | Thomas | 1829 | C | Guardianships, 1803-1916 | 89 | OCP 45 #10 |
FOX | William | 1863 | P | Guardianships, 1803-1916 | 89 | Box 123 |
FOX | William | 1869 | P | Guardianships, 1803-1916 | 90 | Box 163 |
FOX | William | 1888 | P | Guardianships, 1803-1916 | 90 | Box 356 |
FOX | William B. | 1854 | P | Guardianships, 1803-1916 | 90 | Box 66 |
FOX | William D. | 1882 | C | Guardianships, 1803-1916 | 89 | Box 285 |
FRANCIS | Adoniah | 1843 | G | Guardianships, 1803-1916 | 90 | OCP 83 #55 |
FRANCIS | Adonijah | 1843 | P | Guardianships, 1803-1916 | 90 | OCP 83 #55 |
FRANCIS | Lydia Ann | 1843 | C | Guardianships, 1803-1916 | 90 | OCP 83 #55 |
FRANCIS | Tobias | 1843 | C | Guardianships, 1803-1916 | 90 | OCP 83 #55 |
FRANZ | Charles | 1888 | G | Guardianships, 1803-1916 | 85 | Box 346 |
FRANZ | William | 1908 | G | Guardianships, 1803-1916 | 128 | Box 622 |
FRAZEE | Louella | 1895 | O | Guardianships, 1803-1916 | 90 | Box 426 |
FRAZEE | No Name | 1895 | P | Guardianships, 1803-1916 | 90 | Box 426 |
FRAZIER | Asbury | 1845 | G | Guardianships, 1803-1916 | 24 | NR |
FRAZIER | James | 1839 | G | Guardianships, 1803-1916 | 1 | OCP 79 #14 |
FRAZIER | James | 1820 | G | Guardianships, 1803-1916 | 235 | OCP 21 #15 |
FRAZIER | No Name | 1890 | P | Guardianships, 1803-1916 | 90 | Box 377 |
FRAZIER | Peter | 1890 | C | Guardianships, 1803-1916 | 90 | Box 377 |
FREED | Hiram A. | 1913 | G | Guardianships, 1803-1916 | 254 | Box 678 |
FREEMAN | Elum Shaw | 1815 | C | Guardianships, 1803-1916 | 90 | OCP 11 #25 PM SP SES 1 P.117 |
FREEMAN | Hannah | 1818 | G | Guardianships, 1803-1916 | 90 | OCP 16 #26 |
FREEMAN | James | 1817 | G | Guardianships, 1803-1916 | 18 | OCP 14 #21 PM SP SES 1 P. 157 |
FREEMAN | No Name | 1815 | P | Guardianships, 1803-1916 | 90 | OCP 11 #25 PM SP SES 1 P.117 |
FREEMAN | Susannah | 1818 | C | Guardianships, 1803-1916 | 90 | OCP 16 #26 |
FREEMAN | Thomas | 1818 | P | Guardianships, 1803-1916 | 90 | OCP 16 #26 |
FRENCH | Burgess | 1837 | P | Guardianships, 1803-1916 | 90 | OCP 74 #16 |
FRENCH | Daniel | 1827 | G | Guardianships, 1803-1916 | 253 | OCP 42 #15 |
FRENCH | James Burgess | 1837 | C | Guardianships, 1803-1916 | 90 | OCP 74 #16 |
FRENCH | Sarah Ellen | 1837 | C | Guardianships, 1803-1916 | 90 | OCP 74 #16 |
FREY | Adam | 1846 | C | Guardianships, 1803-1916 | 90 | Box 24 (W) |
FREY | Catharine | 1846 | C | Guardianships, 1803-1916 | 90 | Box 24 (W) |
FREY | Christopher | 1846 | P | Guardianships, 1803-1916 | 90 | Box 24 (W) |
FREY | Cornelius | 1846 | C | Guardianships, 1803-1916 | 90 | Box 29 |
FREY | Elizabeth | 1846/ 48 | G | Guardianships, 1803-1916 | 90 | Box 24 (W) |
FREY | Henry Joseph | 1848 | C | Guardianships, 1803-1916 | 90 | Box 24 (W) |
FREY | Margaret | 1846 | C | Guardianships, 1803-1916 | 90 | Box 29 |
