Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
Guardian Records
Every Name Index, Surname
N

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This every name index was completed by Donna Hart from our Guardianship record book compiled by Cardinal Research.  This book was arranged alphabetically and did not have an index.  This every name index will soon be included in any new copies we print.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Guardianship records exist for both children and adults.  Guardians were appointed for minor children for two reasons: 1) either one of both of the parents were deceased or 2) the minor child was named as an heir in a grandparents’ estate (the father of the child was usually the guardian named). In both cases, the names and ages of the minor children are usually given along with their relationship.  If the father was deceased and there were minor children, the mother was often the guardian.  If the mother was deceased and the father was living, no guardian was appointed unless the mother had some separate property.  Minor children over 14 years of age were allowed to choose their guardians while those younger were appointed guardians by the court.  Sometimes there were bonds required of the guardians.  In some cases there will be an inventory or account showing actions pertaining to the children’s property and expenses such as money paid for clothes and schooling.  A final accounting occurred when the minor reached the age of 21. Birth dates may be gleaned from the termination or final accounting.  Adult guardians were also granted when the person no longer could care for themselves or their affairs. 

The Warren County Genealogical Society has copies of Guardian Bonds indexed from 1865 to 1868 and also Guardianships from 1803-1916 compiled by Cardinal Research. Researchers who would like to view these records can come to our library or contact our research department.

Guardian Bonds, 1865-1868

Guardianships, 1803-1916

Lunacy Records, 1904-1913

 

  Codes for Relations  
P= Principle M= Mother H=Heir
C= Child G=Guardian O=Other

N

Surname Given Name Year Relation Reference Page Box
NASH Alexander 1880 G Guardianships, 1803-1916 189 Box 260
NASH Angeline 1880 P Guardianships, 1803-1916 189 Box 260
NASH Minnie L. 1880 C Guardianships, 1803-1916 189 Box 260
NASH Oliman M. 1880 C Guardianships, 1803-1916 189 Box 260
NASH Theodore C. 1880 C Guardianships, 1803-1916 189 Box 260
NEILEY John 1819 P Guardianships, 1803-1916 190 OCP 18 #14
NEILEY John 1819 C Guardianships, 1803-1916 190 OCP 18 #14
NELSON Adelia 1859 P Guardianships, 1803-1916 190 Box 90
NELSON Adelia A. 1859 G Guardianships, 1803-1916 190 Box 90
NELSON Carrie Bell 1859 C Guardianships, 1803-1916 190 Box 90
NELSON Florence A. 1859 C Guardianships, 1803-1916 190 Box 90
NELSON Frank M. 1859 C Guardianships, 1803-1916 190 Box 90
NELSON Hiram S. 1914 C Guardianships, 1803-1916 190 Box 699
NELSON No Name 1914 P Guardianships, 1803-1916 190 Box 699
NELSON Orville H. 1859 C Guardianships, 1803-1916 190 Box 90
NELSON Thor. C. 1859 P Guardianships, 1803-1916 190 Box 90
NEWCOMB Clarissa Jane 1858 C Guardianships, 1803-1916 190 Box 90
NEWCOMB Clarrisa J. 1858 C Guardianships, 1803-1916 190 Box 96
NEWCOMB Sarah 1858 P Guardianships, 1803-1916 190 Box 90
NEWCOMB William 1858 P Guardianships, 1803-1916 190 Box 96
NEWELL A. H. 1889 G Guardianships, 1803-1916 190 Box 362
NEWELL Katholine 1889 P Guardianships, 1803-1916 190 Box 362
NEWELL Maria Louise 1889 C Guardianships, 1803-1916 190 Box 362
NEWMAN Chester H. 1909 C Guardianships, 1803-1916 190 Box 625
NEWMAN David 1810 P Guardianships, 1803-1916 190 OCP 4 #19
NEWMAN Fannie E. 1909 P Guardianships, 1803-1916 190 Box 625
NEWMAN Jonathan 1816 G Guardianships, 1803-1916 47 OCP 13 #28
NEWMAN Lemuel 1810 C Guardianships, 1803-1916 190 OCP 4 #19
NEWMAN No Name 1893 P Guardianships, 1803-1916 190 Box 408
NEWMAN Willie D. 1893 C Guardianships, 1803-1916 190 Box 408
NEWPORT Katie 1886 C Guardianships, 1803-1916 190 Box 332
NEWPORT Sarah 1886 P Guardianships, 1803-1916 190 Box 332
NEWPORT Thomas J. 1879 P Guardianships, 1803-1916 190 Box 254
NEWPORT Walter K. 1879 C Guardianships, 1803-1916 190 Box 254
NEWPORT William H. 1888 G Guardianships, 1803-1916 147 Box 465
NEWPORT William H. 1886 G Guardianships, 1803-1916 178 Box 328
NEWPORT William H. 1879 G Guardianships, 1803-1916 190 Box 254
NICELY Ada 1895 C Guardianships, 1803-1916 190, 191 Box 432
NICELY Carl E. 1895 C Guardianships, 1803-1916 190, 191 Box 432
NICELY Earnest D. 1895 C Guardianships, 1803-1916 190, 191 Box 432
NICELY Forrest 1895 C Guardianships, 1803-1916 190, 191 Box 432
NICELY James R. 1895 C Guardianships, 1803-1916 190, 191 Box 432
NICELY Jennie 1895 C Guardianships, 1803-1916 190, 191 Box 432
NICELY Leahan 1895 P Guardianships, 1803-1916 190, 191 Box 432
NICELY Martin L. 1895 C Guardianships, 1803-1916 190, 191 Box 432
NICHOLS David 1826 G Guardianships, 1803-1916 62 OCP 37 #11
NICHOLSON Abraham 1822 C Guardianships, 1803-1916 191 OCP 24 #18 PM SP SES 1 P. 280
NICHOLSON John 1898 G Guardianships, 1803-1916 189 Box 475
NICHOLSON William 1822 P Guardianships, 1803-1916 191 OCP 24 #18 PM SP SES 1 P. 280
NICKEL John Jacob 1895 C Guardianships, 1803-1916 191 Box 427
NICKEL Philip 1895 P Guardianships, 1803-1916 191 Box 427
NICKEL Philip 1895 G Guardianships, 1803-1916 191 Box 427
NICKLESON William 1886 G Guardianships, 1803-1916 130 Box 330
NIXON Cornelius 1868 C Guardianships, 1803-1916 191 Box 161
NIXON Harriet 1905 C Guardianships, 1803-1916 191 Box 580
NIXON Harris Morris 1905 P Guardianships, 1803-1916 191 Box 580
NIXON Ira B. 1903 C Guardianships, 1803-1916 191 Box 545
NIXON John T. 1860 G Guardianships, 1803-1916 107 Box 105
NIXON John t. 1864 G Guardianships, 1803-1916 107 Box 132
NIXON Katie C. 1905 M Guardianships, 1803-1916 191 Box 580
NIXON Mary Louise 1905 C Guardianships, 1803-1916 191 Box 580
NIXON Moses D. 1903 C Guardianships, 1803-1916 191 Box 545
NIXON Samuel 1837 P Guardianships, 1803-1916 191 Box 74 #20
NIXON Samuel 1837 C Guardianships, 1803-1916 191 Box 74 #20
NIXON Samuel 1839 P Guardianships, 1803-1916 191 OCP 79 #20
NIXON Samuel 1868 P Guardianships, 1803-1916 191 Box 161
NIXON Samuel 1833 G Guardianships, 1803-1916 209 OCP 57 #17
NIXON Samuel 1828 G Guardianships, 1803-1916 223 OCP 42 #3
NIXON Samuel 1820 G Guardianships, 1803-1916 269, 270 OCP 21 #1
NIXON Samuel 1830 G Guardianships, 1803-1916 281, 282 OCP 49 #15
NIXON Thomas B. 1839 C Guardianships, 1803-1916 191 OCP 79 #20
NIXON William C. 1881 G Guardianships, 1803-1916 189 Box 277
NIXON William C. 1903 P Guardianships, 1803-1916 191 Box 545
NO NAME Christopher 1869 G Guardianships, 1803-1916 91 Box 163
NO NAME No Name 1868 G Guardianships, 1803-1916 12 Box 161
NO NAME No Name 1877 G Guardianships, 1803-1916 25 Box 225
NO NAME No Name 1879 G Guardianships, 1803-1916 26 Box 257
NO NAME No Name 1872 G Guardianships, 1803-1916 92 Box 188
NO NAME No Name 1825 G Guardianships, 1803-1916 101 OCP 34 #12
NOBLE Edward 1848 G Guardianships, 1803-1916 137 OCP 89 #10
NOLAN Chris  1879 G Guardianships, 1803-1916 203 Box 252 
NOLAN M. P. 1884 G Guardianships, 1803-1916 203 Box 309
NORRIS Hattie A. 1884 C Guardianships, 1803-1916 191 Box 312
NORRIS No Name 1884 P Guardianships, 1803-1916 191 Box 312
NULL Ann 1811 C Guardianships, 1803-1916 191 OCP 5 #4 TM BK P. 76
NULL Catharine 1903 P Guardianships, 1803-1916 192 Box 557
NULL Catharine 1903 C Guardianships, 1803-1916 192 Box 557
NULL Catherine 1811 C Guardianships, 1803-1916 191 OCP 5 #4 TM BK P. 76
NULL Christian 1832 P Guardianships, 1803-1916 192 OCP 55 #12, #20
NULL Christian 1832 C Guardianships, 1803-1916 192 OCP 55 #20
NULL Cyrus C. 1903 C Guardianships, 1803-1916 192 Box 557
NULL George W. 1867 G Guardianships, 1803-1916 176 NR
NULL George W. 1866 G Guardianships, 1803-1916 192 Box 146
NULL George W. 1867 G Guardianships, 1803-1916 197 NR
NULL Henry 1865 G Guardianships, 1803-1916 192 Box 134
NULL Henry   1832 C Guardianships, 1803-1916 192 OCP 55 #20
NULL Howard W. 1903 G Guardianships, 1803-1916 192 Box 557
NULL Israel 1832 G Guardianships, 1803-1916 192 OCP 55 #12
NULL Jacob 1866 P Guardianships, 1803-1916 192 Box 146
NULL Joshua 1832 C Guardianships, 1803-1916 192 OCP 55 #20
NULL Keziah 1836 G Guardianships, 1803-1916 32 OCP 69 #2
NULL Mary 1865 P Guardianships, 1803-1916 192 Box 134
NULL Mary E. 1865 C Guardianships, 1803-1916 192 Box 134
NULL Michael 1832 G Guardianships, 1803-1916 192 OCP 55 #20
NULL No Name 1811 P Guardianships, 1803-1916 191 OCP 5 #3, #4 TM BK P. 76
NULL Peggy 1832 C Guardianships, 1803-1916 192 OCP 55 #12
NULL Perry 1865 C Guardianships, 1803-1916 192 Box 134
NULL Phebe 1832 C Guardianships, 1803-1916 192 OCP 55 #12
NULL Polly 1811 C Guardianships, 1803-1916 191 OCP 5 #3 TM BK P. 76
NULL Polly 1832 C Guardianships, 1803-1916 192 OCP 55 #12
NULL Rebecca E. 1866 C Guardianships, 1803-1916 192 Box 146
NULL Sally 1811 C Guardianships, 1803-1916 191 OCP 5 #3 TM BK P. 76
NULL Thomas 1865 C Guardianships, 1803-1916 192 Box 134
NULL William A. 1866 C Guardianships, 1803-1916 192 Box 146
NUNN Christopher 1853 G Guardianships, 1803-1916 192 Box 63
NUSS David 1853 C Guardianships, 1803-1916 192 Box 63
NUSS G. W. 1853 P Guardianships, 1803-1916 192 Box 63
NUSS John C. 1853 C Guardianships, 1803-1916 192 Box 63
NUSS Mary Louisa 1853 C Guardianships, 1803-1916 192 Box 63
NUSS Thomas W. 1853 C Guardianships, 1803-1916 192 Box 63

 

HOME

About Us

Membership Application Publications Research

Events

©2007-2010 Warren County Genealogical Society
For Non-commercial Use Only
This page was created Nov 21, 2007 & last updated on 09 September 2010