Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
Guardian Records
Every Name Index, Surname
O

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This every name index was completed by Donna Hart from our Guardianship record book compiled by Cardinal Research.  This book was arranged alphabetically and did not have an index.  This every name index will soon be included in any new copies we print.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Guardianship records exist for both children and adults.  Guardians were appointed for minor children for two reasons: 1) either one of both of the parents were deceased or 2) the minor child was named as an heir in a grandparents’ estate (the father of the child was usually the guardian named). In both cases, the names and ages of the minor children are usually given along with their relationship.  If the father was deceased and there were minor children, the mother was often the guardian.  If the mother was deceased and the father was living, no guardian was appointed unless the mother had some separate property.  Minor children over 14 years of age were allowed to choose their guardians while those younger were appointed guardians by the court.  Sometimes there were bonds required of the guardians.  In some cases there will be an inventory or account showing actions pertaining to the children’s property and expenses such as money paid for clothes and schooling.  A final accounting occurred when the minor reached the age of 21. Birth dates may be gleaned from the termination or final accounting.  Adult guardians were also granted when the person no longer could care for themselves or their affairs. 

The Warren County Genealogical Society has copies of Guardian Bonds indexed from 1865 to 1868 and also Guardianships from 1803-1916 compiled by Cardinal Research. Researchers who would like to view these records can come to our library or contact our research department.

Guardian Bonds, 1865-1868

Guardianships, 1803-1916

Lunacy Records, 1904-1913

 

  Codes for Relations  
P= Principle M= Mother H=Heir
C= Child G=Guardian O=Other

O

Surname Given Name Year Relation Reference Page Box
OBERLIN Anna 1909 G Guardianships, 1803-1916 192 Box 635
OBERLIN Arthur L. 1909 C Guardianships, 1803-1916 192 Box 635
OBERLIN Earnest V. 1909 C Guardianships, 1803-1916 192 Box 635
OBERLIN Ellis 1909 P Guardianships, 1803-1916 192 Box 635
OBERLIN Emmerson N. 1909 C Guardianships, 1803-1916 192 Box 635
OBERLIN Willie 1894 G Guardianships, 1803-1916 2 Box 422
O'BLENIS Anna G. 1870 C Guardianships, 1803-1916 192 Box 169
O'BLENIS John S. 1870 P Guardianships, 1803-1916 192 Box 169
O'BLENIS William J. 1870 C Guardianships, 1803-1916 192 Box 169
O'CONNOR Mary Ann 1850 C Guardianships, 1803-1916 192 NR
O'CONNOR Thomas 1850 P Guardianships, 1803-1916 192 NR
O'DOWELL / O'DOWNELL John 1901 P Guardianships, 1803-1916 192 Box 530
O'DOWELL / O'DOWNELL John 1901 C Guardianships, 1803-1916 192 Box 530
OGLESBEE Elias 1854 P Guardianships, 1803-1916 193 Box 64, 82
OGLESBEE Elias 1854 G Guardianships, 1803-1916 193 Box 64
OGLESBEE Phoebe / Phebe 1854/56 C Guardianships, 1803-1916 193 Box 64, 82
OLDENBURG Anna 1891 C Guardianships, 1803-1916 193 Box 381
OLDENBURG No Name 1891 P Guardianships, 1803-1916 193 Box 381
OLDFATHER Fredrick 1849 G Guardianships, 1803-1916 147 Box 85
OLINGER Samuel 1855 G Guardianships, 1803-1916 108 Box 69
OLIPHANT Asa / Asa R. 1849 C Guardianships, 1803-1916 193 Box 86
OLIPHANT Beulah 1849 C Guardianships, 1803-1916 193 Box 86
OLIPHANT Hannah 1849 C Guardianships, 1803-1916 193 Box 86
OLIPHANT Harriet 1849 C Guardianships, 1803-1916 193 Box 86
OLIPHANT Job 1849 P Guardianships, 1803-1916 193 Box 86
OLIPHANT Joel 1849 C Guardianships, 1803-1916 193 Box 86
OLIPHANT John 1847 P Guardianships, 1803-1916 193 NR
OLIPHANT John J. 1847 C Guardianships, 1803-1916 193 NR
OLIPHANT Sybella 1849 C Guardianships, 1803-1916 193 Box 86
O'NEAL J. Kelly 1861 G Guardianships, 1803-1916 257 CP Vol 9 P. 60 #1785
O'NEAL  James S. 1881 G Guardianships, 1803-1916 193 Box 273
O'NEALL Abijah P. 1895 P Guardianships, 1803-1916 193 Box 431
O'NEALL Abijah T. 1881 C Guardianships, 1803-1916 193 Box 273
O'NEALL George T. 1895 G Guardianships, 1803-1916 193 Box 431
O'NEALL J. Kelly 1859 C Guardianships, 1803-1916 12 Box 99
O'NEALL James S. 1881 P Guardianships, 1803-1916 193 Box 273
O'NEALL Joseph W. 1906 G Guardianships, 1803-1916 158 Box 590
O'NEALL Martha L. 1895 C Guardianships, 1803-1916 193 Box 431
O'NEALL William E. 1895 C Guardianships, 1803-1916 193 Box 431
ORR B. Frank 1894 C Guardianships, 1803-1916 193 Box 415
ORR Osee W. 1894 G Guardianships, 1803-1916 193 Box 415
ORR W. H. 1894 P Guardianships, 1803-1916 193 Box 415
ORSBORN James 1811 O Guardianships, 1803-1916 256 OCP 4 #9
OSBORN Albert 1880 C Guardianships, 1803-1916 193 Box 259
OSBORN Anna 1841 G Guardianships, 1803-1916 194 OCP 83 #6
OSBORN Christopher 1880 C Guardianships, 1803-1916 193 Box 259
OSBORN Eberley 1880 C Guardianships, 1803-1916 193 Box 259
OSBORN Elizabeth 1858/ 68 C Guardianships, 1803-1916 194 Box 91, 162
OSBORN Francis 1880 C Guardianships, 1803-1916 193 Box 259
OSBORN Henry 1871 G Guardianships, 1803-1916 123 Box 177
OSBORN Jacob 1859 C Guardianships, 1803-1916 193 NR
OSBORN John 1850 C Guardianships, 1803-1916 193 OCP 89 #24
OSBORN Marion F. 1880 P Guardianships, 1803-1916 193 Box 259
OSBORN No Name 1850 P Guardianships, 1803-1916 193 OCP 89 #24
OSBORN No Name 1859 P Guardianships, 1803-1916 193 NR
OSBORN Phinas J. 1858 P Guardianships, 1803-1916 194 Box 91, 162
OSBORN Rachel 1841 C Guardianships, 1803-1916 194 OCP 83 #6
OSBORN Sallie 1880 G Guardianships, 1803-1916 193 Box 259
OSBORN Sarah 1841 C Guardianships, 1803-1916 194 OCP 83 #6
OSBORN Squire 1841 P Guardianships, 1803-1916 194 OCP 83 #6
OSWALD Anna 1864/ 69 C Guardianships, 1803-1916 194 Box 127
OSWALD John N. 1879 G Guardianships, 1803-1916 221 Box 252
OSWALD Joseph 1864 P Guardianships, 1803-1916 194 Box 127
OSWALD Joseph 1864 C Guardianships, 1803-1916 194 Box 127
OSWALD Mary 1864 C Guardianships, 1803-1916 194 Box 127
OSWALD Maurice H. 1892 G Guardianships, 1803-1916 20 Box 393
OVERSEERER OF POOR No Name 1817 G Guardianships, 1803-1916 17 NR
OWENS A. H. 1874 G Guardianships, 1803-1916 194 Box 209
OWENS Daniel 1874 C Guardianships, 1803-1916 194 Box 209
OWENS George 1856 C Guardianships, 1803-1916 194 Box 82
OWENS John 1856 P Guardianships, 1803-1916 194 Box 82
OWENS No Name 1874 P Guardianships, 1803-1916 194 Box 209
OWENS William 1856 G Guardianships, 1803-1916 194 Box 82
OXLEY Lewis 1819 P Guardianships, 1803-1916 194 OCP 18 #2
OXLEY Noah 1819 C Guardianships, 1803-1916 194 OCP 18 #2
OXLEY William 1819 G Guardianships, 1803-1916 194 OCP 18 #2

 

HOME

About Us

Membership Application Publications Research

Events

©2007-2010 Warren County Genealogical Society
For Non-commercial Use Only
This page was created Nov 21, 2007 & last updated on 09 September 2010