|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Waynesville Area Funeral Homes Funeral Homes Page
The Warren County Genealogical Society
published the book, "Warren County, Ohio
Funeral Records, Volume 3; Waynesville Area Funeral Homes" in 2008 based on 7,519 funerals, in 35 volumes of Funeral Record Books held by
the Stubbs-Conner Funeral Home in Waynesville, Ohio. Photocopies of the records are available
for viewing at the Warren County Genealogical Society in Lebanon. The originals are held by the
Stubbs-Conner Funeral home. If you cannot visit in person, see
procedures for requesting photocopies by mail. Mail Order Photocopy Request Form.
PLEASE NOTE: The amount of information in an individual record varies
greatly. Some list only a name and date while others contain substantial
information about the individual and family.
Vol:Pg | Surname | Given Name | Year | Cemetery or Crematory | Veteran |
SC17:537 | Tackett | Maude | 1973 | Forest Lawn | |
SC29:197 | Taflan | Jeannie | 2000 | Miami | |
SC13:25 | Talbert | Carl V. III | 1954 | Miami | |
SC18:429 | Talbert | Carl V. Jr. | 1977 | Miami | US Navy, Korea |
SC34:155 | Talbert | Patrick J. | 2005 | Miami | |
SC9:87 | Talmage | Albert Barkalow | 1938 | Miami | |
SC9:216 | Talmage | Mary Adah | 1941 | Miami | |
SC3:35 | Tamsett | Ross | 1898 | ||
SC36:101 | Tankersley | Charles Jr. | 2007 | US Army | |
SC11:42 | Tanzy | Rowena L. | 1936 | Miami | |
SC13:132 | Tarvin | Lida Katherine | 1956 | Miami | |
SC25:247 | Tatem | Wayne Stanley Tatem | 1996 | Miami | US Air Force |
SC6:144 | Tatman | Mary E. | 1924 | Centerville | |
SC22:45 | Taulbee | William Daniel | 1990 | Miami Valley Memory Gardens | US Navy, World War II |
SC15:209 | Taulbee | Zella D. | 1967 | Fairview | |
SC4:48 | Tayler | Laban | 1911 | ||
SC36:193 | Taylor | Bessie E. | 2007 | Miami | |
SC21:55 | Taylor | Beulah Marie | 1985 | Youngs Creek | |
SC17:165 | Taylor | Charles A. | 1971 | Miami | |
SC4:126 | Taylor | Chester M. | 1915 | ||
SC3:111 | Taylor | Clara B. | 1902 | ||
SC19:409 | Taylor | Clinton | 1981 | Edwardsvillle | |
SC15:122 | Taylor | Columbus Sr. | 1966 | Miami | |
SC3:156 | Taylor | E. U. | 1905 | ||
SC24:59 | Taylor | Floyd Ancil | 1993 | Miami | |
SC3:235 | Taylor | Geo. | 1909 | ||
SC8:279 | Taylor | Hannah Jane | 1936 | Miami | |
SC23:123 | Taylor | Helen Louise | 1991 | Miami | |
SC18:71 | Taylor | Irma | 1974 | Edwardsville | |
SC3:65 | Taylor | Iva F. | 1900 | ||
SC12:3 | Taylor | James William | 1948 | Miami | |
SC32:91 | Taylor | Jess Richard | 2003 | Miami | |
SC21:343 | Taylor | Jesse | 1987 | Miami | |
SC7:185 | Taylor | John M. | 1930 | Miami | |
SC25:59 | Taylor | Joyce Authlene | 1995 | Miami | |
SC14:297 | Taylor | Laura Belle | 1964 | Miami | |
SC11:221 | Taylor | Margaret Emma | 1944 | Miami | |
SC3:190 | Taylor | Mary E. | 1907 | ||
SC3:207 | Taylor | Mary Jane | 1908 | ||
SC6:140 | Taylor | Samuel | 1924 | Miami | |
SC10:79 | Taylor | Sarah Jane | 1946 | Miami | |
SC14:48 | Taylor | Sidney | 1960 | Miami | |
SC19:359 | Taylor | Willard B. | 1980 | Edwardsvillle | |
SC8:157 | Templin | Warren | 1934 | Springboro | |
SC25:245 | Terrell | Dana Sue | 1996 | Miami | |
SC9:203 | Terry | Alice E. | 1941 | Miami | |
SC29:59 | Terry | Julian N. | 2000 | Miami Valley Memory Gardens | US Navy |
SC17:45 | Terry | Mabel M. | 1970 | Miami | |
SC10:180 | Terry | Merle M. | 1949 | Miami | |
SC31:27 | Terry | Robert Barnett | 2002 | Miami | US Army, World War II |
SC36:181 | Terry | Roy | 2007 | Miami | US Navy |
SC15:226 | Terry | Walter H. | 1968 | Miami | |
SC4:55 | Tewell | Gertrude | 1912 | ||
SC6:74 | Tewell | John H. | 1923 | Miami | |
SC4:141 | Tewell | Ruth | 1915 | ||
SC4:33 | Tewell | Wesley Ellsworth | 1911 | ||
SC13:82 | Thackara | David Austin | 1955 | Miami | |
SC9:170 | Thackara | Emily Jane | 1940 | Miami | |
SC8:234 | Thackara | Marcellus | 1936 | Miami | |
SC4:157 | Thackara | Viola | 1916 | ||
SC12:285 | Tharr | John | 1954 | Miami | |
SC27:185 | Thatcher | Irene G. | 1998 | Bear Creek | |
SC22:337 | Thatcher | Raymond Delphos | 1988 | Bear Creek | |
SC19:153 | Thoma | Hallie Mae | 1979 | Miami | |
SC6:290 | Thoma | Mary | 1928 | Miami | |
SC32:15 | Thoma | Mary Margaret | 2003 | Miami | |
SC4:58 | Thomas | Abigail | 1912 | ||
SC19:405 | Thomas | Ada | 1981 | Miami | |
SC13:198 | Thomas | Asenath Vale | 1957 | Miami | |
SC3:178 | Thomas | Benjamin | 1906 | ||
SC35:145 | Thomas | Bettyjane | 2006 | Centerville | |
SC4:162 | Thomas | Charles P. | 1916 | ||
SC4:151 | Thomas | Charlotte | 1916 | ||
SC4:31 | Thomas | Chas. Bloomfield | 1911 | ||
SC31:135 | Thomas | Clara Elizabeth | 2002 | Miami Valley Memory Gardens | |
SC12:1 | Thomas | Clara J. | 1947 | Bellbrook | |
SC11:236 | Thomas | Cora Brown | 1945 | Miami | |
SC9:12 | Thomas | David Willis | 1937 | Miami | |
SC15:303 | Thomas | Don B. | 1969 | Miami | |
SC4:70 | Thomas | Doratha M. | 1912 | ||
SC10:60 | Thomas | Edwin Lionel | 1945 | Miami | |
SC14:70 | Thomas | Everett Mulford | 1960 | Miami | |
SC15:2 | Thomas | F. Catherine | 1964 | Centerville | |
SC14:150 | Thomas | Frank Erwin | 1962 | Miami | |
SC11:64 | Thomas | Franklin | 1937 | Miami | |
SC3:166 | Thomas | George | 1905 | ||
SC12:128 | Thomas | George Huber | 1951 | Bellbrook | |
SC26:133 | Thomas | Harley Ellsworth | 1997 | Miami Valley Memory Gardens | |
SC3:130 | Thomas | Ida M. | 1903 | ||
SC4:56 | Thomas | infant of Frank & Irene | 1912 | ||
SC6:47 | Thomas | James | 1922 | Miamisburg | |
SC18:77 | Thomas | James William Jr. | 1974 | Nokomis, FL | |
SC4:156 | Thomas | Jesse B. | 1916 | ||
SC21:171 | Thomas | John William | 1986 | Springfield Friends Church | |
SC36:29 | Thomas | John Williams | 2007 | ||
SC3:112 | Thomas | Joseph | 1902 | ||
SC12:9 | Thomas | Lelia Irene | 1948 | Miami | |
SC9:256 | Thomas | Leonard M. | 1942 | Miami | |
SC22:203 | Thomas | Lowell | 1989 | Miami | |
SC9:134 | Thomas | Luella | 1939 | ||
SC19:15 | Thomas | Margaret | 1978 | ||
SC6:206 | Thomas | Nellie Kathryn | 1926 | Centerville, OH | |
SC3:106 | Thomas | Sarah E. | 1902 | ||
SC4:74 | Thomas | Urith S. | 1912 | ||
SC9:211 | Thompson | Agnes | 1941 | Trautwein Cem, near Lynchburg | |
SC4:132 | Thompson | Almarina | 1915 | ||
SC19:411 | Thompson | Alva P. | 1981 | Miami | |
SC14:136 | Thompson | Anna Lucas | 1962 | Middle Run Baptist Church | |
SC14:274 | Thompson | Belle | 1964 | Miami | |
SC18:3 | Thompson | Bessie L. | 1974 | Miami | |
SC3:248 | Thompson | Catherine A. | 1910 | ||
SC4:132 | Thompson | Charles L. | 1915 | ||
SC14:94 | Thompson | Charles Roscoe | 1961 | Washington Court House, OH | |
SC21:279 | Thompson | Earl Thomas | 1986 | Miami | US Army, Korea |
SC3:252 | Thompson | Eli | 1910 | ||
SC4:130 | Thompson | Elizabeth | 1915 | ||
SC7:245 | Thompson | Elizabeth | 1931 | Spring Valley, OH | |
SC12:247 | Thompson | Ennis W. | 1953 | Miami | |
SC11:126 | Thompson | Flora | 1940 | Miami | |
SC11:254 | Thompson | Frank William | 1946 | Spring Valley, OH | |
SC11:145 | Thompson | Harry | 1941 | Miami | |
SC3:78 | Thompson | Hugh (Mrs.) | 1900 | ||
SC6:149 | Thompson | Hugh A. | 1924 | Villars Chapel | |
SC3:67 | Thompson | Infant of Hugh | 1900 | ||
SC20:49 | Thompson | Itala Macedas | 1982 | Miami | |
SC6:41 | Thompson | John Walter | 1922 | Lebanon | |
SC15:127 | Thompson | Joseph | 1966 | Miami | |
SC9:115 | Thompson | Kenton E. | 1939 | Miami | |
SC8:283 | Thompson | Keziah | 1937 | Miami | |
SC22:207 | Thompson | Lena Maree | 1989 | Miami | |
SC3:127 | Thompson | Lola C. | 1903 | ||
SC6:56 | Thompson | Lulu Anna | 1922 | Villars | |
SC22:11 | Thompson | Marilyn Irene | 1990 | Greenfield | |
SC4:105 | Thompson | Martha W. | 1914 | ||
SC4:69 | Thompson | Nelson | 1912 | ||
SC4:200 | Thompson | Orion F. | 1918 | ||
SC11:81 | Thompson | Patience Eliza | 1938 | Miami | |
SC12:240 | Thompson | Stephen Wayne | 1953 | Miami | |
SC9:109 | Thompson | Susanna F. | 1939 | Clarksville, OH | |
SC3:36 | Thompson | Theodore | 1898 | ||
SC9:85 | Thompson | Thomas Milton | 1938 | Clarksville, OH | |
SC23:207 | Thompson | Thomas W. | 1992 | Miami | |
SC12:8 | Thompson | Tyry Newton | 1948 | Miami | |
SC23:119 | Thompson | Vera F. | 1991 | ||
SC34:185 | Thompson | Warren E. | 2005 | Miami | |
SC8:258 | Thompson | William | 1936 | Miami | |
SC9:155 | Thompson | William M. | 1940 | Miami | |
SC13:9 | Thompson | William Ray | 1954 | Memorial Park | |
SC36:115 | Thomson | Gail L. | 2007 | Middle Run Baptist Church | |
SC8:10 | Thomson | John Stewart | 1932 | Ripley Ohio | |
SC18:379 | Thomson | Marie | 1977 | Greenwood | |
SC13:297 | Thornbury | Jesse P. | 1959 | Miami | |
SC15:145 | Thornhill | Emily | 1967 | Spring Grove | |
SC8:110 | Thorpe | Anna Scott | 1933 | Miami | |
SC4:188 | Tibbals | Edith | 1917 | ||
SC14:260 | Tibbals | Edith M. | 1964 | Miami | |
SC18:49 | Tibbals | Forrest J. | 1974 | Miami | |
SC4:37 | Tibbals | Wallace | 1911 | ||
SC12:188 | Tibbals | Walter Mason | 1952 | Centerville | |
SC10:222 | Tichenor | Marie Louise | 1951 | ||
SC10:115 | Tichenor | William Collett | 1947 | ||
SC32:35 | Tietmeyer | Eldred E. | 2003 | Miami | |
SC15:151 | Tietmeyer | Emma Lola | 1967 | Miami | |
SC18:39 | Tietmeyer | Frank W. | 1974 | Miami | US Army, World War I |
SC14:45 | Tietmeyer | Linda Ann | 1960 | Miami | |
SC31:33 | Tietmeyer | Mary Ruth Huffman | 2002 | Miami | |
SC17:199 | Tigar | Charles L. | 1971 | Miami | US Army |
SC27:107 | Tincher | James E. | 1998 | Miami Valley Memory Gardens | US Army |
SC23:81 | Tincher | Lillian Eleanor | 1991 | Miami Valley Memory Gardens | |
SC36:111 | Tindall | Waldo H. | 2007 | Springboro | US Army, World War II |
SC18:181 | Tinney | Bessie M. | 1975 | Miami | |
SC9:205 | Tinney | David Lee | 1941 | Miami | |
SC14:101 | Tinney | Edna Mae | 1961 | Miami Valley Memory Gardens | |
SC19:205 | Tinney | H. Leonard | 1979 | Miami | |
SC20:197 | Tinney | Harriet L. | 1983 | Lebanon | |
SC9:142 | Tinney | Joseph | 1940 | Miami | |
SC14:38 | Tinney | Joseph Murrel | 1960 | Miami Memorial Gardens | |
SC20:23 | Tinney | Martha J. | 1982 | Miami | |
SC4:30 | Tinney | Maurice C. | 1910 | ||
SC12:88 | Tinney | Nettie | 1950 | Miami | |
SC9:295 | Tinney | Prentice | 1943 | Miami | |
SC21:79 | Tinney | Robert Murrel | 1985 | Miami | US Navy & Air Force, World War II/Korea |
SC15:154 | Tinney | Webster D. | 1967 | Miami | |
SC8:200 | Tinney | William Dale | 1935 | Miami | |
SC10:18 | Tirneus | Anna Charlotte | 1944 | Sidney, OH | |
SC9:185 | Titus | Alonzo | 1941 | Clarksville, OH | |
SC8:236 | Titus | Carrie | 1936 | Clarksville, OH | |
SC25:313 | Todd | Caleph Hawkins | 1996 | Miami Valley Memory Gardens | US Army, World War II |
SC20:393 | Todd | Estella | 1984 | ||
SC18:331 | Todd | George W. | 1976 | Centerville | |
SC30:157 | Todd | Paul Jr. | 2001 | Miami | |
SC16:16 | Todd | Paul | 1969 | South Lebanon | Veteran, World War II |
SC34:79 | Todd | Sarah Marie | 2005 | Miami Valley Memory Gardens | |
SC35:181 | Todd-Dodge | Betty L. (Bolser) | 2007 | South Lebanon | |
SC27:41 | Toedtman | Laura M. (McClintic) | 1998 | The Garden Sanctuary | |
SC14:39 | Toland | Raymond | 1960 | Mt. Carmel | |
SC6:71 | Tolle | Helen Jean | 1922 | Miami | |
SC2:4 | Tolliver | Children of | 1895 | ||
SC1:24 | Tolliver | Willie | 1894 | ||
SC4:152 | Tomine | Elizabeth Parker | 1916 | ||
SC15:207 | Tomlinson | Alva Curtis | 1967 | Miami | |
SC25:253 | Tomlinson | Flora E. | 1996 | Miami Valley Memory Gardens | |
SC19:67 | Tomlinson | Paul | 1978 | Miami Valley Memory Gardens | |
SC10:116 | Tomlinson | Ruth Anna | 1947 | Miami | |
SC6:246 | Traylor | Alice Pearl | 1926 | Centerville | |
SC21:231 | Traylor | Dawn Annette | 1986 | Miami | |
SC6:104 | Traylor | Infant | 1923 | Centerville | |
SC4:163 | Traylor | Phillip | 1916 | ||
SC9:62 | Traylor | Phillip E. | 1938 | Centerville, OH | |
SC6:30 | Traylor | Robert Franklin | 1921 | Centerville | |
SC25:49 | Trayser | Martha Rachel | 1995 | Miami Valley Memory Gardens | |
SC12:148 | Treadway | John D. | 1951 | Beattyville, KY | |
SC12:122 | Treadway | Nettie J. | 1950 | Beattyville, KY | |
SC17:173 | Tresslar | Jesse Earl | 1971 | Miami | US Army, World War I |
SC21:241 | Tresslar | Opal Ernestine | 1986 | Miami | |
SC12:174 | Trickey | Abbey Irene | 1952 | Miami | |
SC11:13 | Trickey | Ulyssis | 1935 | Miami | |
SC12:221 | Tripp | Jessie N. | 1952 | Miami | |
SC20:281 | Trivett | Harriet Pauline | 1984 | Miami | |
SC35:151 | Trosper | George | 2006 | ||
SC36:209 | Trovillo | Ronald H. | 2007 | Lebanon | US Navy |
SC3:109 | Truax | G. L. (Dr.) | 1902 | ||
SC3:174 | Truax | Lucinda | 1906 | ||
SC17:43 | Truitt | Eliza Jane | 1970 | Silver Creek | |
SC10:102 | Trumbull | Mildred Marie | 1947 | Middle Run Baptist Church | |
SC6:254 | Tucker | Charles S. | 1927 | Miami | |
SC15:139 | Tucker | Donna | 1967 | Miami | |
SC11:228 | Tucker | Ella | 1944 | Centerville, OH | |
SC23:257 | Tucker | Harold H. | 1992 | Miami | |
SC4:39 | Tucker | Ida M. | 1911 | ||
SC3:188 | Tucker | Infant of Chas. | 1907 | ||
SC22:291 | Tucker | John W. | 1988 | Miami | |
SC3:240 | Tucker | John W. | 1910 | ||
SC28:1 | Tucker | Lola Doris | 1999 | Miami | |
SC4:42 | Tucker | Loretta J. | 1911 | ||
SC21:75 | Tucker | Margaret Eliza | 1985 | Maple Grove, KY | |
SC21:229 | Tucker | Merl Olive | 1986 | Miami Valley Memory Gardens | |
SC2:16 | Tucker | Miss | 1895 | ||
SC2:16 | Tucker | Miss | 1895 | ||
SC3:126 | Tucker | Nathan | 1903 | ||
SC4:85 | Tucker | Sarah | 1913 | ||
SC34:75 | Tuller | Ralph Warden Jr. "Ward" | 2005 | Centerville | |
SC32:145 | Tumbleson | William A. | 2003 | Miami | US Army |
SC23:77 | Turner II | Richard David | 1991 | Butler County Memorial Park | |
SC29:187 | Turner | Arnel | 2000 | Miami Valley Memory Gardens | |
SC23:247 | Turner | Bertha Mae | 1992 | Miami Valley Memory Gardens | |
SC20:75 | Turner | Charles Edgar | 1982 | Miami Valley Memory Gardens | US Army |
SC14:229 | Turner | Doyle Stanton | 1963 | Sun Bright, TN | |
SC3:45 | Turner | Eleanor C. | 1899 | ||
SC23:151 | Turner | Emma Kathryn | 1991 | Miami Valley Memory Gardens | |
SC9:136 | Turner | John S. | 1939 | Bellbrook Cemetery | |
SC3:229 | Turner | Mary A. | 1909 | ||
SC11:70 | Turner | Roy Lee | 1937 | ||
SC33:139 | Turner | Stanley R. | 2004 | Miami | |
SC3:130 | Turner | Thomas | 1903 | ||
SC14:88 | Turton | infant of Roy & Sue | 1961 | Centerville |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Waynesville Area Funeral Homes Funeral Homes Page
HOME | Membership Application | Publications | Research |
©2008-2010 Warren County Genealogical Society
For non-commercial use only
This page was created 11 December 2008 and last updated on
08 September 2010