|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Waynesville Area Funeral Homes Funeral Homes Page
The Warren County Genealogical Society
published the book, "Warren County, Ohio
Funeral Records, Volume 3; Waynesville Area Funeral Homes" in 2008 based on 7,519 funerals, in 35 volumes of Funeral Record Books held by
the Stubbs-Conner Funeral Home in Waynesville, Ohio. Photocopies of the records are available
for viewing at the Warren County Genealogical Society in Lebanon. The originals are held by the
Stubbs-Conner Funeral home. If you cannot visit in person, see
procedures for requesting photocopies by mail. Mail Order Photocopy Request Form.
PLEASE NOTE: The amount of information in an individual record varies
greatly. Some list only a name and date while others contain substantial
information about the individual and family.
Vol:Pg | Surname | Given Name | Year | Cemetery or Crematory | Veteran |
SC8:288 | Lackey | Adella S. | 1937 | Miami | |
SC6:82 | Lackey | Alford Ivin | 1923 | Miami | |
SC6:97 | Lackey | Claribel | 1923 | Bellbrook | |
SC4:35 | Lackey | Edward Everett | 1911 | ||
SC3:32 | Lackey | Infant | 1898 | ||
SC12:49 | Lackey | James | 1949 | Miami | |
SC7:230 | Lacy | Bessie | 1931 | Middletown | |
SC10:132 | Lacy | Bessie M. | 1948 | Greenwood | |
SC7:126 | Lacy | Elijah Thomas | 1930 | Middletown | |
SC9:113 | Lacy | Gerald | 1939 | Miami | |
SC19:365 | Lacy | Harry H. | 1980 | Miami | |
SC3:81 | Lacy | Harum? Earl | 1901 | ||
SC6:73 | Lacy | Jacob L. | 1923 | Miami | |
SC4:141 | Lacy | Levi | 1915 | ||
SC10:19 | Lacy | Martha Jane | 1944 | Middle Run Baptist Church | |
SC12:47 | Lacy | Mary Emma | 1949 | Miami | |
SC32:173 | Lacy | Ruby Cahall | 2003 | Miami Valley Memory Gardens | |
SC20:341 | Lacy | Warren A. | 1984 | Greenlawn, Charleston | |
SC19:31 | Lainhart | Michelle Renee | 1978 | Miami | |
SC17:27 | Laird | Susan M. | 1970 | Memorial Park | |
SC19:453 | Laird | Victor I. Sr. | 1981 | Memorial Park | |
SC15:284 | Lake | Hugh Clarence | 1969 | Miami Valley Memory Gardens | |
SC7:138 | Lake | Laura | 1930 | Evergreen Cemetery | |
SC34:59 | Lake | Marjorie M. | 2005 | Miami Valley Memory Gardens | |
SC28:63 | Lakes | James Ore Sr. | 1999 | Miami | |
SC29:155 | Lakes | Woodson | 2000 | Miami | US Army |
SC3:152 | Lamar | Mary E. | 1905 | ||
SC3:200 | Lamar1 | Daisy | 1907 | ||
SC28:11 | Lamb | Acy (Rev.) | 1999 | Miami | |
SC11:174 | Lamb | Alberta | 1942 | Miamisburg | |
SC11:63 | Lamb | Arnold Acy | 1937 | ||
SC8:27 | Lamb | Bernice | 1932 | Miami | |
SC24:31 | Lamb | Blanche Lillian | 1993 | Miami | |
SC17:231 | Lamb | Cecil D. | 1971 | Miami | Veteran, World War II |
SC24:81 | Lamb | Charlotte | 1993 | Springboro | |
SC22:309 | Lamb | Charlotte R. | 1988 | Springboro | |
SC18:341 | Lamb | Cledus D. | 1977 | Miami | |
SC27:81 | Lamb | Cledus D. Jr. | 1998 | Miami | |
SC29:199 | Lamb | Clellan E. | 2000 | Miami | |
SC12:16 | Lamb | Clyde Wayne | 1948 | Miami | |
SC34:81 | Lamb | Dallas | 2005 | Miami | |
SC22:279 | Lamb | Darrell Leroy | 1988 | Miami | |
SC20:1 | Lamb | Dewey | 1982 | Silver Creek, Berea, KY | |
SC23:307 | Lamb | Dorothy L. | 1992 | Miami | |
SC22:65 | Lamb | Eddie Darrell | 1990 | Miami | |
SC26:135 | Lamb | Edward Lewis Sr. | 1997 | Miami | |
SC23:301 | Lamb | Eldon Acy | 1992 | Miami | |
SC27:55 | Lamb | Elmer Vee | 1998 | Miami | |
SC19:503 | Lamb | Eric Scott | 1981 | Miami | |
SC15:133 | Lamb | Flora | 1966 | Miami | |
SC17:95 | Lamb | Gilbert L. | 1970 | Miami | |
SC25:57 | Lamb | Gladys Ernestine | 1995 | Miami | |
SC29:43 | Lamb | Gordon H. | 2000 | Miami | |
SC29:195 | Lamb | Gracie | 2000 | Miami | |
SC3:61 | Lamb | Grover C. | 1899 | ||
SC35:65 | Lamb | Herbert C. | 2006 | Miami | |
SC12:222 | Lamb | Herbert Eugene | 1952 | Miami | |
SC29:87 | Lamb | Hildred | 2000 | Mound | |
SC18:55 | Lamb | Huldy | 1974 | Miami | |
SC11:251 | Lamb | Infant | 1945 | Miami | |
SC6:285 | Lamb | Infant | 1928 | Bellbrook | |
SC23:53 | Lamb | Infant Jonathan David | 1991 | Middle Run Baptist Church | |
SC14:11 | Lamb | infant of Ermon & Ida | 1959 | Miami | |
SC12:225 | Lamb | infant of William & Myrtle | 1952 | Miami | |
SC24:225 | Lamb | Irene | 1994 | Miami | |
SC2:60 | Lamb | Jacob | 1897 | ||
SC12:117 | Lamb | James Leslie | 1950 | Miami | |
SC14:303 | Lamb | James P. | 1964 | Miami | |
SC15:119 | Lamb | Jerry Lee | 1966 | Miami | |
SC17:445 | Lamb | John D. | 1973 | Springboro | US Army |
SC12:80 | Lamb | John Will | 1949 | Springboro | |
SC36:75 | Lamb | Joyce A. | 2007 | Deerfield | |
SC12:293 | Lamb | Kathy | 1954 | Miami | |
SC23:39 | Lamb | Lewis Franklin | 1991 | Miami | |
SC22:245 | Lamb | Lillie Belle | 1989 | Miami | |
SC12:239 | Lamb | Louis Edward | 1953 | Springboro | |
SC24:289 | Lamb | Marilyn Louise | 1994 | Miami | |
SC8:36 | Lamb | Martha Ann | 1932 | Miami | |
SC17:49 | Lamb | Mary L. | 1970 | Miami | |
SC11:215 | Lamb | Maxine | 1944 | Miami | |
SC14:4 | Lamb | Mikel V. | 1959 | Miami | |
SC18:335 | Lamb | Millard | 1976 | Miami | |
SC13:286 | Lamb | Oscar | 1959 | Berea, KY | |
SC17:543 | Lamb | Rhoda | 1973 | Silver Creek | |
SC12:83 | Lamb | Robert | 1949 | Miami | |
SC11:198 | Lamb | Stillborn of Cecil & Della | 1943 | Miami | |
SC19:441 | Lamb | Sylvester | 1981 | Miami | |
SC30:21 | Lamb | Thelma | 2001 | Miami | |
SC25:125 | Lamb | Viola Betty | 1995 | Miami Valley Memory Gardens | |
SC21:313 | Lamb | Virgie | 1987 | Miami | |
SC19:465 | Lamb | Whit F. | 1981 | Springboro | |
SC34:91 | Lamb | Wilbur Lee | 2005 | Miami | |
SC23:79 | Lambert | Peggy Sue (Grieshop) | 1991 | ||
SC4:193 | Lamine | Parmelia | 1918 | ||
SC24:211 | Lamm | John C. | 1994 | Calvary Cemetery | |
SC25:147 | Lane | Mildred J. | 1995 | Willow Grove | |
SC4:135 | Lane | Rachel | 1915 | ||
SC13:78 | Laney | Kenneth Dale | 1955 | Miami | |
SC9:189 | Lang | Raymond | 1941 | Miami | |
SC2:26 | Lansinger | Flora | 1896 | ||
SC22:131 | Lanting | Esther Josephine | 1990 | Memorial Park | |
SC14:196 | Lantis | Carl Glenn | 1963 | Miami Valley Memory Gardens | |
SC15:252 | Larch | Stephen Robert | 1968 | Woodland | |
SC13:14 | Larkin | Ila Mae | 1954 | Beattyville, KY | |
SC7:13 | Larrick | Alice A. | 1928 | Miami | |
SC7:66 | Larrick | George W. | 1929 | Miami | |
SC25:265 | Larrick | Hazel Virginia Gruber | 1996 | Middle Run Baptist Church | |
SC24:35 | Larrick | Herbert S. | 1993 | Middle Run Baptist Church | |
SC13:298 | Larrick | John Phillip | 1959 | Miami | |
SC23:29 | Larsen | Shirley Ann | 1991 | Miami | |
SC19:261 | Larson | Mark Leslie | 1980 | Miami | |
SC21:37 | Larson | Tom L. Jr. | 1985 | Miami | US Army, World War II |
SC7:50 | LaSewr | Mary Francis | 1929 | Ditemus Cemetery | |
SC3:208 | Lashley | David | 1908 | ||
SC27:87 | Lashley | Marjorie J. | 1998 | Springboro | |
SC11:195 | Lashley | Robert | 1943 | Miami | |
SC3:179 | Lashley | Sarah J. | 1906 | ||
SC11:143 | Lashley | William Henry | 1941 | Miami | |
SC19:439 | Latzy | George Andrew | 1981 | Mt. Calvary | |
SC36:53 | Laubach | Sara Ellen | 2007 | Pleasant View | |
SC4:182 | Launne | Josiah | 1917 | ||
SC3:207 | Lawrence | Lola | 1908 | ||
SC12:203 | Laws | Polly | 1952 | Red Lick, KY | |
SC6:201 | Lawson | Florence Luzelle | 1926 | Second Creek | |
SC12:91 | Lawson | James Walter | 1950 | Miami | Veteran, World War I |
SC4:52 | Lawson | Lydia | 1911 | ||
SC13:129 | Lawson | Wm. M. | 1956 | Miami | |
SC6:186 | Leach | George | 1925 | Chillicothe | |
SC19:141 | Leach | George H. | 1979 | Miami Valley Memory Gardens | |
SC30:141 | Leach | Gertrude | 2001 | Rose Hill Memorial Park | |
SC28:97 | Leach | Howard B. | 1999 | Miami Valley Memory Gardens | US Navy |
SC30:29 | Leach | Kenneth E. | 2001 | Rose Hill Memorial Gardens | US Marine Corps |
SC27:117 | Leach | Thelma Louise | 1998 | Miami Valley Memory Gardens | |
SC10:17 | Leaf | Elsie | 1944 | ||
SC3:62 | Leak | Ann | 1899 | ||
SC2:64 | Leak | Gideon | 1897 | ||
SC7:2 | Leak | Park | 1928 | Miami | |
SC28:167 | Leatherbury | Walter Leroy | 1999 | Woodland Cemetery Mausoleum | US Navy |
SC35:175 | Leeds | Fred Stuart Sr. | 2006 | Miami | US Navy |
SC3:40 | Leeke | Hannah M. | 1898 | ||
SC6:217 | Lefferson | Alma M. | 1926 | Miami | |
SC34:19 | Leffler | Hazel I. | 2005 | Heritage Hills Memory Gardens | |
SC4:170 | Legg | Elizabeth Jane | 1917 | ||
SC21:31 | Leggott | Annie D. | 1985 | ||
SC4:151 | LeGrand | Minnie H. | 1916 | ||
SC18:23 | Leininger | Mary Elizabeth | 1974 | Green Springs | |
SC3:163 | Lell | Jane M. | 1905 | ||
SC9:22 | LeMar | Florence | 1937 | Miami | |
SC8:4 | LeMar | Lawrence C. | 1931 | Miami | |
SC8:82 | LeMar | William | 1933 | New Burlington, OH | |
SC21:259 | Lemay | Charles W. | 1986 | Miami | US Marine Corps, World War II |
SC17:393 | LeMay | Dwight Allen | 1972 | Miami | |
SC15:24 | LeMay | Frank Usary | 1965 | Miami | |
SC15:228 | LeMay | Sybil | 1968 | Miami | |
SC20:35 | Lemley | Lois Ann | 1982 | South Irvine, KY | |
SC9:191 | Lemmon | John Thomas | 1941 | Memorial Park | |
SC9:43 | Lemmon | Mary E. | 1938 | Dry Ridge, KY | |
SC3:232 | Lemmon? | J. N. | 1909 | ||
SC13:168 | Lemmons | Harold Walker | 1957 | Miami | |
SC4:40 | Leonard | Angie | 1911 | ||
SC4:41 | Leonard | Anna | 1911 | ||
SC24:257 | Leonard | Collis | 1994 | Lebanon | |
SC3:155 | Leonard | Mallissa | 1905 | ||
SC7:99 | Lerning | Charles J. | 1929 | Milford, OH | |
SC17:455 | Leslie | Patrick A. Sr. | 1973 | Miami | |
SC25:219 | Letts | George Byran | 1996 | Miami | |
SC10:128 | Letzel | William A. W. | 1947 | ||
SC17:221 | LeVan | Clyde E. | 1971 | Fairfield | US Navy |
SC15:292 | LeVan | Ida | 1969 | Fairfield | |
SC34:93 | Leves | Gary | 2005 | Heritage Hills Memory Gardens | |
SC8:243 | Levi | John | 1936 | Miami | |
SC10:183 | Levi | Martha Jane | 1949 | Miami | |
SC17:345 | Levi | Wellington Crew | 1972 | Miami | |
SC17:109 | Levicy | Clyde E. | 1970 | Miami | |
SC17:237 | Levicy | Mary H. | 1971 | Miami | |
SC14:112 | Lewis | Adra | 1961 | Miami | |
SC11:212 | Lewis | Alvin Vernon | 1944 | Beaver Creek | |
SC15:131 | Lewis | Amos F. | 1966 | Miami | |
SC9:48 | Lewis | Bertha Estella | 1938 | Miami | |
SC3:164 | Lewis | Charles Everett | 1905 | ||
SC9:101 | Lewis | Clara B. | 1939 | Miami | |
SC8:197 | Lewis | Clifford Paul | 1935 | Miami | |
SC35:155 | Lewis | Darlene M. | 2006 | Miami | |
SC4:114 | Lewis | Deskin | 1914 | ||
SC7:14 | Lewis | Donald Ra. | 1928 | Miami | |
SC9:53 | Lewis | Elizabeth Ellen | 1938 | Miami | |
SC6:281 | Lewis | Ellen Mae | 1927 | Miami | |
SC10:8 | Lewis | Elry | 1944 | Miami | |
SC24:53 | Lewis | Elzie E. | 1993 | Byron Cemetery, Fairborn | |
SC18:177 | Lewis | Evelyn C. | 1975 | Miami | |
SC6:53 | Lewis | Hannah | 1922 | Miami | |
SC17:195 | Lewis | Heber R. | 1971 | Auburn | US Army, World War II |
SC36:3 | Lewis | Hilda O. | 2007 | Auburn, New Vienna | |
SC3:240 | Lewis | Infant of Cliff | 1910 | ||
SC3:213 | Lewis | Infant of Ralph | 1908 | ||
SC3:252 | Lewis | infant of Ralph | 1910 | ||
SC3:175 | Lewis | James | 1906 | ||
SC25:47 | Lewis | Kenneth William | 1995 | Middle Run Baptist Church | US Army |
SC30:35 | Lewis | Laura Marie | 2001 | Winchester, KY | |
SC17:15 | Lewis | Lillian | 1970 | GAR, Homer, IL | |
SC6:284 | Lewis | M.P. | 1928 | Miami | |
SC3:147 | Lewis | Marie | 1904 | ||
SC12:167 | Lewis | Martin Edgar | 1951 | Jonahs Run Baptist Church | |
SC6:88 | Lewis | Mary | 1923 | Miami | |
SC3:242 | Lewis | Mary Edith | 1910 | ||
SC13:211 | Lewis | Mary M. | 1958 | Conway, KY | |
SC31:71 | Lewis | Melissa M. | 2002 | Jonahs Run Baptist Church | |
SC18:85 | Lewis | Murel E. | 1974 | Jonahs Run Baptist Church | |
SC14:24 | Lewis | Nancy | 1960 | Jonahs Run Baptist Church | |
SC12:41 | Lewis | Newt | 1948 | Miami | |
SC4:121 | Lewis | Olive Marie | 1914 | ||
SC6:260 | Lewis | Omar | 1927 | Miami | |
SC6:137 | Lewis | Otto | 1924 | Miami | |
SC23:211 | Lewis | Pearl Marie | 1992 | Miami | |
SC10:83 | Lewis | Pearly J. | 1946 | Miami | |
SC3:148 | Lewis | Rachel A. | 1904 | ||
SC15:162 | Lewis | Ralph James | 1967 | Miami | |
SC9:131 | Lewis | Raymond | 1939 | Jonahs Run Baptist Church | |
SC21:333 | Lewis | Raymond William Sr. | 1987 | Miami Valley Memory Gardens | US Army |
SC6:113 | Lewis | Ruth Anna | 1923 | Baptist | |
SC6:106 | Lewis | Sarah | 1923 | Spring Grove | |
SC6:74 | Lewis | Susan C. | 1923 | Miami | |
SC20:307 | Lewis | Tevis Ingram III "Buddy" | 1984 | Royal Oak, Springboro, OH | |
SC10:125 | Lewis | U. Grant | 1947 | Miami | |
SC6:52 | Lewis | Vesta | 1922 | Baptist | |
SC19:211 | Lewis | Wilbur | 1979 | Miami | |
SC11:179 | Lewis | Willa Faye | 1942 | Miami | |
SC17:319 | Lewis | William Morris | 1972 | Middle Run Baptist Church | |
SC13:116 | Leyes | infant of Charlene | 1956 | Miami | |
SC23:69 | Leyes | Janet Irene | 1991 | Miami | |
SC19:313 | Leyes | Joseph P. | 1980 | Miami | US Army, Korea |
SC25:149 | Leyes | Paris Davis | 1995 | Miami | US Army Reserve |
SC25:155 | Leyes | Vincent Edward | 1995 | Miami | |
SC30:151 | Lilly | Frances S. | 2001 | Miami Valley Memory Gardens | |
SC8:108 | Lincoln | Isaac W. | 1933 | Miami | |
SC30:189 | Lindamood | Clarence E. | 2001 | Middle Run Baptist Church | |
SC27:39 | Lindamood | Evelyn R. | 1998 | David's | |
SC24:183 | Lindamood | Harry Elmer | 1994 | David Cemetery | |
SC32:111 | Lindauer | Edith M. | 2003 | Miami Valley Memory Gardens | |
SC6:282 | Linden | Ethel L. | 1928 | Lebanon | |
SC4:133 | Linder | Anna Louella | 1915 | ||
SC7:21 | Linder | John | 1928 | Miami | |
SC1:18 | Linder | Joseph (Mrs.) | 1893 | ||
SC3:244 | Linder | Mary E. | 1910 | ||
SC27:73 | Linder | Robert W. | 1998 | Lebanon | US Army |
SC30:115 | Lindsay | Ava | 2001 | Boca Raton Mausoleum, Florida | |
SC30:121 | Lindsay | Ava | 2001 | Boca Raton Mausoleum, Florida | |
SC19:203 | Line | Edward H. | 1979 | Beavertown | |
SC21:321 | Line | Roy E. | 1987 | ||
SC6:184 | Linn | Infant | 1925 | Miami | |
SC2:18 | Linton | Almira | 1895 | ||
SC3:92 | Linton | Robert | 1901 | ||
SC35:103 | Linville | Clarence H. | 2006 | Miami | |
SC12:34 | Lippincott | Carrie Smith | 1948 | Miami | |
SC3:123 | Lippincott | Charles | 1903 | ||
SC8:298 | Lippincott | Crispin | 1937 | Miami | |
SC21:431 | Lippincott | Eva | 1987 | Miami | |
SC4:102 | Lippincott | Margaret | 1914 | ||
SC8:247 | Lippincott | Sarah Melvina | 1936 | Miami | |
SC11:127 | Lippincott | William | 1940 | Miami | |
SC3:80 | Lippincott? | Joseph | 1901 | ||
SC6:99 | Lister | Arthur H. | 1923 | Miami | |
SC7:196 | Lister | Elizabeth Kathryn | 1931 | Miami | |
SC27:159 | Little | Berta | 1998 | Miami | |
SC19:193 | Little | Marion | 1979 | ||
SC25:159 | Livesay | Ernest Rufus | 1995 | Valley View Memorial Gardens | US Army, World War II |
SC10:21 | Livesay | Infant of Joe & Sophia | 1944 | Fairview Baptist Cemetary | |
SC3:110 | Lloyd | Lydia L. | 1902 | ||
SC11:58 | Locke | Anna Martha | 1937 | ||
SC35:143 | Locke | Edna Mae | 2006 | Sabina | |
SC33:109 | Locke | Nellie E. | 2004 | Miami Valley Memory Gardens | |
SC27:27 | Locke | Philip A. | 1998 | Miami Valley Memory Gardens | |
SC26:41 | Locke | Walter Vernon | 1997 | Sabina | |
SC29:47 | Locke | William D. | 2000 | ||
SC4:191 | Lodge | Kate A. | 1918 | ||
SC23:213 | Loeb | Justus H. | 1992 | Lebanon | |
SC21:407 | Loeb | Margaret Alice | 1987 | Lebanon | |
SC9:162 | Logel | Joseph H. | 1940 | ||
SC28:77 | Logsdon | Florence | 1999 | Greenwood | |
SC15:115 | Long | Allison | 1966 | Miami | |
SC11:196 | Long | Anna Katherine | 1943 | Miami | |
SC11:17 | Long | John Robert | 1935 | Bethany | |
SC24:209 | Long | Marianne | 1994 | Miami | |
SC22:155 | Long | Matthew Lee | 1989 | Springboro | |
SC22:157 | Long | Robert Wayne | 1989 | Springboro | US Army |
SC4:76 | Long | Stephen | 1913 | ||
SC28:133 | Long | William | 1999 | Miami | |
SC11:269 | Long | William Conrad | 1946 | Miami | |
SC20:241 | Longacre | Calvin Luther | 1983 | Miami | |
SC14:282 | Longacre | Edwin B. | 1964 | Miami | |
SC4:149 | Longacre | Isaac J. | 1916 | ||
SC14:107 | Longacre | Jessie M. | 1961 | Miami | |
SC28:7 | Longacre | Keith M. | 1999 | Miami | |
SC4:135 | Longacre | Martha Elizabeth | 1915 | ||
SC22:165 | Longacre | Richard C. | 1989 | Miami | |
SC25:319 | Longacre | Shirley Ann | 1996 | Bell | |
SC19:363 | Longo | James T. | 1980 | ||
SC13:125 | Lord | Frances R. | 1956 | Cheterville | |
SC3:124 | Lougacre | Edward | 1903 | ||
SC3:55 | Love | Chas | 1899 | ||
SC4:29 | Love | Wiley | 1910 | ||
SC13:154 | Lovely | Riley | 1957 | Miami | |
SC10:14 | Lovely | Sylvia W. | 1944 | Woodside, Middletown | |
SC11:124 | Lovitt | William | 1940 | Miami | |
SC24:63 | Lowe | Elsie Mae | 1993 | Miami Valley Memory Gardens | |
SC21:85 | Lowe | Georgia | 1985 | Miami | |
SC20:345 | Lowe | Hollie | 1984 | Miami | |
SC17:129 | Lowe | Maud R. | 1970 | Dows Chapel, Corbin, KY | |
SC17:67 | Lowe | Nona M. | 1970 | Rose Hill | |
SC18:375 | Lowe | Stephen B. | 1977 | Rose Hill | |
SC32:105 | Lowe | Vernon Kennethe | 2003 | Miami Valley Memory Gardens | US Army |
SC6:9 | Loy | Alfred | 1921 | Bellbrook | |
SC11:89 | Loy | Mary Ellen | 1938 | Miami | |
SC4:119 | Loy | Mary J. | 1914 | ||
SC10:119 | Lucas | David | 1947 | Middle Run Baptist Church | |
SC17:275 | Lucas | Esther D. | 1971 | Miami | |
SC25:69 | Lucas | Heber M. | 1995 | Miami Valley Memory Gardens | |
SC23:177 | Lucas | Jerald Joseph | 1992 | Miami | |
SC13:95 | Lucas | John | 1955 | Spring Valley, OH | |
SC19:61 | Lucas | Joseph Elnathan | 1978 | Union | US Navy |
SC20:399 | Lucas | Maudie Mabel | 1984 | Miami Valley Memory Gardens | |
SC15:255 | Lucas | Nellie Louise | 1968 | Spring Valley, OH | |
SC15:250 | Lucas | Roy | 1968 | Miami | |
SC22:79 | Ludington | Alva | 1990 | Miami | |
SC3:160 | Lukens | Bennie | 1905 | ||
SC24:273 | Lukens | Edith Greene | 1994 | Martinsville Cemetery | |
SC6:193 | Lukens | Helen H. | 1925 | Miami | |
SC3:220 | Lukens | Levi | 1909 | ||
SC3:150 | Lukens | Tacy | 1904 | ||
SC18:197 | Lukens | William A. | 1975 | Miami | US Army, World War I |
SC2:16 | Lukens | Wm | 1895 | ||
SC19:311 | Lutey | Elizabeth A. | 1980 | Miami | |
SC19:71 | Lutz | Clarence Theodore | 1978 | Miami | |
SC36:207 | Lutz | Joshua T. | 2007 | Miami | |
SC12:70 | Lynch | Charles | 1949 | Miami | |
SC24:251 | Lynch | Floyd C. "Bud" | 1994 | Miami | US Army |
SC24:99 | Lynch | Gladys | 1993 | Miami Valley Memory Gardens | |
SC22:101 | Lynch | Jay W. | 1990 | Miami Valley Memory Gardens | |
SC3:190 | Lynch | John W. | 1907 | ||
SC14:116 | Lynch | Leslie | 1961 | Richmond | |
SC15:43 | Lynch | Maggie | 1965 | Miami | |
SC1:26 | Lynch | Mary | 1894 | ||
SC18:347 | Lynch | Robert | 1977 | Miami Valley Memory Gardens | |
SC14:71 | Lytle | George W. | 1961 | Woodland |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Waynesville Area Funeral Homes Funeral Homes Page
HOME | Membership Application | Publications | Research |
©2008-2010 Warren County Genealogical Society
For non-commercial use only
This page was created 11 December 2008 and last updated on
08 September 2010