|
Warren County Genealogical Society |
||||
(513) 695-1144 |
406 Justice Drive, Lebanon, Ohio 45036 |
wcgs@co.warren.oh.us | |||
HOME | Membership Application | Publications | Research | ||
CEMETERIES: | Main Page | Alphabetical Index | Index By Township | Cemetery Books | Virtual Cemetery |
A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W X
Y Z
top of page
Lebanon Cemetery Main Page
ROI = Register of Interments
Surname | Given Name | Death | Veteran | Cemetery | Vol | Page | Township |
Oatley | Veda | 1986 | Lebanon | 10 | 188 | Turtlecreek | |
O'Brien | Joannah | 1856 | Lebanon | ROI | Turtlecreek | ||
O'Connor | Frances K. | 1994 | Lebanon | 10 | 143 | Turtlecreek | |
O'Connor | Joseph B. | 1966 | Lebanon | 10 | 143 | Turtlecreek | |
O'Conor | Hugh | 1936 | Lebanon | ROI | Turtlecreek | ||
Odle | Gladys A. | NC | Lebanon | 10 | 44 | Turtlecreek | |
Odle | Harold C. | 1961 | World War II | Lebanon | 10 | 44 | Turtlecreek |
O'Donnell | Cheria | 1954 | Lebanon | 10 | 126 | Turtlecreek | |
O'Donnell | Dicey | 1887 | Lebanon | 10 | 51 | Turtlecreek | |
O'Donnell | John A. | 1895 | Lebanon | 10 | 51 | Turtlecreek | |
O'Donnell | John W. | 1949 | Lebanon | 10 | 126 | Turtlecreek | |
O'Donnell | Loftus M. | 1928 | Lebanon | 10 | 51 | Turtlecreek | |
O'Donnell | Nana | 1944 | Lebanon | ROI | Turtlecreek | ||
O'Donnell | Sophia E. | 1891 | Lebanon | 10 | 51 | Turtlecreek | |
Oescheger | Lorenz | 1912 | Lebanon | ROI | Turtlecreek | ||
Offord | Clara E. | 1908 | Lebanon | ROI | Turtlecreek | ||
Offord | George W. | 1937 | Lebanon | 10 | 34 | Turtlecreek | |
Offord | Jennie | 1922 | Lebanon | ROI | Turtlecreek | ||
Offord | John | 1921 | Lebanon | ROI | Turtlecreek | ||
Offord | Margaret | 1990 | Lebanon | ROI | Turtlecreek | ||
Offord | Nola | 1933 | Lebanon | ROI | Turtlecreek | ||
Offord | Rhoda L. | 1998 | Lebanon | 10 | 192 | Turtlecreek | |
Offord | Sadie | 1914 | Lebanon | ROI | Turtlecreek | ||
Offord | Susan E. | 1927 | Lebanon | 10 | 49 | Turtlecreek | |
Offord | Susan Letitia | 1930 | Lebanon | 10 | 36 | Turtlecreek | |
Offord | Theron John | 1988 | World War II | Lebanon | 10 | 192 | Turtlecreek |
Offord | Thornton L. | 1987 | Lebanon | 10 | 192 | Turtlecreek | |
Offord | Trevor R. | 1991 | Lebanon | ROI | Turtlecreek | ||
O'Harold | Carl P. | NC | Lebanon | 10 | 192 | Turtlecreek | |
O'Harold | Jeannette L. | 1980 | Lebanon | 10 | 192 | Turtlecreek | |
O'Kelly | Michael H. | 1976 | Lebanon | 10 | 194 | Turtlecreek | |
O'Kelly | Opal | 1998 | Lebanon | 10 | 194 | Turtlecreek | |
Olderham | Betty Jean | 1940 | Lebanon | ROI | Turtlecreek | ||
Olderham | Ralph | 1943 | Lebanon | ROI | Turtlecreek | ||
Oliver | Keziah | 1889 | Lebanon | 10 | 19 | Turtlecreek | |
Oliver | William | Lebanon | ROI | Turtlecreek | |||
Olsen | Katherine | 1991 | Lebanon | ROI | Turtlecreek | ||
Olson | Oscar | 1983 | Lebanon | ROI | Turtlecreek | ||
O'Malley | Nancy Jane Butler | 1959 | Lebanon | 10 | 130 | Turtlecreek | |
O'Malley | Thomas Butler | 1941 | Veteran | Lebanon | 10 | 130 | Turtlecreek |
O'Neall | Anna Hart | 1956 | Lebanon | ROI | Turtlecreek | ||
O'Neall | Guilford | [no dates] | Lebanon | ROI | Turtlecreek | ||
O'Neall | Hattie | 1868 | Lebanon | ROI | Turtlecreek | ||
O'Neall | Laura K. | 1932 | Lebanon | ROI | Turtlecreek | ||
O'Neil | Betty | 1952 | Lebanon | 10 | 102 | Turtlecreek | |
Oppitz | Louise | 1914 | Lebanon | 10 | 51 | Turtlecreek | |
Orndorf | Agnes C. | 1922 | Lebanon | 10 | 120 | Turtlecreek | |
Orndorf | Letha Mae | 1987 | Lebanon | ROI | Turtlecreek | ||
Orndorf | Noah H. | 1953 | Lebanon | 10 | 120 | Turtlecreek | |
Orr | George Wm. | 1953 | Lebanon | 10 | 122 | Turtlecreek | |
Orr | Gertrude H. | 1950 | Lebanon | 10 | 122 | Turtlecreek | |
Orr | Ida | 1944 | Lebanon | 10 | 147 | Turtlecreek | |
Orr | John C. | 1876 | Lebanon | ROI | Turtlecreek | ||
Orr | Martha S. | 1916 | Lebanon | ROI | Turtlecreek | ||
Orr | Michael M. | 1969 | Lebanon | 10 | 137 | Turtlecreek | |
Orr | Osee | 1963 | Lebanon | ROI | Turtlecreek | ||
Orr | W. H. (Rev.) | 1895 | Civil War | Lebanon | 10 | 147 | Turtlecreek |
Ortberg | Damon B. | 1998 | Lebanon | ROI | Turtlecreek | ||
Osborn | A. M. | 1927 | Lebanon | ROI | Turtlecreek | ||
Osborn | Abram | 1930 | ??? | Lebanon | 10 | 160 | Turtlecreek |
Osborn | Amy Ann | 1855 | Lebanon | 10 | 25 | Turtlecreek | |
Osborn | Charles E. | 1931 | Lebanon | 10 | 179 | Turtlecreek | |
Osborn | Daniel | Lebanon | ROI | Turtlecreek | |||
Osborn | Edwards D. | 1904 | Lebanon | 10 | 77 | Turtlecreek | |
Osborn | Eileen | 1939 | Lebanon | ROI | Turtlecreek | ||
Osborn | Eliza A. | 1932 | Lebanon | 10 | 179 | Turtlecreek | |
Osborn | Eliza L. | 1888 | Lebanon | ROI | Turtlecreek | ||
Osborn | Elsie | 1897 | Lebanon | ROI | Turtlecreek | ||
Osborn | Emeline | 1897 | Lebanon | 10 | 25 | Turtlecreek | |
Osborn | Enos | 1873 | Lebanon | ROI | Turtlecreek | ||
Osborn | Everett | 1931 | Lebanon | ROI | Turtlecreek | ||
Osborn | Frank | 1906 | Lebanon | ROI | Turtlecreek | ||
Osborn | Harry E. | 1965 | Lebanon | 10 | 177 | Turtlecreek | |
Osborn | Ida M. | 1883 | Lebanon | ROI | Turtlecreek | ||
Osborn | Ivy M. | 1970 | Lebanon | 10 | 177 | Turtlecreek | |
Osborn | James | 1923 | Lebanon | ROI | Turtlecreek | ||
Osborn | Jerome | 1855 | Lebanon | 10 | 25 | Turtlecreek | |
Osborn | John | 1881 | Lebanon | 10 | 25 | Turtlecreek | |
Osborn | Jonathan C. | 1879 | Lebanon | 10 | 25 | Turtlecreek | |
Osborn | Lewis | 1925 | Lebanon | 10 | 25 | Turtlecreek | |
Osborn | Margaret | 1882 | Lebanon | ROI | Turtlecreek | ||
Osborn | Mary Jane | 1925 | Lebanon | ROI | Turtlecreek | ||
Osborn | Mary Jane Brandenburg | 1923 | Lebanon | 10 | 160 | Turtlecreek | |
Osborn | Mary R. | 1929 | Lebanon | 10 | 177 | Turtlecreek | |
Osborn | Moses S. | 1916 | Lebanon | 10 | 179 | Turtlecreek | |
Osborn | Myron Daniel | 1990 | Lebanon | 10 | 123 | Turtlecreek | |
Osborn | Rilla E. | 1872 | Lebanon | ROI | Turtlecreek | ||
Osborn | Robert E. | 1881 | Lebanon | ROI | Turtlecreek | ||
Osborn | Ruth Ann | NC | Lebanon | 10 | 123 | Turtlecreek | |
Osborn | Wm. L. | 1929 | Lebanon | 10 | 177 | Turtlecreek | |
Osborn | Wm. Lowry | 1899 | Lebanon | ROI | Turtlecreek | ||
Osborne | Aaron | 1941 | Lebanon | 10 | 58 | Turtlecreek | |
Osborne | Anna M. | 1946 | Lebanon | 10 | 90 | Turtlecreek | |
Osborne | Clement L. | 1943 | Lebanon | 10 | 124 | Turtlecreek | |
Osborne | Daisy Glendora | 1957 | Lebanon | 10 | 58 | Turtlecreek | |
Osborne | Glen S. | 1915 | Lebanon | 10 | 77 | Turtlecreek | |
Osborne | Goldie | 1981 | Lebanon | 10 | 90 | Turtlecreek | |
Osborne | Horace M. | 1945 | Lebanon | 10 | 179 | Turtlecreek | |
Osborne | Joseph B. | 1939 | Lebanon | 10 | 90 | Turtlecreek | |
Osborne | Lillian S. | 1918 | Lebanon | 10 | 77 | Turtlecreek | |
Osborne | Martha (nee Scott) | 1903 | Lebanon | 10 | 77 | Turtlecreek | |
Osborne | Ona | 1960 | Lebanon | 10 | 124 | Turtlecreek | |
Osman | Marilyn J. | 1985 | Lebanon | 10 | 186 | Turtlecreek | |
Osman | Milton B. | NC | Lebanon | 10 | 186 | Turtlecreek | |
Osmond | Samuel J. | 1912 | Civil War | Lebanon | 10 | 63 | Turtlecreek |
Osterhues | Elizabeth | 1967 | Lebanon | 10 | 83 | Turtlecreek | |
Osterhues | Henry | 1976 | Lebanon | 10 | 83 | Turtlecreek | |
Oswald | Eleanor L. | 1975 | Lebanon | 10 | 167 | Turtlecreek | |
Oswald | Elizabeth B. | 1948 | Lebanon | 10 | 166 | Turtlecreek | |
Oswald | Elsie J. | 1970 | Lebanon | 10 | 119 | Turtlecreek | |
Oswald | Ernest E. | 1964 | Lebanon | 10 | 119 | Turtlecreek | |
Oswald | Fredrica Bobe | 1920 | Lebanon | 10 | 166 | Turtlecreek | |
Oswald | Izora | 1921 | Lebanon | 10 | 119 | Turtlecreek | |
Oswald | John N. | 1900 | Lebanon | 10 | 166 | Turtlecreek | |
Oswald | Kenneth E. | 1957 | Lebanon | 10 | 119 | Turtlecreek | |
Oswald | Lena Elvira | 1932 | Lebanon | 10 | 167 | Turtlecreek | |
Oswald | Lorenz N. | 1961 | Lebanon | 10 | 167 | Turtlecreek | |
Oswald | Mary Etta | 1894 | Lebanon | 10 | 166 | Turtlecreek | |
Oswald | Mary Lou | Lebanon | ROI | Turtlecreek | |||
Oswald | Maurice H. | 1942 | Lebanon | 10 | 166 | Turtlecreek | |
Oswald | Maurice Jerry | 1961 | Lebanon | 10 | 44 | Turtlecreek | |
Oswald | Max Julian | 1918 | Lebanon | 10 | 167 | Turtlecreek | |
Ottesen | Charlotte Isabel | 1984 | Korea | Lebanon | 10 | 186 | Turtlecreek |
Ottesen | Theodore M. | NC | Lebanon | 10 | 186 | Turtlecreek | |
Ottke | Audrey M. | 1969 | Lebanon | 10 | 47 | Turtlecreek | |
Ottke | Laura Ann | 1970 | Lebanon | 10 | 47 | Turtlecreek | |
Over | Margaret M. | 1959 | Lebanon | 10 | 98 | Turtlecreek | |
Overholser | Susan I. | 1997 | Lebanon | 10 | 99 | Turtlecreek | |
Owens | John | 1908 | Lebanon | ROI | Turtlecreek | ||
Owens | Joseph Price | 1920 | Lebanon | 10 | 181 | Turtlecreek | |
Owens | Ladora Scoville | 1944 | Lebanon | 10 | 181 | Turtlecreek | |
Owens | Mary | 1908 | Lebanon | ROI | Turtlecreek | ||
Oxendine | Brady L. | 1999 | Lebanon | ROI | Turtlecreek |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z top of page Lebanon Cemetery Main Page
HOME | Membership Application | Publications | Research | ||
CEMETERIES: | Main Page | Alphabetical Index | Index By Township | Cemetery Books | Virtual Cemetery |
©2007 - 2010 Warren County Genealogical Society
For non-commercial use only
This page was last updated on
04 January 2010