|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
A B C D E F G H I J K L M N O P Q R S T U V WX Y Z Mason Area Funeral Homes Warren County Funeral Homes
Warren County, Ohio, Funeral Records, Vol. 5 - Mason Area |
25 |
5,336 |
The Warren County Genealogical Society has extracted the name of the deceased, date of death, date of burial, name of cemetery or crematory and military service information from 25 volumes of funeral records held by the Shorten & Ryan Funeral Home of Mason, Ohio. These records contain information about 5,336 funerals conducted from 1931 to 2010. Of these 5,287 listed the place of burial or cremation and 1,126 provided military service information. The Warren County Genealogical Society assigned the volume numbers used in this publication. If the original records did not contain a page number, the society added stamped page numbers to the photocopies of the records located in our resource center.
The information provided for an individual funeral varied greatly over time. A printed Funeral Record and Ledger was used which provided additional information about the deceased and their family. A number of different variations were used through the years and could contain detailed information about the deceased, their parents, siblings, spouse, children, etc. Researchers may visit our library to view the record of a person of interest to them that is listed in this publication. To order a copy of this publication, see our Publications page
This on line index gives the name of the deceased, year plus the Volume and page number where the original funeral record is located. Researchers may visit our library to view the record of a person of interest to them. The society web site provides a means to order copies of records for a particular individual for those not able to visit our library in person. http://www.co.warren.oh.us/genealogy/DownloadableForms.htm
Vol:Pg | Surname | Given Name | Year |
S&R4:138 | Kabbes | Charles Pitten | 1970 |
S&R16:161 | Kacanauskas | Audrone | 2001 |
S&R10:88 | Kaimer | Donna Leslie (Brayton) | 1990 |
S&R18:76 | Kain | Vivian (Simpson) | 2003 |
S&R20:3 | Kaliin | Mary Lou (Gole) | 2005 |
S&R6:245 | Kalinosky | Mary Patricia (Cheslevivatz) | 1980 |
S&R6:176 | Kalinosky | Peter Stanley | 1979 |
S&R6:153 | Kamm | Augusta Charlotte (Yung) | 1978 |
S&R9:70 | Kamm | Harry J. | 1987 |
S&R10:212 | Kamm | Jonathan Hall (Staff Sgt) | 1991 |
S&R13:234 | Kamp | Dorothy A. | 1996 |
S&R25:99 | Kamphaus | Jenna Ann | 2010 |
S&R20:86 | Kanagala | Ramana | 2005 |
S&R18:188 | Kanzler | Syble Rae (Johnson) | 2003 |
S&R9:175 | Karabinus | Emma Evelyn (Henderson) | 1988 |
S&R8:211 | Karasek | Ann C. (Barry) | 1986 |
S&R22:147 | Karle | Christena (Barton) | 2007 |
S&R20:70 | Karolak | Clement A. | 2005 |
S&R17:44 | Karunakaran | Kailash N. (Narasimhan) | 2001 |
GAL1:101 | Kaser | Cora (McAdams) | 1938 |
S&R13:207 | Kaske | David Louis | 1996 |
S&R17:125 | Katz | Anneliese B. | 2002 |
S&R9:130 | Kaucher | Grace Anna | 1987 |
S&R9:140 | Kaylor | Helen C. (Kraus) | 1988 |
S&R12:36 | Kaylor | Raymond Leslie | 1993 |
S&R11:96 | Keeney | Daniel Webster | 1992 |
S&R22:56 | Keeney | Ruby B. (Bailey) | 2007 |
S&R10:67 | Keeran | Jeffrey Lee | 1989 |
S&R21:120 | Keethler | Dan A. | 2006 |
GAL3:157 | Keever | Margaret Ann (Barry) | 1964 |
GAL1:155 | Keever | Warren L. | 1941 |
GAL1:298 | Kelley | Katherine Randall | 1948 |
S&R24:140 | Kellison | Donald James | 2009 |
S&R19:65 | Kellison | Rose Marie Helen (Miller) | 2004 |
S&R14:164 | Kelly | Blanche M. (Boshears) | 1998 |
S&R4:234 | Kelly | John Henry | 1972 |
S&R6:187 | Kelly | Lettie (Elder) | 1979 |
GAL2:134 | Kelly | William Patrick | 1954 |
S&R15:95 | Kelsay | Wilma L. (Greive) | 1999 |
S&R15:107 | Kelsey | Richard Wayne | 1999 |
S&R15:138 | Kelsey | Veronica (Foland) | 1999 |
S&R7:137 | Keltner | Marie M. (Magie) | 1982 |
S&R8:79 | Keltner | Marion V. | 1984 |
S&R6:79 | Kemme | Aloysius George | 1977 |
S&R24:69 | Kemper | William L. | 2009 |
S&R21:117 | Kennard | Danny F. | 2006 |
S&R6:56 | Kennard | Talbert Holiday | 1977 |
GAL3:240 | Kennedy | 1963 | |
S&R22:47 | Kennedy | Ann Marie | 2007 |
S&R4:64 | Kennedy | Charles Aloysius | 1968 |
S&R15:175 | Kennedy | Cora E. (Hayes) | 1999 |
GAL2:223 | Kennedy | George Francis | 1958 |
S&R19:12 | Kennedy | Jane A. | 2004 |
S&R19:98 | Kennedy | Mark Owen | 2004 |
S&R9:22 | Kennedy | Philip E. | 1986 |
GAL1:231 | Kenwood | George | 1945 |
S&R8:93 | Kesterson | Bonnie Evelyn (Hill) | 1985 |
S&R24:13 | Kesterson | William T. | 2009 |
GAL2:119 | Kettler | August | 1954 |
S&R6:82 | Kettler | Iona Isabelle | 1977 |
S&R19:38 | Kibbey | Charles E. Jr. | 2004 |
S&R25:12 | Kibbey | Robin Caroline (Doan) | 2010 |
S&R8:196 | Kieffer | Henry B. | 1986 |
S&R11:172 | Kieffer | William John | 1993 |
S&R16:141 | Kilch | Charles Joseph | 2000 |
S&R13:150 | Kilch | Katherine Louise (Lind) | 1996 |
S&R9:239 | Kilch | Mary (Garcia) | 1988 |
GAL3:115 | Kiley | Ella | 1963 |
S&R21:121 | Kilmer | Wanda R. (Jack) | 2006 |
S&R24:115 | Kilroy | James M. | 2009 |
S&R23:12 | Kimmel | James O. | 2008 |
S&R24:66 | Kimmel | Judith (Amick) | 2009 |
S&R10:65 | Kincaid | Margaret (Benson) | 1989 |
S&R20:80 | King | James L. | 2005 |
S&R25:42 | King | Joanne M. | 2010 |
S&R12:72 | King | Joseph Warren | 1994 |
S&R21:38 | King | Warren | 2006 |
S&R25:66 | Kinney | Ethel E. (Morris) | 2010 |
GAL3:61 | Kinney | John | 1961 |
GAL3:60 | Kinney | Robert R. | 1961 |
S&R14:93 | Kinstedt | Jane G. (Goetz) | 1997 |
S&R24:3 | Kinstedt | Stanley G. | 2009 |
S&R8:1 | Kinsworthy | Clifford | 1984 |
S&R4:62 | Kinsworthy | Edna Elizabeth | 1968 |
S&R8:90 | Kintzel | Frank M. "Merritt" | 1985 |
S&R11:81 | Kirby | Catherine Ann (Jones) | 1992 |
S&R9:187 | Kirby | Mildred Elaine (Bowman) | 1988 |
S&R13:151 | Kirk | Georgie Bernice | 1996 |
S&R13:39 | Kirk | Ralph Wilaon | 1995 |
S&R4:69 | Kitchen | Ova Juett | 1968 |
S&R18:154 | Klaban | Oldrich | 2003 |
S&R15:81 | Kleinmann | Dorothy C. (Stuart) | 1999 |
S&R12:148 | Kleinmann | John William | 1994 |
S&R9:238 | Klick | Gladys F. | 1988 |
S&R7:264 | Kline | Charles Heady | 1983 |
GAL3:217 | Kline | Charles Sr. | 1966 |
S&R7:172 | Kline | Eva Mae (Johnson) | 1982 |
S&R15:10 | Kline | Evelyn Mae (Beins) | 1998 |
S&R5:216 | Kline | Russell Hayworth | 1975 |
GAL2:285 | Kline | Virginia (Schafer) | 1959 |
S&R25:22 | Knapke | Merle A. (Dickerson) | 2010 |
S&R6:134 | Knapp | Nola Mae (Carr) | 1978 |
S&R8:165 | Knapp | Stanley C. | 1985 |
GAL1:67 | Knepper | Caroline (Kroth) | 1936 |
S&R11:50 | Knezevic | Agnes (Wloszczyna) | 1991 |
S&R19:134 | Knight | Albert C. | 2004 |
S&R15:6 | Knight | Frank William | 1998 |
S&R20:64 | Knight | Glenn L. Sr. | 2005 |
S&R14:58 | Knight | Lillian A. (Schwartz) | 1997 |
S&R5:177 | Knoblaugh | Naomi Julia (Fox) | 1974 |
S&R13:78 | Knoop | Norman Wesley | 1995 |
GAL3:75 | Knoop | Ralph W. | 1962 |
S&R24:124 | Knopp | Henrietta (Dietz) | 2009 |
S&R19:83 | Knopp | Martha Lucille | 2004 |
S&R8:10 | Knoth | William | 1984 |
S&R15:123 | Knott | James Jackson | 1999 |
S&R9:236 | Knott | Mary Okie (Tyler) | 1988 |
GAL2:65 | Knott | Rhoda | 1952 |
GAL2:281 | Knott | Roy | 1959 |
S&R13:102 | Koch | Jack Nelson | 1995 |
S&R14:155 | Kochman | Otto | 1998 |
S&R22:37 | Koci | Barbara M. (Irwin) | 2007 |
GAL1:162 | Koehler | Elizabeth (Dougherty) | 1941 |
S&R22:126 | Koenig | Gaynelle (Whitt) | 2007 |
S&R22:44 | Koenig | Raymond C. | 2007 |
S&R11:13 | Koepfle | Norbert Fred | 1991 |
S&R18:127 | Kohl | Betty J. (McIlvain) | 2003 |
GAL1:153 | Kohl | George | 1941 |
S&R13:167 | Kohl | Louis James | 1996 |
S&R23:81 | Koller | Gerald P. Sr. | 2008 |
S&R7:187 | Koller | Jessie Louise | 1982 |
S&R16:156 | Koller | John P. | 2001 |
S&R6:101 | Koller | Tina Marie | 1978 |
S&R23:119 | Koller | Walter P. | 2008 |
S&R8:144 | Kollert | Lewis Emerson Jr. | 1985 |
S&R22:74 | Kollstedt | Rachel Faith | 2007 |
S&R23:116 | Kondapalli | Narasimharao L. | 2008 |
GAL2:267 | Koning | Cotneal "Neal" | 1959 |
S&R4:92 | Konrad | Henry N. | 1969 |
GAL3:197 | Koper | Frances Lae (Merrill) | 1966 |
S&R14:99 | Koval | Dorothy Louise (Newkirk) | 1997 |
S&R18:110 | Kowalczyk | Mary Margaret (O'Toole) | 2003 |
GAL1:263 | Krabbe | Anna A. (Brausch) | 1947 |
S&R5:29 | Krabbe | Joseph Aloysius | 1972 |
S&R14:86 | Kraft | Celia (Insel) | 1997 |
S&R25:50 | Kraha | Mary V. | 2010 |
S&R7:214 | Kramer | Alma Dorothy (Heis) | 1983 |
S&R16:53 | Kramer | Joseph E. | 2000 |
S&R15:98 | Kreidel | John | 1999 |
S&R8:127 | Krenn | Edwin F. | 1985 |
S&R10:189 | Krenn | Mabel (Tissot) | 1990 |
S&R11:20 | Kresser | Alice Lynn (Alcorn) | 1991 |
GAL1:154 | Kretz | Louis Philip | 1941 |
S&R24:148 | Kreuger | Eleanor (DiMattia) | 2009 |
S&R13:54 | Kroc | Charlotte Elizabeth (Neubauer) | 1995 |
S&R19:60 | Kroc | Lois K. (Knight) | 2004 |
S&R9:25 | Kroc | Robert J. | 1986 |
S&R12:44 | Krodel | Anna Marie (Lenahan) | 1993 |
S&R10:159 | Krodel | Hazel V. (Hickman) | 1990 |
S&R8:213 | Kroeger | Albert W. | 1986 |
S&R21:148 | Krohn | Thomas F. | 2006 |
S&R25:19 | Kropp | Debra J. (Cross) | 2010 |
S&R5:218 | Krouse | Shannon Leigh | 1975 |
S&R5:249 | Kuhlman | Fred Albert | 1976 |
S&R6:230 | Kuhn | Geraldiine Saint (Houseworth) | 1979 |
GAL3:219 | Kuhn | John McGill | 1966 |
S&R19:128 | Kuhns | Jill Ann (Jacob) | 2004 |
S&R22:90 | Kuhr | Andrew W. | 2007 |
S&R4:32 | Kuntz | Allan B. | 1967 |
S&R6:68 | Kuntz | Anna Agnes (Oberling) | 1977 |
S&R22:144 | Kuntz | Carla Yvonne (Julian) | 2007 |
S&R14:203 | Kuntz | James Eugen | 1998 |
S&R24:26 | Kuntz | James Kevin | 2009 |
S&R20:125 | Kuntz | Rodney F. | 2005 |
S&R9:108 | Kunze | Agnes Constance "Gerry" | 1987 |
S&R4:174 | Kunze | Eugene Lewis | 1970 |
S&R16:104 | Kurtz | John William | 2000 |
S&R6:265 | Kurz | Anna Elizabeth (Weninger) | 1980 |
S&R11:47 | Kurz | Arthur C. | 1991 |
S&R14:5 | Kushman | Robert Louis | 1997 |
S&R23:59 | Kusy | Robin | 2008 |
S&R18:139 | Kynkor | Jennifer Leigh | 2003 |
A B C D E F G H I J K L M N O P Q R S T U V WX Y Z Mason Area Funeral Homes Warren County Funeral Homes | |||||
HOME | Membership Application | Publications | Research |
©2014 Warren County Genealogical Society
For non-commercial use only
This page was created April 30, 2014 and last updated on
April 30, 2014