|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
The Warren County Genealogical Society has a collection of 261 stillborn birth records dating from 1908 to 1961 that are located in a binder in our library along other Warren County Birth Records in our collection. Candy Jo Tucker indexed these records to include the names of the infant, name of parents and date of stillborn birth. When available, Candy also transcribed 61 burial dates, 59 burial locations and 58 undertakers. Terrie Borden reviewed and edited the completed database.
The following conventions were followed.
This page contains a name index for that publication including year of birth, and the name of the parents. If you find an entry of interest to you, you can view the book in our research library. Click here to order copies of the individual pages or you can contact our research department listed on the About Us page for additional assistance. An every name index is also available.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Abrams | Infant (female twin) | 1939 | 1 | Abrams, William Turpen | Foster, Matilda Mae |
Abrams | Infant (female twin) | 1939 | 2 | Abrams, William Turpen | Foster, Matilda Mae |
Ammer | Infant | 1946 | 3 | Ammer, Charles | Roberts, Elizabeth |
Anderson | Wayne Delbert | 1936 | 4 | Anderson, Lawrence Delbert | Meek, Velma Lora |
Apgar | Infant (female) | 1930 | 5 | Apgar, Laurence | Sawyer, Elizabeth |
Apking | Unnamed "undetermined sex" | 1909 | 6 | Apking, John | Lewis, Hazel |
Armbruster | Infant (male twin) | 1919 | 7 | Armbruster, Frank | Perrine, Maud |
Arnold | Baby (female) | 1917 | 8 | Arnold, Charles | Belyne, Pearl |
Atkinson | Infant (female twin) | 1943 | 9 | Atkinson, Paul | Moore, Anna Evelyn |
Aunker | Infant (male) | 1919 | 10 | Aunker, Wm. August | Argadine, Fannie Roberta |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Baker | Infant | 1927 | 11 | Baker, Lewis D. | Ertel, Millie |
Barlion | Infant (female) | 1947 | 12 | Barlion, William | Beam, Ruth |
Barnes | No name (female) | 1910 | 13 | Barnes, Charles G. | Gregory, Lelia |
Barnhart | Infant daughter | 1922 | 14 | Barnhart, Milo | Kinder, Louise |
Beck | Stillborn (female) | 1915 | 15 | Beck, Everett Milo | Van Meter, Elizabeth H. |
Beckman | Baby (male) | 1937 | 16 | Beckman, Ralph | Balzer, Bertha |
Behymer | Infant (female) | 1930 | 17 | Behymer, Matt | Robinson, Rachel |
Bergermeir | Infant (female) | 1938 | 18 | Bergermeier, Jacob | Berger, Leola |
Biggs | Infant (female) | 1929 | 19 | Biggs, Elsworth | Green, Louisa |
Binkley | Stillborn (male) | 1909 | 20 | Binkley, Thomas | Binkley, Norra |
Bishop | Stillborn (male) | 1919 | 21 | Bishop, Wm. G. | Friburger, Clara Ellen |
Black | Infant (female) | 1955 | 22 | Black, John W. | Kohlmescher, Mary |
Black | No name | 1916 | 23 | Black, Chas | Chamberlain, Lillian |
Black | Premature (male) | 1912 | 24 | Black, Charles Carroll | Chamberlin, Lillie |
Block | Infant (female twin) | 1918 | 25 | Block, Frank H. | Riggs, Daisy |
Block | Infant (female twin) | 1918 | 26 | Block, Frank H. | Riggs, Daisy |
Bowman | Infant (female) | 1912 | 27 | Bowman, Frank | Simpson, Chloe |
Brandenburg | Stillborn (female) | 1918 | 28 | Brandenburg, Roy J. | Hussey, Clara |
Brandenburg | Stillborn (female) | 1944 | 29 | Brandenburg, Woodrow W. | Botner, Wilma |
Bridenbaugh | Stillborn | 1910 | 30 | Bridenbaugh, Charles | Christman, Josephine |
Bruce | Infant (female twin) | 1942 | 31 | Bruce, Joseph | Westley, Bannie |
Bruce | Infant (male twin) | 1942 | 32 | Bruce, Joseph Richard | Wesley, Bannie Elizabeth |
Brunk | Stillborn (female) | 1915 | 33 | Brunk, Stanley | Hudson, Frances Catherine |
Bunnell | (unnamed male) | 1916 | 34 | Bunnell, Frank | Welch, Mary B. |
Burge | No name (male) | 1918 | 35 | Burge, William | Smith, Iona |
Burnett | Unnamed (male twin) | 1928 | 36 | Burnett, Harry M. | Thomas, Mary |
Burton | Infant (male) | 1937 | 37 | Burton, Belmow | Fisher, Mary Louise |
Burton | Stillborn (male) | 1930 | 38 | Burton, Wm. | Risk, Wilhemina |
Burton | Unnamed (male) | 1936 | 39 | Burton, Osey | Doughman, Mamie |
Bush | Infant (female) | 1954 | 40 | Bush, Joseph | McKenzie, Irene |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Carpenter | Infant (male) | 1936 | 41 | Carpenter, Elbert | Hollingsworth, Nannie |
Carpenter | Infant (male) | 1939 | 42 | Carpenter, Elbert | Hollingsworth, Nanna |
Castle | Stillborn (female) | 1921 | 43 | Castle, Charles Edward | Slough, Nellie |
Chapman | Infant (male) | 1931 | 44 | Chapman, Stanly R. | Graham, Mary |
Chenoweth | Stillborn (female) | 1925 | 45 | Lucas, Raymond | Chenoweth, Francis Amelia |
Chittum | Infant (male) | 1949 | 46 | Chittum, George E. | Comstock, Aleine J. |
Clevenger | None "Indeterminate sex" | 1917 | 47 | Clevenger, Ed | Miller, Elizabeth |
Cline | (unnamed male) | 1932 | 48 | Cline, William W. | Leever, Mary |
Collins | Infant (female) | 1937 | 49 | Collins, Sidney | Coffey, Irene Margaret |
Combs | Infant (male) | 1926 | 50 | Combs, Eugene | Helton, Dora |
Comley | Infant (male) | 1931 | 51 | Comley, Limond | Bingham, Fannie |
Conner | Stillbirth (male) | 1912 | 52 | Conner, John | Murry, Anna J. |
Copeland | Lester Smith | 1946 | 53 | Copeland, Lester Smith | Boyd, Betty Louise |
Craig | Unnamed (female) | 1919 | 54 | Craig, Paul | Emanuel, Mary |
Curtis | Stillbirth full term | 1909 | 55 | Curtis, Wm. | Allen, Florence |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Dalton | (unnamed) | 1943 | 56 | Dalton, Charles | Adams, Mary |
Davidson | Baby (female) | 1942 | 57 | Davidson, Levi | Fox, Eva |
Delver | Infant (female) | 1951 | 58 | Delver, Kenneth Ivan | Conner, Christine Joyce |
Dickson | Gary Wayne | 1947 | 59 | Dickson, Ben | Martin, Leola |
Douglas | Infant (male) | 1937 | 60 | Douglas, Chester | Payne, Irene |
Downing | Baby Boy (male) | 1936 | 61 | Downing, Oxford F. | McGraw, Ida |
Drake | Baby Boy | 1945 | 62 | Drake, Leslie W. | Kelly, Anna |
Drake | Stillborn baby (male) | 1940 | 63 | Drake, Leslie Walter | Kelly, Anna |
Dunham | Stillborn (male) | 1919 | 64 | Dunham, Clarence | Stokes, Ethel L. |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Early | Stillbirth (twin male) | 1909 | 65 | Early, Martin Everett | Clark, Merle Marie |
Early | Stillbirth (twin male) | 1909 | 66 | Early, Martin Everett | Clark, Merle Marie |
Earnhart | Stillborn (female) | 1916 | 67 | Earnhart, Collins | Keever, Elva |
Eckels | (unnamed male) | 1916 | 68 | Eckles, Charles | Grover, Mary Francis |
Elam | Infant (female) | 1917 | 69 | Elam, Henry | Lawson, Lizzie |
Elam | No name | 1929 | 70 | Elam, Edward | Burton, Bessie |
Elliott | Clyde | 1910 | 71 | Elliott, Raymond | Newcomb, Bessie |
Ellis | Infant | 1944 | 72 | Ellis, Charles R. | Jacobs, Minnie E. |
Ensign | Infant (male) | 1943 | 73 | Ensign, Roland | Jordan, Margaret Opal |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Firman | Infant (male) | 1927 | 74 | Firman, Louis R. | Shaw, Mae |
Fluharty | None (indeterminate) | 1918 | 75 | Fluharty, Joe | Srope, Mary |
Fluharty | Stillborn (female) | 1921 | 76 | Fluharty, Joseph | Srope, Mary Ann |
Foley | Infant (male) | 1935 | 77 | Foley, Bernard M. | Hizar, Gertrude |
Foulks | Infant (male) | 1943 | 78 | Foulks, Donald Wilbur | Herres, Eleanor D. |
Fox | Infant (male) | 1927 | 79 | Fox, Grover | Snook, Rebecca |
Fox | Stillborn (male) | 1910 | 80 | Fox, Jno. M. | Barnhart, Alpha May |
Francis | Judy | 1949 | 81 | Francis, Virgil | Siebert, Mildred L. |
Frazer | Unnamed (female) | 1910 | 82 | Frazer, Frank | White, Emma |
Frost | Unnamed (female) | 1928 | 83 | Frost, Fred Samuel | Gonsell, Zora |
Frye | Michael | 1949 | 84 | Frye, Alfred Edward | Hammiel, Nellie Naomi |
Furnas | Stillborn (male) | 1918 | 85 | Furnas, Lawrence | McMillan, Reba M. |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Gephart | Premature (female) | 1913 | 86 | Gephart, Nelson | Johnson, Vera |
Glenn | Infant (male) | 1943 | 87 | Glenn, Lawrence | Plummer, Geneva |
Glenn | Unnamed (female) | 1944 | 88 | Glenn, Samuel F. | Rowland, Flora E. |
Glenn | Vernell (female) | 1944 | 89 | Glenn, Frank | Rolland, Flora |
Goodwin | Premature (female) | 1928 | 90 | Buchanan, Raymond | Goodwin, Edna |
Gordon | Stillbirth (female) | 1909 | 91 | Gordon, Wm. | Ryan, Georgia |
Gordon | Stillborn (female) | 1912 | 92 | Gordon, C. W. | Pratt, Georgia |
Gorsuch | Stillborn (female) | 1923 | 93 | Gorsuch, Lester | Harris, Eva |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Hackman | Infant (male) | 1942 | 94 | Hackman, Carl | Begley, Ruth |
Hackman | Stillborn | 1920 | 95 | Hackman, Henry | Jordan, Loveta M. |
Haigg | Infant (female) | 1922 | 96 | Yocum, Floyd | Haigg, Helen Louise |
Haines | Russell McDonald | 1933 | 97 | Henry, Wm. Chas. Haines | McDonald, Mary Frances |
Hall | Stillborn (female) | 1920 | 98 | Hall, Jacob | Hawthorne, Allie May |
Hammond | Infant (male) | 1925 | 99 | Hammond, M.V. | Wercot, Martha |
Hanes | Infant (female) | 1939 | 100 | Hanes, Estel | Pieratt, Anna |
Harper | Carl Eugene | 1942 | 101 | Harper, Marion F. | Turner, Marna Louise (Harper) |
Harper | Infant (male) | 1929 | 102 | Harper, George | Thomason, Lora |
Harper | None (male) | 1935 | 103 | Harper, Donald | Hardwick, Leta May |
Harris | Shirley Mae | 1943 | 104 | Harris, Hiram | Drake, Louise |
Harrold | Infant (male) | 1939 | 105 | Harrold, John Thomas | Scholl, Mae Lucille |
Hathaway | Stillborn (male) | 1910 | 106 | Hathaway, Leroy | Thomas, Olive Ann |
Hawkins | Stillborn (male) | 1909 | 107 | Hawkins, Frank | Arnold, Fanny |
Head | Stillborn (male) | 1949 | 108 | Head, Ivan Clarence | Cloyd, Iva May |
Hegner | Baby (male) | 1931 | 109 | Hegner, William Grant | Baudensistel, Anna |
Helton | Infant (female) | 1940 | 110 | Helton, Morgan | Cockerham, Lena |
Hill | Infant (male) | 1939 | 111 | Hill, Earl Robert | Young, Jane |
Hilton | (unnamed female) | 1952 | 112 | Unknown | Hilton, Ada May |
Hineline | Unnamed (female) | 1918 | 113 | Hineline, William M. | Nee, Agnes |
Hines | Infant (male) | 1944 | 114 | Hines, George Wm. | Fritsch, Theresa Marian |
Hines | No Name (male) | 1915 | 115 | Hines, Walter | Beam, Gertrude |
Hodge | Not Named (female) | 1917 | 116 | Merkle, Joseph | Hodge, Bertie |
Howard | John Wayne | 1947 | 117 | Howard, Jack | Turner, Betty |
Hudson | Stillborn (male) | 1923 | 118 | Hudson, Arlie | Beam, Dorothy |
Hunkler | Rebecca Jean (female) | 1961 | 119 | Hunkler, Theodore Clement | Middendorf, Mary Louise |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
No entries
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Johnson | Stillborn (female) | 1929 | 120 | Johnson, Wm. Henry | Coffey, Myrtle |
Johnston | Stillborn (female) | 1922 | 121 | Johnston, Samuel | James, Julia |
Jones | Infant (female) | 1945 | 122 | Jones, Elmer | Hisle, May |
Jones | Infant Son | 1944 | 123 | Jones, Robert | Kunkle, Virginia |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Kerrick | Infant (female) | 1912 | 124 | Kerrick, Nimrod | Emily, Serena |
Kirby | Unnamed (female) | 1918 | 125 | Kirby, Shird | Lamb, Jenny |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Lamb | Stillborn (female) | 1945 | 126 | Lamb, Cledus David | Wood, Tracie Hazel |
Lamb | Stillborn (male twin) | 1919 | 127 | Lamb, Green | Boles, Mag |
Lamb | Stillborn (male) | 1943 | 128 | Lamb, Cecil D. | Mobley, Della May |
Lampkins | No Name (male) | 1919 | 129 | Lampkins, Freeman | Mabray, Grace |
Lane | (unnamed male) | 1933 | 130 | Lane, Loring | Enfield, Evelyn Margaret |
Ledford | Stillborn (female) | 1925 | 131 | Ledford, Wm. | McKinney, Sallie |
Lester | Stillborn (female) | 1912 | 132 | Lester, Joseph E. | Schatz, Olga Mae |
Lewis | Linda Lee | 1946 | 133 | Lewis, Robert D. | Demoret, Lillian |
Lilley | Infant (male) | 1950 | 134 | Unknown | Day, Hilda |
Long | Margaret Ann | 1943 | 135 | Long, Walter | Dillon, Nan |
Long | Stillborn (male) | 1914 | 136 | Long, Lester Burnett | Wells, Alice Sophemia |
Luin | Unnamed (female) | 1925 | 137 | Luin, Ralph Waldo | Huff, Gladys Lavone |
Luti | Stillborn (female) | 1909 | 138 | Luti, Wm. | Galoway, Arla May |
Luti | Stillborn (female) | 1910 | 139 | Luti, Wm. | Galloday, Arley May |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Mallott | (unnamed male) | 1927 | 140 | Mallott, Archie | Waits, Jennie |
Malott | Infant (male) | 1928 | 141 | Malott, Clinton | Hahn, Edith |
Marcum | Stillborn (female) | 1935 | 142 | Marcum, Henry | McKinney, Elath |
Marshal | Stillborn (male) | 1910 | 143 | Marshall, Wm. | St. John, Mary |
Marshall | Stillborn (male) | 1922 | 144 | Marshall, Bruse | Shupert, Mary |
Masterson | Infant (female) | 1947 | 145 | Masterson, William | Combs, May |
Mayer | Phyllis Marie | 1939 | 146 | Mayer, Edward H. | Zeet, Marie I. |
McCandless | Stillborn (male) | 1927 | 147 | McCandless, Leslie | Skinner, Myrtle |
McClure | Richard Willis | 1950 | 148 | McClure, Robert | Sutiff, Ruth Norma |
McFox | Stillborn (female) | 1910 | 149 | McFox, John | Barnhart, Alpha May |
McGraw | Infant (female) | 1915 | 150 | McGraw, Julius C. | Lovelace, Julia |
McKinney | Stillborn (male) | 1910 | 151 | McKinney, Edward | Mongomery, Bertha May |
Mears | Stillborn (male) | 1912 | 152 | Mears, Charles Edwin | Gephart, Emma Gertrude |
Melampy | Stillborn (male) | 1916 | 153 | Melampy, William S. | Bone, Mabel |
Mendenhall | Stillborn (female) | 1909 | 154 | Mendenhall, J. Lindly | Frame, Georgia |
Meredith | (unnamed male) | 1933 | 155 | Unknown | Meredith, Jeanne |
Middleton | Infant (male) | 1944 | 156 | Middleton, Theodore | Boland, Elenora |
Miller | Infant (male) | 1953 | 157 | Miller, John | Baker, Ethel |
Miller | Unnamed (male) | 1953 | 158 | Miller, John | Brown, Ethyl |
Mitchell | Infant (male) | 1936 | 159 | Mitchell, Edward Joseph | Remer, Sarah Helen |
Moore | Infant (female) | 1925 | 160 | Moore, Eden Parker | Weidner, Margaret Elizabeth |
Moore | Infant (male) | 1928 | 161 | Moore, Melvin | Mullen, Anna |
Moore | Infant (male) | 1940 | 162 | Moore, Herschel | Hammond, Laura |
Moore | Stillborn (female) | 1912 | 163 | Moore, Luther | Quigley, Ella May |
Morton | Joan Caroline | 1926 | 164 | Morton, Roy | Brown, Leola |
Mote | Unnamed (male) | 1916 | 165 | Mote, Foster | Hartsock, Matilda |
Mount | Stillborn (male) | 1917 | 166 | Mount, Chas | Galespie, Carrie |
Mountjoy | Baby (male) | 1942 | 167 | Mountjoy, Carl | Jenkins, Mary Alice |
Murphy | Stillborn (female) | 1909 | 168 | Murphy, Wm. Joseph | Kettman, Rosa Elizabeth |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Norman | Baby Girl | 1953 | 169 | Norman, Frank | Allen, Ethel |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
O'Donnell | Stillborn (male) | 1914 | 170 | O'Donnell, Wm. E. | McGloughlin, Mary E. |
O'Harold | Stillborn (male) | 1935 | 171 | O'Harold, John David | Ames, Gertrude |
Oldfield | Infant | 1945 | 172 | Oldfield, Charles Ernest | Stamper, Floity Marie |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Parker | Stillborn (female) | 1916 | 173 | Parker, Thomas | Theiss, Dora |
Parlett | Infant (male) | 1925 | 174 | Beach, Harold | Parlett, Alberta |
Peggs | Stillborn (male) | 1916 | 175 | Peggs, Green | Davis, Pearl |
Phillips | Infant (male) | 1953 | 176 | Phillips, Paul W. | Cast, Hellen Marie |
Phillips | Stillborn (female) | 1913 | 177 | Phillips, Harry | Todhunter, Ada |
Phoenix | Stillborn (female) | 1915 | 178 | Phoenix, Albert | Enoch, Minnie |
Poast | Stillborn (male) | 1921 | 179 | Poast, John M. | Herndon, Elenora |
Preston | Baby (female) | 1942 | 180 | Preston, Paris Francis | Waggoner, Alice Catherine |
Priest | May (female) | 1918 | 181 | Priest, Grover | Chamberlain, Margareth |
Proctor | Vernon | 1944 | 182 | Proctor, Joseph | Bland, Hazel |
Pursley | Stillborn (female) | 1920 | 183 | Pursley, Huber | Leonard, Nancy |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
No entries
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Reedy | Bernice Ann | 1939 | 184 | Reedy, Kenneth | Wooldridge, Jolem |
Rhese | Stillborn (male) | 1909 | 185 | Rhese, William Herbert | Gustin, Minnie Mae |
Richardson | Stillborn (male) | 1920 | 186 | Richardson, John | Dolsboa, Sarah |
Robinson | Infant daughter (twin) | 1947 | 187 | Robinson, Preston | Henry, Callie |
Ross | Infant (female) | 1913 | 188 | Ross, Chas | Neville, Mary |
Ross | Infant (male) | 1944 | 189 | Ross, Banford | Wagers, Bertie |
Ross | Stillborn | 1918 | 190 | Ross, Columbus | Flanery, Maggie |
Ross | Unnamed (male) | 1929 | 191 | Ross, Lafayette | Younkers, Sylvia Pearl |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Sanders | Milton | 1927 | 192 | Sanders, G. H. | Waters, Ruth I. |
Sargent | Infant (male) | 1920 | 193 | Sargent, James | Sharp, Julia |
Sargent | Unnamed (male) | 1925 | 194 | Sargent, Carl | Lynch, Ethel |
Schultz | Premature (male) | 1917 | 195 | Schultz, Talmadge | Sluth, Julia |
Scott | Dolores | 1947 | 196 | Scott, Harry | Williams, Mary |
Scott | Infant (female) | 1927 | 197 | Scott, Russell | Hopping, Frances |
Scroggy | Stillborn (female) | 1912 | 198 | Scroggy, Chas | Hall, Lola |
Settle | (unnamed female) | 1945 | 199 | Settle, Ernest Eugene | Brandenstein, Ruth |
Shafer | Infant (female) | 1951 | 200 | Shafer, Herbert C. | Shafer, Ida Berry |
Shaffer | Stillborn (female) | 1925 | 201 | Shaffer, Webster Eugene | Stoutenborough, Mary Florence |
Shepherd | (unnamed male) | 1918 | 202 | Shepherd, Lawrence | Ross, Elsie Belle |
Sheppard | Stillborn (female) | 1919 | 203 | Sheppard, Wayne | Osborn, Lula |
Shim | Infant (male) | 1937 | 204 | Shim, John Frank | Killis, Mary Madeline |
Siebert | Baby Girl | 1945 | 205 | not listed | Siebert, Marie |
Simpson | Stillbirth (male) | 1914 | 206 | Simpson, John C. | Williams, Mary E. |
Simpson | Stillborn (female) | 1916 | 207 | Simpson, John E. | Williams, Mary E. |
Sims | Infant | 1927 | 208 | Sims, Leslie Lee | Scott, May |
Sims | Stillborn (male) | 1916 | 209 | Sims, Lawrence | Satterthwaite, Edna |
Slye | Baby Boy | 1928 | 210 | Sims, Robert Leon | Deck, Oliver Eliza |
Smith | James Robert | 1929 | 211 | Smith, Leo J. | Hamlin, Mary |
Smith | Stillborn (male) | 1928 | 212 | Smith, Sheldon | Wasson, Blanche |
Smucker | Not named (male) | 1921 | 213 | Smucker, Nevin | Doty, Edna |
Snider | Infant (female twin) | 1927 | 214 | Snider, Elmer | Walker, Edith |
Snider | Infant (female) | 1927 | 215 | Brandenburg, Chester | Snider, Ethel |
Snider | Infant (male) | 1926 | 216 | Snider, Elmer | Walker, Edith |
Snider | Infant (male) | 1943 | 217 | Snider, Harold | Miller, Louella |
Snider | Not named (male) | 1928 | 218 | Snider, Oscor | Ward, Dora |
Soth | Stillborn (male) | 1942 | 219 | Soth, Paul | Romohr, Lois |
South | Stillborn (male) | 1946 | 220 | South, Noah Franklin | Smith, Edna Mae |
Spurling | Infant (male) | 1945 | 221 | Spurling, Clifford Christopher | Wittmer, Mary Adelaide |
St. John | Stillborn (male) | 1908 | 222 | St. John, Wm. Harvey | Downey, Carrie Coral |
Stevens | Baby Girl | 1950 | 223 | Stevens, William Harold | Springer, Florence E. |
Stoutenborough | Stillborn (male) | 1921 | 224 | Stoutenborough, Pierce | Mayer, Marie |
Stubbs | Infant (male) | 1938 | 225 | Stubbs, Alfred | Wilson, Blanche |
Stubbs | Stillborn (male) | 1915 | 226 | Stubbs, Evertt | Provine, Rivola |
Sturis | Stillborn (male) | 1910 | 227 | Sturis, Wm. Henry | Bennett, Elizabeth Melinda |
Swiggert | Stillborn (female) | 1920 | 228 | Swiggert, Ernest | Thomas, Anna |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Taylor | Stillborn (female) | 1910 | 229 | Taylor, Robert | Jordan, Rose Ann |
Taylor | Stillborn (female) | 1922 | 230 | Taylor, Walter | Earnhart, Ella May |
Taylor | Stillborn (female) | 1944 | 231 | Taylor, Ralph | Reed, Viola |
Taynor | No name (female) | 1924 | 232 | not listed | Taynor, Grace |
Thompson | (unnamed female) | 1940 | 233 | Thomspon, Wilbur Emerson | Marconet, Clara Louise |
Througman | Stillborn (male) | 1923 | 234 | not listed | Througman, Willatine |
Tillman | Stillborn (male) | 1926 | 235 | Tillman, Phillip | Morris, Helen Margret |
Tinch | Stillborn (male) | 1922 | 236 | Tinch, Aden Lovel | Eversol, Laura May |
Tracy | Infant (female twin) | 1939 | 237 | Tracy, Leavle | Colley, Golden |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Unknown | Unknown (female) | 1951 | 238 | Unknown | Unknown |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Vail | Son | 1932 | 239 | Vail, Morris Colbert | Guines, Dorothy Pauline |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Infant's Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Father | Mother |
Walker | (unnamed male) | 1947 | 240 | Walker, Clifford | Hill, Florence |
Walker | Stillborn (male) | 1938 | 241 | Walker, Perry Wm. | Garner, Blanche Irene |
Waller | Infant (male) | 1937 | 242 | Waller, Charles Edward | McNelly, Louis Catherin |
Ward | Infant (female) | 1931 | 243 | Ward, Henry | Kaylor, Mollie |
Watkins | No name (male) | 1915 | 244 | Watkins, Erven | Smith, Elsie Elizabeth |
Watson | Stillborn (male twin) | 1951 | 245 | Watson, William James | Wash, Ernestine H. |
Weaver | Infant (female) | 1949 | 246 | Weaver, Charles E. | Carter, Elizabeth |
Weaver | Mary (female) | 1953 | 247 | Weaver, Charles | Carter, Elizabeth |
Weiderhold | Virginia | 1950 | 248 | Weiderhold, Earl | Clark, Bernice |
Weikaulf | Unnamed (male) | 1912 | 249 | Weikaulf, Albert | Harvey, Loela |
