|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Dr. Orville Layman of Franklin, Ohio, kept a series of twenty two small notebooks in which he recorded 549 births dating from July 2, 1933 to September 18, 1942.
The original notebooks are held by the Warren County Genealogical Society which has photocopied the 549 pages in the notebooks and placed them in two looseleaf binders at our library located in Lebanon, Ohio.
The information extracted from these notebooks provides the alphabetical record of births including name of the infant, name of father and mother and the page number where the record can be found in the looseleaf binders in our library. A “___” is used to indicate that information was not included in the original notebooks.
This page contains a name index for that publication including year of birth, and the name of the parents. If you find an entry of interest to you, you can view the book in our research library. Alternately, copies of the individual pages can be obtained for $1 each [$5 minimum] or you can contact our research department listed on the About Us page for additional assistance. An every name index is also available.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname | Given Name | Year | Bk Pg | Father | Mother |
Abney | Greta Marie | 1938 | 3 | Abney, Riley | Lakes, Anna |
Adams | Barbara Ruth | 1935 | 3 | Adams, Hurdle | Dbrams, Delia |
Adner | Donald Joe | 1942 | 3 | Abner, Elmer | Purcell, Chisina |
Albright | Fredrick William | 1937 | 3 | Albright, Wm DeWitt | Rook, Doris Barbara |
Albright | Phillip Lee | 1939 | 3 | Albright, William DeWitt | Rook, Doris Barbara |
Allen | Ada Mae | 1941 | 3 | Allen, Gorden | Kirby, Lenora Ellen |
Allen | James Robert | 1939 | 3 | Allen, Oscar Ray | Ireton, Mary Elizabeth |
Allen | Marilyn Jean | 1942 | 3 | Allen, Robert James | Bernett, Margaret Caroline |
Ambergy | Mary Evelyn | 1936 | 3 | Amburgy, Victor Monroe | Rose, Eloise |
Amburgey | Sharren Fay | 1938 | 3 | Amburgey, Delward Raleigh | Henderson, Grace |
Amburgy | Harold Roy | 1936 | 3 | Amburgy, Delward Raleigh | Henderson, Grace |
Antrican | James Victor | 1937 | 3 | Antrican, James B. | Routt, Margaret May |
Arnet | David Lee | 1935 | 3 | Arnet, Vanlou | O'Flynn, Mary Catherine |
Arnet | Richard Van Lou | 1939 | 3 | Arnet, Van Lou | O'Flynn, Mary Catherine |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname | Given Name | Year | Bk Pg | Father | Mother |
Bailey | Lois Jane | 1939 | 3 | Bailey, Charles William | Little, Naomi |
Baily | David Eugene | 1941 | 3 | Bailey, Chester James | Johnson, Levina Eleanor |
Baker | Adah Kathleen | 1939 | 3 | Baker, Clyde William | Heath, Mary Louise |
Baker | Betty Lou | 1939 | 3 | Baker, Dory Melvin | Hopkins, Amanda Viola |
Baker | Charles Albert | 1938 | 3 | Baker, Chas. Albert | Wade, Bessie Guilda |
Baker | Elizabeth Irene | 1934 | 3 | Baker, Earl Calvin | Bell, Iona Opal |
Baker | Harold Dean | 1941 | 3 | Baker, Clyde William | Heath, Mary Lewis |
Banks | Edna Irene | 1934 | 4 | Banks, Shelby Brayton | Eversole, Julia |
Banks | Gerald Wayne | 1940 | 4 | Banks, James Herbert | Eversole, Nannie Elizabeth |
Banks | Glenn Edward | 1936 | 4 | Banks, Shelby Brayton | Eversole, Julia |
Banks | James Kenneth | 1938 | 4 | B, Stanley Brayton | Eversole, Julia |
Banks | James Kenneth | 1938 | 4 | Banks, Shelby Brayton | Eversole, Julia |
Barker | Ronald Cecil | 1936 | 4 | Barker, Abe | Cook, Daisy Aberta |
Bashford | Harsha Lee | 1941 | 4 | Bashford, Paul Ervin | Frye, Thelma Mae |
Bashford | Janice Sue | 1938 | 4 | Bashford, Paul Erwin | Frye, Thelma May |
Bashford | Paula Jean | 1942 | 4 | Bashford, Paul Ervin | Fry, Thelma Mae |
Bassett | Patricica Ann | 1940 | 4 | Bassett, Samuel | Ferguson, Nathalie |
Becker | Ronald Richard | 1941 | 4 | Becker, John Richard | Bettlach, Delores |
Bennard | ___ | 4 | ___, | ___, | |
Bennett | Dorothy Ellen | 1941 | 4 | Bennett, James Normal | Stanton, Martha Ellen |
Bennett | Edna Kathryn | 1942 | 4 | Bennett, Elva Hebber | Sampler, Edna |
Bennett | Richard Elmer | 1940 | 4 | Bennett, Earl Wilson | Royer, Mary Margaret |
Bernard | Billy Eugene | 1933 | 4 | Bernard, James | Gregory, Dora |
Bernard | Ernest | 1935 | 4 | Bernard, James | Gregory, Dora |
Bernard | Julia Marie | 1937 | 4 | Bernard, James | Gregory, Dora Eva |
Bernard | Stanley Lewis | 1941 | 4 | Bernard, James | Gregory, Dora Eva |
Bicknell | Paul Edward | 1936 | 4 | Bicknell, Wm Albert | Gabbard, Dorothy Belle |
Bishop | Catherine Ellen | 1939 | 4 | Bishop, John Ambrose | Deneen, Mary Margaret |
Bishop | Darryl Richard | 1941 | 4 | Bishop, Henry Edward | York, Clara Theresa |
Bishop | Kenneth Edward | 1936 | 5 | Bishop, Henry Edward | York, Clara Theresa |
Bishop | Ruby Elaine | 1937 | 5 | Bishop, Loyd LeRoy | Birch, Margaret Helen |
Bishop | Terrance Andrew | 1935 | 5 | Bishop, John Ambrose | Dineen, Mary Margaret |
Blackburn | Jacquelyn Mae | 1940 | 5 | Blackburn, Thomas Elbel | Hopkins, Ida Lee |
Blythe | Nancy Rose | 1939 | 5 | ___, | Blythe, Margaret Ann |
Bolinger | Juanita Kay | 1940 | 5 | Bolinger, John Franklin | Stricklin, Florabelle |
Boosa | John Allen | 1941 | 5 | Booso, Frank | Caldwell, Margaret Wilmenia |
Boots | Michael George | 1939 | 5 | Boots, Houston George | Snider, Mabel Grace |
Boswell | Helen Eleanor | 1934 | 5 | Boswell, Virgil Rice | Little, Helen Beatrice |
Bowermaster | Janice Arlene | 1940 | 5 | Bowermaster, Earl | Copper, Kathryn |
Bowman | ___ | 5 | ___, | ___, | |
Bowman | Bettie Louise | 1936 | 5 | Bowman, Hardis | Shepperd, Bertha |
Bowman | Larry Joseph | 1941 | 5 | Bowman, Woodrow Wilson | Shank, Addie Louise |
Boyer | Beverley Faith | 1937 | 5 | Boyer, Curtis Leslie | Miller, Odemia Louise |
Boyer | Beverly Faith | 1937 | 5 | Boyer, Curtis Leslie | Miller, Odemia Louise |
Brandenburg | Ethel Mae | 1934 | 5 | Brandenburg, Gordon | Green, Dorotha |
Bray | Baby | 1934 | 5 | Bray, Clint | Burns, Gertie |
Bray | Nancy Lee | 1940 | 5 | Bray, Clinton | Burns, Gertrude |
Bray | Thomas Darryl | 1937 | 5 | Bray, Clint | Burns, Gertrude |
Brelsford | Sandra Jean | 1941 | 5 | Brelsford, Clayton Elwood | Tressler, Helen Elizabeth |
Brooks | Ellen Jeanette | 1937 | 5 | Brooks, Jennings Wm | Heil, Helen Lucille |
Brooks | Patricia Lou | 1933 | 5 | Brooks, William Jennings | Heil, Helen Lucile |
Brooks | Ruby Irene | 1935 | 5 | Brooks, Wm Jennings | Hiel, Helen Lucile |
Brown | Betty Lee | 1941 | 6 | Brown, Carl | Surface, Adeline |
Brown | James LeRoy | 1934 | 6 | Brown, James Estelle | Hillard, Ellen |
Brown | Rose Marie | 1939 | 6 | Brown, Dorsey Samuel | Wright, Ellen Emily |
Brown | Rose Marie | 1939 | 6 | Brown, Dorsey Samuel | Wright, Ellen Emily |
Bundren | Judith Ann | 1939 | 6 | Bundren, Moss Gibson | Han, Dollie Margaretta |
Bunnell | Marilyn Roberta | 1939 | 6 | Bunnell, Charles Phillip | Young, Mary Kathryn |
Bunnell | Mildred Evanna | 1938 | 6 | Bunnell, Chas Phillip | Young, Mary Kathryn |
Burdge | ___ | 6 | ___, | ___, | |
Burge | Darrell Kent | 1936 | 6 | Burdge, Joseph Gandon | Cass, Virgie Evelyn |
Buroughs | Nadia Lee | 1937 | 6 | Vaughn, | Kelly, Sarah |
Burroughs | Roy Denise | 1935 | 6 | Burroughs, Roy Staton | Doty, Virginia May |
Burroughs | Roy S. | 1939 | 6 | Burroughs, Roy S. | Doty, Virginia May |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname | Given Name | Year | Bk Pg | Father | Mother |
Callahan | Carolyn Joyce | 1935 | 6 | Callahan, Raymond | Hunter, Thelma A. |
Callahan | James Edward | 1942 | 6 | Callahan, James Merill | Fox, Isabell Kathryn |
Campbell | Delores May | 1935 | 6 | Campbell, Eugene Arthur | Dotson, Zetta May |
Campbell | Jack LeRoy | 1939 | 6 | Campbell, Roy J. | Roberts, Minnie Bessie |
Carpenter | Sherry Kay | 1941 | 6 | Carpenter, Claud Jerry | Brown, Billie |
Cass | Bay | 1936 | 6 | Cass, Dentsil | Grauder, Josephine Irene |
Cass | Dentzil M. | 1938 | 6 | Cass, Dentzel M. | Crauden, Josephine Irene |
Charlton | Alvin Eugene | 1934 | 6 | Charlton, Benjamin Lester | Myers, Edna Rebecca |
Charlton | Berneida Ann | 1938 | 6 | Charlton, Benjamin Lester | Myers, Edna Rebecca |
Charlton | John Lester | 1936 | 7 | Charlton, Benjamin Lester | Meyers, Edna Rebecca |
Charlton | Vona Lee Marie | 1937 | 7 | Charlton, Benjamin Lester | Myers, Edna Rebecca |
Chasteen | Lena May | 1935 | 7 | Chasteen, Robert | Roberts, Pearl |
Chasteen | Phillis Jean | 1939 | 7 | Chasteen, Robert Jr. | Roberts, Pearl Lena |
Chasteen | Robert Edward | 1941 | 7 | Chasteen, Robert | Roberts, Pearl |
Chasteen | Ronald Eugene | 1940 | 7 | Chasteen, Henry | Beeler, Lula Fausteen |
Chasteen | Shirlen Louise | 1936 | 7 | Chasteen, Robert | Roberts, Pearl Mae |
Childers | Evelyn Dora | 1941 | 7 | Childers, Walter Monroe | Rowe, Evelyn Naomi |
Childers | John David | 1939 | 7 | Childers, Walter Monroe | Rowe, Evelyn Naomi |
Clark | Donald Edward | 1939 | 7 | Clark, Charles | Manning, Gladys |
Clay | Gentry | 1937 | 7 | Gentry, James McClellan | Trent, Wendaleen |
Clements | Betty Ida Iene | 1939 | 7 | Clements, Robert Anthony | Palmer, Sarah |
Clements | David Le | 1939 | 7 | Clements, Albert | Roberts, Mary Mildred |
Clevenger | George Ann | 1939 | 7 | Clevenger, George William | Newcomb, Martha Elizabeth |
Clevenger | Harry Edward | 1935 | 7 | Clevenger, Geo Wm | Newcomb, Martha Elizabeth |
Clevenger | Ralph Ream | 1940 | 7 | Clevenger, Ralph Wilbur | Bundren, Christine |
Clifton | Lowell Dean | 1937 | 7 | Clifton, Clarence | Clark, Arkie Dot |
Coffield | Henry Heard | 1935 | 7 | Coffield, Henry Heard | Roberson, Ossie |
Cofield | Robert Neal | 1938 | 7 | Cofield, Henry Heard | Roberson, Ossie |
Cogan | Beverly Sue | 1941 | 7 | Cogan, Harry Kenneth | Ivans, Dorothy Marie |
Coldiron | Marcia Jeanne | 1939 | 7 | Coldiron, South T. | Krebs, Virginia |
Collins | Jerry Lee | 1940 | 7 | Collins, Paris | Little, Anna Mae |
Collins | Paul Edward | 1941 | 7 | Collins, Paris | Little, Anna Mae |
Condon | Allen Dale | 1937 | 8 | Condon, Jessie Allen | Hurley, Wanda Lucille |
Cook | Linda Wiley | 1941 | 8 | Cook, Glenn Wiley | Beckette, Charlotte |
Cook | Rowland Edward | 1934 | 8 | Clark, Roger Emmet | Kouba, Ruth Elizabeth |
Cook | Willard Earl | 1941 | 8 | Cook, William Thomas | Harrison, Gladys Rickard |
Countryman | James William | 1940 | 8 | Countryman, James Henry | Swartz, Betty Jane |
Courtney | Ernest Edmond | 1933 | 8 | Courtney, Archie Edmond | Decker, Margaret Marie |
Cox | Cox, Esther Edward | 1935 | 8 | Cox, Wm Edward | Lowman, Virginia Elizabeth |
Cox | Stephen Roger | 1938 | 8 | Cox, Quinton Baughn | Gaul, Ruth Annette |
Coyle | Alice Lavon | 1942 | 8 | Coyle, Harry | Richardson, Mabel |
Coyle | Clifford Arnold | 1937 | 8 | Coyle, Howard James | Bowlin, Martha Marie |
Coyle | Donald Gene | 1937 | 8 | Coyle, George Reuben | Little, Norma Jean |
Cramer | Joyce Elaine | 1941 | 8 | Cramer, Hurbert Gyles | Baker, Miriam Geneva |
Cramer | Linda Lou | 1941 | 8 | Cramer, Clifford John | Gustin, Margaret Irene |
Crane | Janet Joan | 1939 | 8 | Crane, Leonard B. | Kreitzer, Betty Jean |
Creagor | Raymond Earl | 1936 | 8 | Creagor, Earl William | Stonecash, Catherine Blance |
Croninger | Jacob David | 1939 | 8 | Croninger, Jacob Kelly | Berry, Nancy Lee |
Cummings | Robert Lewis | 1939 | 8 | Cummings, Robert Nelson | Yetter, Ethel Agnes |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname | Given Name | Year | Bk Pg | Father | Mother |
Dalton | Beverly Anne | 1942 | 8 | ___, | Dalton, Anna Bella |
Dalton | Clarence Richard | 1935 | 8 | Dalton, James Lee | Dexter, Nora |
Dalton | Everett Gene | 1934 | 8 | Dalton, William Milton | Holt, Grace B. |
Dalton | Jack Nelson | 1940 | 8 | Dalton, Jack Johnson | Abney, Mabel Bernice |
Daton | Joyce Ann | 1939 | 9 | Datton, Frank Henry | Hatfield, Stella Mae |
Davis | ___ | 9 | ___, | ___, | |
Davis | Judith Kay | 1941 | 9 | Davis, Roy Stubbs | Wolfe, Florence Charlestine |
Davis | Patricia Ann | 1939 | 9 | Davis, Roy Stubbs | Wolf, Florence Charlestine |
Dean | ___ | 1941 | 9 | Dean, Larry Dale | Dixon, Mary Edith |
Dearth | Arnold Samuel | 1938 | 9 | Dearth, Richard Frank | Rickard, Wilma Louise |
Dearth | Baby | 1936 | 9 | Dearth, Richard Frank | Rickard, Wilma Louise |
Dearth | James Larry | 1940 | 9 | Dearth, Everett Earl | Copper, Agnes Pearl |
Dearth | Joyce Elaine | 1939 | 9 | Dearth, Richard Frank | Rickard, Wilma Louise |
Dearth | William Francis Jr. | 1942 | 9 | Dearth, William Francis Sr. | Bray, Nan |
Dearth | Yvonne Louise | 1936 | 9 | Dearth, Richard Frank | Rickard, Wilma |
Dechant | Delnor Leland | 1938 | 9 | Dechant, John Henry | Cooper, Dorothy May |
Deck | James Stanley | 1941 | 9 | Deck, William Wilbur | Slaton, Cynthia Pauline |
Deck | Judith Maccochee | 1942 | 9 | Deck, William Wilbur | Slaton, Cynthia Pauline |
Dennis | Carol Ann | 1940 | 9 | Dennis, George Estill | Abrams, Louisa |
Dishum | James Edward | 1940 | 9 | Dishum, Paul Lewis | Newcomb, Alverna Marie |
Dooley | Linda Karleen | 1941 | 9 | Dooley, Thomas Herman | Foskuhl, Cathrine Elizabeth |
Dotson | ___ | 9 | ___, | ___, | |
Dotson | John Albert | 1941 | 9 | Dotson, Robert Ray | Lakes, Etta May |
Dotson | Robert Ray Jr. | 1939 | 9 | Dotson, Robert Ray | Isbel, Winefred Jeanette |
Doty | Daniel Creighton | 1934 | 9 | Doty, Daniel Eston | Robinson, Macie Mae |
Doty | Judith | 1939 | 9 | Doty, Aaron Robert | Robinson, Victoria |
Doty | Richard Lee | 1938 | 9 | Doty, Danial Eston | Robinson, Macie Mae |
Doyle | Albert LeRoy | 1935 | 10 | Fry, Charles Aber | Ballinger, Gladys |
DuChemin | Pierre | 1934 | 10 | DuChemin, Glenn | Kohr, Mildred |
Dunn | Samuel Carey | 1934 | 10 | Dunn, James Lewis | Murphy, Adda |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname | Given Name | Year | Bk Pg | Father | Mother |
Eckler | Dolly Jane | 1937 | 10 | Eckler, Ernest | Dotson, Zetta May |
Eckler | William Sterling | 1939 | 10 | Eckler, Ernest | Dotson, Zetta May |
Eggleston | Evertt Martin | 1936 | 10 | Eggleston, Everett M. | Palmer, Millie Ellen |
Egleston | Mona Fay | 1938 | 10 | Egleston, Everett M. | Palmer, Millie Ellen |
Eisenminger | Carl Lynn | 1942 | 10 | Eisenminger, Carl Henry | Howard, Beatrice Lorrain |
Emerick | Beverly Ann | 1938 | 10 | Emerick, Danial Enoch | Sheets, Harriet Wille |
Enterman | Karen Marie | 1941 | 10 | Enterman, John William | Becker, Mary Jane |
Erisman | Sandra Sue | 1941 | 10 | Erisman, Irvin Harold | Turner, Mabel Helen |
Estep | ___ | 10 | ___, | ___, | |
Estep | Virgil Lee | 1935 | 10 | Estep, Roscoe | Ballinger, Alma |
Eyler | Luther LeRoy Jr. | 1939 | 10 | Eyler, Luther LaRoy | Gephart, Dorothy Mae |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname | Given Name | Year | Bk Pg | Father | Mother |
Fielder | Kenneth Oliver | 1936 | 10 | Fielder, Oliver Franklin | Lyman, Bertha Evelyn |
Fisher | Patricia Ann | 1940 | 10 | Fisher, Delbert Ann | Burton, Mabel |
Foster | Thomas Clyde | 1942 | 10 | Foster, Robert Leed | Murphy, Bernice |
Foulks | Donna Kay | 1941 | 10 | Foulks, Donald Wilbur | Smith, Cathrine Lorena |
Franklin | James William | 1941 | 10 | Franklin, James Hubert | Hindman, Helen Louise |
Frazier | Russell John | 1934 | 10 | Frazier, Scott W. | Mullins, Fay |
Freeze | Jonathan Varity | 1939 | 10 | Freeze, Clyde Lewis | Eberle, Elizabeth Stuart |
French | Judith Ann | 11 | French, Julious Clay | Bishop, Gladys Irene | |
Frisby | Carl Gilbert | 1942 | 11 | Frisby, Carl Edward | Rook, Mildred Mae |
Fry | Edward Foster | 1939 | 11 | Fry, Vivian Lea | Powell, Evelyn |
Fry | Richard Dale | 1937 | 11 | Fry, Vivian Lee | ___, Evelyn Lillian |
Fry | Robert Lee | 1935 | 11 | Fry, Vivian Lea | Powell, Evelyn Lillian |
Frye | Nancy Carol | 1941 | 11 | Frye, Vivian Lea | Powell, Evelyn Lillian |
Frye | Virginia Lee | 1934 | 11 | Frye, Vivian Lee | Powell, Evelyn Lillian |
Fugate | Omer Ray | 1940 | 11 | Fugate, Omer Theodore | Harrison, Lillian Virginia |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname | Given Name | Year | Bk Pg | Father | Mother |
Gabbard | Baby | 1936 | 11 | Gabbard, Jake | Neeley, Bessie Lee |
Gabbard | Barbara Jean | 1940 | 11 | Gabbard, Jacob | Neeley, Bessie Lee |
Gabbard | Carolyn | 1941 | 11 | Gabbard, Irvin | Brown, Edna Christine |
Gabbard | Richard Dale | 1941 | 11 | Gabbard, Jacob | Neeley, Bessie Lee |
Gabbard | Robert Lee | 1933 | 11 | ___, | Gabbard, Belle |
Gaiser, Delores | Jean | 1936 | 11 | Gaiser, Rolland Vincent | Kline, Juannita Marjorie |
Garrett | Ruth Ellen | 1940 | 11 | Garrett, J. B. | Willis, Freda Maxine |
Geisler | Carol Ann | 1941 | 11 | Geisler, Jacob Earl | Wohrle, Mary Louise |
Gephart | Marilyn Jeanette | 1941 | 11 | Gephart, Floyd Raymond | Bunn, Mary Milodine |
Ginter | Gerald Paul | 1942 | 11 | Ginter, Raymond | McQuinn, Delores |
Gllossip | Thomas Jack | 1937 | 11 | Glossip, Thomas Green | Buchman, Helen Marie |
Glossip | Gerald Leonard | 1939 | 11 | Glossip, Tiff Chinault | Parker, Mary Virginia |
Glossip | Howard Wayne | 1942 | 11 | Glossip, Tiff Clenault | Parker, Mary Virginia |
Glossip | Jerry Leonard | 1939 | 11 | Glossip, Tiff Clenault | Parker, Mary Virginia |
Goodwin | Geraldine | 1936 | 12 | Goodwin, Chester K. | Adams, Ivory Christine |
Grasler | ___ | 12 | ___, | ___, | |
Green | Fred Lethair Jr. | 1939 | 12 | Green, Fred Lethair | Roberson, Minnie May |
Groninger | Donald Lynn | 1941 | 12 | Groninger, Jacob Kelly | Berry, Nancy Lee |
Gross | Geneva Mae | 1936 | 12 | Gross, Jesse | Lamb, Mamie Lou |
Gross | Joseph Michael | 1940 | 12 | Gross, Robert Samuel | Rife, Anna Marjorie |
Gross | Sandra | 1939 | 12 | Gross, Arthur Eugene | Brandenburg, Dorothy Marietta |
Groves | Benjamin Lee | 1941 | 12 | Groves, Benjamin Franklin | Crouch, Anna Pearl |
Gustin | Carolyn Ray | 1938 | 12 | Gustin, Benajah Irvin | Roth, Jean |
Gustin | Nancy Sue | 1941 | 12 | Gustin, Benajah Irwin | Roth, Norma Jean |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname | Given Name | Year | Bk Pg | Father | Mother |
Hamilton | George Robert | 1939 | 12 | Hamilton, Robert William | Barer, Marla Louise |
Hampton | Delores Jean | 1940 | 12 | Hampton, William | Richardson, Isabelle |
Harris | Carl Lester | 1935 | 12 | Harris, Thomas | Courtney, Ina Belle |
Harris | John David | 1936 | 12 | Harris, Thomas | Courtney, Ina Belle |
Harris | Kay Francis | 1939 | 12 | Harris, Thomas | Courtney, Ina Bell |
Harvey | Lowana | 1939 | 12 | Harvey, Beeler | Kelly, Ida |
Harville | Gary Lee | 1940 | 12 | Harville, Claude Henry | Bray, Ruth Beatrice |
Hatfield | Barbara Lou | 1939 | 12 | Hatfield, Fred | Amick, Mary Catherine |
Hatfield | Sarah Mae | 1940 | 12 | Hatfield, Fred | Amick, Mary Cathrine |
Hawthorne | Donnetta Lee | 1940 | 12 | Hawthorne, Donald | Andrew, Betty Jane |
Helton | James William | 1938 | 12 | Helton, Oscar Marion | Landrum, Maud |
Hensey | John Earl | 1933 | 12 | Hensey, Edward Arthur | Dishon, Helen Madeline |
Hensley | Sandrey Fay | 1941 | 13 | Hensley, Lee | Gabbard, Eva |
Hill | Charles Eugene | 1936 | 13 | Hill, Charles Harold | Rook, Clairbelle |
Hill | Joyce Barbara | 1938 | 13 | Hill, Chas Harold | Rock, Claire Belle |
Hill | Nancy Mae | 1941 | 13 | Hill, Earl Robert | Young, Jane |
Hillard | Bertha Lou | 1940 | 13 | Hillard, Dorid Green | Blake, Mable |
Hillard | Charles Evens | 1937 | 13 | Hillard, Edward Arthur | Biskop, Helen Louise |
Hillard | David Allison | 1939 | 13 | Hillard, Edward Arthur | Bishop, Helen Louise |
Hillard | Jerry Alfred | 1933 | 13 | Hillard, Edward Arthur | Biskop, Helen Louise |
Hillard | Linda Mae | 1940 | 13 | Hillard, Riley Melvin | Eagle, Martha Mahilda |
Hillard | Paul Preston | 1935 | 13 | Hillard, Edward Arthur | Bishop, Helen Louise |
Hillard | Ronald Eugene | 1938 | 13 | Hillard, Melvin Riley | Hillard, Martha Mathilda |
Hineline | Helen Elizabeth | 1939 | 13 | Hineline, Ralph Henry | Beach, Lizzie Mae |
Hineline | Robert Paul | 1941 | 13 | Hineline, Ralph Henry | Black, Lillie Lee |
Hipsher | Shirley Louise | 1936 | 13 | Hispsher, Jefferson Davis | Prickett, Ella May |
Hispher | John Davis | 1938 | 13 | Hispsher, Jefferson Davis | Prickett, Ella Mae |
Hoffman | Robert Lee | 1933 | 13 | Hoffman, Kenneth Edward | Leppert, Florence Paullina |
Hollon | Jackson Junior | 1934 | 13 | Hollon, Curtis Jackson | Dunn, Mary Paulline |
Hook | Ronald Roy | 1934 | 13 | Hook, Gerarld Eugene | Reynolds, Helen Louise |
Hormel | Kenneth Lee | 1934 | 13 | Hormel, Frank | Charlton, Ruth Bernice |
Houser | Phyllis Anne | 1942 | 13 | Howser, Virgil Clifford | Brown, Doris Lucille |
Howenshell | Robert Garrison | 1936 | 13 | Howenshell, Orville Kenton | Miltenberger, Evelyn |
Howser | Ivan William | 1940 | 13 | Howser, Virgil Clifford | Brown, Marie Lucile |
Hudson | Anne Elizabeth | 1941 | 14 | Hudson, Lester Powell | Snider, Mary Elizabeth |
Hudson | Greta Carol | 1938 | 14 | Hudson, Eugene May | Dunaway, Leota Alice |
Hudson | Robert Michael | 1939 | 14 | Hudson, Robert Gilead | Weidner, Thelma Irene |
Humbert | Peggy Ann | 1937 | 14 | Humbert, Herschel Van | Rook, Irma Martha |
Hurley | James Gary | 1941 | 14 | Hurley, James Michael | Moxhan, Agnes Alberta |
Hurley | Jerry | 1940 | 14 | Hurley, Benjmain Franklin | Holler, Mildred Eleanor |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname | Given Name | Year | Bk Pg | Father | Mother |
Isaacs | Virginia Lee | 1940 | 14 | Isaacs, Nolan | Click, Margaret |
Izor | Charles Lewis | 1933 | 14 | Izor, Charles Leo | Quillen, Virginia Mae |
Izor | Marjorie Lee | 1935 | 14 | Izor, Charles Lee | Gullen, Virginia Mae |
Izor | Robert Eugene | 1937 | 14 | Izor, Clarence Albert | Ifcie, Madalene Ann |
Izor | Virginia Lou | 1937 | 14 | Izor, Charles Lee | Quillen, Virginia Mae |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname | Given Name | Year | Bk Pg | Father | Mother |
Jackson | Louis Jean | 1941 | 14 | Jackson, Dale Eugene | Dearth, Jeanette Ann |
James | Frank Wilton 3rd | 1936 | 14 | James, Frank Wilton | Sowers, Ruth Marjorie |
James | John Douglas | 1940 | 14 | James, John Vail | Whipple, Caryl |
Jeffery | Dixie Marie | 1936 | 14 | Jeffery, Carmen Melrose | Rogers, Marie |
Jeffery | George Edward Jr. | 1942 | 14 | Jefffery, George Edward | Wilson, Amilda Goebell |
Jeffery | Larry Jean | 1940 | 14 | Jeffery, Elmer Francis | Fouth, Maybell |
Jeffery | Margaret Ann | 1933 | 14 | Jeffery, Elmer Francis | South, Maybell |
Jeffery | Nerrell Francis | 1933 | 14 | Jeffery, Elmer Francis | South, Maybell |
Jeffery | Ronald Errol | 1938 | 14 | Jeffery, Wilbur Willis | Kirby, Thelma |
Johns | Gloria Ann | 1935 | 14 | Johns, James Joseph | Taylor, Elizabeth Guivliah |
Johns | Linda Sue | 1940 | 15 | Johns, James Joseph | Taylor, Lillian Guiuliah |
Johnson | Armetha Louise | 1936 | 15 | Johnson, Samuel | James, Julia |
Johnson | J. London | 1937 | 15 | Johnson, Wm | Coffey, Myrtle |
Johnson | Jerry | 1940 | 15 | Johnson, Samuel | James, Julia |
Johnson | Julia | 1934 | 15 | Johnson, Samuel | James, Julia |
Johnson | Roy Allen | 1934 | 15 | Johnson, Robert K. | Swallow, Fay Echo |
Jones | Chas Ancely | 1938 | 15 | Jones, Lewis | Hustin, Verna Mae |
Jones | Delbert Lee | 1939 | 15 | Jones, Delbert | Purcell, Florence |
Jones | James Thomas | 1941 | 15 | Jones, Lewis | Austin, Verna Mae |
Jones | Orville Lee | 1938 | 15 | Jones, Everett | Green, Mary Alkie |
Jones | Orville Lee | 1938 | 15 | Jones, Evertt | Green, Mary Alkie |
Jorden | Claiton Raymond | 1938 | 15 | Jorden, Jack Russell | Sult, Letha Eileen |
Jorden | Marlena Sue | 1939 | 15 | Jorden, Jack Russell | Sult, Letha Eileen |
Jorden | Patricia Irene | 1941 | 15 | Jorden, Richard Harrell | Hnida, Evelyn Mary |
Justus | Robert Lee | 1938 | 15 | Justus, Clarence Clyde | Tracy, Cora |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
Back to Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname | Given Name | Year | Bk Pg | Father | Mother |
