|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This is an index of the obituaries for
this calendar year that have been cataloged by the the Warren County Genealogical Society. As more of the obituaries are indexed, they will be included here. If you find your ancestor listed here, and you are unable to come in to the
Resource Library to look up the
original obituary yourself, please contact our research
department.
Obituary Main Page | Obituary Order Form | Research Request Form |
Surname | Given Name | Year | Page | Newspaper | Page |
Abner | Kathy M | 2002 | 1 | 1 | |
Abner | Rita J | 2002 | 1 | 1 | |
Abney | Mary | 2002 | 1 | 1 | |
Abraham | Mike | 2002 | 1 | 1 | |
Abshear | Dorothy | 2002 | 2 | 2 | |
Adams | Delmer C | 2002 | 2 | 2 | |
Adams | Earl F | 2002 | 3 | 3 | |
Adams | Elmo | 2002 | 2 | 2 | |
Adams | Elmo | 2002 | 2 | 2 | |
Adams | Leola | 2002 | 2 | 2 | |
Adams | Wilbur J | 2002 | 2 | 2 | |
Adkins | Jayvin | 2002 | 3 | 3 | |
Albertson | William Russell | 2002 | 3 | 3 | |
Albertson | William Russell | 2002 | 247 | obits from Springboro Cemetery | 247 |
Alexander | Rose Etta | 2002 | 3 | 3 | |
Allen | Clay | 2002 | 3 | 3 | |
Allen | James | 2002 | 3 | 3 | |
Allen | James | 2002 | 4 | 4 | |
Allford | Ralph R | 2002 | 4 | 4 | |
Amburgy | Ilene | 2002 | 8 | 8 | |
Amburgy | Kash | 2002 | 239 | Cincinnati Enquirer | 239 |
Amburgy | Kash D, Rev | 2002 | 4 | 4 | |
Anderson | George E | 2002 | 4 | 4 | |
Anderson | Katherine Pauline | 2002 | 6 | 6 | |
Anderson | Mildred (Wilson) | 2002 | 5 | 5 | |
Andres | Raymond J | 2002 | 5 | 5 | |
Annenberg | Ruth M (Gold) | 2002 | 5 | 5 | |
Araujo | Charles Walter | 2002 | 229 | 229 | |
Arkill | Lois | 2002 | 5 | 5 | |
Arkill | Lois | 2002 | 5 | 5 | |
Armold | Forrest R | 2002 | 6 | 6 | |
Armstrong | Clarence 'Paul' | 2002 | 6 | 6 | |
Arnold | John L | 2002 | 6 | 6 | |
Arnold | John L | 2002 | 6 | 6 | |
Asher | Alzie (Harmon) | 2002 | 7 | 7 | |
Asher | Jim | 2002 | 7 | 7 | |
Athy | Omeda | 2002 | 7 | 7 | |
Atkins | Glenn D | 2002 | 7 | 7 | |
Augsburger | Michael R | 2002 | 7 | 7 | |
Aukerman | Harriet L (Welch) | 2002 | 7 | 7 | |
Aylor | Katie | 2002 | 8 | 8 | |
Aylor | Katie | 2002 | 8 | 8 | |
Back | Amanda Scarlet | 2002 | 9 | 9 | |
Back | Roger D | 2002 | 9 | 9 | |
Bailey | Lyrue N (Stamper) | 2002 | 9 | 9 | |
Bailey | Marie C (Caldwell) | 2002 | 9 | 9 | |
Bailey | Nora Brashear | 2002 | 9 | 9 | |
Baker | Andrew J | 2002 | 10 | 10 | |
Baker | Cecil F | 2002 | 9 | 9 | |
Baker | Dorothy Lee (Akers) | 2002 | 10 | 10 | |
Baker | Norma Jean (Taulbee) | 2002 | 10 | 10 | |
Baker | Zelma Leona | 2002 | 10 | 10 | |
Ballinger | Mattie Lou | 2002 | 10 | 10 | |
Banks | Marshall J | 2002 | 11 | 11 | |
Bare | John R 'Jack' | 2002 | 11 | 11 | |
Barker | Brenda Gail | 2002 | 12 | 12 | |
Barlion | Ruth E | 2002 | 12 | 12 | |
Barnhart | Curtis Leroy | 2002 | 12 | 12 | |
Barrett | James Michael | 2002 | 12 | 12 | |
Barrett | Rondol | 2002 | 12 | 12 | |
Barrett | Virgil | 2002 | 12 | 12 | |
Basham | Harrod Lloyd, Jr | 2002 | 13 | 13 | |
Batsche | Ruth H. (Kimball) | 2002 | 242 | Cincinnati Enquirer 2 Mar 2002 | 242 |
Batsche | Ruth Hope | 2002 | 13 | Western Star | 13 |
Batsche | Ruth Hope | 2002 | 233 | Pulse Journal Mar 2002 | 233 |
Bays | Kevin Mitchell | 2002 | 13 | 13 | |
Beatty | Jeanne (Lewis) | 2002 | 13 | 13 | |
Beekman | Monna Lou | 2002 | 13 | 13 | |
Beekman | Russell | 2002 | 14 | 14 | |
Beeler | Scott A | 2002 | 14 | 14 | |
Begley | Mills L | 2002 | 13 | 13 | |
Behymer | Ada Belle | 2002 | 233 | Pulse Journal 10 Apr 2002 | 233 |
Behymer | Ada Belle (Wilson) | 2002 | 242 | Cincinnati Enquirer 3 Apr 2002 | 242 |
Behymer | Ella | 2002 | 233 | Community Press 8 May 2002 | 233 |
Behymer | Ella (Hoskins) | 2002 | 242 | Pulse Journal 1 May 2002 | 242 |
Bell | Violet Lee Dick (Davis) | 2002 | 14 | 14 | |
Bellamy | Charles M | 2002 | 14 | 14 | |
Beltzhoover | Joyce Kay | 2002 | 14 | 14 | |
Bench | William C | 2002 | 14 | 14 | |
Benner | James W | 2002 | 15 | 15 | |
Benner | James W | 2002 | 15 | 15 | |
Bennett | Beverly Jane | 2002 | 15 | 15 | |
Berner | Thomas M | 2002 | 15 | 15 | |
Berner | Thomas Michael | 2002 | 15 | 15 | |
Berry | Foster 'Toss' | 2002 | 15 | 15 | |
Bessette-Denny | Betty L. | 2002 | 247 | obits from Springboro Cemetery | 247 |
Best | Mary Lou (Green) | 2002 | 16 | 16 | |
Bicknell | Inez | 2002 | 16 | 16 | |
Bicknell | Jack | 2002 | 16 | 16 | |
Birch | John R 'Bob' | 2002 | 17 | 17 | |
Birman | Rosalie 'Jean' | 2002 | 16 | 16 | |
Bishop | Terrance A | 2002 | 16 | 16 | |
Bishop | William Edward, Sr | 2002 | 17 | 17 | |
Black | Michael Scott | 2002 | 17 | 17 | |
Black | Michael Scott | 2002 | 17 | 17 | |
Blackford | Gladys L | 2002 | 17 | 17 | |
Blackford | Gladys L. | 2002 | 247 | obits from Springboro Cemetery | 247 |
Blackford | Gladys Lorraine | 2002 | 247 | Funeral Card 2002 | 247 |
Blair | Granville (Bill) | 2002 | 17 | 17 | |
Blair | Tony Richard | 2002 | 17 | 17 | |
Blevins | David K | 2002 | 18 | 18 | |
Blevins | George Trent | 2002 | 18 | 18 | |
Blevins | Verna May | 2002 | 18 | 18 | |
Blythe | Bobby G | 2002 | 18 | 18 | |
Bolen | Amelia Mary 'Amy' | 2002 | 19 | 19 | |
Bolser | Andra (Meece) | 2002 | 19 | 19 | |
Boop | Robert L | 2002 | 19 | 19 | |
Booth | Mildred | 2002 | 19 | 19 | |
Bornemann | Geraldine Francis | 2002 | 20 | 20 | |
Bosley | Marlin L, Rev | 2002 | 229 | 229 | |
Bosley | Marlin L. | 2002 | 233 | Pulse Journal 23 Jan 2002 | 233 |
Bosley | Marlin L. | 2002 | 241 | Cincinnati Enquirer 18 Jan 2002 | 241 |
Bostic | Emerson Riley | 2002 | 19 | 19 | |
Boullain | George C | 2002 | 20 | 20 | |
Bowen | Herman 'Pete' | 2002 | 20 | 20 | |
Bowling | Eugene | 2002 | 20 | 20 | |
Bowling | Rita K (Tracy) | 2002 | 20 | 20 | |
Bowman | Michael | 2002 | 20 | 20 | |
Bowman | Virgil E | 2002 | 20 | 20 | |
Boydston | Austin L | 2002 | 21 | 21 | |
Bradbury | Frank C | 2002 | 21 | 21 | |
Bradley | James Edward (Heavy) | 2002 | 22 | 22 | |
Brady | Charles David | 2002 | 21 | 21 | |
Brady | Charles David | 2002 | 22 | 22 | |
Brandenburg | Jack | 2002 | 21 | 21 | |
Brandenburg | Paul, Jr | 2002 | 21 | 21 | |
Brandenburg | Robert | 2002 | 22 | 22 | |
Brandenstein | Betty Hubbell | 2002 | 22 | 22 | |
Bravard | Helen | 2002 | 242 | Pulse Journal 2 Mar 2002 | 242 |
Bravard | Helen E. | 2002 | 234 | Pulse Journal 3 Apr 2002 | 234 |
Bray | Edith A | 2002 | 22 | 22 | |
Bray | Linda L | 2002 | 23 | 23 | |
Bray | Ralph E 'Rocky' | 2002 | 23 | 23 | |
Brayton | Annabelle | 2002 | 23 | 23 | |
Brewer | Eleanor Frances Barnby | 2002 | 23 | 23 | |
Brewer | Jackie Lee | 2002 | 23 | 23 | |
Brewer | Margaret (Herald) | 2002 | 24 | 24 | |
Brown | Herbert F | 2002 | 24 | 24 | |
Brown | Jerry | 2002 | 24 | 24 | |
Brown | Luella | 2002 | 24 | 24 | |
Brown | Norman T | 2002 | 24 | 24 | |
Brown | Steven E | 2002 | 25 | 25 | |
Brummett | Joe C | 2002 | 25 | 25 | |
Bryant | Ruby | 2002 | 25 | 25 | |
Buergermeier | Orval | 2002 | 25 | 25 | |
Bunting | Muriel H. | 2002 | 242 | Cincinnati Enquirer 31 Mar 2002 | 242 |
Burchwell | Emma (Reeves) | 2002 | 242 | Cincinnati Enquirer 20 Mar 2002 | 242 |
Burchwell | Emma Jane | 2002 | 234 | Community Press 3 Apr 2002 | 234 |
Burchwell | Emma Jane | 2002 | 234 | Pulse Journal 27 Mar 2002 | 234 |
Burchwell | Grace Mae | 2002 | 25 | 25 | |
Burgess | Terence | 2002 | 25 | 25 | |
Burnett | Rhea A | 2002 | 25 | 25 | |
Burns | Hazel Maxine | 2002 | 26 | 26 | |
Burns | Irene Patrick | 2002 | 26 | 26 | |
Burns | Leah (Spurlock) | 2002 | 26 | 26 | |
Bursey | Charles H, Jr | 2002 | 26 | 26 | |
Burton | Edgar E | 2002 | 26 | 26 | |
Burton | James Elvin | 2002 | 27 | 27 | |
Burton | Ray E | 2002 | 27 | 27 | |
Burton | Robert E | 2002 | 27 | 27 | |
Bush | Anne T | 2002 | 27 | 27 | |
Bushelman | George H | 2002 | 28 | 28 | |
Bushelman | George H | 2002 | 28 | 28 | |
Bushelman | George Henry | 2002 | 28 | 28 | |
Butler | Dale | 2002 | 27 | 27 | |
Cain | Ruth Naomi (Cox) | 2002 | 29 | 29 | |
Campbell | Eddie | 2002 | 29 | 29 | |
Campbell | Herbert F | 2002 | 29 | 29 | |
Campbell | Howard P | 2002 | 29 | 29 | |
Campbell | Mary M (Wade) | 2002 | 229 | 229 | |
Campbell | Mary M. | 2002 | 234 | Pulse Journal 6 Feb 2002 | 234 |
Campbell | Mary M. (Wade) | 2002 | 241 | Cincinnati Enquirer 3 Feb 2002 | 241 |
Campbell | Viola (Yeary) | 2002 | 30 | 30 | |
Campbell | Viola (Yeary) | 2002 | 247 | obits from Springboro Cemetery | 247 |
Carey | Paul S | 2002 | 30 | 30 | |
Carey | Paul S | 2002 | 30 | 30 | |
Carnes | Arthur Hugh 'Big Daddy' | 2002 | 30 | 30 | |
Carpenter | Reather D | 2002 | 30 | 30 | |
Carpenter | Willie Stokley | 2002 | 30 | 30 | |
Carrel | Kim R | 2002 | 31 | 31 | |
Carrel | R Kim | 2002 | 31 | 31 | |
Carter | Lillian M | 2002 | 31 | 31 | |
Case | Jeffrey Joseph | 2002 | 31 | 31 | |
Case | Robert Joseph | 2002 | 31 | 31 | |
Caskey | Mae (Bailey) | 2002 | 31 | 31 | |
Caskey | Mae+B188 | 2002 | 31 | 31 | |
Cassidy | Ron | 2002 | 32 | 32 | |
Castle | Donald L | 2002 | 32 | 32 | |
Caudell | R Margarete 'Margie' | 2002 | 32 | 32 | |
Caudill | Gladys R Prater | 2002 | 32 | 32 | |
Caudill | Marilyn Lou | 2002 | 33 | 33 | |
Caudill | Traci Andrea | 2002 | 32 | 32 | |
Center | Donald Ray | 2002 | 33 | 33 | |
Center | Donald Ray | 2002 | 234 | Pulse Journal 30 Jan 2002 | 234 |
Chamberlain | Florence A | 2002 | 33 | 33 | |
Chamberlin | Louis | 2002 | 33 | 33 | |
Chandler | Thomas E | 2002 | 34 | 34 | |
Charles | Michael Wayne | 2002 | 34 | 34 | |
Cheesman | Irene | 2002 | 34 | 34 | |
Chenoweth | Carolyn J | 2002 | 34 | 34 | |
Chicarellie | John 'Chick' | 2002 | 35 | 35 | |
Chicarellie | John J | 2002 | 35 | 35 | |
Chilton | Milo F | 2002 | 35 | 35 | |
Chipman | James L. | 2002 | 242 | Cincinnati Enquirer 29 Jun 2002 | 242 |
Choguill | Mabel K | 2002 | 34 | 34 | |
Clark | Albert W | 2002 | 36 | 36 | |
Coe | Mary Caroline (Shanor) | 2002 | 36 | 36 | |
Coe | Mary Caroline (Shanor) | 2002 | 36 | 36 | |
Coffey | Paul Edward | 2002 | 36 | 36 | |
Cole | Dorsey "Doc" | 2002 | 248 | obits from Springboro Cemetery | 248 |
Cole | Dorsey 'Doc' | 2002 | 36 | 36 | |
Cole | Pryce H | 2002 | 36 | 36 | |
Coleman | John W | 2002 | 37 | 37 | |
Collins | Billy Dwane, Rev | 2002 | 37 | 37 | |
Collins | Chloe Anne (Bogan) | 2002 | 37 | 37 | |
Collins | Clayton E | 2002 | 37 | 37 | |
Collins | Dennis W | 2002 | 37 | 37 | |
Collins | Judy E | 2002 | 38 | 38 | |
Collins | Nora | 2002 | 38 | 38 | |
Collinsworth | Barbara A | 2002 | 38 | 38 | |
Colwell | James Monroe | 2002 | 38 | 38 | |
Combs | Ima Jean | 2002 | 38 | 38 | |
Combs | Willa Mae | 2002 | 38 | 38 | |
Comfort | Vivian Wiladene (Wiseman) | 2002 | 39 | 39 | |
Conard | James Clark | 2002 | 39 | 39 | |
Conger | Charles Edward | 2002 | 39 | 39 | |
Conley | Raymond G | 2002 | 39 | 39 | |
Conway | Doris Eileen (Wells) | 2002 | 40 | 40 | |
Conway | Doris Eileen (Wells) | 2002 | 40 | 40 | |
Cook | Brandi Sue | 2002 | 40 | 40 | |
Cook | Lois J 'Skeeter' Crihfield | 2002 | 41 | 41 | |
Coomer | Daisy | 2002 | 41 | 41 | |
Corbin | James B. | 2002 | 242 | Cincinnati Enquirer 14 Aug 2002 | 242 |
Core | Arthur Crosby | 2002 | 41 | 41 | |
Core | Gordon C, Rev | 2002 | 41 | 41 | |
Cornely | Jerry A | 2002 | 41 | 41 | |
Cornely | Jerry A | 2002 | 41 | 41 | |
Cornett | Rosemary | 2002 | 40 | 40 | |
Corwin | Laura L (Colston) | 2002 | 42 | 42 | |
Corwin | Laura L (Colston) | 2002 | 42 | 42 | |
Corwin | Thomas E | 2002 | 42 | 42 | |
Corydon | Mary Ellen 'Meg' (Gressle) | 2002 | 42 | 42 | |
Cottell | Mary Elizabeth | 2002 | 42 | 42 | |
Cottell | Mary Elizabeth | 2002 | 234 | Pulse Journal 6 Feb 2002 | 234 |
Couch | Ruby Mae | 2002 | 42 | 42 | |
Couch | Ruby Mae | 2002 | 242 | Community Press 16 Oct 2002 | 242 |
Countryman | Doris | 2002 | 43 | 43 | |
Counts | Billie T | 2002 | 43 | 43 | |
Cox | Betsy Jane (Dean) | 2002 | 43 | 43 | |
Cox | Michael Eugene | 2002 | 43 | 43 | |
Crabtree | Wade L, Sr | 2002 | 43 | 43 | |
Craiger | Bertha Mae | 2002 | 44 | 44 | |
Craiger | Bertha Mae | 2002 | 247 | obits from Springboro Cemetery | 247 |
Cramer | Dennis John | 2002 | 44 | 44 | |
Crane | Flossie (Eltzroth) | 2002 | 44 | 44 | |
Crane | Paul John, Jr | 2002 | 44 | 44 | |
Crouch | Eleanor Ernestine (Pound) | 2002 | 235 | Pulse Journal 6 Feb 2002 | 235 |
Crowe | Hazel B | 2002 | 45 | 45 | |
Crowe | Verna Mae | 2002 | 45 | 45 | |
Cunningham | Betty (Lewis) | 2002 | 45 | 45 | |
Curry | Mildred Eloise | 2002 | 45 | 45 | |
Curtis | Lillian Burton (Campbell) | 2002 | 45 | 45 | |
Dakin | Viola P | 2002 | 46 | 46 | |
Dakin | Viola P. | 2002 | 245 | Funeral Card 2002 | 245 |
Dales | Stella | 2002 | 46 | 46 | |
Dalton | Christine R | 2002 | 46 | 46 | |
Dalton | Ida Dora | 2002 | 46 | 46 | |
Darnell | Jewnettie M (Munn) | 2002 | 46 | 46 | |
Davis | Alison Lorena | 2002 | 47 | 47 | |
Davis | Jeffrey Lee | 2002 | 47 | 47 | |
Davis | Margaret Emmajean | 2002 | 47 | 47 | |
Davis | Paris | 2002 | 47 | 47 | |
Davis | Sterling Glynn | 2002 | 47 | 47 | |
Davis | Wilbur | 2002 | 248 | obits from Springboro Cemetery | 248 |
Deatherage | Dorothy (Isaacs) | 2002 | 48 | 48 | |
Deck | Donald E | 2002 | 48 | 48 | |
Dehart | Millard | 2002 | 48 | 48 | |
Delph | Margaret Sue | 2002 | 48 | 48 | |
Depew | John H | 2002 | 48 | 48 | |
Depew | John 'Uncle' | 2002 | 49 | 49 | |
Derringer | Lisa Dunaway | 2002 | 49 | 49 | |
Dewhirst | Joseph Edward | 2002 | 50 | 50 | |
Dewhirst | Joseph Edward | 2002 | 50 | 50 | |
Dewitt | Mabel | 2002 | 49 | 49 | |
Dick | Maycle V | 2002 | 50 | 50 | |
Dick | Opal M (Nelson) | 2002 | 50 | 50 | |
Dill | Dorothy F (Prendergast) | 2002 | 51 | 51 | |
Dilworth | W Dean | 2002 | 51 | 51 | |
Dishun | John T, Jr | 2002 | 51 | 51 | |
Dixon | Lela Margaret | 2002 | 51 | 51 | |
Dixon | Woodrow | 2002 | 248 | obits from Springboro Cemetery | 248 |
Doughman | Inez (Gabbard) | 2002 | 232 | Franklin Chronicle | 232 |
Dowden | Eleanor | 2002 | 52 | 52 | |
Downing | Lilla Mae (Downs) | 2002 | 52 | 52 | |
Dowrey | Glen R | 2002 | 51 | 51 | |
Drake | Robert W | 2002 | 52 | 52 | |
Drake | Robert W. | 2002 | 234 | Pulse Journal 8 May 2002 | 234 |
Drake | Teddy | 2002 | 52 | 52 | |
Drake | Wilda Jean | 2002 | 52 | 52 | |
Driscoll | Elizabeth Charlott (Malott) | 2002 | 52 | 52 | |
Driver | Henry A | 2002 | 53 | 53 | |
Duncan | Hazel Lillian | 2002 | 53 | 53 | |
Duncan | Sarah Burroughs | 2002 | 53 | 53 | |
Duncan | Sarah Burroughs | 2002 | 53 | 53 | |
Dunham | Harold A | 2002 | 54 | 54 | |
Duvelius | William C | 2002 | 54 | 54 | |
Dye | Dorothy E (Lambert) | 2002 | 54 | 54 | |
Eagle | Jimmie H | 2002 | 55 | 55 | |
Earnhart | Lamar M | 2002 | 55 | 55 | |
Earnhart | Marcia K | 2002 | 55 | 55 | |
Eaton | Peggy Ann | 2002 | 55 | 55 | |
Eberhard | Muriel | 2002 | 235 | Community Press 3 Apr 2002 | 235 |
Eberhard | Muriel | 2002 | 235 | Pulse Journal 27 Mar 2002 | 235 |
Eberhard | Muriel (Sasser) | 2002 | 229 | 229 | |
Eberhard | Muriel (Sasser) | 2002 | 241 | Cincinnati Enquirer 16 Mar 2002 | 241 |
Eby | Steven E | 2002 | 55 | 55 | |
Ecker | Brian Christopher | 2002 | 56 | 56 | |
Edmon | Kenneth S | 2002 | 56 | 56 | |
Edwards | Vicki Sue | 2002 | 56 | 56 | |
Eiler | Howard E | 2002 | 229 | 229 | |
Eiler | Howard E. | 2002 | 235 | Pulse Journal 13 Mar 2002 | 235 |
Eiler | Howard E. | 2002 | 241 | Cincinnati Enquirer 10 Mar 2002 | 241 |
Ellenburg | Joshua | 2002 | 56 | 56 | |
Ellis | David E | 2002 | 56 | 56 | |
Ellis | Eldon C 'Tootie' | 2002 | 57 | 57 | |
Eltzroth | Emmett A | 2002 | 57 | 57 | |
Eltzroth | Roger Wayne | 2002 | 57 | 57 | |
Eninger | Betty Jean (Fair) | 2002 | 57 | 57 | |
Epp | Stanley L | 2002 | 57 | 57 | |
Epp | Stanley L | 2002 | 58 | 58 | |
Ertel | Garnet | 2002 | 58 | 58 | |
Esselman | Ruth Mary | 2002 | 58 | 58 | |
Estep-Rucker | Gladys | 2002 | 58 | 58 | |
Evans | Edward | 2002 | 59 | 59 | |
Evans | Elvis 'Bill' | 2002 | 58 | 58 | |
Evans | Jeannette Watkins (Williamson) | 2002 | 59 | 59 | |
Evans | Norma Jill | 2002 | 59 | 59 | |
Fagley | Violet | 2002 | 60 | 60 | |
Fantetti | Ressie Lee | 2002 | 235 | Pulse Journal Mar 2002 | 235 |
Farquer | Robert L | 2002 | 60 | 60 | |
Fath | Sabina E (Schneider) | 2002 | 60 | 60 | |
Faucett | Susan A Blake | 2002 | 60 | 60 | |
Faul | Virgil L | 2002 | 60 | 60 | |
Faulkner | Vera (Kalas) | 2002 | 60 | 60 | |
Fealy | Thomas E | 2002 | 61 | 61 | |
Fealy | Thomas E | 2002 | 61 | 61 | |
Fealy | Thomas E | 2002 | 62 | 62 | |
Fealy | Thomas E | 2002 | 62 | 62 | |
Feerer | Sandra | 2002 | 233 | Franklin Chronicle 30 Oct 2002 | 233 |
Feerer | Sandra M | 2002 | 63 | Middletown Journel 28 Oct 2002 | 63 |
Feinstein | Loretta K | 2002 | 63 | 63 | |
Feinstein | Loretta K (Abahazie) | 2002 | 63 | 63 | |
Feltner | Irvine | 2002 | 63 | 63 | |
Feltner | Robert | 2002 | 63 | 63 | |
Ferrell | Ruth Opal | 2002 | 64 | 64 | |
Ferriss | Mary Ruth | 2002 | 64 | 64 | |
Fields | Carson | 2002 | 64 | 64 | |
Fields | Edwin | 2002 | 64 | 64 | |
Fields | Mary Elizabeth | 2002 | 64 | 64 | |
Filer | Bertha D | 2002 | 64 | 64 | |
Filer | Bertha D | 2002 | 64 | 64 | |
Fillmore | Robert W | 2002 | 65 | 65 | |
Fite | James Joseph, Jr | 2002 | 65 | 65 | |
Flannery | Rudolph W 'Rudy' | 2002 | 65 | 65 | |
Fleenor | Mary Lou | 2002 | 65 | 65 | |
Florence | Addie Christine | 2002 | 65 | 65 | |
Flower | Donafay | 2002 | 65 | 65 | |
Foley | Elizabeth (Davidson) Banta | 2002 | 11 | 11 | |
Foley | Elizabeth (Davidson) Banta | 2002 | 66 | 66 | |
Foster | Allison Louise | 2002 | 66 | 66 | |
Foster | Jason Matthew | 2002 | 66 | 66 | |
Foust | Wilbur K | 2002 | 66 | 66 | |
Fox | Anastasia 'Anabeth' Elizabeth | 2002 | 66 | 66 | |
Fox | Hazel E | 2002 | 67 | 67 | |
Frazee | Michael F 'Big Mike' | 2002 | 67 | 67 | |
Frazier | Beverly B 'Bev' | 2002 | 67 | 67 | |
Frederick | Ruth (Harrington) | 2002 | 67 | 67 | |
Freed | Nola M | 2002 | 67 | 67 | |
Freeman | Gerald Allen, Jr | 2002 | 68 | 68 | |
Frey | Martha 'Jean' | 2002 | 68 | 68 | |
Fritzsche | Mary Alice | 2002 | 68 | 68 | |
Fritzsche | Mary Alice | 2002 | 249 | obits from Springboro Cemetery | 249 |
Frizzell | Charlotte Mae (Smith) | 2002 | 68 | 68 | |
Froehle | Kathleen (McMillin) | 2002 | 68 | 68 | |
Fry | Robert | 2002 | 68 | 68 | |
Fry | Robert | 2002 | 249 | obits from Springboro Cemetery | 249 |
Fryman | Carman E. (Plunkett) | 2002 | 245 | Cincinnati Enquirer 11 Dec 2002 | 245 |
Fugate | Henry, Jr | 2002 | 69 | 69 | |
Fugate | Johnny Lee | 2002 | 69 | 69 | |
Fugett | Cary Lee | 2002 | 69 | 69 | |
Fugett | Cathy D | 2002 | 69 | 69 | |
Fugett | Clifford A | 2002 | 69 | 69 | |
Gabbard | Doris Jean (Palmer) | 2002 | 70 | 70 | |
Gabbard | Nancy | 2002 | 70 | 70 | |
Gannon | Bronwyn | 2002 | 70 | 70 | |
Garing | Frederick C | 2002 | 70 | 70 | |
Garman | Chester Paul | 2002 | 70 | 70 | |
Garrett | Claire B | 2002 | 70 | 70 | |
Garrett | Lee Roy | 2002 | 70 | 70 | |
Gawchik | Sue | 2002 | 71 | 71 | |
Gawchik | Sue | 2002 | 235 | Pulse Journal 30 Jan 2002 | 235 |
Gawchik | Sue (Smith) | 2002 | 244 | Cincinnati Enquirer 17 Jan 2002 | 244 |
Gay | Mary Anspach | 2002 | 71 | 71 | |
Gentis | Margaret A | 2002 | 71 | 71 | |
Gentry | Darlene F | 2002 | 71 | 71 | |
Gentry | Kenneth William | 2002 | 244 | Cincinnati Enquirer 1 Sep 2002 | 244 |
Gentry | Margaret S | 2002 | 71 | 71 | |
Gevedon | Harriet (Greely) | 2002 | 71 | 71 | |
Gibbs | Earl Richard, Sr | 2002 | 72 | 72 | |
Gibson | Alice Irene (Chilton) | 2002 | 249 | obits from Springboro Cemetery | 249 |
Gibson | Alma E | 2002 | 72 | 72 | |
Gilbert | Brian Keith | 2002 | 72 | 72 | |
Gillen | Margaret E | 2002 | 72 | 72 | |
Gilliam | Mable Christine (Bradshaw) | 2002 | 72 | 72 | |
Girton | Helen Virginia (Bishop) | 2002 | 229 | 229 | |
Githens | Harold A | 2002 | 72 | 72 | |
Goodlander | Samuel W | 2002 | 73 | 73 | |
Gose | Marie Pearl (Wilson) | 2002 | 72 | 72 | |
Gose | Victor Elmer | 2002 | 73 | 73 | |
Gotthardt | Mary C. (Case) | 2002 | 243 | Cincinnati Enquirer 12 Jun 2002 | 243 |
Grassan | Mary E (Wilson) | 2002 | 230 | 230 | |
Grassan | Mary E. (Wilson) | 2002 | 241 | Cincinnati Enquirer 23 Jan 2002 | 241 |
Gray | Earl, Rev | 2002 | 73 | 73 | |
Gray | Helen E (Brostrom) | 2002 | 230 | 230 | |
Gray | Helen E. (Brostrom) | 2002 | 241 | Cincinnati Enquirer 11 Feb 2002 | 241 |
Gray | Helen Elizabeth | 2002 | 235 | Pulse Journal 13 Feb 2002 | 235 |
Gray | Richard H. | 2002 | 244 | Community Press 16 Oct 2002 | 244 |
Greathouse | Charles Richard 'Dick', Jr | 2002 | 73 | 73 | |
Green | Freddie Allen | 2002 | 74 | 74 | |
Grewe | John W, Sr | 2002 | 74 | 74 | |
Gribble | Linda Lee (Thompson) | 2002 | 74 | 74 | |
Griest | Frieda M | 2002 | 74 | 74 | |
Griffin | John 'Johnny' David | 2002 | 75 | 75 | |
Griffin | John 'Johnny' David | 2002 | 75 | 75 | |
Griffin | John William | 2002 | 75 | 75 | |
Griffin | John William | 2002 | 75 | 75 | |
Griffith | Lydia Ethel | 2002 | 75 | 75 | |
Griswold | Truman 'Bud' | 2002 | 76 | 76 | |
Grizzell | Betty O | 2002 | 76 | 76 | |
Groh | Mary Jane (Lomond) | 2002 | 78 | 78 | |
Groppenbacher | Preston H | 2002 | 77 | 77 | |
Gross | Charles Henry | 2002 | 78 | 78 | |
Gross | James L, Sr | 2002 | 77 | 77 | |
Gross | James L, Sr | 2002 | 77 | 77 | |
Groves | Omer Shelton | 2002 | 78 | 78 | |
Guard | Elzie H (Hudson) | 2002 | 78 | 78 | |
Guilfoyle | Matthew Anthony | 2002 | 78 | 78 | |
Guilfoyle | Matthew Anthony | 2002 | 243 | Cincinnati Enquirer 12 Mar 2002 | 243 |
Haas | Joseph B | 2002 | 79 | 79 | |
Hacker | Marty | 2002 | 79 | 79 | |
Haddix | Dennis Ray | 2002 | 79 | 79 | |
Hagedorn | Charlene A (Martin) | 2002 | 79 | 79 | |
Hagenschneider | Marie (Turner) | 2002 | 96 | 96 | |
Hagenschneider | Marie F | 2002 | 79 | 79 | |
Haines | Bob | 2002 | 79 | 79 | |
Haines | Bob | 2002 | 96 | 96 | |
Haines | Bob | 2002 | 236 | Pulse Journal 3 Apr 2002 | 236 |
Hale | Harley E | 2002 | 80 | 80 | |
Hale | Lora Ethel | 2002 | 80 | 80 | |
Hall | Alta C | 2002 | 80 | 80 | |
Hall | Betty L | 2002 | 80 | 80 | |
Hall | Dwight E | 2002 | 81 | 81 | |
