|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This is an index of the obituaries for
this calendar year that have been cataloged by the the Warren County Genealogical Society. As more of the obituaries are indexed, they will be included here. If you find your ancestor listed here, and you are unable to come in to the
Resource Library to look up the
original obituary yourself, please contact our research
department.
Obituary Main Page | Obituary Order Form | Research Request Form |
Surname | Given Name | Year | Page | Newspaper |
Abaecherli | Ruth (Herrick) | 2001 | 1 | |
Adams | Agnes Viola (McVey) | 2001 | 1 | |
Adams | Carrie | 2001 | 1 | |
Adams | Harold B. | 2001 | 1 | |
Adams | Howard Lee | 2001 | 180 | |
Adams | Milton | 2001 | 1 | |
Adams | Milton | 2001 | 180 | |
Adkins | Anna C. (Strain) | 2001 | 2 | |
Adkins | Jacob W. | 2001 | 2 | |
Alexander | Jesse Taylor | 2001 | 2 | |
Alexander | Vernia | 2001 | 2 | |
Allen | Hazel Marie (Woods) | 2001 | 2 | |
Allen | Hazel Marie (Woods) | 2001 | 235 | Cincinnati Enquirer 26 Nov 2001 |
Allen | Mhyllis 'Bobby' (Boggs) | 2001 | 3 | |
Amburgey | Jesse F. | 2001 | 180 | |
Amburgey | Olive Ruth (Hatton) | 2001 | 181 | |
Anderson | Dovie (Noble) | 2001 | 181 | |
Anderson | Marilyn (Kotchka) | 2001 | 181 | |
Anderson | Marilyn (Kotchka) | 2001 | 261 | obits from Springboro Cemetery |
Apgar | Gertrude E. (Frazee) | 2001 | 3 | |
Apple | Kathryn M. | 2001 | 5 | |
Araujo | Charles Walter | 2001 | 3 | |
Araujo | Charles Walter | 2001 | 235 | Cincinnati Enquirer 17 Nov 2001 |
Arceci | Richard E. | 2001 | 3 | |
Armitage | Frances Jean (Coburn) | 2001 | 3 | |
Arnett | Hazel Adaline | 2001 | 4 | |
Arnold | Owen R. | 2001 | 4 | |
Arthur | Audrey B. | 2001 | 4 | |
Ary | Frances S. | 2001 | 4 | |
Asbrock | Scott Charles | 2001 | 4 | |
Asbrock | Scott Charles | 2001 | 235 | Cincinnati Enquirer 20 Nov 2001 |
Asher | Jean (Valentine) | 2001 | 5 | |
Aulen | Ruby Evelyn | 2001 | 5 | |
Azbill | Charles R. | 2001 | 182 | |
Baber | Kathryn P. (Purcell) | 2001 | 182 | |
Bachert | Joseph Franklin Sr. | 2001 | 6 | |
Bachert | Joseph Franklin Sr. | 2001 | 261 | obits from Springboro Cemetery |
Back | Georgia | 2001 | 261 | obits from Springboro Cemetery |
Bagley | David Paul | 2001 | 6 | |
Baird | Raymond Frank | 2001 | 6 | |
Baker | Clyde | 2001 | 8 | |
Baker | George C. | 2001 | 182 | |
Baker | Levi D. 'Bud' | 2001 | 7 | |
Ball | Arnold Dow | 2001 | 7 | |
Ballard | Delzia | 2001 | 7 | |
Ballard | Nancy Sue (Combs) | 2001 | 7 | |
Ballard | Zella M. | 2001 | 7 | |
Banks | Keenan Durban | 2001 | 8 | |
Bare | Wayne E. | 2001 | 8 | |
Barger | Kenneth Lee | 2001 | 8 | |
Barham | Willard 'Will' P. | 2001 | 8 | |
Barnett | Harold Elden | 2001 | 8 | |
Barnett | Howard E. | 2001 | 9 | |
Barnhart | Goldie Alice (Lewis) | 2001 | 9 | |
Barnhill | Linda R. | 2001 | 261 | obits from Springboro Cemetery |
Barnhill | Linda R. (Kinzer) | 2001 | 9 | |
Barr | Evelyn Louise (Wodruff) | 2001 | 9 | |
Barrett | Bonnie E. (Gray) | 2001 | 9 | |
Barron | Michael John III | 2001 | 183 | |
Bartalo | Susan K. | 2001 | 262 | obits from Springboro Cemetery |
Bartels | Albert H. | 2001 | 10 | |
Bartlett | Bruce O. | 2001 | 183 | |
Bartlett | Evelyn L. (Biggs) | 2001 | 247 | Cincinnati Enquirer 26 Apr 2001 |
Bartlett | Evelyn Lucille (Biggs) | 2001 | 9 | |
Bastin | Ida Luella 'Dolly' (Brumenschenkel) | 2001 | 10 | |
Bates | Herbert Chester | 2001 | 183 | |
Bates | William Edward | 2001 | 10 | |
Baughman | Alma Jean | 2001 | 10 | |
Beaver | Russell H. | 2001 | 10 | |
Beck | Marian K. (Ker) | 2001 | 184 | |
Beck | Marjorie C. (Collisson) | 2001 | 11 | |
Beedle | Lucille Miller | 2001 | 184 | |
Behme | Alice Margaret (Scott) | 2001 | 11 | |
Bell | Nancy Ruth (Dill) | 2001 | 184 | |
Bell | Ronald Lee | 2001 | 11 | |
Beltz | Herman V. | 2001 | 11 | |
Benner | David H. Jr. | 2001 | 11 | |
Benner | David H. Jr. | 2001 | 235 | Cincinnati Enquirer 7 Dec 2001 |
Benton | Margaret Louise | 2001 | 262 | obits from Springboro Cemetery |
Benton | Margaret Louise (Chapman) | 2001 | 185 | |
Berger | Betty Louise (Smallwood) | 2001 | 11 | |
Bernard | Evelyn Marie | 2001 | 11 | |
Bigelow | Dorothy (Walker) | 2001 | 12 | |
Bigelow | George Vance | 2001 | 12 | |
Biggs | Charles E. | 2001 | 12 | |
Biggs | Elvora | 2001 | 12 | |
Birich | Steve J. | 2001 | 12 | |
Birich | Steve J. | 2001 | 185 | |
Biser | Zachary Nathan | 2001 | 12 | |
Biser | Zachary Nathan | 2001 | 235 | Cincinnati Enquirer 20 Nov 2001 |
Bishop | Hilda Eileen (Uhlman) | 2001 | 13 | |
Bishop | Violet Marie (Schuyler) | 2001 | 13 | |
Blackford | Marcella Ann (Glant) | 2001 | 13 | |
Blackford | Robert Allen 'Bob' | 2001 | 13 | |
Blazey | Daniel Joseph | 2001 | 13 | |
Blevins | Bruce M. Jr. | 2001 | 14 | |
Blevins | Mark Granvul | 2001 | 14 | |
Blevins | Zana (Grose) | 2001 | 13 | |
Blickensderfer | Mildred Schmalhorst | 2001 | 14 | |
Bobst | Floyd Lewis | 2001 | 14 | |
Boggs | Barbara J. | 2001 | 15 | |
Boggs | Lester 'Lee' | 2001 | 15 | |
Bolen | Edward H. | 2001 | 15 | |
Bolling | Dorothy (Frazier) | 2001 | 15 | |
Bonardi | Gregory A. | 2001 | 15 | |
Bonardi | Gregory A. | 2001 | 16 | |
Bond | John Rohrer Sr. | 2001 | 16 | |
Bonham | Julia (Hartsog) | 2001 | 16 | |
Bonham | Julia (Hartsog) | 2001 | 235 | Cincinnati Enquirer 5 Nov 2001 |
Bonham | Julia 'Maggie' (Hartsog) | 2001 | 15 | |
Boone | Lillian | 2001 | 16 | |
Boop | Dorothy Thelma | 2001 | 16 | |
Boop | Dorothy Thelma | 2001 | 248 | Pulse Journal 11 Apr 2001 |
Boothby | Carl Vernon Sr. | 2001 | 17 | |
Bostick | Alta Jane (Titus) | 2001 | 17 | |
Boston | Clyde | 2001 | 17 | |
Bowan | Barbara Lee Bowen | 2001 | 235 | Pulse Journal 25 Jul 2001 |
Bowen | Barbara Lee (Fair) | 2001 | 17 | |
Bowen | Beatrice | 2001 | 185 | |
Bowles | Jennifer A. | 2001 | 17 | |
Bowman | Earl | 2001 | 17 | |
Bowman | Harold Kenneth 'Ken' | 2001 | 18 | |
Bowman | Lloyd Wayne | 2001 | 186 | |
Boyds | Joe E. | 2001 | 186 | |
Bradbury | Areta Mae | 2001 | 22 | |
Bradford | Eleanor Elsie (Hoff) | 2001 | 19 | |
Bradley | Beverly June (Wortman) | 2001 | 18 | |
Bradley | John 'Jack' | 2001 | 19 | |
Branaman | Ruth E. Anderson (Sharrock) | 2001 | 19 | |
Brannock | Pauline | 2001 | 20 | |
Bray | Jerry Lynn | 2001 | 20 | |
Brewer | James L. | 2001 | 20 | |
Brewer | Jonas S. | 2001 | 186 | |
Brewer | Norma Diane | 2001 | 20 | |
Brier | Daniel B. | 2001 | 21 | |
Brinegar | James R. Jr. | 2001 | 21 | |
Britton | William E. 'Bill' | 2001 | 21 | |
Brock | David | 2001 | 22 | |
Brogan | Andrew L. Jr. | 2001 | 22 | |
Brooks | Cora Inez (Edwards) | 2001 | 22 | |
Brooks | Hubert H. | 2001 | 187 | |
Brothers | Patricia Ann | 2001 | 22 | |
Brothers | Patricia Ann | 2001 | 24 | |
Brown | Clara F. (Mears) | 2001 | 22 | |
Brown | Emma Elizabeth Conn (Skaggs) | 2001 | 187 | |
Brown | Laura B. | 2001 | 23 | |
Brown | Laura B. | 2001 | 251 | Funeral Card 2001 |
Brown | Lillian M. (Moore) | 2001 | 23 | |
Brown | Lourine (Williams) | 2001 | 23 | |
Brown | Michael H. | 2001 | 23 | |
Brown | Norma Evelyn | 2001 | 24 | |
Brown | Norma Evelyn | 2001 | 251 | Funeral Card 2001 |
Brown | Sidney Jr. | 2001 | 24 | |
Browning | Mike | 2001 | 24 | |
Brumfield | Jack | 2001 | 24 | |
Brunk | Alfred | 2001 | 24 | |
Buckley | Charles Robert | 2001 | 187 | |
Bumgarner | Rachel A. (Beltz) | 2001 | 25 | |
Burcham | Deborah Helen | 2001 | 25 | |
Burklow | Sphar Thomas Sr. | 2001 | 25 | |
Burnett | Mance Cleveland | 2001 | 25 | |
Burrus | James A. Sr. | 2001 | 25 | |
Burton | Katelynn Marie McClain | 2001 | 25 | |
Bush | Morgan Glenn | 2001 | 25 | |
Butler | Charles | 2001 | 26 | |
Butler | Clara Fern (Harmon) | 2001 | 26 | |
Butterworth | Burnett M. | 2001 | 26 | |
Buxton | Hailey Anne | 2001 | 26 | |
Byrd | James Russell | 2001 | 188 | |
Byrnes | Kathryn 'Katie' G. | 2001 | 26 | |
Caldwell | Betty Warwick | 2001 | 27 | |
Calloway | Christian Jacob | 2001 | 30 | |
Calloway | Frank R. | 2001 | 30 | |
Calloway | Jessica | 2001 | 28 | |
Cameron | Nelda Sutherland | 2001 | 30 | |
Campbell | Corrina M. | 2001 | 251 | Funeral Card 2001 |
Cantrell | Rebecca Lynn (King) | 2001 | 188 | |
Carlton | John | 2001 | 32 | |
Carmack | Mattie | 2001 | 29 | |
Carmody | Sarah Ann (Marshall) | 2001 | 188 | |
Caron | Lucille (Fitzgerald) | 2001 | 189 | |
Carpenter | Bruce O. | 2001 | 31 | |
Carpenter | Forrest Lee | 2001 | 30 | |
Carpenter | Joe McVernon Sr. | 2001 | 189 | |
Carpenter | Kyle | 2001 | 189 | |
Carpenter | Martha Jane | 2001 | 27 | |
Carpenter | Opal Mae (Brewer) | 2001 | 29 | |
Carr | Angel Marie | 2001 | 189 | |
Carrier | Alma L. | 2001 | 29 | |
Carroll | Janelle K. (Kress) | 2001 | 190 | |
Carson | Ollie T. | 2001 | 32 | |
Carter | Arlie | 2001 | 32 | |
Carter | Huron Dan | 2001 | 29 | |
Carter | Huron Dan | 2001 | 32 | |
Carver | Albert D. | 2001 | 30 | |
Casey | Sandra 'Sandie' (Yost) | 2001 | 31 | |
Cassell | Kathryn Elizabeth (Merritt) | 2001 | 29 | |
Cavagnaro | Carol E. | 2001 | 31 | |
Cavagnaro | Carol E. | 2001 | 236 | Cincinnati Enquirer 16 Nov 2001 |
Cavagnaro | Carol E. | 2001 | 262 | obits from Springboro Cemetery |
Chamberlain | Claudia Estepp | 2001 | 33 | |
Chamberlain | Susan Carol | 2001 | 32 | |
Chamberlain | Susan Carol | 2001 | 33 | |
Chaney | Richard H. | 2001 | 190 | |
Chappell | William Elliston Jr. | 2001 | 33 | |
Charlton | Dorothy 'Jean' (Myers) | 2001 | 33 | |
Charlton | George H. | 2001 | 34 | |
Charlton | Ralph 'Dick' | 2001 | 34 | |
Chester | Virgil | 2001 | 33 | |
Childers | Robert E. | 2001 | 32 | |
Chittum | Robert W. | 2001 | 32 | |
Chittum | Robert W. | 2001 | 33 | |
Christian | Garrett Edward | 2001 | 33 | |
Cismadi | Frank H. | 2001 | 34 | |
Clark | Walter | 2001 | 34 | |
Clark-Gauspohl | Evelyn M. (Hardisty) | 2001 | 34 | |
Clary | Lowell G. | 2001 | 34 | |
Click | Carole J. | 2001 | 34 | |
Clubb | Robert Immanuel | 2001 | 35 | |
Coates | Eliza | 2001 | 37 | |
Cockerham | James K. | 2001 | 190 | |
Cole | Ada B. | 2001 | 36 | |
Collier | Kenneth James | 2001 | 247 | Cincinnati Enquirer 28 May 2001 |
Collins | Hilbert Jr. | 2001 | 36 | |
Collins | Hilbert Jr. | 2001 | 191 | |
Collins | Laureda | 2001 | 36 | |
Collins | Mildred L. (Frye) | 2001 | 35 | |
Collins | Sidney | 2001 | 35 | |
Collins | Sidney | 2001 | 37 | |
Collins | Virginia Marlene (Mote) | 2001 | 191 | |
Combs | Dorothy Ann (Hammock) | 2001 | 37 | |
Combs | Dorothy Mae (Hurtt) | 2001 | 191 | |
Combs | Loretta (Oldham) | 2001 | 35 | |
Combs | Roy | 2001 | 35 | |
Combs | Virgil | 2001 | 36 | |
Combs | Virgil | 2001 | 37 | |
Conley | Albert | 2001 | 37 | |
Conley | Bonnie E. | 2001 | 37 | |
Conover | Arthur E. | 2001 | 35 | |
Cook | Robert Denver | 2001 | 37 | |
Cook | Tellice | 2001 | 37 | |
Cook | Tellice E. | 2001 | 36 | |
Corbin | Trice Willis | 2001 | 236 | Cincinnati Enquirer 5 Oct 2001 |
Corbin | Trice Willis 'Will' | 2001 | 38 | |
Cornelius | Dorothy M. (Nixon) | 2001 | 36 | |
Cornett | Albert L. | 2001 | 35 | |
Cottings | Doris | 2001 | 38 | |
Cox | Billie S. | 2001 | 191 | |
Cox | Ernest | 2001 | 38 | |
Cox | Lawrence G. | 2001 | 191 | |
Crain | Gerald 'Jerry' Russell | 2001 | 38 | |
Crawford | Ethel B. | 2001 | 39 | |
Creekmore | Kay (Jenkins) | 2001 | 39 | |
Crisp | Maxine | 2001 | 39 | |
Crombie | John | 2001 | 40 | |
Cross | Frank Leroy | 2001 | 38 | |
Crout | Geneva J. | 2001 | 38 | |
Crout | Geneva J. (Monk) | 2001 | 39 | |
Crowley | Christine B. | 2001 | 40 | |
Croy | Theodore 'Ted' William | 2001 | 40 | |
Cummins | Ralph E. | 2001 | 192 | |
Cunningham | Marvin H. | 2001 | 41 | |
Cunningham | Naomi R. | 2001 | 40 | |
Curnutt | Claude Lolo | 2001 | 41 | |
Curtis | Teresa Jo | 2001 | 41 | |
Cvitkovich | John M. Jr. | 2001 | 192 | |
Cvitkovitch | John | 2001 | 41 | |
Dakin | Elizabeth S. | 2001 | 42 | |
Dalton | Doris P. (Pratt) | 2001 | 42 | |
Dalton | Nora Dexter (Scearce) | 2001 | 42 | |
Dangel | Timothy John | 2001 | 262 | obits from Springboro Cemetery |
Daniels | William W. | 2001 | 42 | |
Dare | John 'Jack' | 2001 | 42 | |
Davis | Anneta (Brown) | 2001 | 43 | |
Davis | Annetta | 2001 | 263 | obits from Springboro Cemetery |
Davis | Otto Earl | 2001 | 43 | |
Davis | Sue Ann (Roberts) | 2001 | 43 | |
Dawson | Harry | 2001 | 43 | |
Dawson | Harry | 2001 | 237 | Cincinnati Enquirer 19 Nov 2001 |
Day | Nellie Ruth (Wilder) | 2001 | 44 | |
Day | Ruth (Wilder) | 2001 | 43 | |
Day | Ruth (Wilder) | 2001 | 237 | Cincinnati Enquirer 31 Oct 2001 |
Day | Scott H. | 2001 | 44 | |
Day | Stephen L. | 2001 | 43 | |
Debord | Georgia L. (Lawson) | 2001 | 193 | |
Defrates | Carroll L. Sr. | 2001 | 193 | |
Dehart | Larry Millard Sr. | 2001 | 193 | |
Demoss | John T. | 2001 | 44 | |
Dennis | William H. Jr. | 2001 | 44 | |
Depew | Thomas 'Wes' | 2001 | 45 | |
DeWitt | Amos E. Jr. | 2001 | 263 | obits from Springboro Cemetery |
Dick | Curtis | 2001 | 45 | |
Dick | Curtis | 2001 | 260 | Funeral Card |
Dick | Curtis | 2001 | 260 | |
Dill | Evelyn Lucille (Poppe) | 2001 | 45 | |
Dillow | Nettie (Bailey) | 2001 | 45 | |
Dineen | Kathleen J. (Stock) | 2001 | 46 | |
Dishun | Sarah V. (Pew) | 2001 | 194 | |
Dodson | Mildred (Hornsby) | 2001 | 194 | |
Donelson | Frances (Smith) | 2001 | 46 | |
Doty | Aaron Edward | 2001 | 46 | |
Doughman | Robert | 2001 | 46 | |
Douglas | Anna Marie (Stahley) | 2001 | 194 | |
Downing | Charles H. 'Doodle' Jr. | 2001 | 47 | |
Downing | John Edward 'Pappy' | 2001 | 47 | |
Doyle | Lois L. (Brandenburg) | 2001 | 47 | |
Drees | Kathryn H. | 2001 | 48 | |
Dufau | Velma Mae Koester | 2001 | 48 | |
Duff | Harold C. | 2001 | 195 | |
Dugan | Hazel Marie (Bush) | 2001 | 49 | |
Dunham | Carol Jean | 2001 | 247 | Cincinnati Enquirer 17 Jan 2001 |
Durbin | Terry Lynn Hedden | 2001 | 48 | |
Dye | Donald Lee | 2001 | 49 | |
Dye | Harland F. | 2001 | 49 | |
Earnhart | Anna (Thomas) | 2001 | 50 | |
Eby | Louis W. | 2001 | 50 | |
Eckhart | Kent H. | 2001 | 195 | |
Eckhart | Sharon | 2001 | 195 | |
Edgington | J. Grant | 2001 | 50 | |
Eggerding | Ralph F. | 2001 | 50 | |
Eggerding | Ralph F. | 2001 | 237 | Cincinnati Enquirer 6 Nov 2001 |
Ehinger | Jack Francis | 2001 | 51 | |
Eisele | Geneva M. 'Jean/Red' (Wilson) | 2001 | 51 | |
Elam | Chalmer 'Baldy' | 2001 | 52 | |
Elam | Frank E. | 2001 | 52 | |
Elam | Margaret (Battaglia) | 2001 | 51 | |
Elam | Margaret (Battaglia) | 2001 | 52 | |
Elam | Rosa Ellen (Brown) | 2001 | 195 | |
Ellis | Floyd 'Bud' | 2001 | 53 | |
Ellis | Peggy JoAnne | 2001 | 51 | |
Ellis | Peggy JoAnne (Hill) | 2001 | 195 | |
Elrod | Evelyn Juanita (Hughes) | 2001 | 52 | |
England | Juanita D. | 2001 | 53 | |
Ertel | Donald Lynn | 2001 | 53 | Western Star 22 Aug 2001 |
Escobar | Barbara E. (Straub) | 2001 | 53 | |
Eskridge | Josephine Kathleen (Trimble) | 2001 | 53 | |
Estep | John Henry | 2001 | 54 | |
Estep | Mary M. (Gilbert) | 2001 | 196 | |
Estes | H. Thomas | 2001 | 54 | |
Estes | H. Thomas | 2001 | 263 | obits from Springboro Cemetery |
Ettel | Marlene 'Mickie' (Herold) | 2001 | 54 | |
Evans | Annabelle Mae (Wilson) | 2001 | 54 | |
Evans | Deloris | 2001 | 196 | |
Evans | J. Don | 2001 | 55 | |
Evers | Sally (Palmer) | 2001 | 196 | |
Ewry | James Richard | 2001 | 55 | |
Farmer | Rosella 'Rosie' Henrietta (Wulf) | 2001 | 56 | |
Farone | Joseph Thomas | 2001 | 56 | |
Farris | Lola Mae (Doan) | 2001 | 56 | |
Faul | Leonard C. | 2001 | 56 | |
Faulkner | Wendy R. | 2001 | 253 | Syracuse Post Standard 18 Sep 2001 |
Faulkner | Wendy R. | 2001 | 253 | Syracuse Post Standard 20 Sep 2001 |
Faulkner | Wendy R. | 2001 | 254 | Journal-Tribune, Marysville, Oh 14 Sep 2001 |
Faulkner | Wendy R. | 2001 | 255 | Cincinnati Enquirer |
Faulkner | Wendy R. | 2001 | 256 | Syracuse Post Standard 5 Oct 2002 |
Faulkner | Wendy R. | 2001 | 257 | New York Times 12 Nov 2001 |
Faulkner | Wendy R. | 2001 | 257 | CNN.com Memorial |
Faulkner | Wendy R. | 2001 | 258 | Legacy.com |
Faulkner | Wendy R. | 2001 | 259 | InformationWeek 3 Dec 2001 |
Fee | Kenneth | 2001 | 56 | |
Fenlon | Kevin S. | 2001 | 56 | |
Ferguson | William W. 'Bill' | 2001 | 57 | |
Ferstl | Donna Louise | 2001 | 56 | |
Field | Marjorie Louise | 2001 | 57 | |
Fields | Robert L. | 2001 | 57 | |
Fields | Scott E. | 2001 | 57 | |
Finkbone | John W. | 2001 | 58 | |
Fite | Amy Irene | 2001 | 58 | |
Flake | Harry M. | 2001 | 58 | |
Fleming | Paul D. 'Pete' | 2001 | 58 | |
Fletcher | Larry | 2001 | 197 | |
Flowers | Shirley Jean | 2001 | 59 | |
Fogel | Lloyd 'Rusty' | 2001 | 59 | |
Fordyce | LaRue Elaine (Brown) | 2001 | 59 | |
Forinash | Junion Ray | 2001 | 59 | |
Forinash | Junior Ray | 2001 | 263 | obits from Springboro Cemetery |
Foster | Louise C. | 2001 | 264 | obits from Springboro Cemetery |
Fox | Albert Blair 'Dates' | 2001 | 59 | |
Fox | Barbara J. | 2001 | 264 | obits from Springboro Cemetery |
Fox | Christena C. (Ruff) | 2001 | 59 | |
Fox | James E. | 2001 | 60 | |
Fox | Sylvia Adeline (Wells) | 2001 | 60 | |
Frank | Gertrude | 2001 | 60 | |
Franklin | Ernest LeRoy 'Sonny Boy' | 2001 | 60 | |
Franklin | Melvin C. | 2001 | 197 | |
Frederick | Kay (Jenkins) | 2001 | 60 | |
Frederick | Robert E. 'Robby' | 2001 | 61 | |
Frerick | Nancy N. | 2001 | 197 | |
Frey | Peter | 2001 | 61 | |
Friddle | Catherine M. (McCreary) | 2001 | 247 | |
Friend | Jerry Robert | 2001 | 61 | |
Fry | Richard Thomas | 2001 | 198 | |
Frye | Cheryl M. (Kibley) | 2001 | 61 | |
Frye | Mary L. (Gabbard) | 2001 | 61 | |
Fultz | Billy Ray | 2001 | 198 | |
Fultz | Clark Gable | 2001 | 62 | |
Furbee | Adeline Catherine | 2001 | 62 | |
Furnas | Willard R. | 2001 | 62 | |
Gabbard | Ulas W. | 2001 | 63 | |
Gardiner | Robert G. | 2001 | 63 | |
Gardner | Robert G. | 2001 | 237 | Cincinnati Enquirer 17 Oct 2001 |
Garrett | Ruth Howard | 2001 | 63 | |
Garrison | Virginia 'Marie' | 2001 | 63 | |
Geers | Betty Jane (Lobitz) | 2001 | 63 | |
Geesner | Estella Mae | 2001 | 63 | |
Gendek | Natalie H. | 2001 | 64 | |
Gephart | Donald Wayne Sr. | 2001 | 65 | |
Gilbert | Cheryl S. (Fairchild) | 2001 | 65 | |
Gilbert | Noah Jr. | 2001 | 65 | |
Gilbert | Shirley Ann (Achberger) | 2001 | 65 | |
Gilbert | Wilson | 2001 | 65 | |
Gilkison | Susan Jo | 2001 | 65 | |
Gilliam | Emma A. | 2001 | 66 | |
Gilliam | Emma M. (Sisco) | 2001 | 237 | Cincinnati Enquirer 22 Nov 2001 |
Gilmore | Helen Evelyn (Kuhn) | 2001 | 66 | |
Girod | Ruth V. (Hartup) | 2001 | 66 | |
Girton | Helen Virginia (Bishop) | 2001 | 66 | |
Girton | Helen Virginia (Bishop) | 2001 | 237 | Cincinnati Enquirer 19 Oct 2001 |
Githens | Mary V. | 2001 | 66 | |
Glossip | Thomas Jack Sr. | 2001 | 198 | |
Good | Walter John | 2001 | 247 | |
Gorrell | Robert | 2001 | 66 | |
Gorski | Helen P. | 2001 | 199 | |
Gosney | Berneice (Newman) | 2001 | 67 | |
Gosney | Erdine (Driscoll) | 2001 | 67 | |
Gould | Richard Edwin | 2001 | 67 | |
Goulet | Ronald J. | 2001 | 67 | |
Graft | Nancy V. | 2001 | 199 | |
Graham | Lee Roy | 2001 | 68 | |
Gray | Edna Helen (Whitacre) | 2001 | 67 | |
Gray | Mildred Elizabeth (Miller) | 2001 | 199 | |
Gredig | Clayton | 2001 | 68 | |
Greene | Cynthia Lynn (King) | 2001 | 69 | |
Greene | Dixie Ann (Eldridge) | 2001 | 68 | |
Greer | Edward C. | 2001 | 68 | |
Greer | Richard T. 'Dick' Jr. | 2001 | 68 | |
Griffey | William Boyd | 2001 | 200 | |
Griffith | Donald Ray Sr. | 2001 | 69 | |
Griffith | Mary B. (Zwicker) | 2001 | 69 | |
Griffith | Nora Louise | 2001 | 264 | obits from Springboro Cemetery |
Griffith | Nora Louise (Edwards) | 2001 | 69 | |
Griffith | Nora Louise (Edwards) | 2001 | 200 | |
Griffith | William Houston | 2001 | 69 | |
Gross | Charles | 2001 | 200 | |
Gross | Sue Carol (Gilliam) | 2001 | 200 | |
Grubbs | Gerald Frederick | 2001 | 69 | |
Gustin | Logan Allen | 2001 | 264 | obits from Springboro Cemetery |
Hagemeyer | Estle E. | 2001 | 70 | |
Haggard | Tempa L. (Bradley) | 2001 | 70 | |
Hall | Harold E. | 2001 | 70 | |
Hall | Viva L. 'Vi' (Price) | 2001 | 70 | |
Hamiel | Ronald Dean Jr. | 2001 | 71 | |
Hamilton | George M. | 2001 | 239 | |
Hamilton | George M. | 2001 | 240 | |
Hamilton | George M. III | 2001 | 70 | |
Hammiel | Frances C. (Clark) | 2001 | 71 | |
Hammond | Irene | 2001 | 71 | |
Hammond | Larry B. | 2001 | 71 | |
Hanes | Melody Sue (Bray) | 2001 | 71 | |
Hanes | Melody Sue (Bray) | 2001 | 72 | |
Hanks | Elane (Pinto) | 2001 | 72 | |
Hanover | Harold Lee | 2001 | 72 | |
Hanson | Mariann A. (Danekind) | 2001 | 72 | |
Harbison | Lucy (Cundy) | 2001 | 72 | |
Harden | Wayne L. | 2001 | 72 | |
Hardy | A. Dale | 2001 | 73 | |
Hargy | Elsie A. | 2001 | 73 | |
Harmon | Martha L. | 2001 | 73 | |
Hart | Margaret Emily (Hawkins) | 2001 | 73 | |
Hartmann | Patricia Ann (Dempsey) | 2001 | 73 | |
Hartsock | Luther H. | 2001 | 74 | |
Hartsock | Mary L. | 2001 | 74 | |
Hartsock | Max D. | 2001 | 74 | |
Harvey | Lowana | 2001 | 74 | |
Harville | Daisy Mae | 2001 | 265 | obits from Springboro Cemetery |
Harville | Daisy Mae (Steadman) | 2001 | 74 | |
Hatcher | James H. | 2001 | 201 | |
Hatfield | James Edgar | 2001 | 249 | |
Hatfield | Raymond | 2001 | 74 | |
Hatton | Ervin J. | 2001 | 201 | |
Hatton | Gordon R. | 2001 | 75 | |
Hatton | Gordon R. | 2001 | 251 | Funeral Card 2001 |
Hawthorn | Robert L. | 2001 | 201 | |
Hay | Violet M. (Snook) | 2001 | 75 | |
Hayes | Lorene (Perciful) | 2001 | 75 | |
Hayes | Mary Catherine | 2001 | 75 | |
Hazelwood | Edna (Allen) | 2001 | 202 | |
Heflin | Garland | 2001 | 202 | |
Hein | Marjorie Louise (Cramer) | 2001 | 76 | |
Heller | Josephine (Estridge) | 2001 | 76 | |
Helton | Emma Jean | 2001 | 76 | |
Helton | Jason | 2001 | 76 | |
Helton | Linnard 'Tuck' | 2001 | 76 | |
Helton | Maretta A. | 2001 | 76 | |
Henderson | Carol June (Hunter) | 2001 | 77 | |
Henderson | Charles 'Jack' | 2001 | 77 | |
Henry | Doris M. | 2001 | 77 | |
Henry | Raymond Frederick 'Doc' | 2001 | 77 | |
Hensley | Danny 'Moe' R. | 2001 | 77 | |
Herring | Roy C. | 2001 | 77 | |
Herweh | Virginia (Pancher) | 2001 | 247 | Cincinnati Enquirer 16 Mar 2001 |
Hetzler | David W. | 2001 | 203 | |
Higgins | John Henry | 2001 | 203 | |
Hightman | Ruth E. | 2001 | 78 | |
Hill | Edith Elma (Garrison) | 2001 | 78 | |
Hill | Vernon Keith | 2001 | 78 | |
Hine | Carroll L. 'Whitey' | 2001 | 78 | |
Hines | Margaret 'Maggie' Lucille (Brooks) | 2001 | 79 | |
Hines | Phyllis Jean (Smith) | 2001 | 78 | |
Hoctor | Ruth | 2001 | 78 | |
Hodges | Ralph | 2001 | 80 | |
Hodgson | John Edward | 2001 | 80 | |
Hoff | William D. 'Chubby' | 2001 | 80 | |
Holbrook | Catherine 'Catty' | 2001 | 80 | |
