|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This is an index of the obituaries for
this calendar year that have been cataloged by the the Warren County Genealogical Society. As more of the obituaries are indexed, they will be included here. If you find your ancestor listed here, and you are unable to come in to the
Resource Library to look up the
original obituary yourself, please contact our research
department.
Obituary Main Page | Obituary Order Form | Research Request Form |
Surname | Given Name | Year | Page | Newspaper |
Abbott | Sheryl Lynn (Starkey) | 2000 | 101 | |
Achtermann | Frances | 2000 | 233 | Franklin Chronicle 2000 |
Achtermann | Frances (Whitacre) | 2000 | 1 | |
Achtermann | Frances (Whitacre) | 2000 | 101 | |
Adams | Forrest Irvin | 2000 | 101 | |
Adams | Forrest Irvin | 2000 | 233 | Franklin Chronicle 10 Oct 2000 |
Adams | Jeannette Hartman | 2000 | 101 | |
Adams | Joseph L. | 2000 | 101 | |
Adams | Joseph L. | 2000 | 233 | Franklin Chronicle 12 Dec 2000 |
Adams | Phyllis M. (Edens) | 2000 | 1 | |
Adams | Raymond P. | 2000 | 1 | |
Adams | Thomas F. | 2000 | 102 | |
Adams | Thomas F. | 2000 | 233 | Franklin Chronicle 19 Dec 2000 |
Adkins | John | 2000 | 1 | |
Adkins | Laura A. (Thomas) | 2000 | 102 | |
Alcorn | Alice C. (Uhrig) | 2000 | 219 | Cincinnati Enquirer 26 Sep 2000 |
Alexander | Odis | 2000 | 1 | |
Alexander | Phillip L. | 2000 | 1 | |
Allen | Carless | 2000 | 2 | |
Allen | Dorothy M | 2000 | 3 | |
Allen | Esther Q. (Mullins) | 2000 | 102 | |
Allen | Gordon | 2000 | 3 | |
Allman | Irma Maude | 2000 | 219 | 12 Jan 2000 |
Amburgey | Barbara Sue | 2000 | 102 | |
Amburgey | Harold R. | 2000 | 103 | |
Ames | Nicholas Hale | 2000 | 3 | |
Anderson | Justin | 2000 | 3 | |
Anderson | Ralph Leroy | 2000 | 103 | |
Anderson | Ralph Leroy | 2000 | 233 | Franklin Chronicle 21 Nov 2000 |
Andrews | Hilda M. | 2000 | 219 | Community Press 12 Jan 2000 |
Antrobus | Frank | 2000 | 103 | |
Antrobus | Frank | 2000 | 233 | Franklin Chronicle 14 Mar 2000 |
Apgar | Charles Lee | 2000 | 3 | |
Applegate | Helen | 2000 | 103 | |
Arbino | Thelma Louise (Newberry) | 2000 | 4 | |
Arnold | Mildred F. (Frank) | 2000 | 4 | |
Arnold | Mildred F. (Frank) | 2000 | 104 | |
Arnold | Mildred F. (Frank) | 2000 | 233 | Franklin Chronicle 15 Aug 2000 |
Arnold | Phyllis D. (Heffner) | 2000 | 4 | |
Arnold | Phyllis D. (Heffner) | 2000 | 104 | |
Arthur | Dorothy E. | 2000 | 4 | |
Asberry | Gladys | 2000 | 104 | |
Asberry | Gladys | 2000 | 234 | Franklin Chronicle 28 Nov 2000 |
Back | Clebert | 2000 | 105 | |
Back | Clebert | 2000 | 234 | Franklin Chronicle 6 Jun 2000 |
Back | Ermin W. | 2000 | 234 | Franklin Chronicle 18 Jan 2000 |
Back | Ermin W. 'Pappy' | 2000 | 105 | |
Back | Georgia (Caudill) | 2000 | 105 | |
Back | Thomas George | 2000 | 106 | |
Back | Thomas George | 2000 | 234 | Franklin Chronicle 5 Sep 2000 |
Bailey | Anis (Chaffins) | 2000 | 107 | |
Bailey | Anis Chaffins | 2000 | 5 | |
Bailey | Anis Chaffins | 2000 | 234 | Franklin Chronicle 25 Apr 2000 |
Bailey | Anis Chaffins | 2000 | 287 | obits from Springboro Cemetery |
Bailey | Leon Sr. | 2000 | 106 | |
Bailey | Leon Sr. | 2000 | 234 | Franklin Chronicle 28 Mar 2000 |
Bailey | Stanley H. | 2000 | 5 | |
Baily | Susan Jane (Dorsten) | 2000 | 5 | |
Baird | Joseph W. | 2000 | 5 | |
Baker | Luther Trulan | 2000 | 107 | |
Baker | Luther Trulan | 2000 | 235 | Franklin Chronicle 19 Sep 2000 |
Baker | Ruby Lee | 2000 | 107 | |
Baker | Ruby Lee | 2000 | 235 | Franklin Chronicle 25 Jan 2000 |
Baldwin | Luther | 2000 | 5 | |
Baldwin | Mary J. (Huddleston) | 2000 | 5 | |
Bales | Gladys M. | 2000 | 5 | |
Ball | Stella M. (Worley) | 2000 | 5 | |
Ballard | Thomas M. | 2000 | 108 | |
Ballard | Thomas M. | 2000 | 235 | Franklin Chronicle 1 Feb 2000 |
Banks | Cora | 2000 | 108 | |
Banks | Cora | 2000 | 235 | Franklin Chronicle 18 Jan 2000 |
Banks | Corlie L. 'Junior' | 2000 | 108 | |
Banks | Corlie L. 'Junior' | 2000 | 235 | Franklin Chronicle 3 Oct 2000 |
Banks | Corlie L. 'Junior' | 2000 | 287 | obits from Springboro Cemetery |
Barnard | Linda Lee | 2000 | 235 | Franklin Chronicle 15 Aug 2000 |
Barnard | Linda Lee (Cox) | 2000 | 108 | |
Barnes | Laura W. | 2000 | 236 | Franklin Chronicle 23 May 2000 |
Barnes | Laura W. (Wilson) | 2000 | 109 | |
Barnett | Clinton Daniel | 2000 | 109 | |
Barnett | Clinton Daniel | 2000 | 236 | Franklin Chronicle 12 Dec 2000 |
Barton | Lloyd H. | 2000 | 4 | |
Barton | Lloyd H. | 2000 | 112 | |
Bashford | Mary Louise (Frish) | 2000 | 6 | |
Becraft | James Alex Jr. | 2000 | 109 | |
Becraft | James Alex Jr. | 2000 | 236 | Franklin Chronicle 22 Feb 2000 |
Began | Roberta Darlene | 2000 | 110 | |
Began | Roberta Darlene | 2000 | 236 | Franklin Chronicle 25 Jan 2000 |
Begley | Mills L. | 2000 | 219 | 2 Feb 2000 |
Behm | Richard 'Tiny' | 2000 | 4 | |
Beitler | G. Isobel (Stalter) | 2000 | 6 | |
Bell | Pauline R. (Jones) | 2000 | 236 | Franklin Chronicle 25 Apr 2000 |
Beltz | Willie J. | 2000 | 6 | |
Beltz | Willie J. | 2000 | 230 | Funeral Card |
Bendel | Mildred Jean (Rutledge) | 2000 | 110 | |
Bene | Elmer A. | 2000 | 219 | Cincinnati Enquirer 24 Aug 2000 |
Bernard | Wallace M. | 2000 | 6 | |
Berry | Carolyn F. (Robinson) | 2000 | 7 | |
Best | Earl Edward Sr. | 2000 | 111 | |
Best | Earl Edward Sr. | 2000 | 236 | Franklin Chronicle 16 May 2000 |
Bethel | Emery | 2000 | 7 | |
Bickmore | Patricia Lee (Greene) | 2000 | 6 | |
Bicknell | Joyce Faye | 2000 | 237 | Franklin Chronicle 4 Jan 2000 |
Bicknell | Mabel | 2000 | 237 | Franklin Chronicle 26 Dec 2000 |
Bicknell | Mabel (Bishop) | 2000 | 111 | |
Bicknell | Nona (Richardson) | 2000 | 7 | |
Bieller | Cheryl Kay | 2000 | 111 | |
Bieller | Cheryl Kay | 2000 | 237 | Franklin Chronicle 22 Feb 2000 |
Binkley | Esther (Jeffery) | 2000 | 7 | |
Bishop | Dora Lee (Carmack) | 2000 | 7 | |
Bitter | Alice Elizabeth | 2000 | 8 | |
Black | Gene | 2000 | 219 | Cincinnati Enquirer 9 Jun 2000 |
Black | Mavis M. | 2000 | 8 | |
Black | Ronald Charles | 2000 | 112 | |
Black | Ronald Charles | 2000 | 237 | Franklin Chronicle 6 Jun 2000 |
Blackford | Charles T. | 2000 | 112 | |
Blackford | Charles T. | 2000 | 237 | Franklin Chronicle 21 Nov 2000 |
Blackford | Charles T. | 2000 | 287 | obits from Springboro Cemetery |
Blair | Frederick W. | 2000 | 112 | |
Blair | Timothy Paul | 2000 | 8 | |
Blair | Timothy Paul | 2000 | 112 | |
Blevins | Clemmie | 2000 | 113 | |
Blevins | Clemmie | 2000 | 237 | Franklin Chronicle 18 Apr 2000 |
Blevins | Dorothy A. (Edwards) | 2000 | 113 | |
Blevins | Dorothy A. (Edwards) | 2000 | 238 | Franklin Chronicle 18 Apr 2000 |
Blevins | Nora R. (Crisp) | 2000 | 8 | |
Blevins | Violet M. | 2000 | 237 | Franklin Chronicle 20 Jun 2000 |
Blevins | Violet M. (Buchanan) | 2000 | 113 | |
Blythe | Porter R. | 2000 | 8 | |
Bode-McCormick | Judith A. (Jones) | 2000 | 59 | |
Bodnar | Albert F. | 2000 | 287 | obits from Springboro Cemetery |
Boerschig | Harry Joseph | 2000 | 219 | 2 Feb 2000 |
Bogan | Audrey F. | 2000 | 8 | |
Boggs | Bobby W. | 2000 | 8 | |
Boggs | Jennifer Ann | 2000 | 114 | |
Boggs | Jennifer Ann | 2000 | 238 | Franklin Chronicle 4 Jan 2000 |
Boian | Helen J. (Lubberger) | 2000 | 114 | |
Bond | Mary | 2000 | 114 | |
Bond | Thomas Nathaniel | 2000 | 114 | |
Bond | Thomas Nathaniel | 2000 | 238 | Franklin Chronicle 28 Nov 2000 |
Booher | Edith (Smoak Smith) | 2000 | 238 | Franklin Chronicle 27 Jun 2000 |
Boothe | Lucille (Vencille) | 2000 | 9 | |
Bostic | Charlotte Ruth | 2000 | 114 | |
Bostic | Charlotte Ruth | 2000 | 238 | Franklin Chronicle 19 Sep 2000 |
Bowles | Bettie F. | 2000 | 9 | |
Bowles | Jack | 2000 | 9 | |
Bowling | Gladys G. (Garland) | 2000 | 9 | |
Bowling | Shelby Lynn | 2000 | 238 | Franklin Chronicle 19 Sep 2000 |
Bowling | Susan (Chestnut) | 2000 | 9 | |
Bowman | Bruce S. | 2000 | 10 | |
Bowman | Carolyn J. (Crutchfield) | 2000 | 10 | |
Bradley | Gardis 'Brad' | 2000 | 10 | |
Bradley | Virginia Louise (Schultz) | 2000 | 10 | |
Brady | John Patrick | 2000 | 11 | |
Brandenburg | Bertha Mae (Lewis) | 2000 | 10 | |
Brandenburg | Fred L. | 2000 | 114 | |
Brandenburg | Fred L. | 2000 | 238 | Franklin Chronicle 25 Jan 2000 |
Brandenburg | Herman Eugene | 2000 | 11 | |
Brandhorst | Corinne E. (Newton) | 2000 | 220 | Cincinnati Enquirer 25 Oct 2000 |
Brannaman | Marjorie A. | 2000 | 238 | Franklin Chronicle 11 Jan 2000 |
Brannaman | Marjorie A. (Timmons) | 2000 | 115 | |
Brannon | Bernard Nicholas | 2000 | 115 | |
Brewer | David M. | 2000 | 239 | Franklin Chronicle 19 Sep 2000 |
Brewer | Fern (Rice) | 2000 | 11 | |
Brewer | Isabelle Mae | 2000 | 115 | |
Brewer | Isabelle Mae | 2000 | 239 | Franklin Chronicle 29 Aug 2000 |
Brewer | Louise M. | 2000 | 11 | |
Brewer | Norma Jean | 2000 | 239 | Franklin Chronicle 8 Aug 2000 |
Brewer | Norma Jean (Thomas) | 2000 | 116 | |
Brinds | Martha E. | 2000 | 239 | Franklin Chronicle 28 Nov 2000 |
Brinds | Martha E. (Lewis) | 2000 | 115 | |
Briner | Nathan Frederick Jr. | 2000 | 11 | |
Brombaugh | Ashley Christina | 2000 | 287 | obits from Springboro Cemetery |
Brombaugh | Ashley Christina | 2000 | 288 | obits from Springboro Cemetery |
Brooks | Leonard Delano | 2000 | 117 | |
Brooks | Leonard Delano | 2000 | 239 | Franklin Chronicle 13 Jun 2000 |
Brooks | Lula | 2000 | 239 | Franklin Chronicle 21 Mar 2000 |
Broom | Robert H. | 2000 | 220 | Cincinnati Enquirer 26 May 2000 |
Brown | Clarence | 2000 | 220 | 9 Feb 2000 |
Brown | Clifford C. 'Brownie' | 2000 | 12 | |
Brown | Mary E. Hedger | 2000 | 288 | obits from Springboro Cemetery |
Brown | Olnie L. 'Joe' | 2000 | 12 | |
Brown | Robert G. | 2000 | 116 | |
Brown | Robert G. | 2000 | 240 | Franklin Chronicle 7 Mar 2000 |
Brown | Ruth Ernestine | 2000 | 12 | |
Brown | Ruth Ernestine | 2000 | 116 | |
Browning | Ben | 2000 | 12 | |
Browning | Jean | 2000 | 240 | Franklin Chronicle 15 Feb 2000 |
Browning | Jean | 2000 | 288 | obits from Springboro Cemetery |
Browning | Jean (Anderson) | 2000 | 116 | |
Browning | Phillip 'Dale' | 2000 | 12 | |
Brumagen | Sheila L. | 2000 | 220 | Cincinnati Enquirer 17 Aug 2000 |
Brumberg | Emily Ann (Jones) | 2000 | 240 | Franklin Chronicle 4 Jan 2000 |
Buder | Brenda Sue | 2000 | 240 | Franklin Chronicle 7 Mar 2000 |
Buder | Brenda Sue (Whitman) | 2000 | 117 | |
Buell | April A. | 2000 | 117 | |
Buell | April A. | 2000 | 240 | Franklin Chronicle 18 Jan 2000 |
Bullock | Everett Earl 'Pete ' | 2000 | 13 | |
Bunce | Marjorie (Bogan) | 2000 | 13 | |
Burichin | Joseph J. Sr. | 2000 | 118 | |
Burichin | Joseph J. Sr. | 2000 | 241 | Franklin Chronicle 21 Mar 2000 |
Burns | Dewey | 2000 | 13 | |
Burns | William Francis | 2000 | 220 | 26 Jan 2000 |
Burton | Harold Cain | 2000 | 13 | |
Burton | Harold Cain | 2000 | 285 | Funeral Card |
Burton | Harold Cain | 2000 | 285 | |
Burton | Lorene | 2000 | 13 | |
Bush | Lee O. | 2000 | 118 | |
Bush | Lee O. | 2000 | 240 | Franklin Chronicle 26 Dec 2000 |
Bussell | Judy F. (Bryant) | 2000 | 14 | |
Butler | Alma (Puckett) | 2000 | 14 | |
Byrd | Bill | 2000 | 14 | |
Byrd | Dorothy L. | 2000 | 118 | |
Byrd | Dorothy L. | 2000 | 240 | Franklin Chronicle 20 Jun 2000 |
Byrd | Eloise | 2000 | 14 | |
Callahan | Myrtle (Crane) | 2000 | 118 | |
Callahan | Myrtle (Crane) | 2000 | 241 | Franklin Chronicle 11 Apr 2000 |
Callahan | Myrtle (Crane) | 2000 | 289 | obits from Springboro Cemetery |
Callahan | Octava | 2000 | 119 | |
Callahan | Octava | 2000 | 241 | Franklin Chronicle 5 Sep 2000 |
Calvert | Chester Leroy | 2000 | 15 | |
Campbell | Ann | 2000 | 241 | Franklin Chronicle 11 Jan 2000 |
Campbell | Ann (Harmon) | 2000 | 119 | |
Campbell | Charles W. | 2000 | 15 | |
Campbell | Eva Lena | 2000 | 15 | |
Campbell | Eva Lena (Gallagher) | 2000 | 220 | Pulse Journal 23 Feb 2000 |
Campbell | Gertrude (Gentry) | 2000 | 15 | |
Campbell | Jeanette E. | 2000 | 15 | |
Campbell | Roy L. | 2000 | 220 | Cincinnati Enquirer 28 May 2000 |
Campbell | Virginia (Woolet) | 2000 | 15 | |
Carpenter | Anna Tussey | 2000 | 241 | Franklin Chronicle 25 Jan 2000 |
Carpenter | Arthur J. | 2000 | 16 | |
Carpenter | Charles H. | 2000 | 119 | |
Carpenter | Charles H. | 2000 | 241 | Franklin Chronicle 11 Jan 2000 |
Carpenter | Dellie F. 'Junior' | 2000 | 119 | |
Carpenter | Delphia | 2000 | 241 | Franklin Chronicle 22 Aug 2000 |
Carpenter | Delphia (Griffen) | 2000 | 119 | |
Carroll | Eldon Lee | 2000 | 16 | |
Case | John O. | 2000 | 120 | |
Caudill | Bessie | 2000 | 289 | obits from Springboro Cemetery |
Caudill | Ellie (Creech) | 2000 | 120 | |
Caudill | Ellie (Creech) | 2000 | 242 | Franklin Chronicle 19 Sep 2000 |
Chamberlain | Doris Elaine (Montgomery) | 2000 | 17 | |
Chamberlain | George W. Jr. | 2000 | 17 | |
Chambers-Patten | Nancy Kathryn (Hoeb) | 2000 | 17 | |
Chaney | Dwight Ray | 2000 | 120 | |
Charles | Shelby Jr. | 2000 | 17 | |
Chasteen | Charles E. | 2000 | 121 | |
Chasteen | Charles E. | 2000 | 242 | Franklin Chronicle 11 Jan 2000 |
Cheatham | Lizzie Maggie (Hammonds) | 2000 | 121 | |
Chesney | Selma F. (Preuss) | 2000 | 220 | Cincinnati Enquirer 11 May 2000 |
Chestnut | Nattie Mae (Woodard) | 2000 | 17 | |
Chicarelli | Beverly Jean (Brodie) | 2000 | 242 | Franklin Chronicle 1 Feb 2000 |
Childress | Gary L. | 2000 | 122 | |
Childress | Gary L. | 2000 | 242 | Franklin Chronicle 29 Feb 2000 |
Chilton | Lawrence R. | 2000 | 122 | |
Chilton | Lawrence R. | 2000 | 242 | Franklin Chronicle 18 Jan 2000 |
Chilton | Lawrence R. | 2000 | 289 | obits from Springboro Cemetery |
Chilton | Susan M. (Hunt) | 2000 | 18 | |
Chircarelli | Beverly Jean (Brodie) | 2000 | 121 | |
Christy | Walter L. | 2000 | 220 | Cincinnati Enquirer 23 Feb 2000 |
Churchtown | Margaret Ann (Tindle) | 2000 | 18 | |
Circle | Thomas W. | 2000 | 15 | |
Clonch | Bessie L. | 2000 | 122 | |
Clutter | Helen Loretta (Erke) | 2000 | 221 | 19 Jan 2000 |
Cobb | Marie | 2000 | 243 | Franklin Chronicle 1 Aug 2000 |
Cole | Carl | 2000 | 19 | |
Cole | Howard | 2000 | 122 | |
Cole | Howard | 2000 | 243 | Franklin Chronicle 18 Apr 2000 |
Coleman | Betty R. | 2000 | 243 | Franklin Chronicle 18 Jan 2000 |
Coleman | Betty R. (Jackson) | 2000 | 123 | |
Collins | Donna R. (Dill) | 2000 | 18 | |
Collins | Jerry Lee | 2000 | 243 | Franklin Chronicle 15 Aug 2000 |
Collins | Jerry Lee 'Jake' | 2000 | 123 | |
Collins | Opha | 2000 | 243 | Franklin Chronicle 11 Apr 2000 |
Collins | Opha (Sizemore) | 2000 | 123 | |
Collinsworth | Darryl G. 'Turtle' | 2000 | 19 | |
Colston | Clara Louise (Rupert) | 2000 | 19 | |
Colwell | Sabra M. (Fugate) | 2000 | 19 | |
Combs | Goodlow | 2000 | 124 | |
Combs | Ivan Jr. | 2000 | 19 | |
Combs | Randy 'Blue' | 2000 | 21 | |
Conley | Ellen Virginia (Marks) | 2000 | 20 | |
Conley | Leona | 2000 | 124 | |
Conley | Leona | 2000 | 243 | Franklin Chronicle 25 Jan 2000 |
Conn | Edna (White) | 2000 | 221 | 12 Jan 2000 |
Conner | Gary W. | 2000 | 20 | |
Conner | Pamela S. | 2000 | 20 | |
Conner | Pamela S. | 2000 | 124 | |
Conner | Pamela S. | 2000 | 244 | Franklin Chronicle 4 Jul 2000 |
Connors | Edward | 2000 | 221 | Cincinnati Enquirer 15 Jul 2000 |
Cook | Charles L. | 2000 | 221 | Pulse Journal 12 Apr 2000 |
Cook | Frankie Mae (Jaynes) | 2000 | 20 | |
Cook | Thomas Harvey | 2000 | 20 | |
Cooke | Charlotte L. | 2000 | 124 | |
Cooke | Charlotte L. | 2000 | 244 | Franklin Chronicle 13 Jun 2000 |
Cooke | Ruth (Howard) | 2000 | 125 | |
Cooke | Ruth (Howard) | 2000 | 244 | Franklin Chronicle 10 Oct 2000 |
Coomer | Della (Sandlin) | 2000 | 20 | |
Cope | Lucy F. (Fields) | 2000 | 21 | |
Cope | Phillip Ray | 2000 | 244 | Franklin Chronicle 1 Aug 2000 |
Cope | Phillip Ray 'Butch' | 2000 | 125 | |
Cornett | Ralph W. | 2000 | 22 | |
Coteral | Robert Monroe | 2000 | 21 | |
Countryman | Byron G. | 2000 | 125 | |
Cox | Betty (Clevenger) | 2000 | 242 | Franklin Chronicle 4 Apr 2000 |
Cox | Brenda S. (Duncan) | 2000 | 126 | |
Cox | Dixie Lee (Dwire) | 2000 | 21 | |
Cox | Eston | 2000 | 244 | Franklin Chronicle 4 Jan 2000 |
Cox | Gerald E. | 2000 | 243 | Franklin Chronicle 4 Apr 2000 |
Cox | Robert C. | 2000 | 126 | |
Coyle | Basil M. | 2000 | 21 | |
Coyle | Jac Catherinella | 2000 | 288 | obits from Springboro Cemetery |
Coyne | Gretchen Hoskins | 2000 | 126 | |
Craig | John Jr. | 2000 | 22 | |
Cramer | Wanda | 2000 | 126 | |
Cramer | Wanda | 2000 | 244 | Franklin Chronicle 11 Jan 2000 |
Craner | Mary L. | 2000 | 288 | obits from Springboro Cemetery |
Cranmer | Edward Joseph | 2000 | 22 | |
Crawford | Ruth E. | 2000 | 22 | |
Creech | James Glen | 2000 | 127 | |
Creech | James Glen | 2000 | 245 | Franklin Chronicle 24 Oct 2000 |
Crock | Diane Barbara (Murphy) | 2000 | 22 | |
Croft | Lindsey | 2000 | 23 | |
Croft | Lucile | 2000 | 23 | |
Crouch | Orville R. | 2000 | 245 | Franklin Chronicle 20 Jun 2000 |
Cruse | Gerald R. Sr. | 2000 | 244 | Franklin Chronicle 27 Jun 2000 |
Cupp | Anita M. | 2000 | 22 | |
Cutler | Laura A. (Walker) | 2000 | 22 | |
Dahl | Anna Theresa (Larkin) | 2000 | 24 | |
Dailey | James H. | 2000 | 245 | Franklin Chronicle 11 Jul 2000 |
Dalby | Miriam M. | 2000 | 221 | Cincinnati Enquirer 26 Jan 2000 |
Dalton | Christy L. | 2000 | 24 | |
Davidson | Gilbert A. Sr. | 2000 | 127 | |
Davidson | Gilbert A. Sr. | 2000 | 245 | Franklin Chronicle 16 May 2000 |
Davis | Hubert C. | 2000 | 127 | |
Davis | Hubert C. | 2000 | 245 | Franklin Chronicle 1 Aug 2000 |
Davis | Walter Tipton | 2000 | 24 | |
Davison | Mark A. | 2000 | 24 | |
Dawson | Doris (Terry) | 2000 | 221 | Cincinnati Enquirer 12 Mar 2000 |
Day | Velma Marie (Reno) | 2000 | 24 | |
DeAloia | Mary Margaret | 2000 | 245 | Franklin Chronicle 18 Jul 2000 |
Dealoia | Mary Margaret (Barath) | 2000 | 128 | |
Deardoff | Dale | 2000 | 128 | |
Deardoff | Dale | 2000 | 246 | Franklin Chronicle 30 May 2000 |
Deardoff | Dale | 2000 | 290 | obits from Springboro Cemetery |
Deaton | Georgia E. | 2000 | 246 | Franklin Chronicle 4 Jul 2000 |
Deaton | Stella Myrtle | 2000 | 246 | Franklin Chronicle 3 Oct 2000 |
Debord | William 'Bill' | 2000 | 128 | |
Deever | Josephine (Stoner) | 2000 | 24 | |
Delossantos | Delfin | 2000 | 221 | 26 Jan 2000 |
Demack | Arthur | 2000 | 24 | |
Demitt | Charles 'Bob' | 2000 | 25 | |
Demitt | Charles Robert | 2000 | 25 | |
Denison | Bertha "Tony" | 2000 | 288 | obits from Springboro Cemetery |
Deskins | Ivan O'Neal | 2000 | 25 | |
Dial | Nettie Mae (Parks) | 2000 | 24 | |
Dicken | Clarence Rae | 2000 | 129 | |
Dicken | Clarence Rae | 2000 | 246 | Franklin Chronicle 29 Feb 2000 |
Dickens | John Charles | 2000 | 246 | Franklin Chronicle 11 Apr 2000 |
Dinwiddie | Bonnie | 2000 | 25 | |
Dixon | Jack Willard | 2000 | 129 | |
Dixon | John B. | 2000 | 130 | |
Dixon | John B. | 2000 | 246 | Franklin Chronicle 28 Nov 2000 |
Dodds | Jackie D. (Ivie) | 2000 | 25 | |
Dooley | Gladys (Amyx) | 2000 | 221 | 9 Feb 2000 |
Doty | Victoria | 2000 | 247 | Franklin Chronicle 1 Feb 2000 |
Doty | Victoria (Robinson) | 2000 | 129 | |
Downs | Patricia A. | 2000 | 247 | Franklin Chronicle 20 Jun 2000 |
Doyle | Larry | 2000 | 25 | |
Drake | Tara L. | 2000 | 25 | |
Drake | Walter P. | 2000 | 289 | obits from Springboro Cemetery |
Drummond | Geneva Mae (Routzhahn) | 2000 | 26 | |
Duncan | Lance L. | 2000 | 26 | |
Dunn | Jason Scott | 2000 | 130 | |
Dunn | Jason Scott | 2000 | 247 | Franklin Chronicle 28 Mar 2000 |
Durham | Paul J. | 2000 | 221 | 19 Jan 2000 |
Dyas | Martha | 2000 | 247 | Franklin Chronicle 10 Oct 2000 |
Dyas | Martha (Stedman) | 2000 | 130 | |
Eagle | John M. | 2000 | 27 | |
Earley | Dolores I. | 2000 | 27 | |
Eaton | Barbara | 2000 | 247 | Franklin Chronicle 14 Mar 2000 |
Eaton | Barbara | 2000 | 285 | Middletown Journal 2000 |
Eaton | Barbara | 2000 | 290 | obits from Springboro Cemetery |
Eaton | Barbara (Siegfried) | 2000 | 132 | |
Eaton | Robert Templin | 2000 | 131 | |
Eaton | Robert Templin | 2000 | 247 | Franklin Chronicle 14 Nov 2000 |
Edmison | Charles William | 2000 | 27 | |
Egelston | Chalmer | 2000 | 132 | |
Egelston | Chalmer | 2000 | 248 | Franklin Chronicle 25 Apr 2000 |
Eger | Gerald 'Jerry' E. | 2000 | 27 | |
Elam | Donald R. Sr. | 2000 | 222 | |
Elbon | Junior A. | 2000 | 27 | |
Ellis | Irene E. (Mato) | 2000 | 133 | |
Ellis | Irene E. (Mato) | 2000 | 248 | Franklin Chronicle 18 Jul 2000 |
Ellis | Jennifer Lynn | 2000 | 133 | |
Ellison | Robert "Leo" | 2000 | 289 | obits from Springboro Cemetery |
Ellison | Robert 'Leo' | 2000 | 133 | |
Eltzroth | Charles Benjamin | 2000 | 28 | |
Engel | Carl R. | 2000 | 28 | |
Erbeck | Thelma (Liddil) | 2000 | 222 | Cincinnati Enquirer 14 Jul 2000 |
Evans | Glenn A. | 2000 | 28 | |
Evers | Lavana (Piatt) | 2000 | 28 | |
Farrington | Ethel E. (Osborn) | 2000 | 230 | Cincinnati Enquirer |
Faulkner | Donald E. | 2000 | 133 | |
Feix | Sandra (DeBord) | 2000 | 29 | |
Feix | Sandra Lee (DeBord) | 2000 | 29 | |
Feltner | Lake Josephine | 2000 | 248 | Franklin Chronicle 7 Mar 2000 |
Feltner | Lake Josephine (Combs) | 2000 | 134 | |
Feltner | Wallace | 2000 | 134 | |
Ferguson | Rosemary (Lehman) | 2000 | 134 | |
Fields | Beulah (Lynch) | 2000 | 29 | |
Fisher | Bruce | 2000 | 29 | |
Fisher | Fairy Ethel (Purvis) | 2000 | 29 | |
Fisher | Glendora A. Post | 2000 | 222 | Cincinnati Enquirer 13 Jul 2000 |
Fisher | Pauline (Burton) | 2000 | 29 | |
Fitzgerald | Edna | 2000 | 249 | Franklin Chronicle 25 Jul 2000 |
Fitzgerald | Edna (Thomas) | 2000 | 135 | |
Fleck | Ernestine (Wilkin) | 2000 | 29 | |
Fleck | Melinda Jo 'Mindy' | 2000 | 30 | |
Fletcher | James Henry | 2000 | 30 | |
Flower | Hubert D. | 2000 | 135 | |
Flower | Hubert D. | 2000 | 248 | Franklin Chronicle 10 Oct 2000 |
Floyd | Betty (Hill) | 2000 | 30 | |
Floyd | Gracie Mae (Lawson) | 2000 | 30 | |
Flynn | Addie Mae (Slaven) | 2000 | 30 | |
Fornshell | Charles Robert | 2000 | 31 | |
Fornshell | Harmon Joe | 2000 | 31 | |
Fox | Christena C. (Ruff) | 2000 | 222 | Cincinnati Enquirer 31 Dec 2000 |
Foxbower | Marjorie E. (Frazier) | 2000 | 31 | |
Francis | Donna L. | 2000 | 135 | |
Francis | Joyce Ann (Toney) | 2000 | 32 | |
Francis | Martha Ann (Sizemore) | 2000 | 136 | |
Francis | Martha Ann (Sizemore) | 2000 | 290 | obits from Springboro Cemetery |
Francis | Norbert | 2000 | 248 | Franklin Chronicle 1 Aug 2000 |
Francis | Norbert W. | 2000 | 136 | |
Francis | William H. | 2000 | 248 | Franklin Chronicle 11 Jan 2000 |
Francis | William H. 'Buse' | 2000 | 136 | |
Franks | Eileen Marie | 2000 | 249 | Franklin Chronicle 26 Sep 2000 |
Franks | Eileen Marie (Abney) | 2000 | 136 | |
Franks | Eileen Marie (Abney) | 2000 | 137 | |
Franz | George 'Rick' | 2000 | 32 | |
Fraser | William J. 'Bill' | 2000 | 32 | |
Freeze | Donald R. 'Sam' | 2000 | 32 | |
French | W. Robert | 2000 | 222 | Cincinnati Enquirer 12 Jun 2000 |
Freshour | John | 2000 | 32 | |
Friemuth | Karoline | 2000 | 32 | |
Frost | Earl Conley | 2000 | 32 | |
Fry | Margie Alice | 2000 | 291 | obits from Springboro Cemetery |
Fry | Margie Alice (Johnson) | 2000 | 33 | |
Frye | William G. | 2000 | 33 | |
