Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
1938 Obituaries

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This is an index of the obituaries for this calendar year that have been cataloged by the the Warren County Genealogical Society. As more of the obituaries are indexed, they will be included here. If you find your ancestor listed here, and you are unable to come in to the Resource Library to look up the original obituary yourself, please contact our research department.
 
Obituary Main Page Obituary Order Form Research Request Form

 

Surname Given Name Year Page Newspaper
Abner Tolbert 1938 65 Franklin Chronicle 10 Feb 1938
Adams George 1938 45 24 Mar 1938
Adams Mary 1938 36 10 Nov 1938
Agreda Mary (Mother) 1938 45 15 Dec 1938
Allen James 1938 65 Franklin Chronicle 11 Aug 1938
Allen Martha C. 1938 41 6 Jan 1938
Anderson L. C. 1938 53 Franklin Chronicle 10 Feb 1938
Applegate Howard 1938 34 27 Jan 1938
Archdeacon Howard (Mrs.) 1938 30 3 Nov 1938
Arend Theodore 1938 65 Franklin Chronicle 10 Feb 1938
Arnold Sam 1938 37 24 Nov 1938
Ashby Amelia 1938 27 29 Sep 1938
Bachelor James E. 1938 39 25 Aug 1938
Barbee Harriet 1938 45 3 Mar 1938
Barker John C. 1938 53 Franklin Chronicle 21 Apr 1938
Barker John C. 1938 65 Franklin Chronicle 21 Apr 1938
Bates Charles Francis 1938 39 13 Oct 1938
Baysore John 1938 16 14 Apr 1938
Beachler N. Edward 1938 53 Franklin Chronicle 12 May 1938
Benham Marie 1938 23 24 Mar 1938
Bercaw Pauline 1938 29 17 Nov 1938
Bierley Ed 1938 65 Franklin Chronicle 7 Jul 1938
Billitt Cora 1938 20 7 Jul 1938
Bishop Henry 1938 47 7 Jul 1938
Bishop Henry 1938 66 Franklin Chronicle 7 Jul 1938
Bishop Lloyd I. 1938 66 Franklin Chronicle 1 Dec 1938
Blackburn Huldah A. 1938 29 9 Jun 1938
Blair Mildred E. 1938 28 17 Nov 1938
Blount John Thomas 1938 17  
Blount Permelia 1938 44 2 Jun 1938
Boerstler Lucille Jessop 1938 8 28 Jul 1938
Bogan Moses Barkley 1938 40 3 Mar 1938
Boggs Gloria June 1938 45 8 Sep 1938
Bone Edgar A. 1938 33 20 Jan 1938
Bowman Frank G. 1938 45 15 Dec 1938
Bowman Valeria 1938 41 20 Jan 1938
Braden William L. 1938 43 31 Mar 1938
Bradley Sarah Ellen Houck 1938 43 21 Apr 1938
Brandenburg Susan (Hatt) 1938 17 24 Nov 1938
Brandon Elizabeth Bergen 1938 66 Franklin Chronicle 4 Aug 1938
Brenner Edward 1938 30 1 Dec 1938
Bridge Emma Robison 1938 66 Franklin Chronicle 21 Jul 1938
Britton James S. (Mrs.) 1938 66 Franklin Chronicle 24 Nov 1938
Bromley Bert 1938 33 21 Jul 1938
Brown Emma A. 1938 54 Franklin Chronicle 21 Apr 1938
Brown Emma A. 1938 66 Franklin Chronicle 21 Apr 1938
Brown Herbert L. 1938 31 21 Jul 1938
Brown Josephine N. 1938 67 Franklin Chronicle 3 Feb 1938
Brown Marilla 1938 20 9 Jun 1938
Brown Mary Ann 1938 54 Franklin Chronicle 17 Mar 1938
Brown Mary Ann 1938 67 Franklin Chronicle 17 Mar 1938
Bruce Arthur 1938 23 21 Apr 1938
Brumenschenkel Chris C. 1938 15 8 Apr 1938
Brumenschenkel Chris C. 1938 53 Franklin Chronicle 14 Apr 1938
Bryant John Chase 1938 32 16 Jun 1938
Bunnell Lydia 1938 20 27 Oct 1938
Bunnell Lydia 1938 67 Franklin Chronicle 27 Oct 1938
Burdge Joseph E. 1938 67 Franklin Chronicle 29 Nov 1938
Burdge Joseph E. 1938 68 Franklin Chronicle 17 Nov 1938
Burns Caroline Sage 1938 13 28 Jul 1938
Burroughs Carl 1938 45 1 Dec 1938
Burroughs Carl Enoch 1938 68 Franklin Chronicle 24 Nov 1938
Butterweck Alice 1938 32 19 May 1938
Callahan Lula Surface 1938 54 Franklin Chronicle 10 Feb 1938
Campbell Bailey (Dr.) 1938 40 3 Nov 1938
Carey Harry 1938 31 30 Jun 1938
Carey Lida Drake 1938 23 15 Dec 1938
Carey William 1938 68 Franklin Chronicle 9 Jun 1938
Carroll Otho 1938 47 22 Dec 1938
Chamberlain Welthea 1938 45 1 Dec 1938
Chatterton Albert 1938 13 26 May 1938
Cheney Harriette B. 1938 68 Franklin Chronicle 21 Apr 1938
Cheseldine Margaret 1938 24 24 Aug 1938
Clark Charles 1938 35 1 Dec 1938
Clark Flora 1938 54 Franklin Chronicle 19 May 1938
Clark Frank 1938 26 13 Jan 1938
Clark Lawrence Ray 1938 54 Franklin Chronicle 27 Jan 1938
Clark Stanley 1938 68 Franklin Chronicle 14 Jul 1938
Clary Ramona Marilyn 1938 14 28 Jul 1938
Clemen Clark 1938 68 Franklin Chronicle 25 Aug 1938
Clifton Eoline Thompson 1938 18 7 Jul 1938
Coddington Elizabeth Dudley 1938 22 3 Nov 1938
Coddington Elizabeth Mansfield Dudley 1938 6 3 Nov 1938
Colbert Viola Chamberlain 1938 34 29 Dec 1938
Cole Carrie Leever 1938 10 3 Feb 1938
Cole Thomas 1938 69 Franklin Chronicle 30 Jun 1938
Coleman Mary Jane 1938 68 Franklin Chronicle 22 Dec 1938
Collins James 1938 9 17 Nov 1938
Colwell Mae 1938 40 2 Jun 1938
Compton Frank (Mrs.) 1938 37 20 Oct 1938
Cook Aaron Buddy 1938 69 Franklin Chronicle 29 Sep 1938
Cook Harvey 1938 13 21 Jul 1938
Copelan Robert 1938 19 10 Nov 1938
Cornell Estella 1938 20 24 Mar 1938
Couden Julia 1938 26 6 Jan 1938
Crago John F. 1938 42 4 Aug 1938
Craig Amanda J. 1938 11 4 Aug 1938
Cramer Charles (Mrs.) 1938 37 18 Aug 1938
Cramer Emily Jane 1938 43 27 Oct 1938
Cramer Selina 1938 11 8 Sep 1938
Crane Addie Valora 1938 3 17 Nov 1938
Crosley Milton 1938 40 31 Mar 1938
Crosley Milton 1938 69 Franklin Chronicle 31 Mar 1938
Curliss Richard 1938 12 22 Sep 1938
Curtiss Charles 1938 30 24 Mar 1938
Dalton Julia M. 1938 69 Franklin Chronicle 23 Jun 1938
Darghty Harold 1938 39 10 Mar 1938
Darmody Gene Bowman 1938 55 Franklin Chronicle 30 Jun 1938
Darmody Gene Bowman 1938 69 Franklin Chronicle 30 Jun 1938
Davis David 1938 39 17 Feb 1938
Deardoff Joseph T. 1938 19 20 Jan 1938
Deardoff Joseph T. 1938 55 Franklin Chronicle 20 Jan 1938
Deardoff Layton 1938 69 Franklin Chronicle 7 Mar 1938
Deatherage Carroll Hunter 1938 8 3 Feb 1938
Deboard Cyrus 1938 45 1 Dec 1938
Decker Ambrose 1938 40 16 Jun 1938
Decker Sarah Belle 1938 55 Franklin Chronicle 14 Apr 1938
Deeming Mattie 1938 41 22 Sep 1938
Doane Jo Ann 1938 27 4 Aug 1938
Donson William E. 1938 70 Franklin Chronicle 8 Sep 1938
Doughman Charles 1938 70 Franklin Chronicle 4 Aug 1938
Doughman Melba 1938 25 29 Sep 1938
Doughman Melba 1938 70 Franklin Chronicle 29 Sep 1938
Downing Joseph 1938 35 13 Jan 1938
Drake Anna 1938 48 28 Apr 1938
Drake Anna Fuget 1938 11 28 Apr 1938
Drake Leonard 1938 42 11 Apr 1938
Duerr Martha 1938 47 24 Mar 1938
Dunham Clem 1938 31 24 Feb 1938
Dyer Newitt Vick 1938 47 17 Mar 1938
Early Charles 1938 56 Franklin Chronicle 10 Mar 1938
Early Charles 1938 70 Franklin Chronicle 10 Mar 1938
Earnhart Eva M. 1938 11 1 Sep 1938
Earnhart H. E. 1938 27 30 Jun 1938
Earnhart Howard E. 1938 70 Franklin Chronicle 30 Jun 1938
Earnhart Louisa Caroline 1938 21 12 May 1938
Ebright Ella 1938 27 13 Jan 1938
Eckert Harry 1938 19 22 Dec 1938
Ehling Susanna 1938 46 22 Dec 1938
Eldridge Frank 1938 55 Franklin Chronicle 12 May 1938
Erbacher John 1938 5 2 Jun 1938
Evans Earl 1938 23 13 Oct 1938
Evans Elmer E. 1938 13 1 Sep 1938
Farquhar Ross 1938 9 7 Jul 1938
Farquhar Ross L. 1938 71 Franklin Chronicle 7 Jul 1938
Fenstermaker J. R. 1938 70 Franklin Chronicle 14 Apr 1938
Ferguson I. C. 1938 41 23 Jun 1938
Ferguson Margaret 1938 46 9 Jun 1938
Fisher John J. 1938 71 Franklin Chronicle 8 Dec 1938
Fisher Mary E. 1938 71 Franklin Chronicle 10 Nov 1938
Fitts Mary Ellis 1938 71 Franklin Chronicle 15 Sep 1938
Flischer George 1938 72 Franklin Chronicle 8 Sep 1938
Follen Charles F. 1938 26 13 Jan 1938
Follen James 1938 19 21 Apr 1938
Follen James 1938 65 Franklin Chronicle 21 Apr 1938
Foster Ella 1938 72 Franklin Chronicle 13 Oct 1938
Fox Nellie M. 1938 72 Franklin Chronicle 8 Dec 1938
Frank Cynthia Ann 1938 21 13 Jan 1938
Franklin H. R. (Mrs.) 1938 56 Franklin Chronicle 21 Apr 1938
Franklin H. R. (Mrs.) 1938 72 Franklin Chronicle 21 Apr 1938
Friedman Max 1938 39 22 Dec 1938
Fry Carrie 1938 72 Franklin Chronicle 5 Jan 1938
Fryburger Thomas F. 1938 72 Franklin Chronicle 9 Jun 1938
Fryer Ella 1938 46 17 Mar 1938
Fulton William M. 1938 41 15 Dec 1938
Gabbard Pleasant 1938 44 24 Feb 1938
Gallaher Anson 1938 73 Franklin Chronicle 24 Feb 1938
Garst J. O. (Rev.) 1938 41 12 May 1938
Gaskell William (Mrs.) 1938 44 10 Mar 1938
Geffs Elizabeth B. 1938 36 12 May 1938
Geffs Elizabeth B. 1938 56 Franklin Chronicle 12 May 1938
Geffs Elizabeth B. 1938 73 Franklin Chronicle 12 May 1938
Geham Elizabeth E. 1938 16 14 Apr 1938
Gepford Madeline 1938 29 15 Dec 1938
Gibbs Beulah 1938 46 10 Mar 1938
Gifford Mabel 1938 42 10 Mar 1938
Gildea Sarah 1938 43 8 Dec 1938
Githens Kate 1938 73 Franklin Chronicle 14 Apr 1938
Gleason Ray 1938 73 Franklin Chronicle 4 Aug 1938
Goddhardt Lillian Adair (Hainey) 1938 43 21 Apr 1938
Gowdy Robert L. 1938 33 21 Apr 1938
Gracy Clarence 1938 56 Franklin Chronicle 27 Jan 1938
Graham William E. 1938 1 27 Jan 1938
Graham William E. 1938 56 Franklin Chronicle 27 Jan 1938
Graham William E. 1938 57 Franklin Chronicle 27 Jan 1938
Graham William E. 1938 58 Franklin Chronicle 27 Jan 1938
Graham William E. 1938 59 Franklin Chronicle 3 Feb 1938
Graves Samuel B. (Rev.) 1938 47 10 Mar 1938
Gray Emma 1938 44 29 Dec 1938
Gray Frank 1938 40 8 Sep 1938
Gray Nathan 1938 21 27 Jan 1938
Gregg Lincoln 1938 44 1 Dec 1938
Grigsby Audrey 1938 78 Franklin Chronicle 8 Sep 1938
Groby Pierce 1938 45 17 Nov 1938
Haines Charles Albert 1938 73 Franklin Chronicle 10 Mar 1938
Haines Ralph 1938 29 19 May 1938
Hamlin W. R. 1938 1 12 May 1938
Hammond Leona 1938 34 14 Apr 1938
Hampton Harriet 1938 73 Franklin Chronicle 1 Dec 1938
Hannum John W. 1938 73 Franklin Chronicle 29 Sep 1938
Hanpthoff Christopher 1938 44 14 Jul 1938
Hardin Jennie 1938 34 27 Oct 1938
Harlin Mary 1938 30 3 Feb 1938
Harris Fielder B. 1938 10 30 Jun 1938
Harris Fielder B. 1938 59 Franklin Chronicle 23 Jun 1938
Harris Fielder B. 1938 73 Franklin Chronicle 30 Jun 1938
Harris Fielder B. 1938 74 Franklin Chronicle 23 Jun 1938
Harrison Robert Gene 1938 36 10 Nov 1938
Hatfield Louise 1938 73 Franklin Chronicle 12 May 1938
Hauck Lizzie 1938 15 7 Apr 1938
Hazelton Rilla (Smith) 1938 36 7 Apr 1938
Heighway Emma 1938 6 17 Feb 1938
Hemmer Mary Jane 1938 46 1 Dec 1938
Hemmer Mary Jane 1938 74 Franklin Chronicle 1 Dec 1938
Henderson Lee M. 1938 22 16 Jun 1938
Henderson Lee M. 1938 22 23 Jun 1938
Henderson Lee M. 1938 74 Franklin Chronicle 16 Jun 1938
Hendrickson Clinton 1938 59 Franklin Chronicle 23 Jun 1938
Hendrickson Clinton 1938 74 Franklin Chronicle 23 Jun 1938
Hensley Billy 1938 35 4 Aug 1938
Hensley Billy 1938 74 Franklin Chronicle 4 Aug 1938
Hiett Irving B. (Mrs.) 1938 34 6 Oct 1938
Hirschler Albert 1938 47 30 Jun 1938
Hodges Sam 1938 51 Franklin Sun 5 Apr 1938
Hodges Sam 1938 59 Franklin Chronicle 7 Apr 1938
Hoghe P. R. (Mrs.) 1938 39 25 Aug 1938
Hollon Effie Mae 1938 74 Franklin Chronicle 6 Oct 1938
Holzlin Thomas 1938 28 16 Jun 1938
Honaker John L. 1938 5 24 Mar 1938
Hoover Carrie E. 1938 42 3 Feb 1938
Horner Matilda 1938 46 12 May 1938
Howard Montgomery 1938 59 Franklin Chronicle 7 Apr 1938
Hudson George 1938 32 8 Jun 1938
Hughes Mamie McGahan 1938 77 Franklin Chronicle 29 Dec 1938
Hurrell Scott 1938 41 1 Dec 1938
Hurst Thomas Ward 1938 74 Franklin Chronicle 18 Aug 1838
Hutchinson Frances 1938 75 Franklin Chronicle 4 Aug 1938
Hutchinson Francis Elizabeth 1938 21 4 Aug 1938
Ingram Lucille Frances 1938 14 5 May 1938
Irons George Otis 1938 12 22 Sep 1938
Ivins C. Wilbur 1938 3 28 Jan 1938
Ivins C. Wilbur 1938 60 Franklin Chronicle 27 Jan 1938
Jack Warren 1938 37 23 Jun 1938
James George W. (Mrs.) 1938 39 21 Apr 1938
Jeffery Clara Elizabeth 1938 75 Franklin Chronicle 20 Oct 1938
Johnson Frank H. 1938 33 27 Oct 1938
Johnson O. A. (Mrs.) 1938 46 3 Nov 1938
Johnston David Milton 1938 44 10 Feb 1938
Jones Eva 1938 42 11 Aug 1938
Jones Franklin P. 1938 15 17 Feb 1938
Jordan Anna T. 1938 44 8 Dec 1938
Jordan Walter (Mrs.) 1938 44 27 Jan 1938
Justus (infant son) 1938 60 Franklin Chronicle 3 Feb 1938
Kahn Ida 1938 35 10 Mar 1938
Kahn Ida 1938 75 Franklin Chronicle 10 Nov 1938
Kauffman Frank 1938 46 31 Mar 1938
Kaufman Isador 1938 32 21 Jul 1938
Kees Civilla 1938 75 Franklin Chronicle 8 Dec 1938
Keller John 1938 30 17 Feb 1938
Kelly Sanford 1938 75 Franklin Chronicle 8 Dec 1938
Kennedy Lillian G. 1938 39 10 Mar 1938
Kennett L. G. 1938 75 Franklin Chronicle 21 Apr 1938
Kidd Jesse James 1938 8 5 May 1938
Kimberlin Carl Alfred 1938 46 24 Mar 1938
Kinder Charles E. 1938 75 Franklin Chronicle 8 Sep 1938
Kinder Frank 1938 27 20 Jan 1938
Kinder Frank 1938 60 Franklin Chronicle 20 Jan 1938
Kindred John 1938 76 Franklin Chronicle 22 Dec 1938
King John R. 1938 75 Franklin Chronicle 27 Jan 1938
Knight George W. 1938 47 17 Nov 1938
Kupfer John 1938 35 6 Oct 1938
Kyger E. F. 1938 76 Franklin Chronicle 8 Sep 1938
Lake Mary Ann 1938 76 Franklin Chronicle 10 Feb 1938
Lamb Mary E. 1938 44 30 Jun 1938
Lambert Catherine Juanita 1938 76 Franklin Chronicle 17 Feb 1938
Lambert Robert L. 1938 76 Franklin Chronicle 19 May 1938
Leight Anna Elizabeth 1938 60 Franklin Chronicle 27 Jan 1938
Leight Anna Elizabeth 1938 76 Franklin Chronicle 27 Jan 1938
Leight Fred 1938 76 Franklin Chronicle 29 Dec 1938
Lemon Mary Brownlee 1938 36 17 Feb 1938
Letterst Charles (Mrs.) 1938 24 27 Oct 1938
Letterst Charles (Mrs.) 1938 76 Franklin Chronicle 27 Oct 1938
Lewis Bertha 1938 15 10 Mar 1938
Lewis Lizzie 1938 11 28 Apr 1938
Lincoln Chandler Bird 1938 77 Franklin Chronicle 3 Mar 1938
Lind Minnie 1938 12 15 Sep 1938
Lindsay Rockey Vernon 1938 43 20 Jan 1938
Line Roy 1938 77 Franklin Chronicle 1 Dec 1938
Linkhart Charles 1938 41 4 Aug 1938
Loer infant of George 1938 44 27 Jan 1938
Loy Mary Ellen 1938 17  
Loy Mary Ellen 1938 77 Franklin Chronicle 22 Sep 1938
Ludlum Lillian Hindman 1938 23 10 Nov 1938
Lyons Hattie 1938 77 Franklin Chronicle 8 Dec 1938
MacNeilan William Thomas 1938 39 15 Dec 1938
Maloy Edward 1938 42 24 Feb 1938
Marlatt Joseph 1938 15 24 Mar 1938
Marsh Frank F. 1938 43 3 Feb 1938
Marsh William 1938 60 Franklin Chronicle 6 Jan 1938
Martin Margaret 1938 40 16 Jun 1938
Matthews Witt 1938 46 27 Oct 1938
McClung John 1938 45 15 Dec 1938
McCoy Florida M. 1938 6 27 Oct 1938
McCurdy Polly 1938 38 14 Jul 1938
McFarren Harry E. 1938 35 24 Nov 1938
McGee Julia 1938 77 Franklin Chronicle 21 Apr 1938
McGlaughlin Minnie 1938 77 Franklin Chronicle 3 Mar 1938
McMillan Joseph 1938 24 5 May 1938
Meyers Emma 1938 78 Franklin Chronicle 15 Sep 1938
Miller Elmer 1938 78 Franklin Chronicle 7 Jul 1938
Monfort Emma Jane (Stites) 1938 17 23 Jun 1938
Moore Lucy Ann 1938 2 16 Jun 1938
Morgan Dan 1938 18 7 Apr 1938
Morrison Geneva Anderson 1938 3 30 Jun 1938
Morton Churchwell 1938 46 31 Mar 1938
Mosteller Lida 1938 43 13 Oct 1938
Mount Carrie Belle (Gillespie) 1938 79 Franklin Chronicle 29 Dec 1938
Mount Carrie E. 1938 46 29 Dec 1938
Mountjoy David William 1938 43 14 Jul 1938
Mulford Minnie Mote 1938 7 21 Jul 1938
Mylor Helen 1938 78 Franklin Chronicle 8 Sep 1938
Mylor Robert 1938 78 Franklin Chronicle 8 Sep 1938
Mylor Thomas J. 1938 78 Franklin Chronicle 8 Sep 1938
Mylor Thomas Jr. 1938 78 Franklin Chronicle 8 Sep 1938
Neisz Delilah 1938 44 15 Dec 1938
Newton Everett (Mrs.) 1938 42 26 May 1938
Nicholas Helen Baken 1938 25 11 Aug 1938
Nicholas Helen C. 1938 25  
North Catherine Glenn 1938 44 7 Jul 1938
Nugent John B. 1938 79 Franklin Chronicle 9 Jun 1938
Odle Rachel Etta 1938 42 9 Jun 1938
O'Harold Gertrude G. 1938 79 Franklin Chronicle 31 Mar 1938
Oppitz Louis K. 1938 30 21 Jul 1938
Oren Tessie Beck 1938 18 3 Nov 1938
Orndorf William M. 1938 25 17 Feb 1938
Palmer Edward 1938 23 19 May 1938
Parker infant of Mark 1938 26 6 Jan 1938
Pauley Phebanna 1938 40 28 Apr 1938
Payne Corrine 1938 49 6 Oct 1938
Payne R. W. 1938 34 24 Mar 1938
Pemberton Dewitt Clinton 1938 19 22 Dec 1938
Pence Frank L. 1938 31 16 Jun 1938
Pence Jennie 1938 9 10 Mar 1938
Pence Jennie Burton 1938 9 17 Mar 1938
Penny Leonard 1938 47 22 Dec 1938
Perkins Phoebe Burdge 1938 79 Franklin Chronicle 20 Oct 1938
Pettit Rachel 1938 11 3 Nov 1938
Phillips Adella 1938 37  
Phillips Mary Deborah 1938 10 10 Mar 1938
Pierce George 1938 79 Franklin Chronicle 5 Jan 1939
Platt C. A. 1938 78 Franklin Chronicle 8 Sep 1938
Platt Rea 1938 78 Franklin Chronicle 8 Sep 1938
Plummer William 1938 79 Franklin Chronicle 15 Sep 1938
Plymire Harley E. 1938 22 9 Jun 1938
Poast Elmer 1938 61 Franklin Chronicle 3 Mar 1938
Poast Ida 1938 61 Franklin Chronicle 24 Feb 1938
Poast Louisa 1938 47 24 Feb 1938
Polley Walter 1938 80 Franklin Chronicle 15 Sep 1938
Polly Walter 1938 41 15 Sep 1938
Pugh Mary Alice 1938 47 1 Dec 1938
Quick James 1938 45 19 May 1938
Quigley Alice Birdie 1938 61 Franklin Chronicle 10 Feb 1938
Quigley Alice Birdie 1938 80 Franklin Chronicle 10 Feb 1938
Radar John S. 1938 42 24 Feb 1938
Rader John S. 1938 61 Franklin Chronicle 24 Feb 1938
Rader John S. 1938 80 Franklin Chronicle 24 Feb 1938
Ratliff Leo 1938 19 10 Nov 1938
Rawlings Ida 1938 51 Franklin Sun 5 Apr 1938
Rawlings Ida 1938 61 Franklin Chronicle 31 Mar 1938
Reese David 1938 27 20 Jan 1938
Reese David 1938 61 Franklin Chronicle 20 Jan 1938
Richards Mary P. 1938 47 1 Dec 1938
Richardson John K. 1938 80 Franklin Chronicle 28 Apr 1938
Richmond Harold 1938 61 Franklin Chronicle 24 Mar 1938
Ritz Adam 1938 62 Franklin Chronicle 24 Mar 1938
Ritz Ella 1938 80 Franklin Chronicle 5 Jan 1939
Roach infant 1938 80 Franklin Chronicle 15 Dec 1938
Roat Flora 1938 5 9 Jun 1938
Robbins Emma Clutch 1938 62 Franklin Chronicle 24 Feb 1938
Robbins Emma Clutch 1938 81 Franklin Chronicle 24 Feb 1938
Roberts Paul P. 1938 9 17 Nov 1938
Robinson Homer 1938 28 21 Apr 1938
Rosell Ella 1938 20 5 May 1938
Ross Richard 1938 25 22 Sep 1938
Sales Effie Keys 1938 37 6 Oct 1938
Satterthwaite Lydia Mae 1938 18 17 Feb 1938
Saunders Charles L. (Mrs.) 1938 42 1 Sep 1938
Savage Philip Ray 1938 32 14 Jul 1938
Scofield Alva Mac 1938 18 10 Mar 1938
Scofield Alva MacFarland 1938 6 17 Mar 1938
Scofield Mollie Stone 1938 40 10 Feb 1938
Sears E. C. (Dr.) 1938 26 11 Aug 1938
Senior Edward 1938 35 7 Jul 1938
Settlemyre Horace L. 1938 28 8 Dec 1938
Shank Nettie G. 1938 81 Franklin Chronicle 24 Nov 1938
Sharp Charles W. 1938 16 24 Nov 1938
Shawhan Henry D. 1938 10 14 Jul 1938
Sheets Hobart L. 1938 81 Franklin Chronicle 4 Aug 1938
Shepherd Sarah Elizabeth 1938 81 Franklin Chronicle 15 Sep 1938
Shimp Lillie Wright 1938 40 7 Apr 1938
Short Elijah 1938 42 24 Feb 1938
Shurts Clarence L. 1938 43 3 Nov 1938
Sielman William G. 1938 31 6 Oct 1938
Simpson James 1938 39 1 Dec 1938
Simpson James 1938 81 Franklin Chronicle 24 Nov 1938
Simpson Mary Susan 1938 46 27 Oct 1938
Simpson William S. 1938 37 23 Jun 1938
Smith Elsie 1938 63 Franklin Chronicle 12 May 1938
Smith Elsie 1938 63 Franklin Chronicle 5 May 1938
Smith George J. 1938 28 3 Nov 1938
Smith H. H. 1938 81 Franklin Chronicle 15 Sep 1938
Smith Marion 1938 32 17 Feb 1938
Smith Stanley 1938 42 27 Oct 1938
Smith Stanley 1938 47 20 Oct 1938
Smith T. Jeff 1938 24 3 Mar 1938
Smith T. Jefferson 1938 24 10 Mar 1938
Smith Thomas Jefferson 1938 24  
Snider Kenneth 1938 37 11 Aug 1938
South Ida Mae 1938 37 3 Feb 1938
Spencer Ida Elizabeth (Scott) 1938 21 18 Aug 1938
Spencer J. K. (Mrs.) 1938 41 11 Aug 1938
Starkey Alice 1938 22 9 Jun 1938
Steddom Elizabeth 1938 33 2 Jun 1938
Stevens Charlie 1938 36 10 Mar 1938
Stibbs Cliff 1938 29 15 Dec 1938
Stitt Ruth Irwin 1938 25  
Stocker Harold C. 1938 16 14 Apr 1938
Stokes Hamer 1938 33 28 Jul 1938
Stokes Thomas H. 1938 85 Lincoln (Illinois) Herald 26 Jul 1938
Stowe John B. 1938 36 24 Feb 1938
Straight William P. 1938 47 24 Mar 1938
Suemening William L. 1938 26 6 Jan 1938
Swigert George Edward 1938 26 11 Aug 1938
Tait Ella M. 1938 82 Franklin Chronicle 14 Jul 1938
Talmage Albert Barkalow 1938 45 22 Dec 1938
Tate William W. 1938 39 17 Feb 1938
Taylor E. D. 1938 15 17 Nov 1938
Thompson Fannie Jane 1938 82 Franklin Chronicle 21 Apr 1938
Thompson Patience Eliza (Stroup) 1938 7 24 Feb 1938
Thompson Thomas 1938 14 22 Dec 1938
Thompson W. N. 1938 13 17 Nov 1938
Thompson William N. 1938 82 Franklin Chronicle 17 Nov 1938
Tibbs Lida Beltz 1938 21 8 Sep 1938
Tilton James E. 1938 82 Franklin Chronicle 2 Jun 1938
Tivis Mollie Henderson 1938 41 15 Sep 1938
Todd Joseph William 1938 82 Franklin Chronicle 31 Mar 1938
Todd Pearl 1938 43 26 May 1938
Todd V. (Mrs.) 1938 13 9 Jun 1938
Tracy Mary 1938 64 Franklin Chronicle 5 May 1938
Treon John H. 1938 83 Franklin Chronicle 14 Jul 1938
Tressler Charles Albert 1938 83 Franklin Chronicle 8 Sep 1938
Trimble Paul 1938 7 3 Nov 1938
Tripp Alice Hatfield 1938 36 14 Apr 1938
Trovillo James J. 1938 84 unnamed paper
Trovillo James K. 1938 14 30 Jun 1938
Trovillo James K. 1938 14 7 Jul 1938
Tucker Myron Willard 1938 12 29 Sep 1938
Tucker Willard 1938 52  
Vail Julia 1938 64 Franklin Chronicle 3 Mar 1938
Vail Julia 1938 83 Franklin Chronicle 3 Mar 1938
Van Dervort Nora Bowyer 1938 46 7 Jul 1938
Van Winkle Ed (Mrs.) 1938 46 1 Dec 1938
Varnau Edward A. 1938 22 21 Apr 1938
Wallace George 1938 83 Franklin Chronicle 7 Jul 1938
Ward Thomas 1938 37 18 Aug 1938
Warmouth James 1938 64 Franklin Chronicle 17 Mar 1938
Weber Lizzie 1938 47 23 Jun 1938
Weickers Anna 1938 64 Franklin Chronicle 10 Mar 1938
Weickers Anna 1938 83 Franklin Chronicle 10 Mar 1938
Weiser William Isaac 1938 64 Franklin Chronicle 26 May 1938
Weiser William Isaac 1938 83 Franklin Chronicle 26 May 1938
Wellman Charles 1938 84 Franklin Chronicle 7 Jul 1938
Wells Charles B. 1938 45 19 May 1938
Wells John W. 1938 40 20 Oct 1938
Wengert Mary Glenzor 1938 84 Franklin Chronicle 3 Nov 1938
West Margaret 1938 64 Franklin Chronicle 24 Feb 1938
West Margaret 1938 84 Franklin Chronicle 24 Feb 1938
West Sarah 1938 41 29 Sep 1938
Wharton S. E. (Mrs.) 1938 37 29 Sep 1938
Whetsel Maggie E. 1938 2 1 Dec 1938
Whetsel Maggie E. 1938 2 17 Nov 1938
Whitacre Marion (Dr.) 1938 31 8 Dec 1938
Whitaker Pliny Herbert 1938 26 6 Jan 1938
Whited Burdette (Mrs.) 1938 36 24 Nov 1938
Will Henry J. 1938 18 7 Jul 1938
Wilson Charles 1938 20 31 Mar 1938
Wilson Edward Jr. 1938 64 Franklin Chronicle 27 Jan 1936
Wilson Sarah E. 1938 2 3 Oct 1938
Winship Mary E. 1938 84 Franklin Chronicle 1 Sep 1938
Witham Lewis W. 1938 43 2 Jun 1938
Witt Jessie (Mrs.) 1938 48 7 Apr 1938
Witt Jessie (Mrs.) 1938 48 5 Jan 1939
Witt Jessie Brandenburg 1938 4 10 Feb 1938
Wolfe Anna E.Titus 1938 14 21 Apr 1938
Woodward Rebecca 1938 25 22 Sep 1938
Wyles Ione Young 1938 28 1 Dec 1938
Yocum Elizabeth 1938 84 Franklin Chronicle 7 Jul 1938
Youel Mary A. 1938 44 10 Feb 1938
Young Addison Thayne 1938 37 23 Jun 1938
Young Barbara Ann 1938 39 10 Feb 1938
Young Pearl 1938 29 24 Mar 1938

 

HOME

About Us

Membership Application Publications Research

Events

Obituary Main Page Obituary Order Form Research Request Form

©2009-2011 Warren County Genealogical Society
For Non-commercial Use Only
This page was last updated on 14 January 2011