Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
1913 Obituaries

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This is an index of the obituaries for this calendar year that have been cataloged by the the Warren County Genealogical Society. As more of the obituaries are indexed, they will be included here. If you find your ancestor listed here, and you are unable to come in to the Resource Library to look up the original obituary yourself, please contact our research department.
 
Obituary Main Page Obituary Order Form Research Request Form

 

Surname Given Name Year Page Newspaper
___ (unidentified flood victim) 1913 45 Franklin Chronicle 14 Aug 1913
Albertson Anna Lucy 1913 1 Western Star 15 May 1913
Alexander Samuel 1913 51 Franklin Chronicle 24 Apr 1913
Archdeacon Nicholas 1913 1 Western Star 28 Aug 1913
Archdeacon Nicholas 1913 31 Franklin Chronicle 14 Aug 1913
Atkinson Moses Leroy 1913 1 Western Star 31 Jul 1913
Beachey Clem Jr. 1913 3 Western Star 4 Sep 1913
Beal Lewis Henry 1913 1 Western Star 29 May 1913
Beedle Elias 1913 1 Western Star 18 Sep 1913
Bernstein George 1913 2 Western Star 13 Feb 1913
Bickelbeiger George 1913 2 Western Star 17 Jul 1913
Bisher Salina (Leever) 1913 2 Western Star 20 Mar 1913
Blackwell Ira S. 1913 3 Western Star 23 Jan 1913
Blair Rhea (Brandon) 1913 31 Franklin Chronicle 16 Jan 1913
Blair Rhea Brandon 1913 28
Blake Norman Ellsworth 1913 8 Western Star 24 Jul 1913
Boake Lucy M. 1913 45 Western Star 1 Jan 1914
Boake Luvy M. (Rigdon) 1913 3 Western Star 1 Jan 1914
Bogan Howard H. 1913 2 Western Star 3 Jul 1913
Bolin Irene 1913 2 Western Star
Bone Amanda Jeffry (Dunham) 1913 46 Western Star 18 Dec 1913
Bone George 1913 3 Western Star 11 Sep 1913
Brace Daniel 1913 34 Franklin Chronicle 27 Mar 1913
Brace Dennis 1913 34 Franklin Chronicle 27 Mar 1913
Bradley Martha J. (Tailor) 1913 24 Western Star 24 Apr 1913
Brown John 1913 3 Western Star 9 Oct 1913
Brown Nathan M. 1913 3 Western Star 3 Jul 1913
Brubaker Stephen G. 1913 4 Western Star 11 Dec 1913
Brubaker Stephen G. 1913 31 Franklin Chronicle 4 Dec 1913
Bryant John 1913 50 Western Star 9 Jan 1913
Bunnell Everett Otho 1913 4 Western Star
Bunnell Mary Ann Boyer 1913 4 Western Star 9 Oct 1913
Burris Nathan 1913 30 The Religious Telescope
Carnahan Armeda (Evans) Huber 1913 49 Western Star 13 Jul 1914
Casseday Alonzo 1913 5 Western Star 6 Mar 1913
Castleman Arthur 1913 45 Western Star 3 Jul 1913
Cather Flavius Josephus 1913 32 Franklin Chronicle 2 Oct 1913
Cleaver Mary Ann (Thompson) 1913 26 Western Star 13 Feb 1913
Coburn James S. 1913 5 Western Star 11 Sep 1913
Coddington Jonathan (Mrs.) 1913 50 Western Star 16 Jan 1913
Collins Fina 1913 5 Western Star 9 Jan 1913
Cones Edward S. 1913 5 Western Star 9 Oct 1913
Conover William Rolland 1913 5 Western Star 20 Mar 1913
Conrey Margaret A. 1913 4 Western Star 27 Mar 1913
Cook Alfred William 1913 5 Western Star 30 Jan 1913
Cook James M. 1913 4 Western Star 20 Mar 1913
Cooke Estel Elizabeth 1913 7 Western Star 14 Aug 1913
Cooper George 1913 7 Western Star 18 Sep 1913
Corwin Wilbur Dunlevy 1913 5 Western Star 27 Feb 1913
Cottle John 1913 7 Western Star 9 Oct 1913
Cottle John 1913 48 Western Star 1 Jan 1914
Cottle John Absolom 1913 7 Western Star 6 Nov 1913
Cottle Sallie 1913 48 Western Star 1 Jan 1914
Cottle Sarah Loyd 1913 6 Western Star 18 Dec 1913
Craig Eli 1913 7 Western Star 18 Sep 1913
Crane William Wallace 1913 6 Western Star 30 Jan 1913
Dechant W. L. 1913 33 Franklin Chronicle 28 Aug 1913
DeWeese Claude 1913 34 Franklin Chronicle 3 Apr 1913
Dill Mary Ellen 1913 7 Western Star 1 May 1913
Donohue Sarah Jane (Hamilton) 1913 8 Western Star 24 Jul 1913
Doughman Ethel May 1913 6 Western Star 13 Mar 1913
Dunham John E. 1913 8 Western Star 17 Apr 1913
Earnhart Harvey C. 1913 8 Western Star 3 Jul 1913
Earnhart Lyle M. 1913 6 Western Star
Earnhart Rachel C. (Merritt) 1913 8 Western Star 24 Jul 1913
Ebright Mira A. (Maltbie) 1913 33 Franklin Chronicle 9 Jan 1913
Edwards Mary Ann (Rich) 1913 19 Western Star 13 Feb 1913
Eltzroth Jonas 1913 8 Western Star 27 Mar 1913
Evans Albert 1913 49 Western Star 13 Jul 1914
Felter Levi T. 1913 9 Western Star 18 Dec 1913
Findley Carrie (Nelson) 1913 9 Western Star 18 Dec 1913
Fletcher Jessie May (Wright) 1913 42 Franklin Chronicle 30 Jan 1913
Foxbower William T. 1913 9 Western Star 4 Dec 1913
French Joseph B. 1913 9 Western Star 27 Feb 1913
Frost James R. 1913 50 Western Star 16 Jan 1913
Garrison Alexander 1913 34 Franklin Chronicle 15 May 1913
Garrison Rebecca M. 1913 9 Western Star 24 Apr 1913
Gaynor Mary 1913 35 Franklin Chronicle 20 Nov 1913
Gibbs Lucy Clark 1913 10 Western Star 31 Jul 1913
Gorsuch Edith Eloise 1913 52 Western Star 4 Sep 1913
Graham Jonathan 1913 49
Gunther W. F. 1913 10 Western Star 13 Nov 1913
Gutterie Pearlie C. (Vaughn) 1913 10 Western Star 18 Sep 1913
Guttery Sarah A. (Perrine) 1913 10 Western Star 27 Nov 1913
Hahn Nettie (Wasson) 1913 11 Western Star 13 Mar 1913
Hammer Jesse 1913 11 Western Star 19 Jun 1913
Hammond Lydia A. Carter 1913 11 Western Star 8 May 1913
Hansell Mary A. 1913 11 Western Star 26 Jun 1913
Hardy Elmer 1913 10 Western Star
Harner George 1913 12 Western Star 12 Jun 1913
Harris Charles A. 1913 46 Western Star 1 Jan 1914
Harris Charles A. 1913 46 Western Star 15 Jan 1914
Harris David 1913 12 Western Star 27 Mar 1913
Hathaway John 1913 12 Western Star 1 May 1913
Hawke Vashti Irene (Jessup) 1913 15 Western Star 12 Jun 1913
Heath Calvin 1913 13 Western Star
Helgerson Cornelius 1913 33 Franklin Chronicle 25 Dec 1913
Hesse Louis 1913 13 Western Star 9 Jan 1913
Hetzler Llydia A. (Conover) 1953 53 Franklin Chronicle 24 Apr 1913 p12
Hildebrand Margaret (Dentschle) 1913 35 Franklin Chronicle 11 Sep 1913
Hill Helen Maria 1913 12 Western Star 30 Oct 1913
Hinkle Walter 1913 14 Western Star 12 Jun 1913
Hoff Arthur B. 1913 14 Western Star 18 Sep 1913
Hormell Joseph Courtland 1913 13 Western Star 18 Dec 1913
Howell B. C. 1913 37 Franklin Chronicle 26 Jun 1913
Huffman William Blaine 1913 14 Western Star 17 Jul 1913
Hunt George 1913 12 Western Star 4 Dec 1913
Hupp Albert Z. 1913 11 Western Star 19 Jun 1913
Iles Chester 1913 13 Western Star 18 Sep 1913
Jackson John Elbur 1913 13 Western Star 8 Jan 1914
James D. M. 1913 15 Western Star 17 Apr 1913
Jameson Blanche (Snook) 1913 14 Western Star 9 Oct 1913
Janny Benjamin T. 1913 36 Franklin Chronicle 13 Feb 1913
Jeffries Margaret Osborn 1913 46 Western Star 4 Dec 1913
Johnson Benjamin F. 1913 15 Western Star 12 Jun 1913
Johnson Louella (Thomas) 1913 16 Western Star 13 Nov 1913
Jones John 1913 34 Franklin Chronicle 3 Apr 1913
Jones Walter 1913 28 Western Star 8 May 1913
Keever James M. 1913 51 Western Star 18 Dec 1913
Kemper Salla Belle (Price) 1913 16 Western Star 31 Jul 1913
Kennett Elias Ellis 1913 37 Franklin Chronicle 24 Apr 1913
Keyte R. S. 1913 11 Western Star 9 Jan 1913
Koogle Stephen F. 1913 15 Western Star 20 Oct 1913
Kripe Sarah Ann 1913 30 Western Star 27 Feb 1913
Lane Catherine 1913 34 Franklin Chronicle 3 Apr 1913
Lane Ethel (DeWeese) 1913 34 Franklin Chronicle 3 Apr 1913
Lane Louella 1913 34 Franklin Chronicle 3 Apr 1913
Lukens Eliza Trout 1913 16 Western Star 19 Jun 1913
Lukens Joseph (Mrs.) 1913 15 Western Star 12 Jun 1913
Marlette Madge (Baker) 1913 16 Western Star 19 Jun 1913
Marlette Madge (Baker) 1913 18 Western Star 19 Jun 1913
McDonald Maria A. 1913 17 Western Star 13 Feb 1913
McKinney Josie Elma (Surface) 1913 22 Western Star 4 Sep 1913
McKinney Josie Elma (Surface) 1913 52 Western Star 4 Sep 1913
McMullen James 1913 17 Western Star 18 Sep 1913
Meek Thelma Ruth 1913 16 Western Star 15 May 1913
Meeker Ralph 1913 36 Franklin Chronicle 24 Apr 1913
Miller Hannah Elizabeth (Bennett) 1913 2 Western Star 17 Apr 1913
Miller Noah 1913 37 Franklin Chronicle 6 Mar 1913
Minor Caroline 1913 37 Franklin Chronicle 10 Jul 1913
Misel Robert 1913 17 Western Star 23 Jan 1913
Mohrman Frank 1913 18 Western Star 14 Aug 1913
Monce Thomas J. 1913 17 Western Star 9 Jan 1913
Mull Anna Rebecca (Kersey) 1913 18 Western Star 4 Dec 1913
Murphy Elizabeth Gohegan 1913 15 Western Star 20 Mar 1913
Murphy Jerry 1913 38 Franklin Chronicle 4 Dec 1913
Murray Marsena 1913 52 Western Star 4 Sep 1913
Myers Ann Maria 1913 30 Western Star 29 May 1913
Null Hettie Marie 1913 47 Western Star 26 Jun 1913
Parker Clint 1913 18 Western Star 23 Oct 1913
Pearson John 1913 19 Western Star 25 Dec 1913
Peck Lavinna A. (Mounts) 1913 18 Western Star 14 Aug 1913
Peck Lavinna A. (Mounts) 1953 53 Western Star 14 Aug 1913
Perry George 1913 19 Western Star 14 Aug 1913
Price Elizabeth (Debold) 1913 19 Western Star 4 Dec 1913
Reece Isaac S. 1913 39 Franklin Chronicle 16 Oct 1913
Retallick Gracy May (Runyan) 1913 20 Western Star 10 Apr 1913
Rhodes Martha (Hainer) 1913 38 Franklin Chronicle 11 Dec 1913
Ritz Catherine (Becker) 1913 40 Franklin Chronicle 31 Jul 1913
Roach Elizabeth Hopkins (Mounts) 1953 53 Western Star 14 Aug 1913
Roach Hannah Elizabeth (Hatfield) 1913 20 Western Star 11 Dec 1913
Robinson Jessie 1913 52 Western Star 4 Sep 1913
Roser Phoebe 1913 19 Western Star 15 Jan 1914
Ruch Mary (Barr) 1913 20 Western Star 3 Oct 1913
Runyan Amos 1913 21 Western Star 6 Mar 1913
Ruppert Orland Edward 1913 38 Franklin Chronicle 6 Mar 1913
Sale George S. 1913 21 Western Star 21 Aug 1913
Sawyer James William 1913 21 Western Star 18 Dec 1913
Scoville Selden B. 1913 20 Western Star 27 Nov 1913
Scroggy George 1913 22 Western Star 18 Sep 1913
Senior Carl 1913 45 Western Star 3 Jul 1913
Sharts Simon P. 1913 41 Franklin Chronicle 27 Feb 1913
Shockey John W. 1913 20 Western Star 29 May 1913
Shoemaker Abraham H. 1913 20 Western Star 16 Oct 1913
Shoemaker Elizabeth C. 1913 22 Western Star 27 Feb 1913
Shurts B. Wade 1913 22 Western Star 9 Jan 1913
Sides Elizabeth R. (Wharton) 1913 29
Smith Carroll 1913 23 Western Star 17 Apr 1913
Smith Elizabeth 1913 20 Western Star
Snuff Calvin C. 1913 41 Franklin Chronicle 20 Feb 1913
South Amanda Sanders 1913 24 Western Star 24 Apr 1913
St. John David 1913 21 Western Star 20 Feb 1913
St. John William Louis 1913 21 Western Star 11 Dec 1913
Stanton Catharine Ann 1913 23 Western Star 9 Oct 1913
Stanton Catherine Ann (Stanton) 1913 42 Franklin Chronicle 9 Oct 1913
Steurer Mary A. (Kopp) 1913 22 Western Star 27 Feb 1913
Stockton William Earnhart 1913 23 Western Star 9 Oct 1913
Strong Lucy (Albertson) 1913 24 Western Star 12 Jun 1913
Suemening Josephine Marie Ortense 1913 29
Surface William 1913 24 Western Star 6 Nov 1913
Sutton Alexander 1913 24 Western Star 17 Jul 1913
Sutton Nicholas Leroy 1913 22 Western Star 6 Feb 1913
Swartz Franklin P. 1913 24 Western Star 10 Apr 1913
Swiggert Nathaniel 1913 24 Western Star 24 Apr 1913
Talmage Mary B. (DuBois) 1913 41 Franklin Chronicle 3 Apr 1913
Thirkield Geo. B. 1913 42 Franklin Chronicle 2 Oct 1913
Throckmorton John 1913 25 Western Star 10 Jul 1913
Todd William Scott 1913 25 Western Star 18 Sep 1913
Tressler Mort 1913 42 Franklin Chronicle 8 May 1913
Trockleman Harry 1913 27 Western Star
Truax H. W. 1913 29
Vail Derrick G. 1913 43 Franklin Chronicle 9 Oct 1913
Vail Derrick G. 1913 43 Franklin Chronicle 2 Oct 1913
Van Derveer Sophia (Craig) 1913 43 Franklin Chronicle 17 Jul 1913
Van Horn Ida May 1913 25 Western Star 17 Apr 1913
VanHorne Flora (Maxwell) 1913 44 Franklin Chronicle 25 Sep 1913
Weber Margaret 1913 44 Franklin Chronicle 30 Jan 1913
Wells Alice (James) 1913 14 Western Star
Wells G. P. 1913 27 Western Star
Wheatley Fannie A. 1913 26 Western Star 24 Apr 1913
Whitacre Clara (Hadley) 1913 27 Western Star 11 Dec 1913
Whitacre Hamilton E. 1913 26 Western Star 23 Jan 1913
Williamson C. S. 1913 27 Western Star
Wills Charles Norman 1913 25 Western Star 10 Jul 1913
Wilson Isabelle (Gould) 1913 27 Western Star 9 Oct 1913
Worley Jane (Stubbs) 1913 47 Western Star 18 Dec 1913
Wright Eliza (Sausser) 1913 26 Western Star 1 Jan 1914
Wright Eliza (Sausser) 1913 48 Western Star 1 Jan 1914
Zell Walter Mordecai 1913 25 Western Star 4 Dec 1913
Zietch Jacob 1913 44 Franklin Chronicle 27 Nov 1913

 

HOME

About Us

Membership Application Publications Research

Events

Obituary Main Page Obituary Order Form Research Request Form

©2009-2017 Warren County Genealogical Society
For Non-commercial Use Only
This page was created 20 February 2009 and last updated on
February 9, 2017