Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
1889 Obituaries

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This is an index of the obituaries for this calendar year that have been cataloged by the the Warren County Genealogical Society. As more of the obituaries are indexed, they will be included here. If you find your ancestor listed here, and you are unable to come in to the Resource Library to look up the original obituary yourself, please contact our research department.
 
Obituary Main Page Obituary Order Form Research Request Form

 

Surname Given Name Year Page Newspaper
Alcoke B. F. 1889 36 Lebanon Gazette 14 Feb 1889
Allowoy Lib. 1889 55 Western Star 2 Jan 1890 [roll]
Anderson L. G. 1889 3 Western Star 26 Jun 1890
Anderson Lewis G. 1889 1 Western Star 4 Jul 1889
Anderson Lewis G. 1889 31 Lebanon Gazette 4 Jul 1889
Applegate Fannie 1889 1 Western Star 17 Oct 1889
Applegate Fannie 1889 3 Western Star 26 Jun 1890
Applegate Fannie A. 1889 54 Western Star 2 Jan 1890 [roll]
Ayers Mary 1889 5 Western Star 26 Jun 1890
Babbitt Amos 1889 3 Western Star 26 Jun 1890
Babbitt Amos 1889 54 Western Star 2 Jan 1890 [roll]
Bahr ___ 1889 29 Western Star 30 May 1889
Baker David 1889 33 Lebanon Gazette 10 Jan 1889
Baker Nancy 1889 4 Western Star 26 Jun 1890
Baldwin (infant) 1889 3 Western Star 26 Jun 1890
Baldwin infant or Elmer 1889 55 Western Star 2 Jan 1890 [roll]
Baldwin Linda 1889 29 Western Star 30 May 1889
Ball Elizabeth 1889 28 Western Star 30 May 1889
Barcalow Elizabeth 1889 1 Western Star 28 Feb 1889
Baxter John 1889 31 Lebanon Gazette 7 Nov 1889
Bell Caroline 1889 5 Western Star 26 Jun 1890
Benham Dema McF. 1889 31 Lebanon Gazette 30 Oct 1889
Benham Demas M. F. 1889 1 Western Star 3 Oct 1889
Bennett Kichell 1889 42 Lebanon Gazette 26 Dec 1889
Benthene John 1889 29 Western Star 30 May 1889
Blinn Wm. 1889 28 Western Star 30 May 1889
Bobson Wardie 1889 20 Western Star 21 Feb 1889
Borden Mary L. 1889 29 Western Star 30 May 1889
Boyd Peter 1889 2 Western Star 2 May 1889
Boyd Peter 1889 3 Western Star 26 Jun 1890
Boyd Peter 1889 32 Lebanon Gazette 2 May 1889
Boyd Peter 1889 54 Western Star 2 Jan 1890 [roll]
Boyle Jane 1889 3 Western Star 26 Jun 1890
Boyle Jane 1889 54 Western Star 2 Jan 1890 [roll]
Boyle Jennie 1889 2 Western Star 26 Sep 1889
Boyle Jennie 1889 32 Lebanon Gazette 26 Sep 1889
Boyle Jennie 1889 52 Funeral Card
Brackney Naomi 1889 29 Western Star 30 May 1889
Braddock Arthur 1889 30 Western Star 30 May 1889
Braden Mary E. 1889 2 Western Star 11 Apr 1889
Bradford Luella 1889 28 Western Star 30 May 1889
Bradley Carl 1889 29 Western Star 30 May 1889
Bradley Earl 1889 29 Western Star 30 May 1889
Bradley infant or Lan 1889 55 Western Star 2 Jan 1890 [roll]
Bradley Jacob 1889 2 Western Star 7 Jun 1889
Bradley Martha 1889 32 Lebanon Gazette 7 Nov 1889
Bradley Mary 1889 2 Western Star 24 Oct 1889
Bradley Mary 1889 31 Lebanon Gazette 24 Oct 1889
Bradley Mary L. 1889 3 Western Star 26 Jun 1890
Bradley Mary L. 1889 54 Western Star 2 Jan 1890 [roll]
Bradley Seburn J. 1889 3 Western Star 26 Jun 1890
Bradley Seburn J. 1889 5 Western Star 7 Nov 1889
Bradley Seyburn 1889 54 Western Star 2 Jan 1890 [roll]
Bradley Sylvan 1889 5 Western Star 19 Sep 1889
Bradley Sylvan 1889 54 Western Star 2 Jan 1890 [roll]
Bradley Sylvan J. 1889 3 Western Star 26 Jun 1890
Brandenburg Kate 1889 32 Lebanon Gazette 22 Aug 1889
Brice Sarah 1889 3 Western Star 26 Jun 1890
Bridgets Frances M. 1889 29 Western Star 30 May 1889
Brill John 1889 28 Western Star 30 May 1889
Brill Sarah 1889 18 Western Star 25 Apr 1889
Brill Sarah J. 1889 54 Western Star 2 Jan 1890 [roll]
Brinkley Lizzie 1889 3 Western Star 26 Jun 1890
Brown ___ 1889 30 Western Star 30 May 1889
Brown Eliza (Mulford) Van Dyke 1889 15 Western Star 11 Apr 1889
Brown Elizabeth W. 1889 30 Western Star 30 May 1889
Brown Ellen J. 1889 30 Western Star 30 May 1889
Brown Frank B. 1889 29 Western Star 30 May 1889
Brown Frank Melville 1889 4 Western Star 26 Jun 1890
Brown Lucinda 1889 28 Western Star 30 May 1889
Brown Mabel 1889 54 Western Star 2 Jan 1890 [roll]
Brown Mabel 1889 56 Western Star 5 Dec 1889
Brown Mabel E. 1889 3 Western Star 26 Jun 1890
Brown Parson 1889 4 Western Star 26 Jun 1890
Brown Richard C. 1889 3 Western Star 26 Jun 1890
Bunker Margaret A. 1889 30 Western Star 30 May 1889
Bunnell ___ 1889 30 Western Star 30 May 1889
Bunnell Wm. Rhodes 1889 4 Western Star 26 Jun 1890
Burdsal Clarence 1889 3 Western Star 26 Jun 1890
Burdsal Clarence 1889 54 Western Star 2 Jan 1890 [roll]
Burgoyne Susan 1889 30 Western Star 30 May 1889
Bursk Jacob 1889 5 Western Star 26 Jun 1890
Butterworth Fannie 1889 4 Western Star 26 Jun 1890
Byron Ada 1889 4 Western Star 26 Jun 1890
Cadwallader Ada 1889 30 Western Star 30 May 1889
Cafferty Josiah 1889 4 Western Star 26 Jun 1890
Cameron Josiah 1889 30 Western Star 30 May 1889
Camp Blanche 1889 4 Western Star 26 Jun 1890
Campbell Daniel H. 1889 33 Lebanon Gazette 4 Apr 1889
Campbell Eva (Donaldson) 1889 5 Western Star 2 May 1889
Car Albert 1889 30 Western Star 30 May 1889
Carey Joshua 1889 30 Western Star 30 May 1889
Carey Warren M. 1889 29 Western Star 30 May 1889
Carl Henry 1889 29 Western Star 30 May 1889
Carrol infant of Jas. 1889 55 Western Star 2 Jan 1890 [roll]
Carrol Lewis 1889 29 Western Star 30 May 1889
Carrol Lydia E. 1889 5 Western Star 26 Jun 1890
Carson Merial 1889 29 Western Star 30 May 1889
Chamberlain (infant) 1889 29 Western Star 30 May 1889
Chamberlain Mary A. 1889 3 Western Star 26 Jun 1890
Chambers (infant) 1889 5 Western Star 26 Jun 1890
Chambers Emma 1889 29 Western Star 30 May 1889
Cisbey Benj. 1889 30 Western Star 30 May 1889
Clark Clarke 1889 30 Western Star 30 May 1889
Clark John C. 1889 55 Western Star 2 Jan 1890 [roll]
Clark Samuel 1889 28 Western Star 30 May 1889
Cleaver Sallie M. 1889 5 Western Star 26 Jun 1890
Clemens Jas. 1889 54 Western Star 2 Jan 1890 [roll]
Clements infant 1889 55 Western Star 2 Jan 1890 [roll]
Clements John H. 1889 30 Western Star 30 May 1889
Clements Leonard 1889 30 Western Star 30 May 1889
Clevenger Mary 1889 28 Western Star 30 May 1889
Clinton Horace L. 1889 28 Western Star 30 May 1889
Clutch Daniel H. 1889 6 Western Star 4 Apr 1889
Clutch Daniel H. 1889 33 Lebanon Gazette 4 Apr 1889
Coates James 1889 6 Western Star 2 May 1889
Coates James 1889 32 Lebanon Gazette 2 May 1889
Coats James 1889 28 Western Star 30 May 1889
Cochran James 1889 30 Western Star 30 May 1889
Coffee Michael 1889 54 Western Star 2 Jan 1890 [roll]
Coleman L. F. (Mrs.) 1889 33 Lebanon Gazette 10 Jan 1889
Coleman Lou 1889 55 Western Star 2 Jan 1890 [roll]
Coleman Mira 1889 28 Western Star 30 May 1889
Collet Elizabeth 1889 29 Western Star 30 May 1889
Colvin William G. 1889 6 Western Star 8 Aug 1889
Colvin William G. 1889 33 Lebanon Gazette 8 Aug 1889
Colvin Wm. 1889 3 Western Star 26 Jun 1890
Colvin Wm. 1889 55 Western Star 2 Jan 1890 [roll]
Colwell Betsey J. 1889 28 Western Star 30 May 1889
Compton Daniel 1889 6 Western Star 16 May 1889
Compton Daniel 1889 33 Lebanon Gazette 23 May 1889
Compton Daniel H. 1889 5 Western Star 26 Jun 1890
Conner Andrew 1889 30 Western Star 30 May 1889
Conover Ananias 1889 29 Western Star 30 May 1889
Corlis (Mrs.) 1889 46 Lebanon Gazette 15 Aug 1889
Corlis Rebecca 1889 3 Western Star 26 Jun 1890
Corlis Rebecca 1889 54 Western Star 2 Jan 1890 [roll]
Corren Alley 1889 28 Western Star 30 May 1889
Corwin Sallie 1889 3 Western Star 26 Jun 1890
Corwin Sallie 1889 6 Western Star 17 Oct 1889
Corwin Sallie 1889 54 Western Star 2 Jan 1890 [roll]
Cottle (Mrs.) 1889 36 Lebanon Gazette 14 Feb 1889
Cottle Phebe (Green) 1889 34 Lebanon Gazette 14 Feb 1889
Cottle Phoeba 1889 28 Western Star 30 May 1889
Coulter W. Frank 1889 54 Western Star 2 Jan 1890 [roll]
Coulter William F. 1889 7 Western Star 7 Feb 1889
Coulter William F. 1889 33 Lebanon Gazette 7 Feb 1889
Covalt Cora 1889 29 Western Star 30 May 1889
Cox Lillie 1889 28 Western Star 30 May 1889
Cox Maud 1889 5 Western Star 26 Jun 1890
Craig Hester 1889 29 Western Star 30 May 1889
Craig John 1889 29 Western Star 30 May 1889
Crawford John W. 1889 30 Western Star 30 May 1889
Crawford Lewis 1889 7 Western Star 17 Oct 1889
Creassey Joseph C. 1889 28 Western Star 30 May 1889
Crispen Geo. W. 1889 4 Western Star 26 Jun 1890
Crispin George 1889 7 Western Star 11 Jul 1889
Crone John G. 1889 7 Western Star 9 May 1889
Cropper Charles R. 1889 7 Western Star 13 Dec 1889
Cropper Charles R. 1889 33 Lebanon Gazette 12 Dec 1889
Cropper Chas. 1889 54 Western Star 2 Jan 1890 [roll]
Cross Margaret 1889 29 Western Star 30 May 1889
Crow John 1889 28 Western Star 30 May 1889
Cullen Johanna 1889 29 Western Star 30 May 1889
Curl Frank 1889 30 Western Star 30 May 1889
Danbury Flora 1889 5 Western Star 26 Jun 1890
Davis Martha 1889 4 Western Star 26 Jun 1890
Davis Mary W. 1889 5 Western Star 26 Jun 1890
De Bois Allie 1889 8 Western Star 28 Mar 1889
Dearth Caroline 1889 3 Western Star 26 Jun 1890
DeMeschin Evan M. 1889 33 Lebanon Gazette 4 Jul 1889
Denman Jerusha B. 1889 28 Western Star 30 May 1889
Deusen Stella 1889 4 Western Star 26 Jun 1890
Dey John E. 1889 3 Western Star 26 Jun 1890
Dey John E. 1889 8 Western Star 8 Sep 1889
Dey John E. 1889 35 Lebanon Gazette 12 Sep 1889
Dey John E. 1889 52 Funeral Card
Dey John E. 1889 54 Western Star 2 Jan 1890 [roll]
Dill Lyeurgus 1889 28 Western Star 30 May 1889
Dodds E. C. 1889 28 Western Star 30 May 1889
Dodson T. T. 1889 8 Western Star 18 Apr 1889
Dodson Thomas Thompson 1889 4 Western Star 26 Jun 1890
Dowdell Harry 1889 34 Lebanon Gazette 31 Oct 1889
Drake William 1889 30 Western Star 30 May 1889
Dudley Andrew 1889 4 Western Star 26 Jun 1890
Duffy Flora 1889 3 Western Star 26 Jun 1890
Duke Eva P. 1889 4 Western Star 26 Jun 1890
Duke Grace Ann 1889 4 Western Star 26 Jun 1890
Dumford Jessie 1889 34 Lebanon Gazette 14 Feb 1889
Dunfard Jessie Mabel 1889 54 Western Star 2 Jan 1890 [roll]
Dunlevy Amanda F. 1889 34 Lebanon Gazette 30 Oct 1889
Dunn Millie 1889 28 Western Star 30 May 1889
Dynes James 1889 5 Western Star 26 Jun 1890
Dynes James Sr. 1889 35 Lebanon Gazette 9 May 1889
Elsroth Benjamin 1889 28 Western Star 30 May 1889
Eltzroth Benjamin 1889 41 Lebanon Gazette 25 Apr 1889
Emley John 1889 30 Western Star 30 May 1889
Endert Sarah 1889 30 Western Star 30 May 1889
Enyard Sarah 1889 54 Western Star 2 Jan 1890 [roll]
Ertel Thos. Dickey 1889 4 Western Star 26 Jun 1890
Ertle Charles W. 1889 28 Western Star 30 May 1889
Eyers Mrs. 1889 55 Western Star 2 Jan 1890 [roll]
Eyre Elizabeth 1889 29 Western Star 30 May 1889
Fairbanks John 1889 30 Western Star 30 May 1889
Fenesy Michael 1889 29 Western Star 30 May 1889
Ferguson Minnie 1889 3 Western Star 26 Jun 1890
Ferguson William Elgin 1889 35 Lebanon Gazette 24 Jan 1889
Flenner Rudolph 1889 28 Western Star 30 May 1889
Floyd Wm. C. 1889 54 Western Star 2 Jan 1890 [roll]
Floyd Wm. O. 1889 3 Western Star 26 Jun 1890
Flynn Honor 1889 3 Western Star 26 Jun 1890
Foote Mabel 1889 4 Western Star 26 Jun 1890
Ford Cynthia Ann 1889 4 Western Star 26 Jun 1890
Ford Samuel 1889 35 Lebanon Gazette 12 Dec 1889
Ford Samuel H. 1889 4 Western Star 26 Jun 1890
Fox Catherine 1889 30 Western Star 30 May 1889
Francis Cynthia 1889 3 Western Star 26 Jun 1890
Fuller Lucinda 1889 29 Western Star 30 May 1889
Fuller Lucinda 1889 35 Lebanon Gazette 31 Jan 1889
Furguson Mina T. 1889 54 Western Star 2 Jan 1890 [roll]
Gabriel Daisy 1889 55 Western Star 2 Jan 1890 [roll]
Gaerard infant of Wm. 1889 55 Western Star 2 Jan 1890 [roll]
Gallaher Bernice 1889 55 Western Star 2 Jan 1890 [roll]
Gallaher Rebecca 1889 35 Lebanon Gazette 18 Apr 1889
Gallaher Rebecca 1889 54 Western Star 2 Jan 1890 [roll]
Gallaher Rebecca (Longstreet) 1889 9 Western Star 18 Apr 1889
Gard Jemima 1889 30 Western Star 30 May 1889
Garner Alexander 1889 4 Western Star 26 Jun 1890
Garrison John F. 1889 29 Western Star 30 May 1889
Gause Ruth A. 1889 4 Western Star 26 Jun 1890
Gebhart Eliza M. (Denise) 1889 9 Western Star 22 Aug 1889
Girard (Infant) 1889 29 Western Star 30 May 1889
Githens Franklin 1889 30 Western Star 30 May 1889
Githens Ralph H. 1889 28 Western Star 30 May 1889
Gladdish Sarah 1889 5 Western Star 26 Jun 1890
Gorden James 1889 9 Western Star 22 Aug 1889
Gozel Caroline 1889 29 Western Star 30 May 1889
Graham J. (Mrs.) 1889 35 Lebanon Gazette 10 Jan 1889
Graham Mary 1889 30 Western Star 30 May 1889
Gray Eberson B. 1889 28 Western Star 30 May 1889
Greathouse Irwin 1889 3 Western Star 26 Jun 1890
Greathouse Irwin 1889 54 Western Star 2 Jan 1890 [roll]
Green Timothy 1889 29 Western Star 30 May 1889
Griffin Ann 1889 54 Western Star 2 Jan 1890 [roll]
Griffith Ann 1889 3 Western Star 26 Jun 1890
Groves Elva 1889 3 Western Star 26 Jun 1890
Gruber Laura M. 1889 28 Western Star 30 May 1889
Gunther Victor G. 1889 29 Western Star 30 May 1889
Gunther Wm. K. 1889 29 Western Star 30 May 1889
Hadley Mahlon C. 1889 36 Lebanon Gazette 26 Dec 1889
Hadley Mahlon C. 1889 42 Lebanon Gazette 26 Dec 1889
Hageman August 1889 54 Western Star 2 Jan 1890 [roll]
Hageman Joseph 1889 3 Western Star 26 Jun 1890
Hageman Joseph 1889 10 Western Star 31 Oct 1889
Hageman Joseph 1889 36 Lebanon Gazette 31 Oct 1889
Hageman Joseph 1889 54 Western Star 2 Jan 1890 [roll]
Hagemann August 1889 36 Lebanon Gazette 17 Jan 1889
Hagerman August 1889 9 Western Star 10 Jan 1889
Haggerty George 1889 39 Lebanon Gazette 30 Oct 1889
Haines Gracie Brown 1889 4 Western Star 26 Jun 1890
Haines Hannah 1889 28 Western Star 30 May 1889
Haines Thomas 1889 29 Western Star 30 May 1889
Haines Thomas 1889 36 Lebanon Gazette 14 Feb 1889
Hale Carrie (Hurst) 1889 36 Lebanon Gazette 2 Mar 1889
Hale Charles E. 1889 10 Western Star 2 May 1889
Hale Charles E. 1889 36 Lebanon Gazette 2 Mar 1889
Halstead Frank 1889 54 Western Star 2 Jan 1890 [roll]
Halstead John Francis 1889 3 Western Star 26 Jun 1890
Halstead Johnny 1889 56 Western Star 5 Dec 1889
Halstead Mamie 1889 54 Western Star 2 Jan 1890 [roll]
Halstead Mrs. 1889 56 Western Star 5 Dec 1889
Halsted Mary J. 1889 3 Western Star 26 Jun 1890
Hardy Anna 1889 55 Western Star 2 Jan 1890 [roll]
Hardy Rena 1889 29 Western Star 30 May 1889
Harlan Mary J. 1889 29 Western Star 30 May 1889
Harner Ada 1889 30 Western Star 30 May 1889
Harner Clement L. 1889 30 Western Star 30 May 1889
Harris John J. 1889 30 Western Star 30 May 1889
Harrison Benj. F. 1889 29 Western Star 30 May 1889
Hart C. B. 1889 5 Western Star 26 Jun 1890
Hart Cupid 1889 37 Lebanon Gazette 8 Aug 1889
Hart James 1889 10 Western Star 14 Feb 1889
Hart James 1889 29 Western Star 30 May 1889
Hartman James 1889 11 Western Star 4 Jul 1889
Hartman James 1889 37 Lebanon Gazette 4 Jul 1889
Hartman James 1889 55 Western Star 2 Jan 1890 [roll]
Hartman James W. 1889 3 Western Star 26 Jun 1890
Hartough Cornelius D. 1889 37 Lebanon Gazette 26 Sep 1889
Hartough Rebecca 1889 3 Western Star 26 Jun 1890
Hartough Rebecca 1889 10 Western Star 26 Sep 1889
Hartough Rebecca J. 1889 54 Western Star 2 Jan 1890 [roll]
Harvey Joseph 1889 4 Western Star 26 Jun 1890
Hatfield Mary J. 1889 3 Western Star 26 Jun 1890
Hatfield Mary J. 1889 10 Western Star 2 May 1889
Hatfield Mary J. 1889 36 Lebanon Gazette 2 May 1889
Hatfield Mary J. 1889 54 Western Star 2 Jan 1890 [roll]
Hawes Wm. 1889 29 Western Star 30 May 1889
Hay Rebecca Jane 1889 4 Western Star 26 Jun 1890
Haynes Hannah 1889 55 Western Star 2 Jan 1890 [roll]
Hays Susan 1889 29 Western Star 30 May 1889
Heath John F. 1889 28 Western Star 30 May 1889
Heath Ralph S. 1889 28 Western Star 30 May 1889
Hendrickson Emma 1889 55 Western Star 2 Jan 1890 [roll]
Hill Ethel 1889 4 Western Star 26 Jun 1890
Hill Jacob 1889 28 Western Star 30 May 1889
Hisey Christian 1889 29 Western Star 30 May 1889
Hisey Isaac 1889 30 Western Star 30 May 1889
Hizer Henry 1889 29 Western Star 30 May 1889
Hoffman George W. 1889 12 Western Star 18 Jul 1889
Holbrook Alla F. 1889 3 Western Star 26 Jun 1890
Holbrook Nellie Boake 1889 51 Lebanon Gazette 9 Jan 1890
Holbrook Nellie Boake 1889 51 Lebanon Gazette 13 Feb 1890
Holbrook Nettie (Boake) 1889 11 Western Star 2 Jan 1890
Holzlin Jacob 1889 29 Western Star 30 May 1889
Hopping Adeline 1889 5 Western Star 26 Jun 1890
Hough infant 1889 55 Western Star 2 Jan 1890 [roll]
Howard William 1889 12 Western Star 24 Oct 1889
Howard William 1889 37 Lebanon Gazette 24 Oct 1889
Howard Wm. 1889 54 Western Star 2 Jan 1890 [roll]
Hudson (infant son) 1889 37 Lebanon Gazette 12 Mar 1889
Hudson Alfred 1889 30 Western Star 30 May 1889
Huff Clarence C. 1889 29 Western Star 30 May 1889
Hunter child of Chas. 1889 55 Western Star 2 Jan 1890 [roll]
Hunter Lilly May 1889 29 Western Star 30 May 1889
Hutton Wm. A. 1889 30 Western Star 30 May 1889
Irwin (Mrs.) 1889 37 Lebanon Gazette 3 Oct 1889
Jack C. C. 1889 30 Western Star 30 May 1889
Jack Charles 1889 12 Western Star 11 Apr 1889
Jack Charles C. 1889 5 Western Star 26 Jun 1890
Jack Wm. T. 1889 30 Western Star 30 May 1889
Jackson Bertha 1889 54 Western Star 2 Jan 1890 [roll]
James Ella 1889 3 Western Star 26 Jun 1890
James Ella F. 1889 55 Western Star 2 Jan 1890 [roll]
Jeffery William 1889 5 Western Star 26 Jun 1890
Jeffery William 1889 54 Western Star 2 Jan 1890 [roll]
Jeffery Wm. 1889 38 Lebanon Gazette 25 Jul 1889
Jobe Loella 1889 30 Western Star 30 May 1889
Jobe Thomas A. 1889 30 Western Star 30 May 1889
Johnson Hannah 1889 28 Western Star 30 May 1889
Johnson James A. 1889 28 Western Star 30 May 1889
Jones Charles Henry 1889 12 Western Star 3 Oct 1889
Jones Ella F. 1889 30 Western Star 30 May 1889
Jones John W. 1889 4 Western Star 26 Jun 1890
Jones Marble E. 1889 30 Western Star 30 May 1889
Jones Marv J. 1889 29 Western Star 30 May 1889
Jones Thos. A. 1889 12 Western Star 31 Oct 1889
Kay William 1889 15 Western Star 24 Jan 1889
Kay William I. 1889 28 Western Star 30 May 1889
Keever James (Mrs.) 1889 13 Western Star 4 Apr 1889
Keever James (Mrs.) 1889 38 Lebanon Gazette 4 Apr 1889
Keever Lydia 1889 30 Western Star 30 May 1889
Keever Sarah 1889 30 Western Star 30 May 1889
Keever Thompson 1889 13 Western Star 16 May 1889
Keever Thompson 1889 38 Lebanon Gazette 16 May 1889
Keever Thompson 1889 52 Funeral Card
Keever Thompson 1889 54 Western Star 2 Jan 1890 [roll]
Keever Thompson I. 1889 5 Western Star 26 Jun 1890
Kelley S. C. 1889 38 Lebanon Gazette 24 Oct 1889
Kendle Martha L. 1889 30 Western Star 30 May 1889
Kibby Joseph 1889 28 Western Star 30 May 1889
Kimbrough Permelia 1889 36 Lebanon Gazette 26 Dec 1889
Kiphart Harry 1889 5 Western Star 26 Jun 1890
Kirk (Mrs.) 1889 38 Lebanon Gazette 11 Apr 1889
Kirk Almira 1889 5 Western Star 26 Jun 1890
Koch Harry 1889 28 Western Star 30 May 1889
Koebal Amy 1889 5 Western Star 26 Jun 1890
Koebel Emma 1889 54 Western Star 2 Jan 1890 [roll]
Koebel Oneah 1889 38 Lebanon Gazette 4 Jul 1889
Koegel Margaret 1889 3 Western Star 26 Jun 1890
Koegel Margaret 1889 54 Western Star 2 Jan 1890 [roll]
Kohr Jacob 1889 3 Western Star 26 Jun 1890
Kone Barbara 1889 5 Western Star 26 Jun 1890
Kopp Edward 1889 38 Lebanon Gazette 26 Dec 1889
Krewsen Samuel 1889 54 Western Star 2 Jan 1890 [roll]
Krewson Samuel 1889 12 Western Star 11 Jul 1889
Krewson Samuel Sr. 1889 38 Lebanon Gazette 11 Jul 1889
Krop Martha 1889 54 Western Star 2 Jan 1890 [roll]
Kropp (infant daughter) 1889 46 Lebanon Gazette 15 Aug 1889
Kropp Martha 1889 3 Western Star 26 Jun 1890
Kurfis John 1889 38 Lebanon Gazette 18 Jul 1889
Kurfiss John 1889 13 Western Star 18 Jul 1889
Kurfiss John F. 1889 3 Western Star 26 Jun 1890
Kurfiss John F. 1889 54 Western Star 2 Jan 1890 [roll]
Lacey Jack 1889 30 Western Star 30 May 1889
Lawrence Daisy 1889 30 Western Star 30 May 1889
Lazure Jane 1889 4 Western Star 26 Jun 1890
Leak Joseph W. 1889 30 Western Star 30 May 1889
Leever William 1889 39 Lebanon Gazette 11 Apr 1889
Lehr Annie 1889 4 Western Star 26 Jun 1890
Leonard Elizabeth 1889 29 Western Star 30 May 1889
Liddil Ruth 1889 15 Western Star 5 Sep 1889
Liddil Ruth 1889 39 Lebanon Gazette 5 Sep 1889
Liddil Ruth 1889 55 Western Star 2 Jan 1890 [roll]
Liddil Ruth R. 1889 3 Western Star 26 Jun 1890
Linn Frank 1889 3 Western Star 26 Jun 1890
Linn Frank 1889 17 Western Star 25 Apr 1889
Linn Frank 1889 18 Western Star 25 Apr 1889
Linn Frank 1889 54 Western Star 2 Jan 1890 [roll]
Lloyd James 1889 4 Western Star 26 Jun 1890
Lloyd James 1889 14 Western Star 29 Aug 1889
Lloyd Phoebe 1889 29 Western Star 30 May 1889
Lockwood R. S. 1889 3 Western Star 26 Jun 1890
Lockwood Ransom S. 1889 39 Lebanon Gazette 18 Jul 1889
Lucas Sallie 1889 54 Western Star 2 Jan 1890 [roll]
Lucas Sally 1889 3 Western Star 26 Jun 1890
Luckett Nannie 1889 30 Western Star 30 May 1889
Luckett Wm. T. 1889 30 Western Star 30 May 1889
Ludington Loyde 1889 30 Western Star 30 May 1889
Ludington Martha L. 1889 30 Western Star 30 May 1889
Magee Nancy 1889 3 Western Star 26 Jun 1890
Maher Hannah 1889 3 Western Star 26 Jun 1890
Maher Hannah 1889 39 Lebanon Gazette 30 May 1889
Maher Hannah 1889 54 Western Star 2 Jan 1890 [roll]
Malone Thomas 1889 29 Western Star 30 May 1889
Malsbary Jessie 1889 4 Western Star 26 Jun 1890
Mamington Lewis F. 1889 30 Western Star 30 May 1889
Masgrove Margaret 1889 41 Lebanon Gazette 25 Jul 1889
Mastio John 1889 5 Western Star 26 Jun 1890
McCabe Alice 1889 5 Western Star 26 Jun 1890
McCabe Alice Smith 1889 39 Lebanon Gazette 19 Dec 1889
McCandlass (infant) 1889 30 Western Star 30 May 1889
McCarty P. W. 1889 30 Western Star 30 May 1889
McCollum Ella F. 1889 39 Lebanon Gazette 30 Oct 1889
McDonald J. E. (Mrs.) 1889 28 Western Star 30 May 1889
McDonald Sietie 1889 4 Western Star 26 Jun 1890
McDonald Syetta L. 1889 13 Western Star 18 Jul 1889
McGlade Robert 1889 55 Western Star 2 Jan 1890 [roll]
McKinney Rhoda E. 1889 29 Western Star 30 May 1889
McKinney W. H. Jr. 1889 40 Lebanon Gazette 12 Sep 1889
McKinney William H. 1889 39 Lebanon Gazette 12 Sep 1889
McKnight Adaline 1889 29 Western Star 30 May 1889
Meeker A. Y. 1889 39 Lebanon Gazette 18 Apr 1889
Meeker Harvey 1889 3 Western Star 26 Jun 1890
Meeker Lucy 1889 54 Western Star 2 Jan 1890 [roll]
Melampy Paul 1889 3 Western Star 26 Jun 1890
Meloy H. C. 1889 3 Western Star 26 Jun 1890
Meloy H. C. 1889 54 Western Star 2 Jan 1890 [roll]
Meloy Henry Clay 1889 14 Western Star 8 Aug 1889
Meloy Henry Clay 1889 40 Lebanon Gazette 8 Aug 1889
Mills Clarence E. 1889 4 Western Star 26 Jun 1890
Mills Mary E. 1889 3 Western Star 26 Jun 1890
Mills Mrs. 1889 54 Western Star 2 Jan 1890 [roll]
Mills Perry 1889 42 Lebanon Gazette 26 Dec 1889
Miltenberger Dessie Iowne 1889 14 Western Star 28 Feb 1889
Miltenberger Dessie Iowne 1889 41 Lebanon Gazette 28 Feb 1889
Miltenberger I. Dessie 1889 29 Western Star 30 May 1889
Miltenburger Dessie 1889 55 Western Star 2 Jan 1890 [roll]
Minga Samuel 1889 14 Western Star 11 Jul 1889
Minge Samuel F. 1889 3 Western Star 26 Jun 1890
Mingey Samuel W. 1889 39 Lebanon Gazette 11 Jul 1889
Missildine Drusilla 1889 30 Western Star 30 May 1889
Monroe Irene 1889 15 Western Star 3 Oct 1889
Monroe Irene 1889 54 Western Star 2 Jan 1890 [roll]
Monroe Irene 1889 56 Western Star 19 Sep 1889
Monroe John 1889 15 Western Star 28 Feb 1889
Monroe John 1889 29 Western Star 30 May 1889
Monroe John 1889 54 Western Star 2 Jan 1890 [roll]
Monroe Mary Irene 1889 3 Western Star 26 Jun 1890
Moore (infant) 1889 39 Lebanon Gazette 16 May 1889
Moore Bessie Irene 1889 3 Western Star 26 Jun 1890
Moore Bessie Irene 1889 54 Western Star 2 Jan 1890 [roll]
Moore J. T. 1889 15 Western Star 14 Feb 1889
Moore James T. 1889 40 Lebanon Gazette 14 Mar 1889
Moore James T. 1889 54 Western Star 2 Jan 1890 [roll]
Moore Lillian P. 1889 5 Western Star 26 Jun 1890
Moore Samantha 1889 29 Western Star 30 May 1889
Morningstar Albert 1889 3 Western Star 26 Jun 1890
Morris Daniel 1889 16 Western Star 14 Nov 1889
Morris Presley 1889 41 Lebanon Gazette 25 Apr 1889
Morris Willie H. 1889 39 Lebanon Gazette 28 Mar 1889
Morrison C. O. 1889 28 Western Star 30 May 1889
Moses (infant) 1889 29 Western Star 30 May 1889
