|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This is an index of the obituaries for
this calendar year that have been cataloged by the the Warren County Genealogical Society. As more of the obituaries are indexed, they will be included here. If you find your ancestor listed here, and you are unable to come in to the
Resource Library to look up the
original obituary yourself, please contact our research
department.
Obituary Main Page | Obituary Order Form | Research Request Form |
Surname | Given Name | Year | Page | Newspaper | Page |
Ammons | Miley W. | 1881 | 25 | Lebanon Gazette 18 Aug 1881 | 25 |
Anderson | Lawson | 1881 | 25 | Lebanon Gazette 28 Jul 1881 | 25 |
Appleton | James | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Appleton | James | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Appleton | Jesse | 1881 | 25 | Lebanon Gazette 15 Sep 1881 | 25 |
Archdeacon | (child) | 1881 | 25 | Lebanon Gazette 20 Oct 1881 | 25 |
Armitage | Elizabeth | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Ast | (child) | 1881 | 33 | Lebanon Gazette 28 Jul 1881 | 33 |
Ast | R. F. | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Banta | Peter D. | 1881 | 4 | Western Star 14 Apr 1881 | 4 |
Banta | Peter D. | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Beedle | Chas. (Mrs.) | 1881 | 11 | Western Star 22 Dec 1881 | 11 |
Beedle | Elmira | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Bennett | Jeremiah | 1881 | 25 | Lebanon Gazette 28 Jul 1881 | 25 |
Bennett | Jeremiah S. | 1881 | 3 | Western Star 28 Jul 1881 | 3 |
Bennett | Jeremiah S. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Bercaw | Chas. | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Biggs | Geo. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Blackburn | James D. | 1881 | 14 | Western Star 3 Feb 1881 | 14 |
Blackburn | Jas. D. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Blackburn | Mollie | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Blair | Georgie | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Blair | Georgie E. | 1881 | 1 | 1 | |
Bogan | Loran | 1881 | 25 | Lebanon Gazette 17 Nov 1881 | 25 |
Bond | Nancy | 1881 | 8 | Western Star 4 Aug 1881 | 8 |
Bone | Agnes | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Bone | Anna | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Bone | Annie Hutchinson | 1881 | 4 | Western Star 31 Mar 1881 | 4 |
Bowers | Geo. | 1881 | 4 | Western Star 14 Apr 1881 | 4 |
Bowers | Geo. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Boyd | Jethro | 1881 | 25 | Lebanon Gazette 3 Nov 1881 | 25 |
Boyd | Jethro | 1881 | 25 | Lebanon Gazette 17 Nov 1881 | 25 |
Boyle | James W. | 1881 | 25 | Lebanon Gazette 15 Dec 1881 | 25 |
Boyles | James | 1881 | 4 | Western Star 24 Nov 1881 | 4 |
Boyles | James | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Brose | J. E. | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Brose | J. E. | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Brown | Agnes Blake | 1881 | 26 | Lebanon Gazette 1 Dec 1881 | 26 |
Brown | David | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Brown | David R. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Brown | Eunice A. | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Brown | Eunice A. | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Brown | Jennie | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Bunnell | Kasiah | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Burton | Mary | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Calvin | (infant) | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Carman | Jno. | 1881 | 25 | Lebanon Gazette 18 Aug 1881 | 25 |
Carnahan | Jno. T. | 1881 | 8 | Western Star 4 Aug 1881 | 8 |
Carnahan | John | 1881 | 30 | Lebanon Gazette 18 Aug 1881 | 30 |
Cassaday | (infant) | 1881 | 31 | Lebanon Gazette 10 Nov 1881 | 31 |
Cassady | (infant) | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Cassady | Belle | 1881 | 25 | Lebanon Gazette 1 Dec 1881 | 25 |
Cassady | John (Mrs.) | 1881 | 25 | Lebanon Gazette 15 Sep 1881 | 25 |
Chamberlain | Alice | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Chantis | Geo. | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Colbert | Granville E. | 1881 | 1 | Funeral Card 6 Aug 1881 | 1 |
Colbert | Granville E. | 1881 | 15 | Western Star 11 Aug 1881 | 15 |
Colbert | Granville E. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Collett | Earl D. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Collett | Moses N. | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Collett | Moses N. | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Comer | Harry | 1881 | 26 | Lebanon Gazette 28 Jul 1881 | 26 |
Comerford | (infant) | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Comerford | (infant) | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Conklin | Chas. E. | 1881 | 36 | Funeral Card | 36 |
Connell | John E. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Conner | Jimmett | 1881 | 35 | Western Star 24 Nov 1881 | 35 |
Conover | (Mrs.) | 1881 | 35 | Valley Chronicle 3 Feb 1881 | 35 |
Conover | Laura A. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Conover | Sarah | 1881 | 25 | Lebanon Gazette 20 Oct 1881 | 25 |
Cooney | John | 1881 | 4 | Western Star 14 Jul 1881 | 4 |
Cooney | John | 1881 | 26 | Lebanon Gazette 14 Jul 1881 | 26 |
Corey | Nancy | 1881 | 3 | Western Star 28 Jul 1881 | 3 |
Corwin | Elenor J. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Corwin | Elenor J. | 1881 | 35 | Western Star 17 Mar 1881 | 35 |
Corwin | Oliver | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Coulter | Jos. H. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Coulter | Joseph Hill | 1881 | 5 | Western Star 17 Nov 1881 | 5 |
Cresswell | Jane H. | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Cresswell | Jane H. | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Cushman | I. J. | 1881 | 26 | Lebanon Gazette 8 Sep 1881 | 26 |
Dakin | Mr. | 1881 | 35 | Miami Gazette 8 Nov 1881 | 35 |
Darrow | James | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Darrow | James | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Davis | Annabelle | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Denise | Tunis | 1881 | 34 | 34 | |
Denney | John | 1881 | 26 | Lebanon Gazette 18 Aug 1881 | 26 |
Dilatush | Adah Pearl | 1881 | 26 | Lebanon Gazette 1 Dec 1881 | 26 |
Douglas | James | 1881 | 26 | Lebanon Gazette 15 Dec 1881 | 26 |
Douglass | James | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Downs | (child) | 1881 | 33 | Lebanon Gazette 22 Dec 1881 | 33 |
Downs | (infant) | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Downs | (infant) | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Duffee | Chris | 1881 | 26 | Lebanon Gazette 15 Dec 1881 | 26 |
Duffee | Christopher | 1881 | 7 | Western Star 15 Dec 1881 | 7 |
Dunlevy | Anthony H. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Dunlevy | Anthony Howard | 1881 | 6 | Western Star 8 Dec 1881 | 6 |
Dunlevy | Anthony Howard | 1881 | 27 | Lebanon Gazette 8 Dec 1881 | 27 |
Dunlevy | Anthony Howard | 1881 | 28 | Lebanon Gazette 15 Dec 1881 | 28 |
Dunlevy | Anthony Howard (Mrs.) | 1881 | 27 | Lebanon Gazette 26 Jul 1881 | 27 |
Dunlevy | Lucinda (Corwin) | 1881 | 6 | Western Star 21 Jul 1881 | 6 |
Dunlevy | Lucinda L. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Eastham | (child) | 1881 | 26 | Lebanon Gazette 1 Dec 1881 | 26 |
Eastham | Carrie M. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Edwards | Mattie | 1881 | 26 | Lebanon Gazette 13 Oct 1881 | 26 |
Engle | R. R. | 1881 | 22 | Western Star 5 Jan 1882 | 22 |
Ertel | Ada | 1881 | 26 | Lebanon Gazette 15 Sep 1881 | 26 |
Faris | Louis | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Ferguson | Mary | 1881 | 28 | Lebanon Gazette 14 Jul 1881 | 28 |
Ferguson | Mary J. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Finch | Mary L. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Firman | (infant) | 1881 | 25 | Lebanon Gazette 15 Sep 1881 | 25 |
Flood | J. M. | 1881 | 28 | Lebanon Gazette 28 Jul 1881 | 28 |
Florence | Ellen | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Follen | James | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Ford | Henry | 1881 | 28 | Lebanon Gazette 25 Aug 1881 | 28 |
Friend | Abigail | 1881 | 21 | Western Star 5 Jan 1882 | 21 |
Gallaher | John | 1881 | 8 | Western Star 23 Jun 1881 | 8 |
Gallaher | John | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Gaskins | Judy | 1881 | 28 | Lebanon Gazette 18 Aug 1881 | 28 |
Gebhart | Chas. | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Gephart | Samuel | 1881 | 22 | Western Star 5 Jan 1882 | 22 |
Gibbons | Pearlie Annie | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Gibbons | Pearlie Annie | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Gons | John | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Graham | (infant) | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Graham | (infant) | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Gray | Andrew | 1881 | 28 | Lebanon Gazette 27 Oct 1881 | 28 |
Graybill | Jacob | 1881 | 35 | Valley Chronicle 1 Sep 1881 | 35 |
Gregory | Thomas M. | 1881 | 32 | Lebanon Gazette 29 Dec 1881 | 32 |
Grim | (child) | 1881 | 30 | Lebanon Gazette 25 Aug 1881 | 30 |
Grimm | Heber | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Hall | Sophronia S. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Hall | Sophronia S. | 1881 | 36 | Funeral Card | 36 |
Ham | (infant) | 1881 | 10 | Western Star 25 Aug 1881 | 10 |
Hampton | Cerena | 1881 | 30 | Lebanon Gazette 18 Aug 1881 | 30 |
Hardy | Ida | 1881 | 30 | Lebanon Gazette 10 Nov 1881 | 30 |
Hardy | Ida M. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Hardy | Ida M. | 1881 | 23 | Western Star 5 Jan 1882 | 23 |
Harlan | Sarah | 1881 | 8 | Western Star 24 Feb 1881 | 8 |
Harvey | Lewis C. | 1881 | 36 | 36 | |
Hayes | Isaac I. | 1881 | 11 | Western Star 22 Dec 1881 | 11 |
Hayner | (Mrs.) | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Hayner | Dora | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Hayner | Elizabeth R. | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Hayner | Elizabeth R. | 1881 | 36 | Funeral Card | 36 |
Hayner | Sarah (Meeker) | 1881 | 13 | Western Star 25 Aug 1881 | 13 |
Haynie | Sarah | 1881 | 3 | Western Star 28 Jul 1881 | 3 |
Homan | Anna | 1881 | 30 | Lebanon Gazette 18 Aug 1881 | 30 |
Hughes | John (Mrs.) | 1881 | 11 | Western Star 22 Dec 1881 | 11 |
Hutchinson | Frederick | 1881 | 1 | Western Star 22 Dec 1881 | 1 |
Hutchinson | Frederick | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Hutchinson | Frederick | 1881 | 29 | Lebanon Gazette 29 Dec 1881 | 29 |
Hutchinson | Frederick | 1881 | 30 | Lebanon Gazette 29 Dec 1881 | 30 |
Hutchinson | Frederick | 1881 | 30 | Lebanon Gazette 22 Dec 1881 | 30 |
Ireland | R. F. | 1881 | 30 | Lebanon Gazette 29 Dec 1881 | 30 |
Ireland | R. F. (Mrs.) | 1881 | 3 | Western Star 28 Jul 1881 | 3 |
Janney | (Mrs.) | 1881 | 30 | Lebanon Gazette 27 Oct 1881 | 30 |
Johns | Barton | 1881 | 8 | Western Star 4 Aug 1881 | 8 |
Johnston | Warren | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Johnston | Warren Marion | 1881 | 8 | Western Star 3 Feb 1881 | 8 |
Johnston | Warren Marion | 1881 | 9 | Western Star 10 Feb 1881 | 9 |
Jones | Barton | 1881 | 30 | Lebanon Gazette 18 Aug 1881 | 30 |
Jones | Rebecca | 1881 | 4 | Western Star 14 Apr 1881 | 4 |
Jones | Rebecca | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Jury | Anna | 1881 | 12 | Western Star 21 Jul 1881 | 12 |
Jury | Anna | 1881 | 30 | Lebanon Gazette 21 Jul 1881 | 30 |
Kearney | Sarah N. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Kearney | Sarah N. | 1881 | 35 | Western Star 24 Nov 1881 | 35 |
Keever | (child) | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Keever | (child) | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Keever | (child) | 1881 | 30 | Lebanon Gazette 14 Jul 1881 | 30 |
Keever | Hannah M. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Keever | Orin | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Keever | Orrin | 1881 | 36 | Funeral Card | 36 |
Kelsey | George W. | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Kelsey | George W. | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Kelsey | infant of J. Albert | 1881 | 37 | Miami Gazette 21 Sep 1881 p.2 c.5 | 37 |
Ketchum | William | 1881 | 30 | Lebanon Gazette 21 Jul 1881 | 30 |
Keyte | Richard | 1881 | 20 | Western Star 29 Jan 1881 | 20 |
Kirby | Saml. | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Kitchell | A. C. (Mrs.) | 1881 | 21 | Western Star 5 Jan 1882 | 21 |
Lackey | Matilda | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Lackey | Matilda | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Lackey | Matilda | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Lackey | Matilda | 1881 | 30 | Lebanon Gazette 15 Dec 1881 | 30 |
Lambert | Anna | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Law | (infant) | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Lewis | Abigal | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Liddle | Isaac | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Linton | James | 1881 | 31 | Lebanon Gazette 4 Aug 1881 | 31 |
Lockwood | Elizabeth | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Lord | A. N. | 1881 | 31 | Lebanon Gazette 14 Jul 1881 | 31 |
Lowe | (child) | 1881 | 31 | Lebanon Gazette 28 Jul 1881 | 31 |
Lowe | Carl | 1881 | 31 | Lebanon Gazette 10 Nov 1881 | 31 |
Luddington | (Mrs.) | 1881 | 31 | Lebanon Gazette 20 Oct 1881 | 31 |
Ludlum | B. F. (Mrs.) | 1881 | 31 | Lebanon Gazette 8 Sep 1881 | 31 |
Ludlum | Benny | 1881 | 31 | Lebanon Gazette 21 Jul 1881 | 31 |
Maple | (infant) | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Marinda | Wm. | 1881 | 10 | Western Star 25 Aug 1881 | 10 |
Marshal | George | 1881 | 31 | Lebanon Gazette 8 Sep 1881 | 31 |
Marshall | James (Mrs.) | 1881 | 25 | Lebanon Gazette 15 Sep 1881 | 25 |
Marshall | Martha | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Marshall | Martha | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Marshall | Martha (Gano) | 1881 | 37 | Miami Gazette 21 Sep 1881 p.2 c.4 | 37 |
Martin | John | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Martin | John | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
McCabe | Obadiah | 1881 | 14 | Western Star 3 Feb 1881 | 14 |
McCabe | Obediah | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
McCheny | Mary | 1881 | 31 | Lebanon Gazette 10 Nov 1881 | 31 |
McClung | (Mrs.) | 1881 | 31 | Lebanon Gazette 24 Nov 1881 | 31 |
McClung | Jos. | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
McClung | Mary | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
McCurdy | Jennie | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
McIlwain | Edna | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
McIlwain | Jos. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Meloy | John | 1881 | 10 | Western Star 22 Sep 1881 | 10 |
Meloy | John | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Meloy | John | 1881 | 31 | Lebanon Gazette 22 Sep 1881 | 31 |
Merrill | Nancy | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Miller | (child) | 1881 | 31 | Lebanon Gazette 13 Oct 1881 | 31 |
Miller | Wm. A. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Mills | (mother) | 1881 | 32 | Lebanon Gazette 8 Sep 1881 | 32 |
Mirandy | Wm. | 1881 | 31 | Lebanon Gazette 25 Aug 1881 | 31 |
Mitchell | F. C. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Monroe | Granville W. | 1881 | 10 | Western Star 10 Feb 1881 | 10 |
Monroe | Granville W. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Morris | Isaac | 1881 | 4 | Western Star 14 Apr 1881 | 4 |
Morris | Isaac | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Morris | Mary | 1881 | 36 | 36 | |
Morrow | William F. | 1881 | 31 | Lebanon Gazette 15 Dec 1881 | 31 |
Mosher | N. N. | 1881 | 31 | Lebanon Gazette 10 Nov 1881 | 31 |
Murray | John (Mrs.) | 1881 | 15 | Western Star 11 Aug 1881 | 15 |
Nash | Wm. | 1881 | 31 | Lebanon Gazette 21 Jul 1881 | 31 |
Nedry | Lydia | 1881 | 10 | Western Star 25 Aug 1881 | 10 |
O'Neall | Belle | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
O'Neall | Belle | 1881 | 32 | Lebanon Gazette 15 Dec 1881 | 32 |
O'Neall | Eva Belle | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
O'Neall | Eva Belle | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Osborn | (child) | 1881 | 32 | Lebanon Gazette 3 Nov 1881 | 32 |
Osborn | John | 1881 | 11 | Western Star 22 Dec 1881 | 11 |
Osborn | John | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Osborn | John | 1881 | 32 | Lebanon Gazette 22 Dec 1881 | 32 |
Osborn | Rob't. E. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Oxley | Mary | 1881 | 32 | Lebanon Gazette 6 Oct 1881 | 32 |
Panley | Sarah E. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Paris | Lewis D. | 1881 | 32 | Lebanon Gazette 24 Nov 1881 | 32 |
Paris | Louis D. | 1881 | 37 | Western Star 24 Nov 1881 p.4 c.3 | 37 |
Parks | Bell | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Parsons | (child) | 1881 | 32 | Lebanon Gazette 8 Sep 1881 | 32 |
Paxton | Barb. | 1881 | 12 | Western Star 25 Aug 1881 | 12 |
Peckenpaugh | Michael (Mrs.) | 1881 | 12 | Western Star 21 Jul 1881 | 12 |
Peckinpaugh | John (Mrs.) | 1881 | 32 | Lebanon Gazette 21 Jul 1881 | 32 |
Peckinpaugh | Mary | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Pence | Wm. | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Perrine | Nancy D. (Ludington) | 1881 | 11 | Western Star 27 Jan 1881 | 11 |
Phillips | John | 1881 | 32 | Lebanon Gazette 8 Sep 1881 | 32 |
Platt | Edwin S. | 1881 | 12 | Western Star 13 Oct 1881 | 12 |
Probasco | Elizabeth | 1881 | 11 | Western Star 28 Apr 1881 | 11 |
Probasco | Elizabeth | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Rathvens | Charles | 1881 | 32 | Lebanon Gazette 14 Jul 1881 | 32 |
Reckart | (Mrs.) | 1881 | 33 | Lebanon Gazette 14 Jul 1881 | 33 |
Reece | John A. | 1881 | 35 | Valley Chronicle 1 Sep 1881 | 35 |
Reed | Morris | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Reily | Nancy | 1881 | 3 | Western Star 28 Jul 1881 | 3 |
Rhuer | Joseph | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Richardson | ___ | 1881 | 32 | Lebanon Gazette 6 Oct 1881 | 32 |
Richardson | J. A. | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Ridgely | James C. | 1881 | 32 | Lebanon Gazette 8 Dec 1881 | 32 |
Riley | (Mrs.) | 1881 | 32 | Lebanon Gazette 21 Jul 1881 | 32 |
Robinson | Lucinda | 1881 | 12 | Western Star 25 Aug 1881 | 12 |
Robinson | Lucinda (Guttery) | 1881 | 13 | Western Star 25 Aug 1881 | 13 |
Roe | Ellasan (Dunham) | 1881 | 13 | Western Star 3 Feb 1881 | 13 |
Roosa | W. | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Ross | Caroline | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Ross | John | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Roudabush | Richard | 1881 | 32 | Lebanon Gazette 29 Dec 1881 | 32 |
Saylor | (Mrs.) | 1881 | 3 | Western Star 28 Jul 1881 | 3 |
Schmit | Lorentz | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Schnebley | Addie | 1881 | 32 | Lebanon Gazette 10 Nov 1881 | 32 |
Schnebley | Mary Addison | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Schnebley | Mary Addison | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Schwartz | Clara | 1881 | 36 | Funeral Card | 36 |
Schwartz | Katie | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Scott | Mary J. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Scull | Emma | 1881 | 13 | Western Star 31 Mar 1881 | 13 |
Shipley | (infant) | 1881 | 31 | Lebanon Gazette 8 Sep 1881 | 31 |
Simonton | (child) | 1881 | 32 | Lebanon Gazette 3 Nov 1881 | 32 |
Simonton | Edna | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Simonton | Jos. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Simonton | Joseph | 1881 | 2 | 2 | |
Simonton | Martha A. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Simpson | John (Mrs.) | 1881 | 32 | Lebanon Gazette 29 Sep 1881 | 32 |
Smith | Eugene | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Smith | Hannah | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Smith | Julia A. | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Spencer | (infant) | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Spencer | (infant) | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
St. John | Colston P. | 1881 | 33 | Lebanon Gazette 5 Jan 1882 | 33 |
Stanton | (child) | 1881 | 32 | Lebanon Gazette 8 Sep 1881 | 32 |
Stanton | Louis D. | 1881 | 35 | Valley Chronicle 15 Sep 1881 | 35 |
Steddom | Anna | 1881 | 14 | Western Star 13 Oct 1881 | 14 |
Stewart | Jane | 1881 | 12 | Western Star 21 Jul 1881 | 12 |
Stewart | Jane | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Stewart | Jane | 1881 | 33 | Lebanon Gazette 21 Jul 1881 | 33 |
Stokes | Clifford E. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Stokes | Ellis | 1881 | 14 | Western Star 3 Feb 1881 | 14 |
Stone | Mary C. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Stoneman | Henry | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Stow | (infant) | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Stowe | (infant) | 1881 | 32 | Lebanon Gazette 27 Oct 1881 | 32 |
Surface | Adalaina | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Suttles | Eddie | 1881 | 33 | Lebanon Gazette 13 Oct 1881 | 33 |
Suttoo | A. J. (Mrs. | 1881 | 33 | Lebanon Gazette 15 Sep 1881 | 33 |
Swink | Elizabeth | 1881 | 35 | Valley Chronicle 1 Sep 1881 | 35 |
Taylor | Hiram (Mrs.) | 1881 | 33 | Lebanon Gazette 22 Dec 1881 | 33 |
Taylor | Margaret | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Taylor | Margaret | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Templin | (child) | 1881 | 33 | Lebanon Gazette 14 Jul 1881 | 33 |
Terry | Brown (Mrs.) | 1881 | 12 | Western Star 21 Jul 1881 | 12 |
Terry | Brown (Mrs.) | 1881 | 33 | Lebanon Gazette 14 Jul 1881 | 33 |
Thilson | Ruth Louise | 1881 | 16 | Western Star 5 Oct 1882 | 16 |
Thilson | Ruth Louise | 1881 | 17 | Western Star 5 Oct 1882 | 17 |
Thompson | Anna Marie | 1881 | 15 | Western Star 10 Nov 1881 | 15 |
Thompson | Anna Marie | 1881 | 19 | Western Star 5 Jan 1882 | 19 |
Thompson | Elva | 1881 | 32 | Lebanon Gazette 6 Oct 1881 | 32 |
Thompson | Marie | 1881 | 33 | Lebanon Gazette 10 Nov 1881 | 33 |
Thompson | Mary E. | 1881 | 18 | Western Star 5 Jan 1882 | 18 |
Thorpe | Vatchel | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Toms | (infant) | 1881 | 20 | Western Star 5 Jan 1882 | 20 |
Trowbridge | Clark | 1881 | 33 | Lebanon Gazette 8 Sep 1881 | 33 |
VanDerver | (child) | 1881 | 33 | Lebanon Gazette 14 Jul 1881 | 33 |
