|
|
Warren County Genealogical Society |
|
|
(513) 695-1144 |
|
Contact Us |
|
|
||
|
|
|
|
|
The local newspapers, The Western Star and The Lebanon Gazette carried a quarterly advertisement containing a "List of Letters" remaining at the Post Office at Lebanon, Ohio, which, if not picked up in three months, would be sent to the General Post Office as Dead letters. Mary M. Everhart as extracted all of the "List of Letters" that were available from 1816 to 1830 and compiled them into a book published in 2007 titled,
List of Letters Remaining at the Lebanon, Ohio Post Office 1816 - 1830
This 97 page book contains 9,156 entries, arranged alphabetically, listing the name on the letter plus the month and year it was listed in the newspaper. The book is available from the Warren County Genealogical Society . We do not have copies of the actual letters. See Publication Catalog and Order Form.
The following is a listing of the 3,171 surnames listed in the book as well as the number of entries for that surname. The listing contains an abundance of spelling variations for the surnames so be creative when searching the list. The book can be viewed at the Society Library. If you are not able to visit it person, you can request a photocopy of the page or pages that you are interested in by using the Photocopy Request Form.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| SURNAME | No. of Entries |
| A | |
| Abbot | 3 |
| Abbott | 5 |
| Abernathey | 1 |
| Abery | 2 |
| Abrahams | 1 |
| Abrams | 1 |
| Acre | 1 |
| Adams | 19 |
| Adamson | 1 |
| Adkins | 1 |
| Ager | 1 |
| Agnew | 1 |
| Aims | 1 |
| Aires | 1 |
| Akin | 1 |
| Akins | 1 |
| Akley | 1 |
| Alaways | 1 |
| Albanays | 1 |
| Albertson | 1 |
| Alby | 1 |
| Aleeruethy | 1 |
| Alexander | 12 |
| Alison | 1 |
| Allen | 8 |
| Alley | 3 |
| Alling | 1 |
| Allington | 5 |
| Allison | 2 |
| Ally | 1 |
| Alman | 1 |
| Almond | 1 |
| Alsapp | 1 |
| Alter | 1 |
| Ames | 2 |
| Ammans | 1 |
| Ammons | 2 |
| Anders | 1 |
| Anderson | 43 |
| Andrew | 1 |
| Anson | 1 |
| Antes | 1 |
| Anthony | 2 |
| Antonudus | 1 |
| Antrim | 3 |
| Applegate | 3 |
| Arbernethy | 1 |
| Arche | 1 |
| Archer | 7 |
| Ariheat | 1 |
| Arisman | 1 |
| Arison | 1 |
| Armantrout | 2 |
| Armontrout | 1 |
| Armstrong | 13 |
| Arnel | 1 |
| Arnet | 1 |
| Arnett | 2 |
| Arnold | 1 |
| Artel | 1 |
| Artle | 1 |
| Asby | 1 |
| Ashby | 2 |
| Ashmead | 4 |
| Atan | 1 |
| Aten | 2 |
| Athan | 1 |
| Augh | 1 |
| Aughe | 5 |
| Aughee | 1 |
| Auld | 6 |
| Austin | 9 |
| Auter | 2 |
| Autin | 1 |
| Ayres | 5 |
| B (back to top) | |
| Babb | 4 |
| Babbit | 2 |
| Babbitt | 2 |
| Babcock | 1 |
| Badgeley | 1 |
| Badgley | 1 |
| Baedel | 1 |
| Baholome | 1 |
| Bailes | 1 |
| Bailey | 11 |
| Baily | 9 |
| Bainbridge | 5 |
| Bainbrigue | 1 |
| Baird | 2 |
| Baisner | 1 |
| Baits | 1 |
| Baker | 36 |
| Bakewell | 1 |
| Balding | 3 |
| Baldridge | 8 |
| Baldwin | 17 |
| Bales | 1 |
| Baley | 2 |
| Balibb | 1 |
| Ball | 14 |
| Ballad | 1 |
| Ballard | 2 |
| Baller | 1 |
| Bankson | 3 |
| Banning | 2 |
| Bannon | 17 |
| Banser | 2 |
| Banta | 3 |
| Barber | 1 |
| Barby | 1 |
| Barcalow | 1 |
| Barclay | 2 |
| Bard | 1 |
| Barkhurst | 3 |
| Barkley | 3 |
| Barlow | 3 |
| Barnes | 1 |
| Barnet | 5 |
| Barnett | 4 |
| Barney | 1 |
| Barr | 3 |
| Barratt | 1 |
| Barrens | 1 |
| Barres | 1 |
| Barret | 2 |
| Barrett | 4 |
| Barris | 1 |
| Barry | 5 |
| Bartlett | 6 |
| Bartley | 2 |
| Bartly | 1 |
| Barton | 3 |
| Bascom | 1 |
| Basey | 1 |
| Bashore | 1 |
| Basset | 1 |
| Bateman | 2 |
| Bates | 1 |
| Bauker | 1 |
| Bauman | 3 |
| Baxter | 2 |
| Bayless | 1 |
| Bayley | 1 |
| Bayswa | 1 |
| Bayswr | 1 |
| Beach | 4 |
| Beadle | 2 |
| Beal | 1 |
| Bean | 1 |
| Bear | 2 |
| Beard | 3 |
| Bears | 1 |
| Beasye | 1 |
| Beatey | 1 |
| Beatty | 1 |
| Beaty | 3 |
| Bech | 1 |
| Bechtoll | 1 |
| Beckenbaugh | 1 |
| Beckinbaugh | 1 |
| Beckwith | 1 |
| Beddel | 1 |
| Beddle | 1 |
| Bedell | 8 |
| Bedle | 3 |
| Bedson | 1 |
| Beech | 1 |
| Beedle | 3 |
| Beel | 1 |
| Beens | 1 |
| Beers | 1 |
| Beesley | 1 |
| Begum | 1 |
| Beisher | 1 |
| Belderback | 1 |
| Bell | 15 |
| Bellar | 2 |
| Bellard | 1 |
| Beller | 5 |
| Bellingsly | 1 |
| Bellitor | 1 |
| Bene | 1 |
| Benezette | 1 |
| Benham | 13 |
| Bennet | 16 |
| Bennett | 14 |
| Bennit | 2 |
| Benson | 6 |
| Benton | 2 |
| Beobasco | 1 |
| Bercaw | 5 |
| Berdine | 1 |
| Berg | 1 |
| Bergen | 1 |
| Bergert | 1 |
| Berry | 7 |
| Berryhill | 5 |
| Bespham | 1 |
| Bevilton | 1 |
| Bickmore | 1 |
| Bigam | 3 |
| Bigelow | 1 |
| Biger | 1 |
| Bigger | 12 |
| Biggs | 3 |
| Bilderback | 1 |
| Billingsby | 1 |
| Billingsley | 2 |
| Binford | 1 |
| Binley | 1 |
| Birk | 1 |
| Bishham | 1 |
| Bishop | 6 |
| Blachsten | 1 |
| Black | 5 |
| Blackburn | 9 |
| Blackford | 4 |
| Blackleach | 3 |
| Blackmoore | 1 |
| Blackmor | 1 |
| Blackmore | 1 |
| Blackstone | 1 |
| Blaget | 1 |
| Blair | 2 |
| Blaksley | 1 |
| Blanchard | 2 |
| Blaney | 1 |
| Blansher | 1 |
| Bliss | 4 |
| Blowers | 2 |
| Blue | 1 |
| Boal | 6 |
| Boan | 2 |
| Board | 3 |
| Bob | 1 |
| Bodine | 5 |
| Bodoin | 1 |
| Boen | 1 |
| Bogart | 3 |
| Bogert | 1 |
| Boice | 1 |
| Boling | 1 |
| Bolly | 1 |
| Boman | 1 |
| Bondy | 1 |
| Bone | 7 |
| Bonebrake | 1 |
| Boner | 4 |
| Bonnel | 1 |
| Bonnell | 2 |
| Bonta | 6 |
| Bonuer | 1 |
| Bonyhill | 1 |
| Booling | 2 |
| Boord | 2 |
| Booth | 1 |
| Borden | 6 |
| Borders | 1 |
| Bordine | 1 |
| Bordon | 1 |
| Borkholder | 1 |
| Boroughs | 3 |
| Borows | 1 |
| Borrs | 1 |
| Bostwick | 1 |
| Bottles | 1 |
| Bouman | 1 |
| Bourden | 2 |
| Bovaird | 1 |
| Bovier | 1 |
| Bowen | 4 |
| Bowens | 1 |
| Bower | 1 |
| Bowers | 8 |
| Bowersox | 1 |
| Bowger | 1 |
| Bowl | 1 |
| Bowling | 1 |
| Bowman | 23 |
| Bowser | 8 |
| Bowyer | 12 |
| Boyce | 1 |
| Boyd | 5 |
| Boyer | 2 |
| Boyle | 1 |
| Bracken | 1 |
| Brackin | 1 |
| Brackney | 3 |
| Braden | 11 |
| Bradford | 1 |
| Bradley | 8 |
| Bradly | 5 |
| Bradstreet | 2 |
| Brady | 3 |
| Branden | 1 |
| Brandenburg | 3 |
| Brandenburgh | 2 |
| Brandenbury | 1 |
| Brandon | 5 |
| Brannagan | 1 |
| Brannan | 1 |
| Branson | 1 |
| Brant | 5 |
| Bratton | 5 |
| Braven | 1 |
| Brawning | 1 |
| Breimig | 1 |
| Breiney | 1 |
| Breney | 1 |
| Brennaman | 1 |
| Bretney | 5 |
| Brewer | 1 |
| Brewin | 1 |
| Brice | 1 |
| Briggs | 2 |
| Bright | 2 |
| Brill | 1 |
| Briney | 3 |
| Broadstreet | 1 |
| Broady | 1 |
| Brockway | 1 |
| Brodick | 1 |
| Brooks | 1 |
| Brotherton | 4 |
| Browden | 1 |
| Brown | 70 |
| Browne | 1 |
| Brownen | 1 |
| Brownlee | 2 |
| Brubarker | 1 |
| Bruce | 1 |
| Brunot | 1 |
| Bryant | 2 |
| Bryles | 1 |
| Bryson | 3 |
| Bucchanan | 1 |
| Buchanan | 3 |
| Buchannan | 1 |
| Buchanon | 1 |
| Buchman | 1 |
| Buckman | 1 |
| Bulett | 1 |
| Bulfinch | 1 |
| Bundle | 1 |
| Bundy | 4 |
| Bunell | 1 |
| Buney | 1 |
| Bunker | 4 |
| Bunnel | 3 |
| Bunnell | 1 |
| Burdsal | 2 |
| Burger | 3 |
| Burgin | 1 |
| Burk | 7 |
| Burke | 3 |
| Burner | 1 |
| Burnett | 1 |
| Burnham | 1 |
| Burns | 18 |
| Burnt | 1 |
| Burril | 1 |
| Burris | 3 |
| Burroughs | 2 |
| Burrous | 1 |
| Burrows | 5 |
| Burson | 1 |
| Burton | 2 |
| Bush | 2 |
| Busher | 1 |
| Butcher | 1 |
| Butler | 1 |
| Butt | 1 |
| Butterworth | 4 |
| Buxton | 2 |
| Byers | 2 |
| Byram | 1 |
| Byrne | 1 |
| Byrnes | 1 |
| Byrns | 2 |
| Bysebe | 1 |
| Bysfield | 2 |
| Byson | 1 |
| C (back to top) | |
| Cabe | 1 |
| Cadwalader | 1 |
| Cadwalder | 1 |
| Cahill | 1 |
| Cain | 5 |
| Caine | 1 |
| Caldwell | 3 |
| Calender | 1 |
| Calloway | 1 |
| Camblin | 4 |
| Camby | 1 |
| Cameron | 2 |
| Cammack | 1 |
| Cammell | 1 |
| Camp | 3 |
| Campbell | 11 |
| Camrin | 1 |
| Camron | 7 |
| Canada | 1 |
| Canaway | 1 |
| Canby | 10 |
| Cankling | 1 |
| Canley | 1 |
| Cannon | 1 |
| Canord | 1 |
| Canover | 1 |
| Canron | 1 |
| Canton | 1 |
| Carall | 1 |
| Carder | 1 |
| Cardoff | 1 |
| Carehimal | 1 |
| Carhart | 4 |
| Carheart | 2 |
| Carlton | 1 |
| Carma | 1 |
| Carney | 1 |
| Carpenter | 2 |
| Carr | 2 |
| Carroll | 1 |
| Carry | 1 |
| Carson | 13 |
| Carter | 58 |
| Cartright | 1 |
| Cartter | 1 |
| Cartwright | 5 |
| Carty | 6 |
| Carver | 1 |
| Carvin | 1 |
| Casat | 1 |
| Case | 2 |
| Casey | 1 |
| Caskay | 1 |
| Caskey | 2 |
| Casky | 1 |
| Cass | 1 |
| Cassaday | 3 |
| Cassady | 1 |
| Cassairt | 1 |
| Cassairtt | 1 |
| Cassat | 4 |
| Cassatt | 2 |
| Casset | 1 |
| Cassiday | 1 |
| Cast | 2 |
| Catlin | 1 |
| Causkey | 1 |
| Caylon | 1 |
| Caywood | 2 |
| Cecil | 1 |
| Cedden | 1 |
| Ceissell | 1 |
| Cempbell | 1 |
| Cerby | 1 |
| Chaimberling | 1 |
| Chamberlain | 1 |
| Chamberland | 1 |
| Chamberlin | 1 |
| Chambers | 1 |
| Champlin | 1 |
| Champon | 1 |
| Chance | 1 |
| Chandler | 1 |
| Chapman | 4 |
| Charles | 2 |
| Charters | 1 |
| Chase | 2 |
| Chatburne | 1 |
| Cheek | 2 |
| Cheeseman | 1 |
| Chenoweth | 2 |
| Chesnut | 2 |
| Chew | 2 |
| Chezeman | 1 |
| Chraft | 1 |
| Christie | 2 |
| Christopher | 7 |
| Christy | 2 |
| Chumpton | 1 |
| Churchill | 1 |
| Ciers | 1 |
| Cirby | 2 |
| Cirsovius | 1 |
| Cirtleyow | 1 |
| Ciseerling | 1 |
| Cissel | 1 |
| Citel | 1 |
| Clain | 1 |
| Claiton | 1 |
| Clare | 1 |
| Clark | 53 |
| Clarke | 4 |
| Claton | 5 |
| Clayton | 10 |
| Cleaver | 2 |
| Cleland | 3 |
| Clemenson | 1 |
| Clements | 6 |
| Clemments | 1 |
| Clemons | 1 |
| Clerk | 1 |
| Clerk Common Pleas | 5 |
| Clerk Common Pleas WC | 1 |
| Clerk of Court | 1 |
| Clerk of Supreme Court | 1 |
| Clerk of Warren County | 1 |
| Clerk----Wilds | 1 |
| Clevenger | 3 |
| Clevinger | 1 |
| Clifton | 2 |
| Clindinnan | 1 |
| Cline | 6 |
| Clingan | 1 |
| Clinton | 16 |
| Clity | 1 |
| Clitz | 2 |
| Cliver | 1 |
| Clopper | 1 |
| Cloud | 1 |
| Clymer | 1 |
| Coal | 1 |
| Coalman | 2 |
| Coalson | 1 |
| Coarey | 1 |
| Cobbnor | 1 |
| Cobner | 1 |
| Coburn | 1 |
| Cochran | 1 |
| Cock | 3 |
| Coddington | 6 |
| Codington | 1 |
| Coffeen | 1 |
| Coffin | 3 |
| Coffing | 9 |
| Cohon | 1 |
| Coldwell | 2 |
| Cole | 5 |
| Coleman | 9 |
| Colines | 1 |
| Collens | 1 |
| Collet | 1 |
| Collett | 5 |
| Collin | 2 |
| Collings | 1 |
| Collins | 25 |
| Colman | 1 |
| Colp | 1 |
| Colson | 1 |
| Colston | 1 |
| Colter | 1 |
| Colvin | 1 |
| Colwell | 1 |
| Commissioners of War Co | 7 |
| Commissioners W. Co. | 1 |
| Compton | 5 |
| Comstoak | 1 |
| Comton | 2 |
| Con | 1 |
| Condly | 1 |
| Condon | 4 |
| Conger | 1 |
| Conklin | 1 |
| Conley | 2 |
| Conlly | 1 |
| Connelly | 1 |
| Conoly | 1 |
| Conover | 2 |
| Conrd | 1 |
| Conrey | 7 |
| Conry | 2 |
| Conyers | 1 |
| Coogie | 1 |
| Cook | 17 |
| Cool | 4 |
| Cooll | 1 |
| Coon | 2 |
| Cooper | 14 |
| Coovert | 1 |
| Coper | 1 |
| Copner | 2 |
| Copnon | 1 |
| Copper | 3 |
| Corey | 3 |
| Corlis | 2 |
| Cormany | 2 |
| Cornell | 1 |
| Correll | 1 |
| Corrington | 2 |
| Corson | 2 |
| Corter | 1 |
| Cortleyow | 1 |
| Corton | 1 |
| Corugon | 1 |
| Corwin | 24 |
| Corwin & Gard | 1 |
| Corwine | 1 |
| Cory | 10 |
| Cossart | 1 |
| Cott | 1 |
| Cottle | 2 |
| Couden | 3 |
| Coulawell | 1 |
| Coulson | 5 |
| Coulston | 3 |
| Covenhoven | 2 |
| Covert | 19 |
| Cowan | 4 |
| Cowden | 3 |
| Cowder | 1 |
| Cowegin | 1 |
| Cowgal | 1 |
| Cowgill | 3 |
| Cox | 16 |
| Coxes | 1 |
| Coyle | 7 |
| Crabs | 1 |
| Craft | 2 |
| Crage | 4 |
| Craig | 11 |
| Craige | 1 |
| Crain | 1 |
| Cramer | 2 |
| Crammer | 2 |
| Crampton | 3 |
| Crandal | 1 |
| Crandell | 1 |
| Crane | 35 |
| Cranmer | 3 |
| Crawford | 19 |
| Crawl | 1 |
| Crean | 1 |
| Creaton | 1 |
| Creatures | 1 |
| Cree | 4 |
| Creeks | 1 |
| Creepfield | 1 |
| Creighton | 1 |
| Creps | 1 |
| Creque | 4 |
| Creters | 2 |
| Cretors | 4 |
| Cretters | 1 |
| Criders | 2 |
| Criswell | 1 |
| Critcher | 1 |
| Critchfield | 1 |
| Croel | 1 |
| Crogue | 1 |
| Croliving | 1 |
| Crone | 7 |
| Cronsdale | 1 |
| Crosier | 2 |
| Crosin | 1 |
| Crosley | 1 |
| Cross | 1 |
| Crossley | 2 |
| Crosson | 13 |
| Crothers | 2 |
| Crouel | 1 |
| Crovens | 1 |
| Crowel | 4 |
| Crowell | 4 |
| Crowl | 1 |
| Crowle | 1 |
| Crowll | 1 |
| Crozier | 5 |
| Crundell | 1 |
| Crusin | 1 |
| Cruson | 1 |
| Culberson | 1 |
| Culbertson | 1 |
| Cumings | 1 |
| Cumins | 3 |
| Cummens | 1 |
| Cummings | 2 |
| Cummins | 9 |
| Cummons | 1 |
| Cumpton | 3 |
| Cunningham | 11 |
| Curby | 1 |
| Curits | 1 |
| Curless | 1 |
| Curry | 5 |
| Curtis | 3 |
| Cushing | 2 |
| Cushman | 1 |
| Cusick | 5 |
| Custer | 1 |
| Cutler | 4 |
| D (back to top) | |
| D Camp | 1 |
| Dachey | 1 |
| Dacky | 1 |
| Daily | 1 |
| Dakin | 1 |
| Dalbey | 2 |
| Dalby | 1 |
| Dance | 1 |
| Dancer | 3 |
| Daneer | 1 |
| Daniel | 1 |
| Dannell | 1 |
| Dannels | 1 |
| Dannser | 1 |
| Danover | 1 |
| Danser | 1 |
| Dare | 1 |
| Darling | 4 |
| Darrow | 2 |
| Dart | 1 |
| Dath | 1 |
| Daugherty | 13 |
| David | 1 |
| Davidson | 4 |
| Davies | 1 |
| Davis | 31 |
| Davison | 1 |
| Dawson | 1 |
| De’Wandlear | 1 |
| Dean | 4 |
| Dearborn | 1 |
| Deardoff | 1 |
| Dearth | 1 |
| Dearweed Mary | 1 |
| Death | 3 |
| Debash | 1 |
| Deblts | 1 |
| Debott | 1 |
| DeCamp | 1 |
| Decker | 2 |
| Deckey | 1 |
| Decow | 1 |
| Deendas | 1 |
| Defevers | 1 |
| Degarmo | 2 |
| Deggett | 1 |
| DeHart | 16 |
| Delana | 1 |
| Delaney | 1 |
| Delany | 2 |
| Delaware | 2 |
| Demarst | 1 |
| Demmick | 1 |
| Denny | 3 |
| Denton | 1 |
| Derever | 1 |
| Derevere | 5 |
| Derick | 1 |
| Derickson | 2 |
| Derixson | 1 |
| Derraw | 1 |
| Derrickson | 1 |
| Derth | 1 |
| Desour | 1 |
| Deupler | 1 |
| DeVandelear | 1 |
| Devenport | 2 |
| Devilbiss | 1 |
| Devine | 1 |
| Devore | 2 |
| Devour | 1 |
| DeWandelear | 1 |
| Dewandelier | 1 |
| Dey | 5 |
| Dick | 1 |
| Dickerson | 5 |
| Dickey | 1 |
| Dickison | 1 |
| Dickson | 4 |
| Dicky | 1 |
| Digby | 1 |
| Diggs | 1 |
| Dike | 1 |
| Dill | 9 |
| Dillswoo | 1 |
| Dilts | 1 |
| Dines | 1 |
| Ditts | 1 |
| Diver & Ely | 1 |
| Divoll | 1 |
| Dixon | 2 |
| Dixson | 1 |
| Dodge | 2 |
| Doke | 1 |
| Doley | 1 |
| Donaghey | 1 |
| Donahey | 1 |
| Doneaway | 1 |
| Dongill | 1 |
| Donnell | 1 |
| Doran | 1 |
| Doray | 1 |
| Dorey | 4 |
| Doritey | 1 |
| Dory | 4 |
| Dosey | 1 |
| Dosson | 1 |
| Dotey | 1 |
| Dougal | 1 |
| Dougherty | 7 |
| Douglass | 7 |
| Downs | 1 |
| Doyal | 1 |
| Drake | 32 |
| Drake & Osburn | 1 |
| Draper | 2 |
| Dreliner | 1 |
| Drelinger | 1 |
| Drellenger | 1 |
| Drenian | 1 |
| Drennen | 1 |
| Drew | 1 |
| Driscoll | 1 |
| Drontt | 1 |
| Drulinger | 1 |
| Drummens | 1 |
| Drury | 1 |
| Dryer | 1 |
| Duckworth | 5 |
| Dudley | 6 |
| Duffey | 2 |
| Duffie | 2 |
| Dugal | 1 |
| Dugan | 11 |
| Dugger | 1 |
| Dugherty | 1 |
| Duglass | 1 |
| Dugle | 1 |
| Dugon | 1 |
| Dukher | 1 |
| Duley | 1 |
| Dumont | 1 |
| Dunam | 1 |
| Dunason | 1 |
| Duncan | 1 |
| Dundy | 1 |
| Dunham | 39 |
| Dunhim | 1 |
| Dunhum | 1 |
| Dunkerly | 1 |
| Dunkin | 2 |
| Dunlap | 6 |
| Dunlavy | 12 |
| Dunn | 17 |
| Dunning | 1 |
| Dutton | 1 |
| Duval | 2 |
| Duvall | 2 |
| Dyche | 8 |
| Dyen | 1 |
| Dyer | 4 |
| Dyke | 3 |
| Dynes | 6 |
| E (back to top) | |
| Earhart | 3 |
| Earheart | 3 |
| Earnheart | 1 |
| Easpy | 1 |
| Eastman | 5 |
| Easton | 3 |
| Eastwood | 1 |
| Eaton | 1 |
| Echman | 1 |
| Eckabarger | 1 |
| Eckman | 4 |
| Eddy | 4 |
| Edie | 2 |
| Editors of W. Star | 1 |
| Edsell | 1 |
| Edwards | 19 |
| Egbert | 21 |
| Egnew | 1 |
| Egnooe | 1 |
| Elder | 5 |
| Elett | 1 |
| Eliott | 1 |
| Ellington | 1 |
| Elliot | 1 |
| Elliote | 1 |
| Elliott | 2 |
| Ellis | 7 |
| Ellizroth | 1 |
| Elscott | 1 |
| Elson | 1 |
| Elston | 2 |
| Eltzroth | 3 |
| Elwell | 3 |
| Ely | 2 |
| Embly | 1 |
| Emens | 1 |
| Emery | 1 |
| Emley | 1 |
| Emly | 1 |
| Emmery | 1 |
| Emmons | 1 |
| English | 1 |
| Enyart | 2 |
| Eperson | 1 |
| Epperson | 1 |
| Ererhart | 1 |
| Erlel | 1 |
| Ertel | 3 |
| Ertle | 1 |
| Esace | 1 |
| Espy | 4 |
| Estel | 2 |
| Estle | 1 |
| Etham | 1 |
| Etzroth | 1 |
| Evans | 35 |
| Evens | 1 |
| Everhart | 2 |
| Ewing | 3 |
| F (back to top) | |
| Factory at Hunt’s Mills | 1 |
| Fairam | 1 |
| Fairhuest | 1 |
| Faitoute | 1 |
| Farer | 1 |
| Faris | 1 |
| Farmer | 1 |
| Farner | 2 |
| Farquar | 1 |
| Farquhar | 8 |
| Farram | 1 |
| Farrand | 1 |
| Farris | 1 |
| Farry | 1 |
| Fartoute | 1 |
| Fauchan | 1 |
| Fauker | 1 |
| Faulks | 1 |
| Favour | 1 |
| Feagler | 1 |
| Feite | 1 |
| Fellows | 1 |
| Felty | 1 |
| Female Bible Society | 1 |
| Ferguson | 10 |
| Ferguson & Silver | 1 |
| Ferguson & Voorheese | 1 |
| Ferguson & Voorhis | 3 |
| Ferrand | 1 |
| Ferrel | 1 |
| Ferrey | 1 |
| Ferry | 1 |
| Fertick | 2 |
| Fetherland | 1 |
| Fetler | 1 |
| Fielding | 1 |
| Fields | 2 |
| Fifian | 1 |
| Fik | 1 |
| Finchbone | 1 |
| Findley | 1 |
| Finkbone | 1 |
| Finkle | 2 |
| Finley | 3 |
| Finn | 2 |
| Fish | 2 |
| Fisher | 5 |
| Fisk | 1 |
| Fiske | 1 |
| Fither | 1 |
| Fithian | 1 |
| Fitsgerrel | 2 |
| Fitterhoff | 1 |
| Fitzjarrel | 1 |
| Flagg | 1 |
| Flegall | 1 |
| Fleming | 1 |
| Fletcher | 1 |
| Flin | 1 |
| Flinn | 1 |
| Flomerfelt | 2 |
| Flora | 1 |
| Florer | 1 |
| Florey | 1 |
| Flournoy | 1 |
| Floyd | 7 |
| Flynn | 1 |
| Foglesong | 1 |
| Folks | 1 |
| Foot | 14 |
| Foote | 1 |
| Forbes | 1 |
| Forchee | 1 |
| Ford | 3 |
| ForDyce | 1 |
| Foreman | 3 |
| Forgson | 1 |
| Forker | 2 |
| Forman | 1 |
| Forquer | 3 |
| Forsha | 2 |
| Forshee | 4 |
| Forshey | 6 |
| Fort | 1 |
| Foster | 22 |
| Fouch | 8 |
| Fouche | 1 |
| Fougsong | 1 |
| Foulk | 1 |
| Foulks | 3 |
| Fourman | 1 |
| Fowler | 1 |
| Fox | 47 |
| Foy | 1 |
| Francis | 2 |
| Franklin | 2 |
| Fraquiear | 1 |
| Frasure | 1 |
| Frazier | 6 |
| Frazier & Lytle | 6 |
| Fredericks | 1 |
| Freel | 1 |
| Freeman | 11 |
| Freere | 1 |
| French | 24 |
| Friend | 2 |
| Frier | 1 |
| Frost | 4 |
| Fry | 3 |
| Frybagar | 1 |
| Frybarker | 1 |
| Fryberger | 1 |
| Fudch | 2 |
| Fudge | 1 |
| Fugate | 7 |
| Fulerton | 1 |
| Fullerton | 7 |
| Furguson | 1 |
| Furgusson | 1 |
| Furnace | 1 |
| Fye | 4 |
| G (back to top) | |
| Gaddis | 1 |
| Gafford | 1 |
| Gage | 4 |
| Galaher | 3 |
| Gale | 1 |
| Galeher | 1 |
| Galespie | 1 |
| Galiher | 1 |
| Galispie | 1 |
| Gallagher | 1 |
| Gallahar | 1 |
| Gallaher | 11 |
| Galleher | 1 |
| Gallian | 1 |
| Galloway | 1 |
| Gamble | 2 |
| Gandy | 1 |
| Garard | 6 |
| Garburd | 1 |
| Gard | 3 |
| Gard & Corwin | 1 |
| Gardener | 1 |
| Gardner | 2 |
| Garison | 1 |
| Garneson | 1 |
| Garrard | 1 |
| Garred | 1 |
| Garret | 1 |
| Garriade | 1 |
| Garrison | 3 |
| Garther | 1 |
| Garton | 1 |
| Garwood | 4 |
| Gask | 1 |
| Gaskill | 7 |
| Gaudy | 1 |
| Gaunse | 1 |
| Gauntt | 1 |
| Gause | 1 |
| Gee | 1 |
| Geen | 1 |
| Gems | 1 |
| Genn | 7 |
| Geoghegan | 2 |
| Geoghhagan | 1 |
| Geohegan | 1 |
| German | 3 |
| Gerton | 1 |
| Ghaleher | 1 |
| Gibbons | 1 |
| Gibbs | 5 |
| Gibs | 1 |
| Gibson | 10 |
| Giffin | 1 |
| Gilbert | 1 |
| Gilbreath | 1 |
| Gilcrist | 1 |
| Gillchrist | 1 |
| Gillespie | 2 |
| Gilman | 1 |
| Gilmer | 1 |
| Gilmore | 1 |
| Gilpin | 2 |
| Gin | 1 |
| Ginn | 2 |
| Girton | 3 |
| Githens | 3 |
| Glass | 4 |
| Glassbocks | 1 |
| Glenn | 1 |
| Glenney | 1 |
| Glenny | 1 |
| Glove | 1 |
| Goald | 1 |
| Gochnauer | 1 |
| Godard | 1 |
| Godfree | 1 |
| Godfrey | 2 |
| Godwin | 1 |
| Goforth | 6 |
| Goghegan | 1 |
| Gohagan | 2 |
| Gohagon | 1 |
| Golden | 3 |
| Goliher | 2 |
| Gollahar | 1 |
| Gollaher | 1 |
| Gollahor | 1 |
| Good | 1 |
| Goode | 2 |
| Goodman | 1 |
| Goodpaster | 3 |
| Goodwin | 1 |
| Gooshorn | 1 |
| Gorden | 4 |
| Gordon | 5 |
| Gorman | 1 |
| Goss | 1 |
| Gould | 1 |
| Gouldin | 1 |
| Gowthorp | 1 |
| Graham | 11 |
| Grant | 2 |
| Gray | 17 |
| Grayson | 2 |
| Greagera | 1 |
| Greatrake | 1 |
| Greaty | 1 |
| Greely | 4 |
| Green | 6 |
| Greene | 2 |
| Greffith | 1 |
| Gregg | 2 |
| Greggs | 1 |
| Gregory | 1 |
| Grey | 2 |
| Griffin | 1 |
| Griffing | 1 |
| Griffis | 2 |
| Griffith | 19 |
| Grigg | 5 |
| Griggs | 9 |
| Grimes | 1 |
| Grimsby | 1 |
| Grooms | 1 |
| Grout | 1 |
| Grove | 1 |
| Grover | 1 |
| Gulick | 4 |
| Gulletor | 1 |
| Gulliar | 1 |
| Gustin | 14 |
| Guston | 1 |
| Guther | 1 |
| Guthery | 1 |
| Guthrie | 1 |
| Gutters | 1 |
| Guttery | 3 |
| H (back to top) | |
| Haberstick | 1 |
| Hackney | 3 |
| Hadley | 2 |
| Hagaman | 2 |
| Hageman | 3 |
| Hagerman | 5 |
| Haines | 3 |
| Hains | 3 |
| Halcomb | 1 |
| Hale | 1 |
| Hall | 33 |
| Hallack | 2 |
| Haller | 2 |
| Halsey | 19 |
| Halton | 1 |
| Hamelton | 1 |
| Hamilton | 37 |
| Hammer | 1 |
| Hampton | 7 |
| Handling | 1 |
| Haner | 1 |
| Haney | 2 |
| Hankins | 3 |
| Hannah | 2 |
| Hannon | 1 |
| Hannum | 1 |
