|
Warren County Genealogical Society |
||||
(513) 695-1144 |
406 Justice Drive, Lebanon, Ohio 45036 |
wcgs@co.warren.oh.us | |||
HOME | Membership Application | Publications | Research |
The Warren County Genealogical Society produces a quarterly publication called Heir Lines in the spring, summer, fall and winter. The winter issue includes a surname index for that year. Subjects of Heir Lines publications include: articles of interest on families, localities, happenings, family charts, queries, and membership.
Click on the below link for the specified index to Heir Lines. Back issues are available for purchase, $3 per issue, $10 per volume or $200 for all 25 volumes. To order please mail check and order form to WCGS, 406 Justice Dr., Lebanon, OH 45036.
Heir Lines Topical Index by Topic
Heir Lines Topical Index by Issue
Members may submit queries to Heir Lines for free. Submission of material on Warren County and the surrounding area is welcome. When submitting, please also send in your updated charts and queries to Harriet Foley, editor, Warren County Genealogical Society, 406 Justice Dr., Lebanon, OH 45036, with permission for its use.
Membership in our society helps to provide a way for future resources to be collected. In addition, members will receive issues of Heir Lines, the Society’s quarterly publication. Members may submit queries free. Late joiners will receive all back issues of Heir Lines for that year. Click here for our
Membership Application.
Heir Lines Every Name Index for Surname beginning with
S
Surname | Given Name | Source | Date | Vol | Issue | Page | Type |
STIBBENS | Liba | Heir Lines | 1992 | 11 | 2 | 52 | Militia Officers |
STIBBINS | Elijah | Heir Lines | 1985 | 4 | 1 | 7 | Guardianships |
STIBBINS | Elijah | Heir Lines | 1993 | 12 | 2 | 37 | Deed Index |
STIBBINS | Jeremiah | Heir Lines | 1985 | 4 | 1 | 7 | Guardianships |
STIBBINS | Jeremiah | Heir Lines | 1993 | 12 | 4 | 93 | Deed Index |
STIBBINS | Jeremiah B. | Heir Lines | 1993 | 12 | 4 | 93 | Deed Index |
STIBBINS | Levi | Heir Lines | 1985 | 4 | 1 | 7 | Guardianships |
STIBBINS | Levi | Heir Lines | 1991 | 10 | 1 | 12 | Deed Index |
STIBBINS | Levi | Heir Lines | 1993 | 12 | 4 | 93 | Deed Index |
STIBBS | Charles | Heir Lines | 1993 | 12 | 3 | 82 | Obit Index |
STIBBS | Cliff | Heir Lines | 1992 | 11 | 2 | 49 | Obit Index |
STIBBS | Clyde | Heir Lines | 1992 | 11 | 1 | 24 | Obit Index |
STIBBS | Ella E. | Heir Lines | 1995 | 14 | 1 | 20 | Obit Index |
STIBBS | Eva | Heir Lines | 2007 | 26 | 1 | 14 | Newspaper Personals |
STIBBS | Harmon | Heir Lines | 2002 | 21 | 2 | 37 | Newspaper Personals |
STIBBS | Harmon, Mrs. | Heir Lines | 2002 | 21 | 2 | 37 | Newspaper Personals |
STIBBS | Harry, Mrs. | Heir Lines | 1988 | 7 | 2 | 56 | Obit Index |
STIBBS | Henry | Heir Lines | 1984 | 3 | 1 | 22 | Petitioners |
STIBBS | Henry | Heir Lines | 1985 | 4 | 4 | 97 | Deed Index |
STIBBS | Henry | Heir Lines | 1985 | 4 | 4 | 98 | Deed Index |
STIBBS | Henry | Heir Lines | 1988 | 7 | 1 | 10 | Deed Index |
STIBBS | Henry | Heir Lines | 1989 | 8 | 3 | 64 | Deed Index |
STIBBS | Jennie | Heir Lines | 1993 | 12 | 3 | 81 | Obit Index |
STIBBS | John | Heir Lines | 1995 | 14 | 2 | 48 | History |
STIBBS | Lewis | Heir Lines | 1992 | 11 | 1 | 24 | Obit Index |
STIBBS | Ralph | Heir Lines | 2007 | 26 | 1 | 14 | Newspaper Personals |
STIBBS | Vesta | Heir Lines | 1988 | 7 | 3 | 80 | Obit Index |
STIBBS | Victor | Heir Lines | 1995 | 14 | 2 | 48 | History |
STICKELMAN | Fannie | Heir Lines | 2007 | 26 | 2 | 32 | Newspaper Personals |
STICKELMAN | Frank V. | Heir Lines | 1981 | 1 | 1 | 23 | Church |
STICKELMAN | Lee (Bell) | Heir Lines | 1997 | 16 | 1 | 16 | School |
STICKELS | Samuel | Heir Lines | 1984 | 3 | 1 | 29 | Petitioners |
STICKLE | Jonathan | Heir Lines | 1993 | 12 | 3 | 66 | Deed Index |
STICKLEMEN | Heir Lines | 1994 | 13 | 2 | 45 | History | |
STICKLER | Jonathan | Heir Lines | 1992 | 11 | 4 | 92 | Deed Index |
STIDDOM | Henry | Heir Lines | 1982 | 1 | 5 | 151 | Family |
STIDDOM | Henry | Heir Lines | 1982 | 1 | 5 | 152 | Family |
STIDDOM | Henry | Heir Lines | 1992 | 11 | 1 | 11 | Deed Index |
STIDDOM | John | Heir Lines | 1982 | 1 | 5 | 151 | Family |
STIDDOM | Mary | Heir Lines | 1982 | 1 | 5 | 151 | Family |
STIDDOM | Heir Lines | 1982 | 1 | 5 | 152 | Family | |
STIDHAM | Emaline (Taylor) | Heir Lines | 1988 | 7 | 2 | 35 | Queries |
STIDHAM | Harvey | Heir Lines | 1988 | 7 | 2 | 35 | Queries |
STIDHAM | Nancy (Neace) | Heir Lines | 1988 | 7 | 2 | 35 | Queries |
STIDHAM | Nancy (Neace) | Heir Lines | 1988 | 7 | 2 | 36 | Queries |
STIDHAM | Richard Singleton | Heir Lines | 1988 | 7 | 2 | 35 | Queries |
STIDHAM | Richard Singleton | Heir Lines | 1988 | 7 | 2 | 36 | Queries |
STIDHAM | Timothy | Heir Lines | 1982 | 1 | 5 | 151 | Family |
STIDHAM | Timothy | Heir Lines | 2001 | 20 | 3 | 43 | Books |
STIDHAM | Heir Lines | 1982 | 1 | 5 | 151 | Family | |
STIESS | Donna B. | Heir Lines | 1982 | 1 | 3 | 93 | Queries |
STIHAM | John | Heir Lines | 1982 | 1 | 6 | 164 | Queries |
STIKES | Hezekiah | Heir Lines | 1986 | 5 | 2 | 38 | Deed Index |
STILES | Benjamin | Heir Lines | 2006 | 25 | 3 | 47 | Common Pleas Court |
STILES | Benjamin Harper | Heir Lines | 1989 | 8 | 1 | 20 | Obit Index |
STILES | Carl D. | Heir Lines | 1995 | 14 | 2 | 47 | History |
STILES | Carl D. | Heir Lines | 1995 | 14 | 2 | 48 | History |
STILES | Charles | Heir Lines | 1983 | 2 | 4 | 94 | Queries |
STILES | Charles F. | Heir Lines | 1986 | 5 | 2 | 48 | Obit Index |
STILES | David | Heir Lines | 1995 | 14 | 3 | 69 | Record of Accounts |
STILES | David F. | Heir Lines | 1987 | 6 | 4 | 92 | Civil War Discharges |
STILES | Dora | Heir Lines | 1992 | 11 | 3 | 82 | Obit Index |
STILES | J. | Heir Lines | 1984 | 3 | 1 | 26 | Petitioners |
STILES | Joseph | Heir Lines | 1993 | 12 | 3 | 66 | Deed Index |
STILES | Joshua | Heir Lines | 2000 | 19 | 2 | 27 | Horse Rangers |
STILES | Joshua | Heir Lines | 2000 | 19 | 2 | 29 | Horse Rangers |
STILES | Margery | Heir Lines | 2003 | 22 | 4 | 71 | Family |
STILES | Martha | Heir Lines | 1995 | 14 | 3 | 62 | Queries |
STILES | Mary | Heir Lines | 1984 | 3 | 3 | 63 | Queries |
STILES | Roger | Heir Lines | 1985 | 4 | 2 | 31 | Members |
STILES | Roger | Heir Lines | 1985 | 4 | 3 | 78 | Union Guards |
STILES | Roger | Heir Lines | 1991 | 10 | 1 | 3 | Members |
STILES | Roger | Heir Lines | 2004 | 23 | 1 | 17 | Books |
STILES | Roger | Heir Lines | 2004 | 23 | 3 | 45 | New Books |
STILES | Roger | Heir Lines | 2006 | 25 | 1 | 5 | Members |
STILES | Roger M. | Heir Lines | 1988 | 7 | 1 | 5 | Members |
STILES | Roger W. | Heir Lines | 1984 | 3 | 4 | 106 | Members |
STILES | Roger W. | Heir Lines | 1987 | 6 | 4 | 92 | Civil War Discharges |
STILES | Roger W. | Heir Lines | 1989 | 8 | 1 | 4 | Members |
STILES | Roger W. | Heir Lines | 1992 | 11 | 1 | 5 | Members |
STILES | Roger W. | Heir Lines | 1993 | 12 | 1 | 5 | Members |
STILES | Roger W. | Heir Lines | 1994 | 13 | 1 | 5 | Members |
STILES | Roger W. | Heir Lines | 1997 | 16 | 1 | 4 | Members |
STILES | Roger W. | Heir Lines | 1998 | 17 | 1 | 5 | Members |
STILES | Roger W. | Heir Lines | 1999 | 18 | 1 | 4 | Members |
STILES | Roger W. | Heir Lines | 2000 | 19 | 1 | 5 | Members |
STILES | Roger W. | Heir Lines | 2001 | 20 | 1 | 5 | Members |
STILES | Roger W. | Heir Lines | 2002 | 21 | 1 | 4 | Members |
STILES | Roger W. | Heir Lines | 2003 | 22 | 1 | 5 | Members |
STILES | Roger W. | Heir Lines | 2004 | 23 | 1 | 5 | Members |
STILES | Roger W. | Heir Lines | 2005 | 24 | 1 | 4 | Members |
STILES | Roger W. | Heir Lines | 2007 | 26 | 1 | 3 | Members |
STILES | Stephen | Heir Lines | 1999 | 18 | 1 | 7 | Census 1807 Indiana |
STILES | W. Roger | Heir Lines | 1986 | 5 | 1 | 5 | Members |
STILES | W. Roger | Heir Lines | 1987 | 6 | 1 | 4 | Members |
STILES | Heir Lines | 1987 | 6 | 1 | 5 | Queries | |
STILL | John W. | Heir Lines | 1982 | 1 | 4 | 118 | Obituary |
STILL | Mary Ann | Heir Lines | 2001 | 20 | 3 | 48 | Ohio Pensions |
STILL | Robert | Heir Lines | 2001 | 20 | 3 | 48 | Ohio Pensions |
STILL | Samuel | Heir Lines | 1998 | 17 | 2 | 34 | Butler Co. Deed Index |
STILL | Thomas H. | Heir Lines | 1986 | 5 | 1 | 11 | Deed Index |
STILL | William | Heir Lines | 1984 | 3 | 1 | 23 | Petitioners |
STILL | William | Heir Lines | 1994 | 13 | 1 | 12 | Deed Index |
STILLE | Isaac | Heir Lines | 1990 | 9 | 1 | 8 | Deed Index |
STILLEY | Heir Lines | 1990 | 9 | 4 | 92 | Queries | |
STILLFIELD | Henry | Heir Lines | 1999 | 18 | 2 | 38 | Family |
STILLFIELD | Henry | Heir Lines | 2004 | 23 | 1 | 19 | Family |
STILLFIELD | Mary | Heir Lines | 1999 | 18 | 2 | 38 | Family |
STILLFIELD | Mary | Heir Lines | 2004 | 23 | 1 | 19 | Family |
STILLFIELD | Mary | Heir Lines | 2007 | 26 | 2 | 38 | Family |
STILLFIELD | Mary | Heir Lines | 1990 | 9 | 2 | 57 | Family |
STILLFIELD | Sarah | Heir Lines | 1999 | 18 | 2 | 38 | Family |
STILLFIELD | Sarah | Heir Lines | 2004 | 23 | 1 | 19 | Family |
STILLSON | Pinkerton | Heir Lines | 1994 | 13 | 1 | 22 | Family |
STILLWELL | Aron | Heir Lines | 1984 | 3 | 1 | 25 | Petitioners |
STILLWELL | Normal K. | Heir Lines | 1994 | 13 | 3 | 77 | Obit Index |
STILLWELL | Obadiah | Heir Lines | 2007 | 26 | 3 | 49 | Dutch Families |
STILLWELL | Prof., Mrs. | Heir Lines | 2006 | 25 | 4 | 69 | Newspaper Personal |
STILLWELL | S. A. | Heir Lines | 2007 | 26 | 1 | 15 | Newspaper Personals |
STILSON | Christine | Heir Lines | 1992 | 11 | 2 | 33 | Queries |
STILSON | Heir Lines | 1992 | 11 | 2 | 33 | Queries | |
STILWELL | S. A. | Heir Lines | 1983 | 2 | 3 | 78 | School |
STILWELL | S. A. | Heir Lines | 2005 | 24 | 1 | 13 | Newspaper Personal |
STILWELL | S. A. | Heir Lines | 2006 | 25 | 2 | 37 | Newspaper Personal |
STILWELL | Stephen A. | Heir Lines | 1991 | 10 | 2 | 45 | Obit Index |
STINE | George L. | Heir Lines | 1983 | 2 | 3 | 73 | Church |
STINSON | Alexander | Heir Lines | 1985 | 4 | 1 | 28 | War of 1812 |
STINSON | Carroll | Heir Lines | 2002 | 21 | 4 | 65 | Newspaper Personals |
STINSON | Edgar | Heir Lines | 1987 | 6 | 1 | 15 | Obit Index |
STIRES | Ralph | Heir Lines | 1985 | 4 | 1 | 27 | War of 1812 |
STITER | Elijah | Heir Lines | 1981 | 1 | 1 | 18 | 1810 Tax List |
STITES | Abner | Heir Lines | 1993 | 12 | 2 | 36 | Deed Index |
STITES | B. | Heir Lines | 1987 | 6 | 1 | 19 | Deed Index |
STITES | B. | Heir Lines | 1989 | 8 | 4 | 96 | Deed Index |
STITES | B. | Heir Lines | 1990 | 9 | 4 | 95 | Deed Index |
STITES | B. | Heir Lines | 1993 | 12 | 2 | 34 | Deed Index |
STITES | Benjamin | Heir Lines | 1981 | 1 | 1 | 4 | History |
STITES | Benjamin | Heir Lines | 1981 | 1 | 1 | 8 | History |
STITES | Benjamin | Heir Lines | 1981 | 1 | 1 | 18 | 1810 Tax List |
STITES | Benjamin | Heir Lines | 1985 | 4 | 1 | 24 | Family |
STITES | Benjamin | Heir Lines | 1987 | 6 | 3 | 65 | Deed Index |
STITES | Benjamin | Heir Lines | 1993 | 12 | 2 | 34 | Deed Index |
STITES | Benjamin | Heir Lines | 1993 | 12 | 2 | 35 | Deed Index |
STITES | Benjamin | Heir Lines | 1993 | 12 | 2 | 36 | Deed Index |
STITES | Benjamin | Heir Lines | 1995 | 14 | 2 | 38 | Deed Index |
STITES | Benjamin | Heir Lines | 1996 | 15 | 1 | 19 | History |
STITES | Benjamin | Heir Lines | 1997 | 16 | 3 | 52 | Butler Co. Deed Index |
STITES | Benjamin | Heir Lines | 1997 | 16 | 4 | 69 | Butler Co. Deed Index |
STITES | Benjamin | Heir Lines | 1998 | 17 | 1 | 13 | Butler Co. Deed Index |
STITES | Benjamin | Heir Lines | 1998 | 17 | 1 | 15 | Butler Co. Deed Index |
STITES | Benjamin | Heir Lines | 1998 | 17 | 1 | 16 | Butler Co. Deed Index |
STITES | Benjamin | Heir Lines | 1998 | 17 | 2 | 33 | Butler Co. Deed Index |
STITES | Benjamin | Heir Lines | 1998 | 17 | 2 | 34 | Butler Co. Deed Index |
STITES | Benjamin | Heir Lines | 1998 | 17 | 2 | 35 | Butler Co. Deed Index |
STITES | Benjamin | Heir Lines | 1998 | 17 | 3 | 47 | Butler Co. Deed Index |
STITES | Benjamin | Heir Lines | 1998 | 17 | 3 | 48 | Butler Co. Deed Index |
STITES | Benjamin | Heir Lines | 1999 | 18 | 4 | 66 | Family |
STITES | Benjamin | Heir Lines | 1999 | 18 | 4 | 67 | Family |
STITES | Benjamin | Heir Lines | 2000 | 19 | 1 | 10 | Family |
STITES | Benjamin | Heir Lines | 2000 | 19 | 1 | 17 | History |
STITES | Benjamin | Heir Lines | 2002 | 21 | 1 | 16 | Family |
STITES | Benjamin | Heir Lines | 2007 | 26 | 3 | 43 | Dutch Families |
STITES | Benjamin | Heir Lines | 2007 | 26 | 3 | 49 | Dutch Families |
STITES | Benjamin | Heir Lines | 1991 | 10 | 3 | 64 | Society |
STITES | Benjamin Jr., Cpt. | Heir Lines | 1985 | 4 | 3 | 74 | Militia |
STITES | Benjamin, Jr. | Heir Lines | 1981 | 1 | 1 | 4 | History |
STITES | Benjamin, Jr. | Heir Lines | 1992 | 11 | 2 | 52 | Militia Officers |
STITES | Benjamin, Jr. | Heir Lines | 1993 | 12 | 2 | 34 | Deed Index |
STITES | Benjamin, Jr. | Heir Lines | 1993 | 12 | 4 | 96 | Deed Index |
STITES | Benjamin, Jr. | Heir Lines | 1995 | 14 | 4 | 86 | History |
STITES | Benjamin, Jr. | Heir Lines | 1996 | 15 | 1 | 17 | History |
STITES | Benjamin, Jr. | Heir Lines | 1997 | 16 | 3 | 54 | Butler Co. Deed Index |
STITES | Benjamin, Jr. | Heir Lines | 1997 | 16 | 4 | 70 | Butler Co. Deed Index |
STITES | Benjamin, Jr. | Heir Lines | 1998 | 17 | 2 | 34 | Butler Co. Deed Index |
STITES | Benjamin, Jr. | Heir Lines | 2002 | 21 | 1 | 15 | Family |
STITES | Benjamin, Jr. | Heir Lines | 2005 | 24 | 2 | 27 | History |
STITES | Benjamin, Sr. | Heir Lines | 1993 | 12 | 2 | 34 | Deed Index |
STITES | Benjamin, Sr. | Heir Lines | 1997 | 16 | 3 | 52 | Butler Co. Deed Index |
STITES | Benjamin, Sr. | Heir Lines | 1997 | 16 | 3 | 54 | Butler Co. Deed Index |
STITES | Benjamin, Sr. | Heir Lines | 1997 | 16 | 4 | 70 | Butler Co. Deed Index |
STITES | Benjamin, Sr. | Heir Lines | 1998 | 17 | 1 | 14 | Butler Co. Deed Index |
STITES | Benjamin, Sr. | Heir Lines | 1998 | 17 | 2 | 32 | Butler Co. Deed Index |
STITES | Benjamin, Sr. | Heir Lines | 1998 | 17 | 2 | 33 | Butler Co. Deed Index |
STITES | Benjamin, Sr. | Heir Lines | 1998 | 17 | 3 | 48 | Butler Co. Deed Index |
STITES | Benjamin, Sr. | Heir Lines | 2005 | 24 | 2 | 27 | History |
STITES | Elijah | Heir Lines | 1981 | 1 | 1 | 26 | Rev. War Soldiers |
STITES | Elijah | Heir Lines | 1988 | 7 | 3 | 69 | Deed Index |
STITES | Elijah | Heir Lines | 1993 | 12 | 1 | 20 | Murder Case |
STITES | Elijah | Heir Lines | 1993 | 12 | 2 | 36 | Deed Index |
STITES | Elijah | Heir Lines | 1993 | 12 | 3 | 64 | Deed Index |
STITES | Elijah | Heir Lines | 2000 | 19 | 1 | 8 | Rev. War Veterans |
STITES | Elijah Sr. | Heir Lines | 1984 | 3 | 3 | 63 | Queries |
STITES | Elijah, Jr. | Heir Lines | 1993 | 12 | 2 | 36 | Deed Index |
STITES | Elijah, Sr. | Heir Lines | 1993 | 12 | 1 | 20 | Murder Case |
STITES | Elijah, Sr. | Heir Lines | 1993 | 12 | 2 | 36 | Deed Index |
STITES | Elizabeth | Heir Lines | 1982 | 1 | 3 | 73 | Family |
STITES | Emma Jane | Heir Lines | 1992 | 11 | 2 | 48 | Obit Index |
STITES | H. | Heir Lines | 1989 | 8 | 3 | 80 | Church |
STITES | H. | Heir Lines | 1989 | 8 | 3 | 81 | Church |
STITES | Henry | Heir Lines | 1982 | 1 | 3 | 73 | Family |
STITES | Henry | Heir Lines | 1992 | 11 | 1 | 18 | History |
STITES | Henry | Heir Lines | 1993 | 12 | 2 | 36 | Deed Index |
STITES | Henry | Heir Lines | 1993 | 12 | 2 | 38 | Deed Index |
STITES | Henry | Heir Lines | 1994 | 13 | 2 | 37 | Deed Index |
STITES | Hezekiah | Heir Lines | 1986 | 5 | 1 | 13 | Deed Index |
STITES | Hezekiah | Heir Lines | 1986 | 5 | 2 | 38 | Deed Index |
STITES | Hezekiah | Heir Lines | 1988 | 7 | 2 | 48 | Family |
STITES | Hezekiah | Heir Lines | 1989 | 8 | 3 | 81 | Church |
STITES | Hezekiah | Heir Lines | 1992 | 11 | 2 | 52 | Militia Officers |
STITES | Hezekiah | Heir Lines | 1993 | 12 | 1 | 20 | Murder Case |
STITES | Hezekiah | Heir Lines | 1993 | 12 | 2 | 34 | Deed Index |
STITES | Hezekiah | Heir Lines | 1993 | 12 | 2 | 36 | Deed Index |
STITES | Hezekiah | Heir Lines | 1993 | 12 | 2 | 37 | Deed Index |
STITES | Hezekiah | Heir Lines | 1993 | 12 | 2 | 38 | Deed Index |
STITES | Hezekiah | Heir Lines | 1993 | 12 | 3 | 63 | Deed Index |
STITES | Hezekiah | Heir Lines | 1994 | 13 | 2 | 33 | Queries |
STITES | Hezekiah | Heir Lines | 1995 | 14 | 2 | 40 | Minister's Licenses |
STITES | Hezekiah S. | Heir Lines | 1993 | 12 | 1 | 17 | Murder Case |
STITES | Hezekiah S. | Heir Lines | 1993 | 12 | 1 | 18 | Murder Case |
STITES | Hezekiah S. | Heir Lines | 1993 | 12 | 1 | 19 | Murder Case |
STITES | Hezekiah S. | Heir Lines | 1993 | 12 | 1 | 20 | Murder Case |
STITES | Hezekiah S. | Heir Lines | 1993 | 12 | 1 | 21 | Murder Case |
STITES | Jednthan | Heir Lines | 1983 | 2 | 2 | 46 | History |
STITES | Jednthan | Heir Lines | 1983 | 2 | 2 | 47 | History |
STITES | Jeduthan | Heir Lines | 1983 | 2 | 2 | 50 | History |
STITES | Jeduthun | Heir Lines | 1988 | 7 | 2 | 48 | Family |
STITES | John | Heir Lines | 1997 | 16 | 4 | 70 | Butler Co. Deed Index |
STITES | John | Heir Lines | 1998 | 17 | 3 | 47 | Butler Co. Deed Index |
STITES | John G. | Heir Lines | 1991 | 10 | 2 | 35 | Deed Index |
STITES | John G. | Heir Lines | 1993 | 12 | 3 | 65 | Deed Index |
STITES | John Gano | Heir Lines | 1999 | 18 | 4 | 67 | Family |
STITES | Kiah | Heir Lines | 1988 | 7 | 3 | 69 | Deed Index |
STITES | Mary | Heir Lines | 1984 | 3 | 3 | 63 | Queries |
STITES | Mary | Heir Lines | 1988 | 7 | 2 | 48 | Family |
STITES | Nellie | Heir Lines | 1981 | 1 | 1 | 22 | Church |
STITES | Phebe | Heir Lines | 1982 | 1 | 6 | 162 | Queries |
STITES | Phebe | Heir Lines | 1986 | 5 | 3 | 80 | First Families |
STITES | Phebe | Heir Lines | 1996 | 15 | 2 | 32 | First Families |
STITES | Phoebe | Heir Lines | 2002 | 21 | 2 | 25 | First Families |
STITES | Phoebe | Heir Lines | 2002 | 21 | 2 | 26 | First Families |
STITES | Phoebe | Heir Lines | 2003 | 22 | 3 | 45 | First Families |
STITES | Phoebe | Heir Lines | 2003 | 22 | 3 | 46 | First Families |
STITES | Phoebe | Heir Lines | 2005 | 24 | 2 | 37 | First Families |
STITES | Phoebe | Heir Lines | 2005 | 24 | 2 | 37 | First Families |
STITES | Rachel | Heir Lines | 1993 | 12 | 4 | 96 | Deed Index |
STITES | Rachel | Heir Lines | 1998 | 17 | 1 | 14 | Butler Co. Deed Index |
STITES | Rachel | Heir Lines | 1998 | 17 | 2 | 33 | Butler Co. Deed Index |
STITES | Rachel | Heir Lines | 1988 | 7 | 2 | 48 | Family |
STITES | Rebecca | Heir Lines | 1993 | 12 | 1 | 19 | Murder Case |
STITES | Rhoda | Heir Lines | 1988 | 7 | 2 | 48 | Family |
STITES | Sarah | Heir Lines | 1988 | 7 | 2 | 48 | Family |
STITES | Heir Lines | 1983 | 2 | 1 | 17 | Queries | |
STITES | Heir Lines | 1991 | 10 | 2 | 35 | Deed Index | |
STITES | Heir Lines | 1991 | 10 | 2 | 36 | Deed Index | |
STITES | Heir Lines | 1991 | 10 | 3 | 66 | Deed Index | |
STITES | Heir Lines | 1993 | 12 | 4 | 95 | Deed Index | |
STITES | Heir Lines | 1994 | 13 | 1 | 11 | Deed Index | |
STITES | Heir Lines | 1995 | 14 | 2 | 39 | Deed Index | |
STITES | Heir Lines | 1999 | 18 | 4 | 67 | Family | |
STITT | A. | Heir Lines | 2000 | 19 | 1 | 16 | Deerfield Township Plat |
STITT | A. | Heir Lines | 2006 | 25 | 4 | 67 | Newspaper Personal |
STITT | A. | Heir Lines | 2002 | 21 | 2 | 32 | Business Directory |
STITT | Clara | Heir Lines | 2002 | 21 | 1 | 11 | Newspaper Personals |
STITT | Edna Rebecca | Heir Lines | 1990 | 9 | 1 | 19 | Obit Index |
STITT | Edwin C. | Heir Lines | 1981 | 1 | 1 | 13 | School |
STITT | Edwin C. | Heir Lines | 1995 | 14 | 2 | 45 | Record of Accounts |
STITT | Frank V. | Heir Lines | 1981 | 1 | 1 | 13 | School |
STITT | Laura | Heir Lines | 1986 | 5 | 3 | 76 | Obit Index |
STITT | Mary | Heir Lines | 1990 | 9 | 2 | 54 | Obit Index |
STITT | Samuel | Heir Lines | 1984 | 3 | 2 | 40 | Deeds |
STITT | Samuel | Heir Lines | 1994 | 13 | 1 | 8 | Deed Index |
STITT | Samuel | Heir Lines | 1994 | 13 | 1 | 9 | Deed Index |
STITT | Samuel | Heir Lines | 1997 | 16 | 3 | 49 | Butler Co. Deed Index |
STITT | Samuel | Heir Lines | 1998 | 17 | 2 | 35 | Butler Co. Deed Index |
STITT | Sarah | Heir Lines | 2002 | 21 | 2 | 32 | Business Directory |
STITT | W. | Heir Lines | 2000 | 19 | 1 | 16 | Deerfield Township Plat |
STITT | William | Heir Lines | 1981 | 1 | 1 | 18 | 1810 Tax List |
STITT | William | Heir Lines | 1994 | 13 | 1 | 8 | Deed Index |
STITT | William | Heir Lines | 1995 | 14 | 4 | 91 | Record of Accounts |
STITTS | Ruth (Irwin) | Heir Lines | 1992 | 11 | 2 | 49 | Obit Index |
STIVER | Adam | Heir Lines | 1998 | 17 | 1 | 10 | Church |
STIVER | Chasper, Jr. | Heir Lines | 1998 | 17 | 1 | 10 | Church |
STIVER | Chasper, Sr. | Heir Lines | 1998 | 17 | 1 | 10 | Church |
STIVER | Inezetta E. | Heir Lines | 1988 | 7 | 1 | 5 | Members |
STIVER | Inezetta E. | Heir Lines | 1990 | 9 | 3 | 61 | Members |
STIVER | Inezetta E. | Heir Lines | 1991 | 10 | 2 | 31 | Members |
STIVER | John | Heir Lines | 1984 | 3 | 4 | 93 | Queries |
STIVER | John | Heir Lines | 1998 | 17 | 1 | 10 | Church |
STIVERS | Heir Lines | 1991 | 10 | 3 | 65 | Society | |
STIVERS | Heir Lines | 1996 | 15 | 1 | 2 | Members | |
STOAKES | Jarvis | Heir Lines | 1995 | 14 | 1 | 12 | Deed Index |
STOBER | John F. | Heir Lines | 1995 | 14 | 3 | 69 | Record of Accounts |
STOCK | Caroline Christina | Heir Lines | 1992 | 11 | 3 | 80 | Obit Index |
STOCK | Christian | Heir Lines | 1998 | 17 | 2 | 30 | History |
STOCK | Ida (Hazelton) | Heir Lines | 1994 | 13 | 2 | 57 | Obit Index |
STOCKDALE | Eugene B. | Heir Lines | 1994 | 13 | 1 | 21 | Family |
STOCKDALE | Rebecca Pearl (Morphew) | Heir Lines | 1994 | 13 | 1 | 21 | Family |
STOCKDICK | Floy Peck | Heir Lines | 1984 | 3 | 4 | 106 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1985 | 4 | 2 | 31 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1986 | 5 | 1 | 5 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1987 | 6 | 3 | 60 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1988 | 7 | 1 | 5 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1989 | 8 | 1 | 4 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1990 | 9 | 1 | 5 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1991 | 10 | 1 | 4 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1991 | 10 | 2 | 47 | First Families |
STOCKDICK | Floy Peck | Heir Lines | 1992 | 11 | 1 | 5 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1993 | 12 | 1 | 5 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1994 | 13 | 1 | 5 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1995 | 14 | 1 | 6 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1996 | 15 | 1 | 6 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1996 | 15 | 2 | 33 | First Families |
STOCKDICK | Floy Peck | Heir Lines | 1997 | 16 | 1 | 4 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1998 | 17 | 1 | 5 | Members |
STOCKDICK | Floy Peck | Heir Lines | 1999 | 18 | 2 | 23 | Members |
STOCKDICK | Floy Peck | Heir Lines | 2000 | 19 | 1 | 5 | Members |
STOCKER | Harold | Heir Lines | 1992 | 11 | 2 | 49 | Obit Index |
STOCKER | John B. | Heir Lines | 1993 | 12 | 3 | 82 | Obit Index |
STOCKMAN | Laura (Green) | Heir Lines | 1997 | 16 | 1 | 16 | School |
STOCKMAN | Nannie | Heir Lines | 2002 | 21 | 2 | 36 | School |
STOCKMAN | Heir Lines | 1984 | 3 | 4 | 99 | Deeds | |
STOCKMAN | Heir Lines | 1993 | 12 | 2 | 34 | Deed Index | |
