|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Alphabetical Surname Index | Cemetery Description | Virtual Cemetery | Cemetery Main Page |
This online index only lists the individual, death date (if
known) and reference page. We are creating a master index of everyone who is
buried in this county and their burial location to aid researchers. We are
especially in need of people buried here who have no stones or whose stones no
longer exist. If you have any of this information or if you have additional information for anyone who is buried in
this cemetery,
please
email the Warren County Genealogical Society.
Cemetery Name |
Tapscott Cemetery |
Variant Name(s) | Baptist Church, Tapscott Primitive Baptist Church Cemetery, Tapscott Burying Ground |
Township |
Franklin |
Status |
Inactive |
First Known Burial |
1807 |
General Condition |
Average Maintenance |
Tombstone Condition |
Good |
OGS Cemetery # |
12228 |
Location: |
North side of South Central Avenue (State Route 123) about 0.35 miles west of Dayton-Oxford Road and about 1/10th of mile east of East Crescent Lane. The Cemetery is about 450 feet north of the road, using the driveway immediately west of the house at 390 East Central Avenue. |
Coordinates: |
39° 34' 37.37" N, 84° 18' 26.53" W |
STR/ VMD |
West Central of Section 34, Township 2 North, Range 5 East |
Property Account: |
1816102 |
Parcel ID: |
01343010090 (0.6065 acres) |
Map: |
GIS Map of
Location Plat Map
Township Map
|
Cemetery History |
From
The
History of Warren County (Chicago, IL: W. H. Beers Co, 1882; reprint, Mt.
Vernon, IN: Windmill Publications, 1992)
page
517 |
Cemetery Transcriptions |
|
Gravestone Images |
Gravestone photos for the Warren
County, Ohio Virtual Cemetery Project are being posted to the
Warren County OHGenWeb Project |
Alphabetical Index
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Photo | Seq | Deceased | Death | Military | Cemetery | Vol | Page | Twp. |
----, Samuel | [no dates] | Tapscott | photo | Franklin | ||||
----, Samuel C. G. E. | [no dates] | Tapscott | Bunnell | Franklin | ||||
----, ---- | 1862 | Tapscott | Bunnell | Franklin | ||||
----, ---- | 1862 | Tapscott | photo | Franklin | ||||
----, ---- | illegible | Tapscott | Bunnell | Franklin | ||||
----, ---- | illegible | Tapscott | Bunnell | Franklin | ||||
----, ---- | illegible | Tapscott | Bunnell | Franklin | ||||
----, ---- | illegible | Tapscott | Bunnell | Franklin | ||||
----, ---- | illegible | Tapscott | Bunnell | Franklin | ||||
----, ---- | illegible | Tapscott | Bunnell | Franklin | ||||
----, ---- | illegible | Tapscott | Bunnell | Franklin | ||||
-?-, Arthur | illegible | Tapscott | Bunnell | Franklin | ||||
A | Tapscott | Franklin | ||||||
41 | Anderson, Benjamin | 1827 | Tapscott | 7 | 424 | Franklin | ||
15 | Anderson, Joseph | 1839 | Tapscott | 7 | 424 | Franklin | ||
14 | Anderson, Kenneth | 1883 | Tapscott | 7 | 424 | Franklin | ||
16 & 39 | Anderson, Lewis | 1838 | Revolutionary War | Tapscott | 7 | 424 | Franklin | |
17 | Anderson, Mary | 1850 | Tapscott | 7 | 424 | Franklin | ||
40 | Anderson, Mary Ann | 1831 | Tapscott | 7 | 424 | Franklin | ||
44 | Anderson, Sarah | 1854 | Tapscott | 7 | 424 | Franklin | ||
45 | Anderson, Thomas | 1831 | Tapscott | 7 | 424 | Franklin | ||
B | Tapscott | Franklin | ||||||
171 | Baird, Eleanor | NC | Tapscott | 7 | 424 | Franklin | ||
170 | Baird, Joseph | 1895 | Tapscott | 7 | 424 | Franklin | ||
177 | Beals, Nathan | [no dates] | Tapscott | 7 | 424 | Franklin | ||
179 | Beals, Rachel | [no dates] | Tapscott | 7 | 424 | Franklin | ||
178 | Beals, Sabra Ann | [no dates] | Tapscott | 7 | 424 | Franklin | ||
81 | Blood, Calvin | 1872 | Tapscott | 7 | 424 | Franklin | ||
C | Tapscott | Franklin | ||||||
88 | Cafferty, Daniel H. | 1863 | Tapscott | 7 | 424 | Franklin | ||
87 | Cafferty, Esther K. | 1865 | Tapscott | 7 | 424 | Franklin | ||
76 | Cafferty, Kezia | 1847 | Tapscott | 7 | 424 | Franklin | ||
160 | Catrow, Peter | 1848 | Tapscott | 7 | 424 | Franklin | ||
52 | Chamberlin, Eliza | 1832 | Tapscott | 7 | 424 | Franklin | ||
154 | Chamberlin, Irwin F. | 1856 | Tapscott | 7 | 424 | Franklin | ||
18 | Chamberlin, James | 1884 | Tapscott | 7 | 424 | Franklin | ||
50 | Chamberlin, John | 1807 | Tapscott | 7 | 424 | Franklin | ||
51 | Chamberlin, Joseph | 1851 | Tapscott | 7 | 424 | Franklin | ||
155 | Chamberlin, Mary Ann | 1858 | Tapscott | 7 | 424 | Franklin | ||
19 | Chamberlin, Mary Ann | 1889 | Tapscott | 7 | 424 | Franklin | ||
49 | Chamberlin, Nancy | 1821 | Tapscott | 7 | 424 | Franklin | ||
29 | Clark, Almon Nelson | 1848 | Tapscott | 7 | 424 | Franklin | ||
27 | Clark, Charles Benjamin | 1845 | Tapscott | 7 | 424 | Franklin | ||
20 | Clark, Eunice M. | [no dates] | Tapscott | 7 | 425 | Franklin | ||
28 | Clark, Lemuel N. | 1893 | Tapscott | 7 | 424 | Franklin | ||
21 | Clark, Louisa | 1898 | Tapscott | 7 | 424 | Franklin | ||
22 | Clark, Lucinda L. | [no dates] | Tapscott | 7 | 425 | Franklin | ||
23 | Clark, Mary C. | [no dates] | Tapscott | 7 | 425 | Franklin | ||
24 | Clark, Nelson | 1859 | Tapscott | 7 | 424 | Franklin | ||
26 | Clark, Sarah | 1841 | Tapscott | 7 | 424 | Franklin | ||
25 | Clark, Sarah E. | [no dates] | Tapscott | 7 | 425 | Franklin | ||
124 | Clower, Euphamy H. | 1840 | Tapscott | 7 | 425 | Franklin | ||
143 | Conover, infant daughter | 1859 | Tapscott | 7 | 425 | Franklin | ||
144 | Conover, John M. | 1862 | Tapscott | 7 | 425 | Franklin | ||
10 | Cox, Hepzibah | 1880 | Tapscott | 7 | 425 | Franklin | ||
128 | Cox, Joseph T. | 1869 | Tapscott | 7 | 425 | Franklin | ||
96 | Cumpton, David | 1816 | Tapscott | 7 | 425 | Franklin | ||
97 | Cumpton, Rachel | 1845 | Tapscott | 7 | 425 | Franklin | ||
D | Tapscott | Franklin | ||||||
4 | Devenport, Maria | 1897 | Tapscott | 7 | 425 | Franklin | ||
149 | Dey, S. Jones | 1890 | Tapscott | 7 | 425 | Franklin | ||
145 | Drake, Charles M. | 1855 | Tapscott | 7 | 425 | Franklin | ||
146 | Drake, Theodore | 1837 | Tapscott | 7 | 425 | Franklin | ||
176 | Dubois, Joseph | 1896 | Tapscott | 7 | 425 | Franklin | ||
175 | Dubois, Mary | 1876 | Tapscott | 7 | 425 | Franklin | ||
E | Tapscott | Franklin | ||||||
46 | Ely, Betsy | 1819 | Tapscott | 7 | 425 | Franklin | ||
47 | Ely, Catharine | 1838 | Tapscott | 7 | 425 | Franklin | ||
Ely, Nancy | 1814 | Tapscott | 7 | 425 | Franklin | |||
89 | Emely, Nancy M. | 1858 | Tapscott | 7 | 425 | Franklin | ||
187 | Emley, David | 1863 | Tapscott | 7 | 425 | Franklin | ||
70 | Emley, Eunice | 1842 | Tapscott | 7 | 425 | Franklin | ||
72 | Emley, Lucy C. | 1828 | Tapscott | 7 | 425 | Franklin | ||
71 | Emley, Mary | 1823 | Tapscott | 7 | 425 | Franklin | ||
186 | Emley, Sarah | 1885 | Tapscott | 7 | 425 | Franklin | ||
F | Tapscott | Franklin | ||||||
167 | Francis, Lydia | 1862 | Tapscott | 7 | 425 | Franklin | ||
165 | Francis, Richard | 1868 | Tapscott | 7 | 425 | Franklin | ||
102 | Frazee, Sarah E. | 1850 | Tapscott | 7 | 425 | Franklin | ||
G | Tapscott | Franklin | ||||||
164 | Good, Susan | [no dates] | Tapscott | 7 | 425 | Franklin | ||
92 | Griffis, Mary Ann W. | 1830 | Tapscott | 7 | 425 | Franklin | ||
H | Tapscott | Franklin | ||||||
103 | Hall, John | 1865 | Tapscott | 7 | 425 | Franklin | ||
82 | Hall, Wmilliam B. | 1838 | Tapscott | 7 | 425 | Franklin | ||
117 | Hendrickson, John D. | 1836 | Tapscott | 7 | 425 | Franklin | ||
116 | Hendrickson, Wm. H. | 1837 | Tapscott | 7 | 425 | Franklin | ||
106 | Hurd, J. O. | 1839 | Tapscott | 7 | 426 | Franklin | ||
I | Tapscott | Franklin | ||||||
J | Tapscott | Franklin | ||||||
K | Tapscott | Franklin | ||||||
L | Tapscott | Franklin | ||||||
183 | LaFevre, Eli | 1842 | Tapscott | 7 | 426 | Franklin | ||
182 | LaFevre, George | 1842 | Tapscott | 7 | 426 | Franklin | ||
180 | LaFevre, John C. | 1864 | Civil War | Tapscott | 7 | 426 | Franklin | |
181 | LaFevre, Mary Throp | 1887 | Tapscott | 7 | 426 | Franklin | ||
101 | Lamkins, Isaiah | 1841 | Tapscott | 7 | 426 | Franklin | ||
184 | Littleton, William Shannon | 1850 | Tapscott | 7 | 426 | Franklin | ||
93 | Longstreet, Christopher | 1838 | Tapscott | 7 | 426 | Franklin | ||
94 | Longstreet, Jonathan | 1836 | Tapscott | 7 | 426 | Franklin | ||
95 | Longstreet, Stophel | 1849 | Tapscott | 7 | 426 | Franklin | ||
M | Tapscott | Franklin | ||||||
100 | Marsh, Henry | 1836 | Tapscott | 7 | 426 | Franklin | ||
98 | Marsh, Sarrah Ann | 1837 | Tapscott | 7 | 426 | Franklin | ||
162 | Marshall, Anna | 1913 | Tapscott | 7 | 426 | Franklin | ||
Marshall, Bertie | 1877 | Tapscott | 7 | 426 | Franklin | |||
161 | Marshall, Henry | 1908 | Tapscott | 7 | 426 | Franklin | ||
156 | Marshall, James E. | 1860 | Tapscott | 7 | 426 | Franklin | ||
151 | Marshal, James B. | 1864 | Tapscott | 7 | 426 | Franklin | ||
158 | Marshall, John | 1881 | Tapscott | 7 | 426 | Franklin | ||
152 | Marshall, Maima B. | 1871 | Tapscott | 7 | 426 | Franklin | ||
99 | Marshall, Mary | 1837 | Tapscott | 7 | 426 | Franklin | ||
157 | Marshall, Mary | 1850 | Tapscott | 7 | 426 | Franklin | ||
159 | Marshall, Priscilla Catrow | 1879 | Tapscott | 7 | 426 | Franklin | ||
77 | McGalliard, Wm. | 1833 | Tapscott | 7 | 425 | Franklin | ||
115 | Meeker, Abner | 1845 | Revolutionary War | Tapscott | 7 | 426 | Franklin | |
83 | Meeker, Bliss | [no dates] | Tapscott | 7 | 426 | Franklin | ||
113 | Meeker, Christopher Schenck | 1849 | Tapscott | 7 | 426 | Franklin | ||
110 | Meeker, H. W. | 1846 | Tapscott | 7 | 426 | Franklin | ||
109 | Meeker, H. W. | 1848 | Tapscott | 7 | 426 | Franklin | ||
107 | Meeker, Henry Wade | 1876 | Tapscott | 7 | 426 | Franklin | ||
111 | Meeker, John E. | 1845 | Tapscott | 7 | 426 | Franklin | ||
108 | Meeker, Julia Ann | 1876 | Tapscott | 7 | 426 | Franklin | ||
114 | Meeker, Mary | 1855 | Tapscott | 7 | 426 | Franklin | ||
112 | Meeker, Sarah Ann | 1843 | Tapscott | 7 | 426 | Franklin | ||
8 | Miller, Ellenor B. | 1893 | Tapscott | 7 | 426 | Franklin | ||
7 | Miller, James | 1885 | Tapscott | 7 | 426 | Franklin | ||
13 | Molleson, Eliza C. | 1872 | Tapscott | 7 | 427 | Franklin | ||
? | M [footstone] E. C. M. | [no dates] | Tapscott | 7 | 426 | Franklin | ||
58 | Molleson, infant | 1843 | Tapscott | 7 | 426 | Franklin | ||
59 | Molleson, infant son | 1849 | Tapscott | 7 | 426 | Franklin | ||
56 | Molleson, John C. | 1833 | Tapscott | 7 | 426 | Franklin | ||
54 | Molleson, John D. | 1865 | Tapscott | 7 | 426 | Franklin | ||
57 | Molleson, Joseph T. | 1837 | Tapscott | 7 | 426 | Franklin | ||
55 | Molleson, Lucy | 1849 | Tapscott | 7 | 427 | Franklin | ||
61 | Molleson, Phebe Ann | 1850 | Tapscott | 7 | 426 | Franklin | ||
53 | Mollison, Eliza | 1918 | Tapscott | 7 | 427 | Franklin | ||
139 | Moses, Benjamin | 1836 | Tapscott | 7 | 427 | Franklin | ||
141 | Moses, Catharine | 1859 | Tapscott | 7 | 427 | Franklin | ||
136 | Moses, Catharine | 1830 | Tapscott | 7 | 427 | Franklin | ||
148 | Moses, Catharine E. | 1884 | Tapscott | 7 | 427 | Franklin | ||
131 | Moses, Clifford | 1878 | Tapscott | 7 | 427 | Franklin | ||
130 | Moses, Early | 1876 | Tapscott | 7 | 427 | Franklin | ||
2 | Moses, Ellen J. | 1904 | Tapscott | 7 | 427 | Franklin | ||
135 | Moses, George Underwood | 1827 | Tapscott | 7 | 427 | Franklin | ||
138 | Moses, Hiram | 1832 | Tapscott | 7 | 427 | Franklin | ||
147 | Moses, Isaac | 1883 | Tapscott | 7 | 427 | Franklin | ||
140 | Moses, Isaac R. | 1848 | Tapscott | 7 | 427 | Franklin | ||
134 | Moses, Isaac Madison | 1830 | Tapscott | 7 | 427 | Franklin | ||
142 | Moses, John B. | 1856 | Tapscott | 7 | 427 | Franklin | ||
1 | Moses, John C. | 1903 | Tapscott | 7 | 427 | Franklin | ||
132 | Moses, Oliver W. | 1847 | Tapscott | 7 | 427 | Franklin | ||
133 | Moses, Robert P. F. | 1843 | Tapscott | 7 | 427 | Franklin | ||
137 | Moses, Robert Sen. | 1832 | Revolutionary War | Tapscott | 7 | 427 | Franklin | |
N | Tapscott | Franklin | ||||||
O | Tapscott | Franklin | ||||||
185 | Offenhauer, Theodocia E. | 1872 | Tapscott | 7 | 427 | Franklin | ||
P | Tapscott | Franklin | ||||||
166 | Patty, H. W. | 1850 | Tapscott | 7 | 427 | Franklin | ||
163 | Patty, Hugh Webster | 1852 | Tapscott | 7 | 427 | Franklin | ||
90 | Phillips, Hannah | 1854 | Tapscott | 7 | 427 | Franklin | ||
91 | Phillips, Samuel | 1836 | Tapscott | 7 | 427 | Franklin | ||
105 | Pitman, Edith | 1827 | Tapscott | 7 | 427 | Franklin | ||
104 | Pitman, Joseph | 1829 | Tapscott | 7 | 427 | Franklin | ||
153 | Polhemus, Priscilla | 1895 | Tapscott | 7 | 427 | Franklin | ||
Q | Tapscott | Franklin | ||||||
R | Tapscott | Franklin | ||||||
S | Tapscott | Franklin | ||||||
63 | Schenck, Chrind | 1844 | Tapscott | 7 | 427 | Franklin | ||
64 | Schenck, George | 1814 | Tapscott | 7 | 427 | Franklin | ||
67 | Schenck, John H. | 1870 | Tapscott | 7 | 427 | Franklin | ||
68 | Schenk, John T. | 1824 | Tapscott | 7 | 427 | Franklin | ||
69 | Schenck, Mary | 1822 | Tapscott | 7 | 427 | Franklin | ||
66 | Schenck, Sarah | 1822 | Tapscott | 7 | 427 | Franklin | ||
168 | Schenck, Sarah | 1825 | Tapscott | 7 | 427 | Franklin | ||
169 | Schenck, William | 1814 | Revolutionary War | Tapscott | 7 | 427 | Franklin | |
12 | Shinn, Alfred | 1883 | Tapscott | 7 | 427 | Franklin | ||
11 | Shinn, Hannah | 1870 | Tapscott | 7 | 427 | Franklin | ||
129 | Shinn, Aunt Ruth | 1862 | Tapscott | 7 | 427 | Franklin | ||
9 | Shinn, Thomas J. | 1874 | Tapscott | 7 | 427 | Franklin | ||
74 | Smith, Ann Mariah | 1824 | Tapscott | 7 | 428 | Franklin | ||
119 | Smith, Cornelia H. | 1829 | Tapscott | 7 | 428 | Franklin | ||
121 | Smith, Francis Marion | 1835 | Tapscott | 7 | 428 | Franklin | ||
75 | Smith, James W. | 1824 | Tapscott | 7 | 428 | Franklin | ||
122 | Smith, Mary Elizabeth | 1847 | Tapscott | 7 | 428 | Franklin | ||
78 | Smith, Mycagy H. | 1838 | Tapscott | 7 | 427 | Franklin | ||
79 | Smith, Rachel | 1848 | Tapscott | 7 | 427 | Franklin | ||
123 | Smith, Richard | 1837 | Tapscott | 7 | 428 | Franklin | ||
120 | Smith, Richard | 1830 | Tapscott | 7 | 428 | Franklin | ||
80 | Smith, Samuel | 1840 | Tapscott | 7 | 427 | Franklin | ||
118 | Smith, William L. | 1827 | Tapscott | 7 | 428 | Franklin | ||
11.2 | Spader, Mabial | ? | Tapscott | photo | Franklin | |||
11.1 | Spader, Rebecca | 1835 | Tapscott | 7 | 428 | Franklin | ||
125 | Stout, Richard | 1840 | Tapscott | 7 | 428 | Franklin | ||
60 | Stout, Willie Hardy | 1858 | Tapscott | 7 | 428 | Franklin | ||
T | Tapscott | Franklin | ||||||
174 | Tapscott, Anna S. | 1873 | Tapscott | 7 | 428 | Franklin | ||
Tapscott, Gilbert | 1824 | Tapscott | 7 | 428 | Franklin | |||
172 | Tapscott, J. K. | 1860 | Tapscott | 7 | 428 | Franklin | ||
? | Tapscott, James | [no dates] | Tapscott | photo | Franklin | |||
34 | Tapscott, James, Esq. | 1815 | Revolutionary War | Tapscott | 7 | 428 | Franklin | |
33 | Tapscott, Joanna | 1858 | Tapscott | 7 | 428 | Franklin | ||
Tapscott, John S. T. | 1827 | Tapscott | 7 | 428 | Franklin | |||
38 | Tapscott, Joseph | 1819 | Tapscott | 7 | 428 | Franklin | ||
31 | Tapscott, Joseph B. | 1837 | Tapscott | 7 | 428 | Franklin | ||
173 | Tapscott, Joseph Sen. | 1857 | Tapscott | 7 | 428 | Franklin | ||
Tapscott, Maria | [no dates] | Tapscott | 7 | 428 | Franklin | |||
42 | Tapscott, Mary | 1856 | Tapscott | 7 | 428 | Franklin | ||
35 | Tapscott, Sarah | 1803 | Tapscott | 7 | 428 | Franklin | ||
37 | Tapscott, William | 1823 | Tapscott | 7 | 428 | Franklin | ||
37.2? | Tapscott, William | 1831 | Tapscott | 7 | 428 | Franklin | ||
30 | Tapscott, William R. | 1840 | Tapscott | 7 | 428 | Franklin | ||
6 | Tibbals, Lucy M. | 1883 | Tapscott | 7 | 428 | Franklin | ||
5 | Tibbals, Thomas W. | 1892 | Tapscott | 7 | 428 | Franklin | ||
U | Tapscott | Franklin | ||||||
V | Tapscott | Franklin | ||||||
W | Tapscott | Franklin | ||||||
84 | Williams, Andrew Jackson | 1843 | Tapscott | 7 | 428 | Franklin | ||
3 | Willner, Susanna | 1902 | Tapscott | 7 | 428 | Franklin | ||
X | Tapscott | Franklin | ||||||
Y | Tapscott | Franklin | ||||||
Z | Tapscott | Franklin |
©2003-2010 Warren County Genealogical Society
For non-commercial use only
This page was last updated on
22 September 2010