|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Alphabetical Surname Index | Cemetery Description | Virtual Cemetery | Cemetery Main Page |
This online index only lists the individual, death date (if
known) and reference page. We are creating a master index of everyone who is
buried in this county and their burial location to aid researchers. We are
especially in need of people buried here who have no stones or whose stones no
longer exist. If you have any of this information or if you have additional information for anyone who is buried in
this cemetery,
please
email the Warren County Genealogical Society.
Cemetery Name |
Old Franklin |
Variant Name(s) | 4th Street |
Township |
Franklin |
Status |
Extinct |
First Known Burial |
1807 |
General Condition |
Moved |
Tombstone Condition |
n/a |
OGS Cemetery # |
14199 |
Location: |
Franklin's early village cemetery was located on the south side of Fourth Street and east of Back Street from Riley Blvd. to Legion Hall. |
Coordinates: |
~39° 33' 33" N, 84° 18' 9.95" W |
STR/ VMD |
Section 31, Township 1 North, Range 5 East |
Property Account: |
n/a |
Parcel ID: |
n/a |
Map: |
GIS Map of Location Plat Map Township Map |
Cemetery History |
Franklin's early
village cemetery was located on the south side of Fourth Street and east of Back
Street. In those early days the streets running north and south were Front
Street nearest the Great Miami River (now called River Street). Next came
Center Street which is now called Main Street. The next one was Back
Street. By 1829 the Miami Canal had been built along Back Street, and then
after the canal was abandoned the street was known as Canal Street and is now
called Riley Boulevard in honor of J. T. Riley, the Mayor from 1930 to 1952. A few graves were moved to construct the Canal. Then about 1870 graves were moved from the "right of way" for the Big Four Railroad which began operation in 1872. The 1875 Atlas of Warren County shows a double track between Fourth and Fifth Streets, with three tracks north of Fourth by the terminal. After Mr. P. T. Dickey's death in 1874, Levi Cross was given possession of a portion of the graveyard so he could build a lumber company near both the canal and railroad. It later became Anderson Lumber Company and is now the site of the Franklin City maintenance building. Mr. Croll was to move the graves of the dead to some spot designated by their relatives. Many were taken to Franklin's Cemetery, some to Springboro Cemetery. Some may have been moved to other places in the Fourth Street Cemetery. The remaining graves in the Fourth Street Cemetery were moved to Woodhill in the 1930's as a WPA Project while J. T. Riley was Mayor. The land east of Anderson Street now is the site of the Franklin Public Library, the American Legion Hall, and a Franklin water tower. Immediately following the war there were temporary wooden buildings to house veterans and their families. In the late 1870's as the Woodhill Cemetery in Franklin began to increase the numbers of interments, Fourth Street Cemetery began to steadily decline. Franklin Township Clerk Judy Parker checked the list of "Old Franklin Cemetery" burials compiled by Lois Baker and Marsha Fitzgerald which appeared in Gateway to the West about 1978, with current Woodhill Cemetery records. The list below are her results as adapted for this website. This is the most comprehensive list we have. If you have any additional information about people buried in this cemetery, please email us. |
Cemetery Transcriptions |
|
Gravestone Images |
Gravestone photos for the Warren
County, Ohio Virtual Cemetery Project are being posted to the
Warren County OHGenWeb Project |
This is a partial listing only known by those recorded as being moved to other recorded cemeteries. If you have any
If two spellings are given the first is from Gateway to the West and the second from Township records.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Photo | Deceased | Died | Military | Cemetery | Vol | Page | Twp. |
----, ---- | Old Franklin / 4th | Deed | * | Franklin | |||
----, ---- | Old Franklin / 4th | Deed | * | Franklin | |||
----, ---- | Old Franklin / 4th | Deed | * | Franklin | |||
----, ---- | Old Franklin / 4th | Deed | * | Franklin | |||
----, ---- | Old Franklin / 4th | Deed | * | Franklin | |||
----, ---- | Old Franklin / 4th | Deed | * | Franklin | |||
----, Infant Daughter | Old Franklin / 4th | Deed | * | Franklin | |||
----, Jacob | Old Franklin / 4th | Deed | * | Franklin | |||
A | Ainsworth, Archer | 1825 | Old Franklin / 4th | Deed | * | Franklin | |
Akin, Ann (Aknis) | 1850 | Old Franklin / 4th | Deed | * | Franklin | ||
Allen, Chloe | 1823 | Old Franklin / 4th | Deed | * | Franklin | ||
B | Baird, Sarah Jane | 1840 | Old Franklin / 4th | Deed | * | Franklin | |
Ball, Esther | 1840 | Old Franklin / 4th | Deed | * | Franklin | ||
Barkalow, William | 1807 | Old Franklin / 4th | Deed | * | Franklin | ||
Brandon, Elias B. | 1862 | Old Franklin / 4th | Deed | * | Franklin | ||
C | Centik, Phoebe (Clutch) | 1833 | Old Franklin / 4th | Deed | * | Franklin | |
Centik, William (Clutch) | 1836 | Old Franklin / 4th | Deed | * | Franklin | ||
Cume, John (Cumie) | 1832 | Old Franklin / 4th | Deed | * | Franklin | ||
Davis, George L. | 1822 | Old Franklin / 4th | Deed | * | Franklin | ||
D | Dearth, Aseal | 1807 | Old Franklin / 4th | 4 | 170-171 | Franklin | |
Dearth, Basel | 1822 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
Dearth, Edward | 1816 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
Dearth, Elizabeth | 1837 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
Dearth, James E. | 1814 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
Dearth, Mary G. | 1833 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
Dearth, Rebecca F. | 1848 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
Dearth, Samuel G. | 1853 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
F | Famil, William (Farrell) | 1845 | Old Franklin / 4th | Deed | * | Franklin | |
Finney, Mary C. | 1844 | Old Franklin / 4th | Deed | * | Franklin | ||
Fox, Anne | 1840 | Old Franklin / 4th | Deed | * | Franklin | ||
Fox, Christian | 1821 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
Fox, John | 1816 | Old Franklin / 4th | Deed | * | Franklin | ||
Fox, Michael | 1837 | Old Franklin / 4th | Deed | * | Franklin | ||
Fox, Susannah | 1836 | Old Franklin / 4th | Deed | * | Franklin | ||
Francis, Anna | Old Franklin / 4th | Deed | * | Franklin | |||
Frees, Daniel H. (Frers) | 1842 | Old Franklin / 4th | Deed | * | Franklin | ||
Funk, Samuel | Old Franklin / 4th | Deed | * | Franklin | |||
G | Gillespie, George | 1882 | Old Franklin / 4th | Deed | * | Franklin | |
Gillespie, George (Jr.) | 1820 | Old Franklin / 4th | Deed | * | Franklin | ||
Gillespie, Jane | 1814 | Old Franklin / 4th | Deed | * | Franklin | ||
Greene, Priscilla D. | 1847 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
Guthrie, Infant | 1913 | Old Franklin / 4th | Deed | * | Franklin | ||
H | Hankins, Daniel | 1831 | Old Franklin / 4th | Deed | * | Franklin | |
Hays, Eliza D. | 1847 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
Henry, Aaron | 1824 | Old Franklin / 4th | Deed | * | Franklin | ||
Henry, Mellen | 1824 | Old Franklin / 4th | Deed | * | Franklin | ||
Hilt, Nancy | 1842 | Old Franklin / 4th | Deed | * | Franklin | ||
Hon, Daniel (Flon) | 1813 | Old Franklin / 4th | Deed | * | Franklin | ||
Hudson, Phoebe | 1834 | Old Franklin / 4th | Deed | * | Franklin | ||
Hunter, Margaret | 1839 | Old Franklin / 4th | Deed | * | Franklin | ||
Hunter, Samuel B. | 1841 | Old Franklin / 4th | Deed | * | Franklin | ||
K | Kinder, Abraham | 1809 | Old Franklin / 4th | Deed | * | Franklin | |
Kinder, George | 1834 | Old Franklin / 4th | Deed | * | Franklin | ||
Knipple, Henry C. | 1840 | Old Franklin / 4th | Deed | * | Franklin | ||
Knipple, Louis (Lewis) | 1833 | Old Franklin / 4th | Deed | * | Franklin | ||
L | Lanier, Helena | 1847 | Old Franklin / 4th | Deed | * | Franklin | |
Lick, John (Nathaniel J. Lick) | 1831 | Old Franklin / 4th | Deed | * | Franklin | ||
Lightfoot, Edward | 1840 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
Lightfoot, Mary D. | 1847 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
Lightfoot, William | 1847 | Old Franklin / 4th | 4 | 170-171 | Franklin | ||
M | Marlatt, Infant | 1834 | Old Franklin / 4th | Deed | * | Franklin | |
Marlatt, Infant Twins | 1830 | Old Franklin / 4th | Deed | * | Franklin | ||
Marlatt, William | 1829 | Old Franklin / 4th | Deed | * | Franklin | ||
Maxwell, Amos | 1845 | Old Franklin / 4th | Deed | * | Franklin | ||
McCandles, Elizabeth (McCandless) | 1813 | Old Franklin / 4th | Deed | * | Franklin | ||
McGilliard, Francis | 1837 | Old Franklin / 4th | Deed | * | Franklin | ||
McGilliard, Mary Annah | 1834 | Old Franklin / 4th | Deed | * | Franklin | ||
McGilliard, Robert | 1843 | Old Franklin / 4th | Deed | * | Franklin | ||
McGilliard, William V. | 1835 | Old Franklin / 4th | Deed | * | Franklin | ||
McKee, Louisa | 1810 | Old Franklin / 4th | Deed | * | Franklin | ||
McKnight, William | 1821 | Old Franklin / 4th | Deed | * | Franklin | ||
McLain, William (McLane) | Old Franklin / 4th | Deed | * | Franklin | |||
Mesler, Wilhomina (Wilhelmina Mabler) | 1839 | Old Franklin / 4th | Deed | * | Franklin | ||
Morrow, Sarah Jane (Mowrev)) | 1842 | Old Franklin / 4th | Deed | * | Franklin | ||
P | Parkhurst, Columbus | 1836 | Old Franklin / 4th | Deed | * | Franklin | |
Pottor, Noah (Potter) | 1830 | Old Franklin / 4th | Deed | * | Franklin | ||
R | Rabb, Jane | 1822 | Old Franklin / 4th | Deed | * | Franklin | |
Rabb, John | 1813 | Old Franklin / 4th | Deed | * | Franklin | ||
Rabb, Samuel | 1829 | Old Franklin / 4th | Deed | * | Franklin | ||
Raines, Bennett (Rains) | Old Franklin / 4th | Deed | * | Franklin | |||
Robbins, Effie | 1822 | Old Franklin / 4th | Deed | * | Franklin | ||
Robbins, Jonathan | 1824 | Old Franklin / 4th | Deed | * | Franklin | ||
Rogers, Aaron | 1855 | Old Franklin / 4th | Deed | * | Franklin | ||
Rogers, Abigail (Mrs. Aaron) | 1842 | Old Franklin / 4th | Deed | * | Franklin | ||
Rogers, Mary Ann | 1841 | Old Franklin / 4th | Deed | * | Franklin | ||
Rossman, Elizabeth | 1814 | Old Franklin / 4th | Deed | * | Franklin | ||
Rusworth, Anchor | 1825 | Old Franklin / 4th | Deed | * | Franklin | ||
S | Sansel, Elizabeth | 1838 | Old Franklin / 4th | Deed | * | Franklin | |
Schneck, David (Schenck) | 1827 | Old Franklin / 4th | Deed | * | Franklin | ||
Schneck, Maud Ann (Schenck) | 1834 | Old Franklin / 4th | Deed | * | Franklin | ||
Schneck, Obediah (Schenck) | 1841 | Old Franklin / 4th | Deed | * | Franklin | ||
Schneck, Obediah (Schenck) | 1840 | Old Franklin / 4th | Deed | * | Franklin | ||
Share, Henry G. | 1827 | Old Franklin / 4th | Deed | * | Franklin | ||
Share, Simon L. | 1828 | Old Franklin / 4th | Deed | * | Franklin | ||
T | Tipton, Joseph H. | 1834 | Old Franklin / 4th | Deed | * | Franklin | |
Tipton, Sarah | 1834 | Old Franklin / 4th | Deed | * | Franklin | ||
V | Van Schork, David (Vanchick) | 1839 | Old Franklin / 4th | Deed | * | Franklin |
©2009-2010 Warren County Genealogical Society
For non-commercial use only
This page was created on 22 December 2009 last updated on
24 September 2010