|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Alphabetical Surname Index | Cemetery Description | Virtual Cemetery | Cemetery Main Page |
This online index only lists the individual, death date (if
known) and reference page. We are creating a master index of everyone who is
buried in this county and their burial location to aid researchers. We are
especially in need of people buried here who have no stones or whose stones no
longer exist. If you have any of this information or if you have additional information for anyone who is buried in
this cemetery,
please
email the Warren County Genealogical Society.
Cemetery Name |
First Free Will Baptist Church Cemetery |
Variant Name(s) | n/a |
Township |
Wayne |
Status |
Extinct |
First Known Burial |
1857 |
General Condition |
Moved |
Tombstone Condition |
n/a |
OGS Cemetery # |
15916 |
Location: |
Under Caesar’s Creek Reservoir |
Coordinates: |
39° 29' 50.51" N, 84° 02' 37.52" W |
STR/ VMD |
578 |
Property Account: |
|
Parcel ID: |
|
Map: |
GIS Map of Location Plat Map Township Map |
Cemetery History |
Currently under Caesar’s Creek reservoir. Nothing remains in this extinct cemetery covered by water. At the time of disinterment the cemetery was partially fenced but untended and contained 62 graves. Most of the names were unknown. The last known burial occurred in 1866. Relocation occurred on between June 30 and July 1, 1975. The bodies were moved to the Henpeck-Wellman Cemetery. |
Cemetery Transcriptions |
Excavation report |
Gravestone Images |
Gravestone photos for the Warren
County, Ohio Virtual Cemetery Project are being posted to the
Warren County OHGenWeb Project |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Photo # | Grave | Deceased | Death | Military | Cemetery | Vol | Page | Twp. |
24 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
25 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
26 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
27 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
28 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
30 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
31 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
34 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
35 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
36 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
38 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
39 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
40 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
41 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
42 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
43 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
44 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
45 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
46 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
47 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
48 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
49 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
50 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
51 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
52 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
56 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
58 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
59 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
60 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
61 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
62 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
64 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
66 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
67 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
72 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
73 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
75 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
76 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
79 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
80 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
81 | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
43A | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
50A | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
51A | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
51B | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
53A | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
75A | ----, ---- | First Free Will Baptist Church | Engr Corp | Wayne | ||||
23 | ----, ---- [2 bodies in grave] | First Free Will Baptist Church | Engr Corp | Wayne | ||||
B | 53 | Boatman, William W. | 1862 | First Free Will Baptist Church | Engr Corp | Wayne | ||
C | 21 | Cline, Marie | 1854 | First Free Will Baptist Church | Engr Corp | Wayne | ||
56 | Collier, Frank | 1863 | First Free Will Baptist Church | Engr Corp | Wayne | |||
37 | Creaswell, James | 1863 | First Free Will Baptist Church | Engr Corp | Wayne | |||
33 | Cumins, Martha | 1857 | First Free Will Baptist Church | Engr Corp | Wayne | |||
F | 76A | S. E. F. [footstone] | First Free Will Baptist Church | Engr Corp | Wayne | |||
74 | Fisher, Sarah E. | 1859 | First Free Will Baptist Church | Engr Corp | Wayne | |||
L | 29 | Legg, Minerva | 1858 | First Free Will Baptist Church | Engr Corp | Wayne | ||
M | 57 | McKinney, John E. | 1863 | First Free Will Baptist Church | Engr Corp | Wayne | ||
57A | McKinney, Nellie A. | 1862 | First Free Will Baptist Church | Engr Corp | Wayne | |||
32 | McNeal, Elija H. | 1864 | First Free Will Baptist Church | Engr Corp | Wayne | |||
54 | Miller, Mary E. | 1866 | First Free Will Baptist Church | Engr Corp | Wayne | |||
T | 52A | Terry, John M. | 1864 | First Free Will Baptist Church | Engr Corp | Wayne | ||
23 | Thompson, Horas Monroe | 1862 | First Free Will Baptist Church | Engr Corp | Wayne | |||
22 | Thompson, Infant | 1857 | First Free Will Baptist Church | Engr Corp | Wayne |
©2009-2010 Warren County Genealogical Society
For non-commercial use only
This page was created on 22 December 2009 last updated on
29 September 2010