|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Intro
Index by Page number in original records
Every Name Index
These black & mulatto records
come from the original records filed in the Warren County Common Pleas Court
with a duplicate file gifted to the Warren County Historical Society and
available at the Warren County Historical Society Resource Center and museum.
Early in the history of the statehood of Ohio an act regulating the black &
mulatto persons went into effect where non-caucasian people had to register
their status to show they were free individuals. This process took time and
many people registered depositions and produced certificates of emancipation at
the Common Pleas Court in Warren County, Ohio. This particular record covers
people who registered from about 1804 to 1851. Included information varies but
sometimes contains: birth dates; a description of the individual and any
distinguishing feature such as a scar; and sometimes other family members such
as a spouse or children were listed. Parents are sometimes mentioned as well as
prior owners when the individual was previously a slave. If they were freed
upon the death of their owner via the owners will, the county court of origin
was contacted to prove they were emancipated in the will.
There is an alphabetical list of the primary individuals who applied for
recognition as free people. Following this section is the typed abstract from
the original records. The upper right hand corner of the box refers to the page
and position on the page (s) from the original Common Please Court Record. We
have a copy of these in our library. These abstracts have been listed as
originally written with its mistakes. Illegible words have been marked with the
“ …” symbol. Sometimes whole words were clipped from the copy and can’t be
distinguished. We've done our best to transcribe the words correctly, however,
there may still be some transcription errors due to the difficulty in reading
the records. For copies of these records, please contact our
research department.
Index by Page Number
SURNAME | Given Name | Page (2nd Edition) |
**UNKNOWN SURNAME | Barbara | 10 |
**UNKNOWN SURNAME | Bess | 71 |
**UNKNOWN SURNAME | Caeser | 11, 13 |
**UNKNOWN SURNAME | Canvis | 15 |
**UNKNOWN SURNAME | Canvus | 15 |
**UNKNOWN SURNAME | Chaney | 10 |
**UNKNOWN SURNAME | Charles | 4 |
**UNKNOWN SURNAME | Cook | 9 |
**UNKNOWN SURNAME | Cualah | 4 |
**UNKNOWN SURNAME | Dealor | 10 |
**UNKNOWN SURNAME | Delilah | 10 |
**UNKNOWN SURNAME | Dinah | 10 |
**UNKNOWN SURNAME | Enoch | 15 |
**UNKNOWN SURNAME | Gabriel | 28, 29 |
**UNKNOWN SURNAME | Hall | 56 |
**UNKNOWN SURNAME | Hollett | 56 |
**UNKNOWN SURNAME | Isaac | 14, 57 |
**UNKNOWN SURNAME | Jack | 15 |
**UNKNOWN SURNAME | Jacob | 26, 27 |
**UNKNOWN SURNAME | James | 31, 33 |
**UNKNOWN SURNAME | Limbrick | 10 |
**UNKNOWN SURNAME | Minta | 74 |
**UNKNOWN SURNAME | Nell | 7 |
**UNKNOWN SURNAME | Pat | 10 |
**UNKNOWN SURNAME | Roger | 54 |
**UNKNOWN SURNAME | Secer | 11, 12, 13 |
**UNKNOWN SURNAME | Sesar | 11, 12, 13 |
**UNKNOWN SURNAME | Susannah | 4 |
**UNKNOWN SURNAME | Thomas | 5, 6 |
**UNKNOWN SURNAME | William M. | 42 |
AL | George | 3 |
AL | George Jr. | 3 |
AL | Patty | 3 |
AL | Rachel | 3 |
AL | Rebecka | 3 |
AL | Sarah | 3 |
AL | Sylva | 3 |
ALBERT | Tommy | 5, 6 |
ALBERTSON | Jacob | 5, 6 |
ALBERTSON | Josiah | 5, 6 |
ANDERSON | Archibald | 58, 59 |
ANDERSON | Chloe | 60, 61 |
ANDERSON | Chloe N. | 58, 59 |
ANDERSON | Clarissa E. | 58, 59 |
ANDERSON | John | 60, 61 |
ANDERSON | Loudon | 60, 61 |
ANDERSON | Molly P. | 58, 59 |
ANDERSON | Samuel | 58, 59 |
ANDERSON | Zelia C. | 58, 59 |
ARISS | Elizabeth | 36, 37, 38 |
ARISS | John | 36, 37, 38 |
AUGHE | John | 39, 40, 41 |
BAILY | Joshua | 77, 78, 79 |
BALL | Nancy | 44, 45 |
BARKALOW | Derick | 70 |
BARNHART | Benjamin | 47, 48 |
BEDINJER | Henry | 36, 37, 38 |
BEDINJER | W. | 36, 37, 38 |
BEDLE | Francis | 14 |
BENAGH | James | 88 |
BLACK | Alexander | 54 |
BLACKFORD | Jeremiah K. | 49, 50, 51 |
BROOKE | John C. | 82, 83, 84 |
BROWN | Ealiazer | 85, 86, 87 |
BROWN | Eleazor | 85, 86, 87 |
BROWN | Eliza | 85, 87 |
BROWN | Ignatius | 26, 27 |
BROWN | William | 85, 86, 87 |
BUCKLES | John | 16, 17 |
BUNNEL | Noah | 49, 50, 51 |
BUNTING | Thomas | 47, 48 |
BURK | William | 44, 45, 46 |
BURKS | Charles | 16, 17 |
BURNS | Robert | 16, 17 |
BUSTER | Charles | 70 |
BUTCHER | James | 71 |
BUTLER | Micajah | 71, 85, 86, 87 |
CAIN | Abner | 9 |
CAIN | Barbara | 10 |
CAIN | Jonathan | 10, 11, 13 |
CHAMBERS | James | 34, 35 |
CHAMBERS | Martha | 34, 35 |
CHAMBERS | Mary | 34, 35 |
CLARK | David B. | 64, 65, 66, 67 |
CLAY | Esquire | 16, 17 |
CLEMENTS | Charles | 39, 41, 49, 51 |
CLEMENTS | Gasper | 31, 33 |
CLEMENTS | James | 39, 40, 41 |
CLEMENTS | John | 39, 41, 49, 51 |
CLEMENTS | Layton | 49, 51 |
CLEMENTS | Lucinda | 39, 41, 49, 51 |
CLEMENTS | Nancy | 39, 41, 49, 51 |
CLEMENTS | Polly | 39, 41, 49, 51 |
CLEMENTS | Sophia | 49, 51 |
CLEMENTS | Sophiah | 39, 41 |
CLEVINGER | Adin | 16, 17 |
COLLETT | Daniel | 36, 37, 38, 55 |
CORBLY | Isaiah M. | 72 |
CORDELL | Presby | 74 |
CORWIN | Matthias Jr. | 26, 27, 39, 40, 41, 42, 43 |
COURTNEY | Mary | 75 |
COWAN | James | 58, 59 |
CRUMP | John P. | 80, 81 |
DAVIS | Alexander | 73 |
DAVIS | William | 88 |
DILLIARD | Lynch | 64, 65, 66, 67 |
DOUGLASS | William R. | 44, 45, 46 |
DRAKE | Lewis | 76 |
DRAPER | Joseph | 11, 12, 13 |
DUNLAVY | Francis | 18, 19 |
EISEIN | John | 28, 29, 30 |
EULASS | William | 73 |
EVANS | George | 47, 48 |
FERGUSON | Pharis | 68, 69 |
FITZGERALD | Easom | 72 |
FOX | Jacob | 77, 78, 79 |
FREEMAN | John | 47, 48 |
GAMBILL | Henry J. | 28, 29, 30 |
GANARD | William | 91, 92, 94 |
GANO | Daniel | 44, 45, 46 |
GATCH | Philip | 18, 19 |
GOODE | Samuel | 7 |
GREEN | Charles | 39, 41 |
GREEN | Daniel | 39, 40, 41, 49, 51 |
GREEN | Dolly | 39, 40, 41, 49, 51 |
GREEN | Gabriel | 39, 40, 41 |
GREEN | Sarah | 39, 41 |
GRUPSON | Amy | 74 |
HALLOCK | Jacoby | 26, 27 |
HAMPTON | John | 21 |
HANELSON | James C. | 82, 83, 84 |
HANOVER | John | 42, 43, 52, 53 |
HANSBERGER | George | 42, 43 |
HARLAN | A. H. D. | 72 |
HARNSBERGER | Conrad | 52, 53 |
HARNSBERGER | George | 52, 53 |
HARRISON | I. C. | 72 |
HARRISON | William H. | 82, 83, 84 |
HARS | Robert | 24, 25 |
HARVEY | Elizabeth | 90 |
HARVEY | Jesse | 90 |
HASKIT | John | 11, 12, 13 |
HAYWOOD | Peter | 22, 23 |
HIGGINS | William | 18, 19 |
HILL | Abijah | 58, 59 |
HITE | George | 36, 37, 38, 55 |
HITT | Samuel | 4 |
HODGES | Bob | 88 |
HODGES | Isaac | 88 |
HODGES | Jordon | 88 |
HODGES | Luckey | 88 |
HOLLOWAY | David | 21 |
HOPKINS | David J. | 72 |
HOPKINS | John | 62, 63 |
HOUSTON | John M. | 60, 61 |
HOUSTON | John N. | 52, 53 |
HUNNICUTT | Joshua B. | 71 |
HUNNUCUTT | James | 71 |
HUNTINGTON | Samuel | 18, 20 |
JOHNS | Thomas | 39, 40, 41 |
JOHNSON | Benjamin | 80, 81 |
JOHNSON | John | 68, 69 |
JOHNSON | Michael H. | 62, 63 |
JONES | C. | 91, 93, 94 |
JORDON | Thomas | 11, 12, 13 |
LEWIS | Edgar | 76 |
LOOKER | Othaniel | 44, 45, 46 |
LUCKETT | Horace | 74 |
LYLE | Alexander S. | 22, 23 |
MATTHIAS | John J. | 74 |
MAWZEY | Joseph | 28, 29 |
McCORKLE | John | 24, 25 |
McEWEN | James | 70 |
McKAY | Levi D. | 73 |
McLEAN | Nathaniel | 42, 43 |
MILLER | John | 21 |
MINER | William | 39, 40, 41, 42, 43 |
MISAN | Samuel | 74 |
MITCHELL | R. C. | 89 |
MONGAR | Henry | 28, 29 |
MONROE | Charles | 16, 17 |
MONROW | Charles | 16, 17 |
MOODY | John | 68, 69 |
MOORE | Daniel | 36, 37, 38 |
MORGAN | James | 5, 6 |
MORRIS | Isah | 18, 19, 20 |
MORRIS | Thomas | 18, 19 |
MOSS | John | 72 |
NEWLAND | Jno. | 57 |
NEWMAN | Jonathan | 16, 17 |
NICHOLS | William | 57 |
NICHOLSON | Joseph | 5, 6 |
NISBET | John | 68, 69 |
PARKER | Henry | 76 |
PHILLIPS | Ann | 75 |
PHILLIPS | Hazel S. | 90 |
PHILLIPS | Jabish Jr. | 72 |
PRICE | William | 89 |
PUGH | David | 21 |
RANSOM | Ambrose | 18, 19 |
REED | Hamilton | 15 |
RIGUES | Andrew | 18, 19 |
ROADS | Caleb | 47, 48 |
ROADS | John | 47, 48 |
ROADS | Thomas | 47, 48 |
ROBERTSON | N. | 89 |
SCROGGS | Ebenezer | 22, 23 |
SELLARS | Adam | 28, 29, 39, 40, 41, 49, 50, 51 |
SELLERS | Adam | 51 |
SELLERS | W. | 77, 78 |
SHARP | Nathan | 58, 59 |
SMITH | Egbert T. | 56 |
SMITH | Thomas P. | 54, 91, 92, 94 |
SPOONS | George W. B. | 34, 35 |
ST. CLAIR | Alexander | 31, 32, 33 |
STANTON | Jonathan | 71 |
STANTON | Joseph | 71, 85, 86, 87 |
STEPHEN | John R. | 89 |
STRIBLING | Erasmus | 31, 32, 33 |
SUTTON | David | 16, 17, 21 |
SYMMES | Daniel | 18, 20 |
TANNER | Hosea | 24, 25 |
THOMAS | H. L. | 85, 87 |
THOMAS | H. S. | 85, 86, 87 |
THOMAS | Samuel | 58, 59 |
THOMPSON | Benjamin | 55 |
THOMPSON | Jonah | 44, 45, 46 |
THOMPSON | Silas | 62, 63 |
TOD | George | 18, 20 |
TRUITT | Eli | 26, 27 |
TUCKER | Unknown | 71 |
TUNSTALL | Will | 64, 65, 66, 67 |
TUNSTALL | William | 64, 65, 66, 67 |
VALETINE | Amos | 14 |
VEACH | James | 44, 45, 46 |
VENABLE | Thomas B. | 77, 78 |
WALES | Isaac | 68, 69 |
WALES | Samuel | 68, 69 |
WALL | Stephen | 90 |
WARD | Daniel | 64, 65 |
WARD | David | 66, 67 |
WARD | John | 64, 65, 66, 67 |
WARD | John Sr. | 64, 65, 66, 67 |
WARING | Roger W. | 18, 19, 20 |
WARREN | Daniel | 8 |
WELCH | Samuel | 68, 69 |
WESTFALL | Cornelius | 24, 25 |
WHITE | Levi | 18, 19 |
WHITEMAN | L. | 75 |
WHITMORE | Alexander | 82, 83, 84 |
WILLIAM | Figarro | 18, 19 |
WILLIAMS | Eli | 85, 86, 87 |
WILLIAMS | John | 60, 61 |
WILLIAMS | L. M. | 28, 29 |
WILLIAMS | Richard | 60, 61 |
WILLIAMS | William D. | 82, 83, 84 |
WILSON | Ann | 80, 81 |
WILSON | Dick | 80, 81, 82, 83 |
WILSON | Frederick | 77, 78, 79 |
WILSON | Robert | 62, 63 |
WILSON | Sally | 82, 83, 84 |
WOOD | John | 18, 19 |
WOODWARD | Henry | 90 |
WORNALL | Emily | 91, 93 |
WORNALL | Fanny | 91, 93 |
WORNALL | George | 91, 93, 94 |
WORNALL | Henrietta | 91, 93 |
WORNALL | Jerry | 91, 93 |
WORNALL | Mary | 91, 93 |
WORNALL | Matilda | 91, 92, 93, 94 |
WORNALL | Sarah Elizabeth | 91, 93 |
WORNALL | Silas | 91, 92, 93, 94 |
ZELLARS | Adam | 39, 40, 41, 49, 50, 51 |
©2007-2010 Warren County Genealogical Society
For Non-commercial Use Only
This page was created 6 September 2007 last updated on
27 August 2010