Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
1948 Obituaries

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This is an index of the obituaries for this calendar year that have been cataloged by the the Warren County Genealogical Society. As more of the obituaries are indexed, they will be included here. If you find your ancestor listed here, and you are unable to come in to the Resource Library to look up the original obituary yourself, please contact our research department.
 
Obituary Main Page Obituary Order Form Research Request Form

 

 

Surname Given Name Year Page Newspaper
Albright George 1948 1 Western Star 12 Feb 1948
Allen John 1948 1 Western Star 20 May 1948
Allen Maud 1948 1 Western Star 16 Sep 1948
Altenberg Irene 1948 1 Western Star 16 Sep 1948
Amburgy Martha 1948 1 Western Star 25 Mar 1948
Antram William 1948 1 Western Star 18 Mar 1948
Apgar Helen 1948 1 Western Star 15 Jul 1948
Armstrong F. L. 1948 71 Western Star 5 Aug 1948
Atkinson Elra Pete 1948 2 Western Star 17 Jun 1948
Back James L. 1948 2 Western Star 9 Sep 1948
Bakie John P. 1948 2 Western Star 15 Jan 1948
Bakozhe John (Mrs.) 1948 2 Western Star 20 May 1948
Bamber Vera H. 1948 4 Western Star 1 Jan 1948
Banta Peter 1948 2 25 May 1948
Barker Jennie 1948 2 Western Star 20 May 1948
Barnhart Vada 1948 2  
Bauer Henry W. 1948 3 29 Jul 1948
Bauer Lillian 1948 3 29 Jul 1948
Bauer Rosa E. 1948 3 Western Star 4 Nov 1948
Beach John 1948 3 12 Feb 1948
Beckman Ella 1948 3 Western Star 18 Nov 1948
Beel George H. 1948 3 Western Star 5 Feb 1948
Beel George Howard 1948 3 Western Star 5 Feb 1948
Beltz Mary 1948 3 Western Star 18 Mar 1948
Beltz Mary Catherine 1948 4 18 Mar 1948
Beltz Rachel A. 1948 4 Western Star 22 Apr 1948
Berger Charles 1948 4 12 Feb 1948
Bishop Martin 1948 4 Western Star 10 Jun 1948
Black Florence 1948 4 Western Star 15 Jan 1948
Bocock Amelia 1948 4 1 Jan 1948
Bogan Davis 1948 5 Western Star 18 Mar 1948
Bogan James 1948 5 Western Star 1 Apr 1948
Bone Fred 1948 69 Western Star 21 Oct 1948
Bone Fred S. 1948 75 Middletown Journal 19 Oct 1948
Bonnell O. A. (Dr.) 1948 11 Western Star 1 Jul 1948
Bowen Fred 1948 5 29 Jul 1948
Bowers Edward 1948 5 Western Star 8 Jan 1948
Bowman Garnet Maxine (Davis) 1948 5 Western Star 22 Apr 1948
Bowman Garnet Maxine (Davis) 1948 5 Western Star 22 Apr 1948
Bowman George 1948 5 Western Star 13 May 1948
Branstrator Ignatius Donley 1948 6 Western Star 22 Jan 1948
Bratten C. E. 1948 6 Western Star 19 Feb 1948
Brooking Rachel R. 1948 6 6 May 1948
Brown Arthur F. 1948 6 26 Aug 1948
Brown Ode L. 1948 6 Western Star 29 Jan 1948
Brunk Annette 1948 6 Western Star 30 Sep 1948
Brunk Hugh E. 1948 6 Western Star 15 Jul 1948
Buck Florence J. 1948 12 Western Star 11 Mar 1948
Buerkle Sebastian M. 1948 7 Western Star 14 Oct 1948
Burge Will 1948 7 16 Dec 1948
Burke Beatrice 1948 7 Western Star 16 Sep 1948
Burnett Stephen H. 1948 7 Western Star 1 Jul 1948
Burnett Walter 1948 7 11 Mar 1948
Burnett Walter Crane 1948 7 Western Star 18 Mar 1948
Burske Shirley Johnson 1948 7 Western Star 4 Mar 1948
Bush Judith Kay 1948 11 Western Star 22 Jan 1948
Butterweck Frank M. 1948 8 Western Star 5 Feb 1948
Calvert Jerry 1948 8 26 Feb 1948
Campbell Florence 1948 8 Western Star 29 Jan 1948
Campbell Garnet Ruth 1948 8 Western Star 17 Jun 1948
Campbell Garnet Ruth 1948 8 Western Star 17 Jun 1948
Campbell Ida Elizabeth 1948 11 Western Star 8 Apr 1948
Campbell Jessie A. (Irons) 1948 8 3 Jun 1948
Campbell Jessie A. (Irons) 1948 8 Western Star 27 May 1948
Campbell Phoebe 1948 9 9 Sep 1948
Carr Herbert J. 1948 9 Western Star 11 Nov 1948
Carr Perry 1948 9 Western Star 29 Apr 1948
Carson Roy 1948 9 Western Star 25 Nov 1948
Cart Ray 1948 9 11 Mar 1948
Carter Mattie E. 1948 9 Western Star 23 Dec 1948
Case Roscoe E. 1948 10 Western Star 4 Nov 1948
Caskey Louise Z. 1948 9 Western Star 22 Jul 1948
Chaney Albert 1948 10 Western Star 23 Sep 1948
Chaney Albert L. 1948 10 Western Star 30 Sep 1948
Chapman Marion 1948 11 Western Star 22 Jan 1948
Chase Roland 1948 10 Western Star 16 Sep 1948
Chiles Paul D. 1948 71 Western Star 14 Oct 1948
Clark Mary 1948 10 Western Star 14 Oct 1948
Clemans Ada 1948 10 1 Jan 1948
Cole Joseph 1948 10 Western Star 5 Feb 1948
Coleman Percy Devau 1948 11 Western Star 26 Feb 1948
Collett John C. 1948 10 Western Star 18 Mar 1948
Collins Clyde C. 1948 12 Western Star 17 Jun 1948
Collins Howard 1948 12  
Combs Virgie Chloe 1948 13 Western Star 7 Oct 1948
Compton Elijah (Mrs.) 1948 13 11 Mar 1948
Compton John S. 1948 13 4 Nov 1948
Conner Leighfee 1948 13 30 Dec 1948
Conover Clarence 1948 13 Western Star 17 Jun 1948
Conover Clarence 1948 13 Western Star 24 Jun 1948
Cooke Martha Ellen 1948 11 Western Star 11 Mar 1948
Cooke Martha Ellen 1948 12 Western Star 11 Mar 1948
Cooper Sarah B. 1948 14  
Corwin Thomas 1948 14 Western Star 4 Mar 1948
Couden Charles C. 1948 14 30 Dec 1948
Cowan Walter S. Sr. 1948 15 Western Star 28 Oct 1948
Cowan Walter S. Sr. 1948 15 Western Star 11 Nov 1948
Coyle Mary 1948 15 Western Star 28 Oct 1948
Crane Martha Jane 1948 15 8 Apr 1948
Crane Martha Jane 1948 15 22 Apr 1948
Creighton Mary 1948 15 Western Star 2 Sep 1948
Croll George L. 1948 70 29 Aug 1942
Cropper Gertrude 1948 15 Western Star 11 Nov 1948
Cullady Frederick 1948 16 Western Star 17 Jun 1948
Cutter Harry 1948 16  
Cutter J. Harry 1948 16 Western Star 19 Feb 1948
Dakin Robert W. 1948 16 Western Star 5 Aug 1948
Davis George W. 1948 16 Western Star 18 Nov 1948
Davis George W. 1948 16 Western Star 25 Nov 1948
Day Dennis Leroy 1948 16 Western Star 29 Apr 1948
Deakyne Albert A. (Mrs.) 1948 16 22 Jul 1948
Dechant Bessie S. 1948 17 Western Star 29 Apr 1948
Dice Richard 1948 17 Western Star 30 Sep 1948
Donnell Matilda 1948 17 8 Jan 1948
Donohue Melissa Mae 1948 17 Western Star 1 Jan 1948
Dotson Charles 1948 18 6 May 1948
Doughman Carl 1948 17 8 Jul 1948
Doughman William S. 1948 17 Western Star 8 Apr 1948
Doughman William S. 1948 75 Middletown Journal 5 Apr 1948
Drake Mary 1948 18 Western Star 21 Oct 1948
Drake Mary 1948 75 Middletown Journal 19 Oct 1948
Drake Ruth 1948 18 Western Star 21 Oct 1948
Duke Carl L. 1948 18 Western Star 26 Aug 1948
Dunham Raymond 1948 18 Western Star 22 Jul 1948
Dunham Raymond 1948 19 Western Star 8 Jul 1948
Dwire Howard 1948 19 Western Star 28 Oct 1948
Dyche Karl 1948 19 Western Star 12 Feb 1948
Easton Mary 1948 19 8 Jan 1948
Edwards Clarence H. 1948 19 22 Apr 1948
Ellerman Mary 1948 19 22 Jul 1948
Elston Zetta Hill 1948 71 Western Star 10 Jun 1948
Emerson Lucy 1948 19 11 Mar 1948
Fearnley Lawrence H. 1948 19 17 Jun 1948
Fisher Charles 1948 20 Western Star 20 May 1948
Fitzimmons Patrick 1948 20 Western Star 18 Mar 1948
Florea Alice B. 1948 20 17 Jun 1948
Florence Sadie F. 1948 20 Western Star 4 Mar 1948
Floyd Charles E. 1948 20 Western Star 25 Nov 1948
Ford Jennie 1948 20 Western Star 15 Jul 1948
Forgy Mary G. 1948 20 8 Jan 1948
Fornshell Mary Elizabeth 1948 21 30 Dec 1948
Forster L. W. 1948 21 Western Star 4 Nov 1948
Friend Walter Eugene 1948 21 Western Star 9 Dec 1948
Furay Mary Catherine 1948 21 Western Star 2 Dec 1948
Galanty Israel 1948 21 Western Star 18 Mar 1948
Garrison Orel 1948 21 1 Apr 1948
Garrison Orel 1948 69 1 Apr 1948
Garver Leonard 1948 22 Western Star 5 Feb 1948
Gaskill Victoria 1948 22 Western Star 8 Jan 1948
Gilmore Helen DuErmit 1948 22 22 Jul 1948
Girton Howard M. 1948 22 Western Star 16 Sep 1948
Gividen Gardner 1948 22 22 Jul 1948
Gividen Gardner 1948 22 Western Star 29 Jul 1948
Glackin Kenneth E. 1948 22 16 Dec 1948
Graham Harry E. (Mrs.) 1948 22 23 Dec 1948
Graham Robert W. 1948 22 19 Feb 1948
Gravitt George C. 1948 23 5 Feb 1948
Greathouse William E. 1948 23 Western Star 22 Jan 1948
Griffith Lida Stouder 1948 23 4 Mar 1948
Gruber Robert W. 1948 23 Western Star 4 Nov 1948
Gullady Frederick 1948 23 Western Star 17 Jun 1948
Guttery Raymond 1948 23  
Hagemann Lena 1948 23 Western Star 18 Mar 1948
Hagemeyer Fred J. 1948 24 Western Star 4 Sep 1948
Haggard Russell 1948 24 Western Star 26 Aug 1948
Haight Cora Mabel 1948 25 9 Dec 1948
Hamilton C. Russell Sr. (Mrs.) 1948 24 Western Star 15 Jul 1948
Hamilton Edith 1948 24 19 Feb 1948
Hankinson William 1948 26 Western Star 25 Mar 1948
Harding Harry 1948 24 26 Feb 1948
Harmon Katherine F. 1948 25 Western Star 14 Oct 1948
Harner Clinton E. 1948 26 Western Star 28 Oct 1948
Harper William F. 1948 25 19 Feb 1948
Harper William F. 1948 25 Western Star 26 Feb 1948
Harrold Lemuel 1948 26 Western Star 14 Oct 1948
Hart Earl 1948 26 Western Star 14 Oct 1948
Harvey Ione Cox 1948 26 Western Star 12 Feb 1948
Hatfield Dale H. 1948 27 18 Nov 1948
Hatfield Robert W. 1948 26 Western Star 25 Mar 1948
Hathaway Anna Belle 1948 69 Funeral Card
Hathaway Delle 1948 26 Western Star 19 Aug 1948
Hauck John Ernest 1948 26 Western Star 14 Oct 1948
Hausen Edwin 1948 27 Western Star 5 Feb 1948
Hawke Benjamin 1948 27 Western Star 7 Oct 1948
Hayslip Mary E. 1948 27 Western Star 25 Mar 1948
Heazelton Mary B. 1948 27 28 Oct 1948
Heiden Henry 1948 27 Western Star 22 Jan 1948
Henderson Mary Catherine 1948 27 Western Star 8 Jan 1948
Hewitt Alfred 1948 28 11 Mar 1948
Hill Mary R. 1948 28 Western Star 5 Feb 1948
Hill Perl Buddy 1948 28 1 Jul 1948
Hines Oscar 1948 28 Western Star 14 Oct 1948
Hoff Lillie May 1948 28 Western Star 14 Oct 1948
Hole Allen D. 1948 28 Western Star 3 Jun 1948
Hollingsworth Charles Z. 1948 28 28 Oct 1948
Hollingsworth Milton D. 1948 29 Western Star 5 Feb 1948
Horn (Mrs.) 1948 71 Western Star 16 Sep 1948
Houck John E. 1948 29 23 Sep 1948
Howell Joseph G. 1948 29 Western Star 7 Oct 1948
Hutchinson Edith Marie 1948 29 13 May 1948
Hutchinson Edith Marie 1948 73 Western Star 13 May 1948
Iorns Isaac J. 1948 30 Western Star 21 Oct 1948
Iorns William Vaughn 1948 30 Western Star 22 Jan 1948
Irons Donald H. 1948 30 22 Jul 1948
Ivins Georgia 1948 30 26 Feb 1948
Jewell Brown 1948 30 22 Apr 1948
Johnson Benjamin 1948 30 8 Apr 1948
Johnson Eph 1948 30 Western Star 26 Aug 1948
Johnson Peggy Ann 1948 31 Western Star 24 Jun 1948
Jones Chloe Combs 1948 31 Western Star 23 Sep 1948
Jones Minnie 1948 31 Western Star 7 Oct 1948
Jones Sandra Kay 1948 31 Western Star 1 Nov 1948
Jones Sandra Kay 1948 31 Western Star 18 Nov 1948
Jones Tom 1948 31 2 Dec 1948
Kaiser Lela 1948 31 Western Star 17 Jun 1948
Keating Albert 1948 31 Western Star 18 Nov 1948
Keever Myrtie E. 1948 69 Western Star 15 Apr 1948
Keever Myrtle 1948 32 Western Star 15 Apr 1948
Keever Timothy Dale 1948 32 Western Star 21 Oct 1948
Kell Fannie O'Neall 1948 32 6 May 1948
Kelly Charles (Mrs.) 1948 32 Western Star 16 Sep 1948
Kelly Katherine Randall (Fogerty) 1948 71 Western Star 7 Oct 1948
Kilburn Alice Mabel 1948 32 Western Star 7 Oct 1948
King Rebecca 1948 32 11 Mar 1948
Kirby Anna 1948 32 Western Star 8 Jul 1948
Kissinger Minnie B. 1948 32 25 Nov 1948
Koogle Robert H. 1948 32 Western Star 15 Jan 1948
Koons Charles W. 1948 33 13 May 1948
Koons Charles W. 1948 73 Western Star 13 May 1948
Lacey Ernest 1948 33 Western Star 9 Sep 1948
Lacy Bessie M. 1948 33  
Lambert Joseph 1948 33 Western Star 10 Jun 1948
Landen Norman E. 1948 33 Western Star 19 Feb 1948
Law Ella 1948 33 Western Star 17 Jun 1948
Lay Silas 1948 34 Western Star 19 Feb 1948
Laymon Gayle 1948 34 30 Sep 1948
Leach Susan 1948 34 8 Jul 1948
Lever Albert 1948 34 4 Mar 1948
Lewis Newt 1948 34 30 Dec 1948
Liddill William E. 1948 34 Western Star 15 Jul 1948
Lindsey Ira C. 1948 35 24 Jun 1948
Linscott Harry L. 1948 34 Western Star 9 Dec 1948
Lippencott Carrie S. 1948 35 Western Star 16 Sep 1948
Little Forrest L. 1948 35 Western Star 22 Jan 1948
Lovell Arthur C. 1948 34 Western Star 27 May 1948
Loy Hannah 1948 35 1 Apr 1948
Loy Hannah Benjiman 1948 72 Western Star 22 Apr 1948
Lynch Sarah 1948 35 Western Star 22 Jan 1948
Maag Minnie Klotz 1948 35 Western Star 18 Mar 1948
Mabie Helen 1948 35 Western Star 25 Mar 1948
Maddock Jerry R. 1948 35 Western Star 26 Aug 1948
Maddox Nancy 1948 36 Western Star 5 Feb 1948
Malott Infant 1948 36 Western Star 6 May 1948
Marconet Walter 1948 36 Western Star 21 Oct 1948
Marconet Walter G. 1948 36 Western Star 14 Oct 1948
Marker Clarence G. 1948 36 26 Feb 1948
Markey Joseph B. 1948 36 17 Jun 1948
Marquardt Harry 1948 36 Western Star 22 Jan 1948
Marsh Ernest 1948 36 12 Aug 1948
Marsh Ernest 1948 69 Middletown Journal 8 Aug 1948
Marshall Lincoln E. 1948 37 Western Star 24 Jun 1948
Matthews Grace Urton 1948 37 Western Star 17 Jun 1948
Maxfield Charles William Jr. 1948 37 Western Star 15 Jul 1948
McClung Burton 1948 36 Western Star 2 Sep 1948
McClung Burton 1948 38 Western Star 2 Sep 1948
McComas Paul 1948 74  
McCray Joseph 1948 69 Middletown Journal 9 Aug 1948
McCreary Katherine M. 1948 38 16 Dec 1948
McCullough William 1948 38 Western Star 27 May 1948
McCurley Clifford H. 1948 38 Western Star 22 Apr 1948
McElfresh Marion 1948 37 11 Nov 1948
McGetchin Frank 1948 37 Western Star 11 Nov 1948
McIntosh Dennis 1948 37 22 Jul 1948
McKeever James S. 1948 37 Western Star 30 Sep 1948
McKinsey Laura E. 1948 39 Western Star 25 Mar 1948
Melampy Frank (Mrs.) 1948 39 12 Feb 1948
Mengle George 1948 39 15 Apr 1948
Mengle George 1948 74 Western Star 15 Apr 1948
Merrill Frank 1948 39 Western Star 29 Jan 1948
Merrill Frank 1948 39 Western Star 5 Feb 1948
Merton Holmes Whittier (Dr.) 1948 39 Western Star 22 Jan 1948
Meyer Alma 1948 40 Western Star 26 Feb 1948
Meyers Rita Rae 1948 40 4 Mar 1948
Michel Jennie 1948 40 26 Feb 1948
Miller Elliott 1948 40 29 Jul 1948
Miller Gleason 1948 72 Western Star 19 Aug 1948
Miller Nina 1948 40 Western Star 4 Nov 1948
Miltenberger F. H. 1948 40 Western Star 9 Sep 1948
Misel Richard J. 1948 40 18 Nov 1948
Montjoy Ethel 1948 41 Western Star 8 Jan 1948
Moon George A. 1948 41 24 Jun 1948
Moore Dennis 1948 41 29 Jul 1948
Moore Dennis 1948 41 Western Star 15 Jul 1948
Moore Herschel 1948 41 Western Star 28 Oct 1948
Morrison Edmond Carey 1948 42 Western Star 8 Jan 1948
Morton Charles H. 1948 42 Western Star 15 Apr 1948
Mote Grace Matilda 1948 42 5 Feb 1948
Mote Joseph Marcus 1948 42 14 oct 1948
Mount Robert N. 1948 42 Western Star 14 Oct 1948
Mounts Harry 1948 43 Western Star 22 Jan 1948
Mullen Elmer 1948 43 Western Star 19 Feb 1948
Mullins Edward O'Dell 1948 43 22 Jul 1948
Mullins Edward O'Dell 1948 43 5 Aug 1948
Neutzenholzer Edward 1948 43 Western Star 25 Nov 1948
Newman Lillie Mae 1948 43 Western Star 22 Jan 1948
Newton Everett William 1948 44 20 May 1948
Newton Everett William 1948 44 Western Star 27 May 1948
Nixon Clinton 1948 44 Western Star 6 May 1948
Oberly Anna Amelia 1948 44 Western Star 11 Mar 1948
Oswald Elizabeth B. 1948 44 Western Star 17 Jun 1948
Palmer Edna Marie 1948 44 Western Star 1 Apr 1948
Parman Milton C. 1948 45 27 May 1948
Patterson Lew E. 1948 45 Western Star 22 Jan 1948
Pearsall Fannie Boake 1948 46 Western Star 10 Jun 1948
Perrine Mary E. 1948 45 Western Star 14 Oct 1948
Perrine Mary E. 1948 45 Western Star 21 Oct 1948
Peterson George 1948 46 23 Dec 1948
Peterson Roy 1948 46 23 Dec 1948
Philhower Jacob 1948 46 21 Oct 1948
Philhower Jacob 1948 46 Western Star 11 Nov 1948
Phillippo Arie 1948 46 28 Oct 1948
Phillippo William 1948 46 28 Oct 1948
Phillips Maurice E. 1948 46 29 Jul 1948
Phinney Lantie May 1948 46 Western Star 15 Apr 1948
Pierson Kathryn 1948 47 15 Jul 1948
Porter William G. 1948 47 29 Jul 1948
Preston Ida Lee 1948 47 Western Star 8 Jan 1948
Price James O. 1948 47 Western Star 5 Feb 1948
Putnam Andrew 1948 47 Western Star 14 Oct 1948
Ragland J. G. 1948 48 Western Star 15 Jul 1948
Rauch Cheerie 1948 48 8 Jan 1948
Reddick Jackie 1948 48 4 Mar 1948
Reddick Jackie Hugh 1948 48 Western Star 11 Mar 1948
Reed Amanda C. 1948 49 Western Star 18 Mar 1948
Reedy Bessie May 1948 48 Western Star 7 Oct 1948
Reedy Bessie May 1948 48 14 Oct 1948
Reising Virginia (Lowell) 1948 48 Western Star 2 Sep 1948
Retallick Mamie H. 1948 49 1 Jan 1948
Reynolds Orval R. 1948 49 Western Star 16 Dec 1948
Rich C. Howard 1948 49 Western Star 15 Apr 1948
Richards Clarence 1948 72 Western Star 19 Aug 1948
Richmond Herbert O. 1948 49 Western Star 9 Dec 1948
Richmond Katherine 1948 49 Western Star 25 Mar 1948
Ricks Edward W. 1948 49 Western Star 13 May 1948
Rider Raymond Jr. 1948 50 19 Aug 1953
Robinson Alice Maretta 1948 50 Western Star 29 Jan 1948
Robinson John W. 1948 50 Western Star 19 Feb 1948
Rockhill W. G. 1948 50 Western Star 14 Oct 1948
Ross Mary Harding 1948 50 Western Star 21 Oct 1948
Roush Irvin 1948 50 30 Dec 1948
Ruch Blanche 1948 50 22 Apr 1948
Runyan Richard 1948 51 Western Star 15 Jul 1948
Russell Henry 1948 51 10 Jun 1948
Rye Charles 1948 51 Western Star 9 Sep 1948
Rye John L. 1948 51 Western Star 14 Oct 1948
Sargent Donald Robert 1948 52 Western Star 4 Nov 1948
Sargent Donald Robert 1948 52 Western Star 21 Oct 1948
Schlueter Henry 1948 51 Western Star 22 Apr 1948
Schoonover Frank 1948 51 22 Jan 1948
Schrack Deborah 1948 51 Western Star 8 Apr 1948
Scott Ed 1948 52 Western Star 27 May 1948
Scott Frank 1948 74 Western Star
Scott Miles J. (Dr.) 1948 52 19 Aug 1953
Seibert Henrietta 1948 52 Western Star 19 Feb 1948
Sellers Luella 1948 53 Western Star 6 May 1948
Sertel Lillie (Hoff) 1948 53 Western Star 30 Sep 1948
Shafer Albert C. 1948 53 Western Star 22 Jan 1948
Sheets Elmer 1948 53 22 Jan 1948
Sherwood Mary H. 1948 53 23 Dec 1948
Shurts Joseph 1948 52 Western Star 1 Jul 1948
Simpson Charles 1948 53  
Singleton William Edward 1948 53 Western Star 6 May 1948
Skinner Laura Brant 1948 53 Western Star 29 Apr 1948
Smith Clarence (Mrs.) 1948 74 Western Star
Smith Lee C. 1948 54 29 Jul 1948
Smith Lee C. 1948 54 22 Jul 1948
Smith Martha 1948 55 Western Star 5 Feb 1948
Smith Martha Jane 1948 54 Western Star 19 Feb 1948
Smith Myrtle 1948 55 Western Star 4 Mar 1948
Smith Myrtle 1948 55 Western Star 11 Mar 1948
Smith Thomas Edgar 1948 55 Western Star 19 Feb 1948
Smith Wilson 1948 55 29 Jul 1948
Snider Everet C. 1948 55 23 Dec 1948
Snook Lesta S. 1948 74  
South Lillian 1948 56 Western Star 23 Sep 1948
Spencer Carrie 1948 56 16 Dec 1948
Spencer Russell T. 1948 56 Western Star 28 Oct 1948
Spray Nettie C. (Rich) 1948 56 Western Star 7 Oct 1948
Spurgeon George T. 1948 56 Western Star 9 Sep 1948
Spurgeon George T. 1948 56 Western Star 16 Sep 1948
Stallybrass W. T. S. 1948 57 16 Dec 1948
Stanforth Edith 1948 57 18 Nov 1948
Starkey Louisa R. 1948 57 Western Star 17 Jun 1948
Starkweather Henry (Mrs.) 1948 58 Western Star 13 May 1948
Starr Amanda M. 1948 57 Western Star 22 Apr 1948
Starr Amanda M. 1948 73 Western Star 15 Apr 1948
Starr William A. 1948 57 Western Star 4 Nov 1948
Stayton Charles 1948 58 16 Dec 1948
Steele Harry 1948 58 Western Star 18 Nov 1948
Stephens Josephine 1948 58 12 Feb 1948
Stevenson Jeff 1948 58 Western Star 15 Apr 1948
Stokes Clara B. 1948 58 Western Star 8 Jul 1948
Strout Mary A. 1948 59 Western Star 4 Nov 1948
Strouth Charles Bascom 1948 58 22 Jul 1948
Stuart Sara 1948 59 Western Star 29 Apr 1948
Stultz Dora 1948 59 Western Star 23 Sep 1948
Stump Robert M. 1948 59 Western Star 25 Nov 1948
Swain Earl 1948 59 3 Jun 1948
Swain Earl Parlett 1948 59 Western Star 1 Jul 1948
Swank Mary Ellen 1948 68 Western Star 6 May 1948
Switzer Lindora 1948 60 Western Star 20 May 1948
Taulbee Chalmers 1948 60 21 Oct 1948
Taulbee Chalmers S. 1948 75 Middletown Journal 19 Oct 1948
Taylor James A. 1948 60 11 Nov 1948
Taylor James William 1948 60 8 Jan 1948
Terry Morris Lee 1948 60 20 May 1948
Testerman Anna Haney 1948 61 1 Jul 1948
Thomas Clarence 1948 61 Western Star 11 Mar 1948
Thomas Clarence 1948 62 Western Star 11 Mar 1948
Thomas Frank (Mrs.) 1948 61 Western Star 11 Mar 1948
Thomas Lelia Irene 1948 62 Western Star 18 Mar 1948
Thompson C. O. 1948 61 Western Star 19 Feb 1948
Thompson Clara 1948 61 Western Star 22 Apr 1948
Thompson Emiral J. 1948 61 1 Apr 1948
Tierney John 1948 62 22 Jul 1948
Tilton James 1948 62 30 Dec 1948
Tilton Robert S. 1948 62 Western Star 22 Apr 1948
Todd James Foster 1948 62 Western Star 12 Feb 1948
Toler Sarah 1948 63 Western Star 15 Jan 1948
Tonnes Joseph H. 1948 63 Western Star 22 Jan 1948
Townsend H. B. (Mrs.) 1948 71 Western Star 18 Nov 1948
Townsley E. L. (Mrs.) 1948 63 Western Star 13 May 1948
Trapp Luella 1948 63 1 Jan 1948
Trovillo Harry 1948 63 Western Star 8 Jan 1948
Turner Harley (Mrs.) 1948 63 1 Jan 1948
Urton Lawrence 1948 64 21 Oct 1948
Van Irons W. 1948 64 1 Jan 1948
Van Riper James K. 1948 64 Western Star 4 Nov 1948
Wager John N. 1948 72 Western Star 1 Jul 1948
Walker Mabel Winner 1948 64 Western Star 30 Sep 1948
Watkins Albert Leroy 1948 64 Western Star 8 Jul 1948
Wayland J. Pryor 1948 73 Western Star 1 Jul 1948
Wells David 1948 65 Western Star 11 Mar 1948
Weltz Norah 1948 65 Western Star 15 Apr 1948
Whitaker Sarah Little 1948 65 Western Star 8 Jan 1948
Whitenack Bertha 1948 65 16 Dec 1948
Whitney Byrdie L. 1948 65 2 Dec 1948
Whitney George E. 1948 65 Western Star 8 Jul 1948
Wilkerson Seren 1948 65 Western Star 1 Nov 1948
Wilkie Peter M. 1948 66 Western Star 26 Feb 1948
Willey Robert Hart 1948 66 Western Star 9 Sep 1948
Williams Adolphus Sr. 1948 66 Western Star 11 Mar 1948
Williams Hearl 1948 66 23 Sep 1948
Williams James 1948 66 24 Sep 1948
Wilson James 1948 74 Western Star 16 Dec 1948
Winner Earl 1948 66 12 Sep 1948
Wolf Bertha Agnes 1948 67 Western Star 27 May 1948
Wolf Bertha Agnes 1948 67 3 Jun 1948
Woodell Emerson 1948 68 Western Star 2 Sep 1948
Woolard Clary Mary 1948 67 24 Jun 1948
Woolard Clary Mary 1948 67 Western Star 10 Jun 1948
Woollard John  1948 67 Western Star 16 Sep 1948
Young Alonzo R 1948 68 Western Star 5 Aug 1948
Young Harry L 1948 68 Western Star 30 Sep 1948
Zimmer Julia 1948 68 4 Mar 1948

 

HOME

About Us

Membership Application Publications Research

Events

Obituary Main Page Obituary Order Form Research Request Form

© 2002 - 2010 Warren County Genealogical Society
For non-commercial use only
This page was last updated on 20 October 2010